Trims | 2.4L L 4dr Front-wheel Drive, Engine: 2.4L I-4 | 2.4L LX 4dr Front-wheel Drive, Engine: 2.4L I-4 | 3.3L LX 4dr Front-wheel Drive, Engine: 3.3L V-6 | 2.0T EX 4dr Front-wheel Drive, Engine: 2.0L I-4 | 3.3L EX 4dr Front-wheel Drive, Engine: 3.3L V-6 | 3.3L SX 4dr Front-wheel Drive, Engine: 3.3L V-6 | 2.0T SXL 4dr Front-wheel Drive, Engine: 2.0L I-4 | 3.3L SXL 4dr Front-wheel Drive, Engine: 3.3L V-6 | 2.4L LX 4dr All-wheel Drive, Engine: 2.4L I-4 | 3.3L LX 4dr All-wheel Drive, Engine: 3.3L V-6 | 2.0T EX 4dr All-wheel Drive, Engine: 2.0L I-4 | 3.3L EX 4dr All-wheel Drive, Engine: 3.3L V-6 | 3.3L SX 4dr All-wheel Drive, Engine: 3.3L V-6 | 2.0T SXL 4dr All-wheel Drive, Engine: 2.0L I-4 | 3.3L SXL 4dr All-wheel Drive, Engine: 3.3L V-6 |
Exterior length | 187.4 " | 187.4 " | 187.4 " | 187.4 " | 187.4 " | 187.4 " | 187.4 " | 187.4 " | 187.4 " | 187.4 " | 187.4 " | 187.4 " | 187.4 " | 187.4 " | 187.4 " |
Exterior body width | 74.4 " | 74.4 " | 74.4 " | 74.4 " | 74.4 " | 74.4 " | 74.4 " | 74.4 " | 74.4 " | 74.4 " | 74.4 " | 74.4 " | 74.4 " | 74.4 " | 74.4 " |
Exterior height | 66.3 " | 66.3 " | 66.3 " | 66.3 " | 66.3 " | 66.3 " | 66.3 " | 66.3 " | 66.3 " | 66.3 " | 66.3 " | 66.3 " | 66.3 " | 66.3 " | 66.3 " |
Horsepower | 185 @ 6,000 rpm | 185 @ 6,000 rpm | 290 @ 6,400 rpm | 240 @ 6,000 rpm | 290 @ 6,400 rpm | 290 @ 6,400 rpm | 240 @ 6,000 rpm | 290 @ 6,400 rpm | 185 @ 6,000 rpm | 290 @ 6,400 rpm | 240 @ 6,000 rpm | 290 @ 6,400 rpm | 290 @ 6,400 rpm | 240 @ 6,000 rpm | 290 @ 6,400 rpm |
Torque | 178 @ 4,000 rpm | 178 @ 4,000 rpm | 252 @ 5,300 rpm | 260 @ 1,450 rpm | 252 @ 5,300 rpm | 252 @ 5,300 rpm | 260 @ 1,450 rpm | 252 @ 5,300 rpm | 178 @ 4,000 rpm | 252 @ 5,300 rpm | 260 @ 1,450 rpm | 252 @ 5,300 rpm | 252 @ 5,300 rpm | 260 @ 1,450 rpm | 252 @ 5,300 rpm |
Fuel economy - city | 21 mpg | 21 mpg | 18 mpg | 20 mpg | 18 mpg | 18 mpg | 20 mpg | 18 mpg | 21 mpg | 18 mpg | 19 mpg | 18 mpg | 17 mpg | 19 mpg | 17 mpg |
Fuel economy - highway | 29 mpg | 29 mpg | 26 mpg | 27 mpg | 26 mpg | 26 mpg | 27 mpg | 26 mpg | 26 mpg | 26 mpg | 25 mpg | 26 mpg | 23 mpg | 25 mpg | 23 mpg |
0-60mph / 0-100kmh (s) | 8.8 seconds | 8.8 seconds | 6.4 seconds | 7.6 seconds | 6.4 seconds | 6.4 seconds | 7.6 seconds | 6.4 seconds | 8.2 seconds | 5.8 seconds | 8.4 seconds | 5.8 seconds | 5.8 seconds | 8.4 seconds | 5.8 seconds |
1/4 mile time | 16.6 seconds | 16.6 seconds | 14.8 seconds | 15.9 seconds | 14.8 seconds | 14.8 seconds | 15.9 seconds | 14.8 seconds | 15.9 seconds | 14.4 seconds | 16.0 seconds | 14.4 seconds | 14.4 seconds | 16.0 seconds | 14.4 seconds |
1/4 mile speed | 87 mph | 87 mph | 99 mph | 88 mph | 99 mph | 99 mph | 88 mph | 99 mph | 85 mph | 96 mph | 84 mph | 96 mph | 96 mph | 84 mph | 96 mph |
Lateral acceleration (g) | .8 | .8 | .8 | .8 | .8 | .8 | .8 | .8 | .8 | .8 | .8 | .8 | .8 | .8 | .8 |
Slalom speed | 58 mph | 58 mph | 58 mph | 58 mph | 58 mph | 58 mph | 58 mph | 58 mph | 58 mph | 58 mph | 58 mph | 58 mph | 58 mph | 58 mph | 58 mph |
Bore-and-Stroke | 3.46/3.82 " | 3.46/3.82 " | 3.62/3.30 " | 3.39/3.39 " | 3.62/3.30 " | 3.62/3.30 " | 3.39/3.39 " | 3.62/3.30 " | 3.46/3.82 " | 3.62/3.30 " | 3.39/3.39 " | 3.62/3.30 " | 3.62/3.30 " | 3.39/3.39 " | 3.62/3.30 " |
Curb weight | 3,704 lbs. | 3,704 lbs. | 3,968 lbs. | 3,878 lbs. | 3,968 lbs. | 3,968 lbs. | 3,878 lbs. | 3,968 lbs. | 3,840 lbs. | 4,101 lbs. | 4,004 lbs. | 4,101 lbs. | 4,101 lbs. | 4,004 lbs. | 4,101 lbs. |
Gross vehicle weight rating (GVWR) | 5,026 lbs. | 5,026 lbs. | 5,489 lbs. | 5,115 lbs. | 5,489 lbs. | 5,489 lbs. | 5,115 lbs. | 5,489 lbs. | 5,159 lbs. | 5,622 lbs. | 5,247 lbs. | 5,622 lbs. | 5,622 lbs. | 5,247 lbs. | 5,622 lbs. |
Maximum Trailer Weight | 2,000 lbs. | 2,000 lbs. | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. | 2,000 lbs. | 5,000 lbs. | 3,500 lbs. | 5,000 lbs. | 5,000 lbs. | 3,500 lbs. | 5,000 lbs. |
Wheelbase | 109.4 " | 109.4 " | 109.4 " | 109.4 " | 109.4 " | 109.4 " | 109.4 " | 109.4 " | 109.4 " | 109.4 " | 109.4 " | 109.4 " | 109.4 " | 109.4 " | 109.4 " |
Front track | 64.1 " | 64.1 " | 64.1 " | 64.1 " | 64.1 " | 64.1 " | 64.1 " | 64.1 " | 64.1 " | 64.1 " | 64.1 " | 64.1 " | 64.1 " | 64.1 " | 64.1 " |
Rear track | 64.5 " | 64.5 " | 64.5 " | 64.5 " | 64.5 " | 64.5 " | 64.5 " | 64.5 " | 64.5 " | 64.5 " | 64.5 " | 64.5 " | 64.5 " | 64.5 " | 64.5 " |
Turning radius | 18.1 '' | 18.1 '' | 18.1 '' | 18.1 '' | 18.1 '' | 18.1 '' | 18.1 '' | 18.1 '' | 18.2 '' | 18.2 '' | 18.2 '' | 18.2 '' | 18.2 '' | 18.2 '' | 18.2 '' |
Front legroom | 44.1 " | 44.1 " | 44.1 " | 44.1 " | 44.1 " | 44.1 " | 44.1 " | 44.1 " | 44.1 " | 44.1 " | 44.1 " | 44.1 " | 44.1 " | 44.1 " | 44.1 " |
Rear legroom | 39.4 " | 39.4 " | 39.4 " | 39.4 " | 39.4 " | 39.4 " | 39.4 " | 39.4 " | 39.4 " | 39.4 " | 39.4 " | 39.4 " | 39.4 " | 39.4 " | 39.4 " |
Front headroom | 39.5 " | 39.5 " | 39.5 " | 39.5 " | 39.5 " | 39.5 " | 39.5 " | 39.5 " | 39.5 " | 39.5 " | 39.5 " | 39.5 " | 39.5 " | 39.5 " | 39.5 " |
Rear headroom | 39.3 " | 39.3 " | 39.3 " | 39.3 " | 39.3 " | 39.3 " | 39.3 " | 39.3 " | 39.3 " | 39.3 " | 39.3 " | 39.3 " | 39.3 " | 39.3 " | 39.3 " |
Front hip room | 56.7 " | 56.7 " | 56.7 " | 56.7 " | 56.7 " | 56.7 " | 56.7 " | 56.7 " | 56.7 " | 56.7 " | 56.7 " | 56.7 " | 56.7 " | 56.7 " | 56.7 " |
Rear hip room | 56.4 " | 56.4 " | 56.4 " | 56.4 " | 56.4 " | 56.4 " | 56.4 " | 56.4 " | 56.4 " | 56.4 " | 56.4 " | 56.4 " | 56.4 " | 56.4 " | 56.4 " |
Front shoulder room | 59.1 " | 59.1 " | 59.1 " | 59.1 " | 59.1 " | 59.1 " | 59.1 " | 59.1 " | 59.1 " | 59.1 " | 59.1 " | 59.1 " | 59.1 " | 59.1 " | 59.1 " |
Rear shoulder room | 58.0 " | 58.0 " | 58.0 " | 58.0 " | 58.0 " | 58.0 " | 58.0 " | 58.0 " | 58.0 " | 58.0 " | 58.0 " | 58.0 " | 58.0 " | 58.0 " | 58.0 " |
Luggage volume | 38.8 cu.ft. | 38.8 cu.ft. | 11.3 cu.ft. | 38.8 cu.ft. | 11.3 cu.ft. | 11.3 cu.ft. | 38.8 cu.ft. | 11.3 cu.ft. | 38.8 cu.ft. | 11.3 cu.ft. | 38.8 cu.ft. | 11.3 cu.ft. | 11.3 cu.ft. | 38.8 cu.ft. | 11.3 cu.ft. |
Luggage volume (max) | 73.5 cu.ft. | 73.5 cu.ft. | 73.0 cu.ft. | 73.5 cu.ft. | 73.0 cu.ft. | 73.0 cu.ft. | 73.5 cu.ft. | 73.0 cu.ft. | 73.5 cu.ft. | 73.0 cu.ft. | 73.5 cu.ft. | 73.0 cu.ft. | 73.0 cu.ft. | 73.5 cu.ft. | 73.0 cu.ft. |
Passenger volume | 146 cu.ft. | 146 cu.ft. | 154 cu.ft. | 146 cu.ft. | 154 cu.ft. | 154 cu.ft. | 146 cu.ft. | 154 cu.ft. | 146 cu.ft. | 154 cu.ft. | 146 cu.ft. | 154 cu.ft. | 154 cu.ft. | 146 cu.ft. | 154 cu.ft. |
Fuel tank | 18.8 gal. | 18.8 gal. | 18.8 gal. | 18.8 gal. | 18.8 gal. | 18.8 gal. | 18.8 gal. | 18.8 gal. | 18.8 gal. | 18.8 gal. | 18.8 gal. | 18.8 gal. | 18.8 gal. | 18.8 gal. | 18.8 gal. |
Third row legroom | N/A | 31.7 " | 31.7 " | N/A | 31.7 " | 31.7 " | N/A | 31.7 " | 31.7 " | 31.7 " | N/A | 31.7 " | 31.7 " | N/A | 31.7 " |
Third row headroom | N/A | 36.3 " | 36.3 " | N/A | 36.3 " | 36.3 " | N/A | 36.3 " | 36.3 " | 36.3 " | N/A | 36.3 " | 36.3 " | N/A | 36.3 " |
Third row hip room | N/A | 41.1 " | 41.1 " | N/A | 41.1 " | 41.1 " | N/A | 41.1 " | 41.1 " | 41.1 " | N/A | 41.1 " | 41.1 " | N/A | 41.1 " |
Third row shoulder room | N/A | 52.8 " | 52.8 " | N/A | 52.8 " | 52.8 " | N/A | 52.8 " | 52.8 " | 52.8 " | N/A | 52.8 " | 52.8 " | N/A | 52.8 " |
Trims | 2.4L L 4dr Front-wheel Drive, Engine: 2.4L I-4 | 2.4L LX 4dr Front-wheel Drive, Engine: 2.4L I-4 | 3.3L LX 4dr Front-wheel Drive, Engine: 3.3L V-6 | 2.0T EX 4dr Front-wheel Drive, Engine: 2.0L I-4 | 3.3L EX 4dr Front-wheel Drive, Engine: 3.3L V-6 | 3.3L SX 4dr Front-wheel Drive, Engine: 3.3L V-6 | 2.0T SXL 4dr Front-wheel Drive, Engine: 2.0L I-4 | 3.3L SXL 4dr Front-wheel Drive, Engine: 3.3L V-6 | 2.4L LX 4dr All-wheel Drive, Engine: 2.4L I-4 | 3.3L LX 4dr All-wheel Drive, Engine: 3.3L V-6 | 2.0T EX 4dr All-wheel Drive, Engine: 2.0L I-4 | 3.3L EX 4dr All-wheel Drive, Engine: 3.3L V-6 | 3.3L SX 4dr All-wheel Drive, Engine: 3.3L V-6 | 2.0T SXL 4dr All-wheel Drive, Engine: 2.0L I-4 | 3.3L SXL 4dr All-wheel Drive, Engine: 3.3L V-6 |
Air conditioning, front | manual | manual | manual | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | manual | manual | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic |
Air filter | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Underseat ducts | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Cargo concealed storage | std | std | N/A | std | N/A | N/A | std | N/A | std | N/A | std | N/A | N/A | std | N/A |
Clock | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash |
Compass | opt | opt | opt | opt | opt | std | std | std | opt | opt | opt | opt | std | std | std |
Cruise control | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Cupholders | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
Gear shift knob trim | urethane | urethane | urethane | leather/simulated wood | leather/simulated wood | leather/piano black | leather/piano black | leather/piano black | urethane | urethane | leather/simulated wood | leather/simulated wood | leather/piano black | leather/piano black | leather/piano black |
12V DC power outlet | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Overhead console | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage |
Floor console | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full |
Floor mats | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear |
Front windows | power | power | power | power | power | power | power | power | power | power | power | power | power | power | power |
Rear windows | power | power | power | power | power | power | power | power | power | power | power | power | power | power | power |
1-touch window up | driver | driver | driver | driver | driver | driver and passenger | driver and passenger | driver and passenger | driver | driver | driver | driver | driver and passenger | driver and passenger | driver and passenger |
1-touch window down | driver | driver | driver | driver | driver | driver and passenger | driver and passenger | driver and passenger | driver | driver | driver | driver | driver and passenger | driver and passenger | driver and passenger |
Programmable garage door opener | opt | opt | opt | opt | opt | opt | std | std | opt | opt | opt | opt | opt | std | std |
Instrumentation | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog |
Tachometer | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Trip computer | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Water temp gauge | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Low fuel warning | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Lighting - glovebox | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Lighting - map lights | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front |
Lighting - dome light | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade |
Lighting - cargo light | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Illuminated vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Rear window defogger | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Rear view mirror | day-night | day-night | day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | day-night | day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
Mirrors - visor vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Fuel door release | power | power | power | power | power | power | power | power | power | power | power | power | power | power | power |
Retained accessory power | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Seatback storage pockets | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Tilt-Wheel adjustable steering column | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Steering wheel material | urethane | urethane | urethane | leather/metal-look | leather/metal-look | leather/metal-look | leather/metal-look | leather/metal-look | urethane | urethane | leather/metal-look | leather/metal-look | leather/metal-look | leather/metal-look | leather/metal-look |
Cargo net | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
Auxiliary visors | dual | dual | dual | dual | dual | dual | dual | dual | dual | dual | dual | dual | dual | dual | dual |
Air conditioning, rear | N/A | N/A | with separate controls | N/A | with separate controls | with separate controls | N/A | N/A | N/A | with separate controls | with separate controls | with separate controls | with separate controls | N/A | with separate controls |
Exterior temperature display | N/A | N/A | N/A | std | std | std | std | std | N/A | N/A | std | std | std | std | std |
Remote trunk release | N/A | N/A | N/A | power | power | power | power | power | N/A | N/A | power | power | power | power | power |
Adaptive cruise control | N/A | N/A | N/A | N/A | N/A | N/A | opt | opt | N/A | N/A | N/A | N/A | N/A | opt | opt |
Trims | 2.4L L 4dr Front-wheel Drive, Engine: 2.4L I-4 | 2.4L LX 4dr Front-wheel Drive, Engine: 2.4L I-4 | 3.3L LX 4dr Front-wheel Drive, Engine: 3.3L V-6 | 2.0T EX 4dr Front-wheel Drive, Engine: 2.0L I-4 | 3.3L EX 4dr Front-wheel Drive, Engine: 3.3L V-6 | 3.3L SX 4dr Front-wheel Drive, Engine: 3.3L V-6 | 2.0T SXL 4dr Front-wheel Drive, Engine: 2.0L I-4 | 3.3L SXL 4dr Front-wheel Drive, Engine: 3.3L V-6 | 2.4L LX 4dr All-wheel Drive, Engine: 2.4L I-4 | 3.3L LX 4dr All-wheel Drive, Engine: 3.3L V-6 | 2.0T EX 4dr All-wheel Drive, Engine: 2.0L I-4 | 3.3L EX 4dr All-wheel Drive, Engine: 3.3L V-6 | 3.3L SX 4dr All-wheel Drive, Engine: 3.3L V-6 | 2.0T SXL 4dr All-wheel Drive, Engine: 2.0L I-4 | 3.3L SXL 4dr All-wheel Drive, Engine: 3.3L V-6 |
Antenna | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof |
Body material | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel |
Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
Grille trim | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround | metal-look w/chrome surround | metal-look w/chrome surround | metal-look w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround | metal-look w/chrome surround | metal-look w/chrome surround | metal-look w/chrome surround |
Door count | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors |
Rear cargo door | liftgate | liftgate | liftgate | liftgate | liftgate | power liftgate | power liftgate | power liftgate | liftgate | liftgate | liftgate | liftgate | power liftgate | power liftgate | power liftgate |
Tinted windows | deep | deep | deep | deep | deep | deep | deep | deep | deep | deep | deep | deep | deep | deep | deep |
Rear window type | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed |
Mirrors | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote w/tilt down | dual power remote w/tilt down | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote w/tilt down | dual power remote w/tilt down |
Heated door mirrors | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Spoiler | lip | lip | lip | lip | lip | lip | lip | lip | lip | lip | lip | lip | lip | lip | lip |
Front tires | P235/65TR17.0 BSW AS | P235/65TR17.0 BSW AS | P235/65TR17.0 BSW AS | P235/60HR18.0 BSW AS | P235/60HR18.0 BSW AS | P235/55HR19.0 BSW AS | P235/55HR19.0 BSW AS | P235/55HR19.0 BSW AS | P235/65TR17.0 BSW AS | P235/65TR17.0 BSW AS | P235/60HR18.0 BSW AS | P235/60HR18.0 BSW AS | P235/55HR19.0 BSW AS | P235/55HR19.0 BSW AS | P235/55HR19.0 BSW AS |
Wheels | 17" silver aluminum | 17" silver aluminum | 17" silver aluminum | 18" silver aluminum | 18" silver aluminum | 19" painted aluminum | 19" painted aluminum | 19" chrome aluminum | 17" silver aluminum | 17" silver aluminum | 18" silver aluminum | 18" silver aluminum | 19" painted aluminum | 19" painted aluminum | 19" chrome aluminum |
Spare tire and wheel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel |
Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
Rear window wipers | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval |
Mud flaps | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
Roof rack | N/A | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
Roof rails | N/A | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Fog/driving lights | N/A | N/A | N/A | front | front | front | front | front | N/A | N/A | front | front | front | front | front |
Sunroof | N/A | N/A | N/A | 1st and 2nd row exterior express open/close sliding and tilting glass | 1st and 2nd row exterior express open/close sliding and tilting glass | 1st and 2nd row exterior express open/close sliding and tilting glass | 1st and 2nd row exterior express open/close sliding and tilting glass | 1st and 2nd row exterior express open/close sliding and tilting glass | N/A | N/A | 1st and 2nd row exterior express open/close sliding and tilting glass | 1st and 2nd row exterior express open/close sliding and tilting glass | 1st and 2nd row exterior express open/close sliding and tilting glass | 1st and 2nd row exterior express open/close sliding and tilting glass | 1st and 2nd row exterior express open/close sliding and tilting glass |
Bodyside insert | N/A | N/A | N/A | N/A | N/A | N/A | N/A | chrome | N/A | N/A | N/A | N/A | N/A | N/A | chrome |
Trims | 2.4L L 4dr Front-wheel Drive, Engine: 2.4L I-4 | 2.4L LX 4dr Front-wheel Drive, Engine: 2.4L I-4 | 3.3L LX 4dr Front-wheel Drive, Engine: 3.3L V-6 | 2.0T EX 4dr Front-wheel Drive, Engine: 2.0L I-4 | 3.3L EX 4dr Front-wheel Drive, Engine: 3.3L V-6 | 3.3L SX 4dr Front-wheel Drive, Engine: 3.3L V-6 | 2.0T SXL 4dr Front-wheel Drive, Engine: 2.0L I-4 | 3.3L SXL 4dr Front-wheel Drive, Engine: 3.3L V-6 | 2.4L LX 4dr All-wheel Drive, Engine: 2.4L I-4 | 3.3L LX 4dr All-wheel Drive, Engine: 3.3L V-6 | 2.0T EX 4dr All-wheel Drive, Engine: 2.0L I-4 | 3.3L EX 4dr All-wheel Drive, Engine: 3.3L V-6 | 3.3L SX 4dr All-wheel Drive, Engine: 3.3L V-6 | 2.0T SXL 4dr All-wheel Drive, Engine: 2.0L I-4 | 3.3L SXL 4dr All-wheel Drive, Engine: 3.3L V-6 |
Front seat type | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket |
Standard seating | 5 passengers | 5 passengers | 7 passengers | 5 passengers | 7 passengers | 7 passengers | 5 passengers | 7 passengers | 5 passengers | 7 passengers | 5 passengers | 7 passengers | 7 passengers | 5 passengers | 7 passengers |
Front driver seat direction controls | 6-way | 6-way | 6-way | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power | 6-way | 6-way | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power |
Front passenger seat direction controls | 4-way | 4-way | 4-way | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power | 4-way | 4-way | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power |
Front armrests | center | center | center | center | center | center | center | center | center | center | center | center | center | center | center |
Front head restraints | adjustable | adjustable | adjustable | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable | adjustable | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt |
Rear seats | 40-20-40 split-bench | 40-20-40 split-bench | 40-20-40 split-bench | 40-20-40 split-bench | 40-20-40 split-bench | 40-20-40 split-bench | 40-20-40 split-bench | 40-20-40 split-bench | 40-20-40 split-bench | 40-20-40 split-bench | 40-20-40 split-bench | 40-20-40 split-bench | 40-20-40 split-bench | 40-20-40 split-bench | 40-20-40 split-bench |
Rear armrest | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Rear head restraints | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable |
Seat trim | YES Essentials premium cloth | YES Essentials premium cloth | YES Essentials premium cloth | leather | leather | leather | leather | leather | YES Essentials premium cloth | YES Essentials premium cloth | leather | leather | leather | leather | leather |
Lumbar support | N/A | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver |
Heated front seats | N/A | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
3rd row seats | N/A | 50-50 split-bench | 50-50 split-bench | N/A | 50-50 split-bench | 50-50 split-bench | N/A | 50-50 split-bench | 50-50 split-bench | 50-50 split-bench | N/A | 50-50 split-bench | 50-50 split-bench | N/A | 50-50 split-bench |
3rd row fold into floor | N/A | manual | manual | N/A | manual | manual | N/A | manual | manual | manual | N/A | manual | manual | N/A | manual |
Memory | N/A | N/A | N/A | N/A | N/A | driver | driver | driver | N/A | N/A | N/A | N/A | driver | driver | driver |
Cooled front seats | N/A | N/A | N/A | N/A | N/A | driver and passenger | driver and passenger | driver and passenger | N/A | N/A | N/A | N/A | driver and passenger | driver and passenger | driver and passenger |
Heated rear seats | N/A | N/A | N/A | N/A | N/A | N/A | std | std | N/A | N/A | N/A | N/A | N/A | std | std |
