Trims | Base 4dr Rear-wheel Drive Sedan, Engine: 2.0L I-4 | Base 4dr All-wheel Drive Sedan, Engine: 2.0L I-4 | Premium 4dr Rear-wheel Drive Sedan, Engine: 2.0L I-4 | Premium 4dr All-wheel Drive Sedan, Engine: 2.0L I-4 | GT 4dr Rear-wheel Drive Sedan, Engine: 3.3L V-6 | GT 4dr All-wheel Drive Sedan, Engine: 3.3L V-6 | GTS 4dr Rear-wheel Drive Sedan, Engine: 3.3L V-6 | GTS 4dr All-wheel Drive Sedan, Engine: 3.3L V-6 | GT1 4dr Rear-wheel Drive Sedan, Engine: 3.3L V-6 | GT1 4dr All-wheel Drive Sedan, Engine: 3.3L V-6 | GT2 4dr Rear-wheel Drive Sedan, Engine: 3.3L V-6 | GT2 4dr All-wheel Drive Sedan, Engine: 3.3L V-6 |
Exterior length | 190.2 | 190.2 | 190.2 | 190.2 | 190.2 | 190.2 | 190.2 | 190.2 | 190.2 | 190.2 | 190.2 | 190.2 |
Exterior body width | 73.6 | 73.6 | 73.6 | 73.6 | 73.6 | 73.6 | 73.6 | 73.6 | 73.6 | 73.6 | 73.6 | 73.6 |
Exterior height | 55.1 | 55.1 | 55.1 | 55.1 | 55.1 | 55.1 | 55.1 | 55.1 | 55.1 | 55.1 | 55.1 | 55.1 |
Horsepower | 255 hp | 255 hp | 255 hp | 255 hp | 365 hp | 365 hp | 365 hp | 365 hp | 365 hp | 365 hp | 365 hp | 365 hp |
Torque | 260 lb-ft. | 260 lb-ft. | 260 lb-ft. | 260 lb-ft. | 376 lb-ft. | 376 lb-ft. | 376 lb-ft. | 376 lb-ft. | 376 lb-ft. | 376 lb-ft. | 376 lb-ft. | 376 lb-ft. |
Curb weight | 3611 | 3792 | 3611 | 3792 | 3829 | 4023 | 3829 | 4023 | 3829 | 4023 | 3829 | 4023 |
Gross vehicle weight rating (GVWR) | 5148 | 5148 | 5148 | 5148 | 5148 | 5148 | 5148 | 5148 | 5148 | 5148 | 5148 | 5148 |
Wheelbase | 114.4 | 114.4 | 114.4 | 114.4 | 114.4 | 114.4 | 114.4 | 114.4 | 114.4 | 114.4 | 114.4 | 114.4 |
Turning radius | 18.3 '' | 19.2 '' | 18.3 '' | 19.2 '' | 18.3 '' | 19.2 '' | 18.3 '' | 19.2 '' | 18.3 '' | 19.2 '' | 18.3 '' | 19.2 '' |
Front legroom | 42.6 | 42.6 | 42.6 | 42.6 | 42.6 | 42.6 | 42.6 | 42.6 | 42.6 | 42.6 | 42.6 | 42.6 |
Rear legroom | 36.4 | 36.4 | 36.4 | 36.4 | 36.4 | 36.4 | 36.4 | 36.4 | 36.4 | 36.4 | 36.4 | 36.4 |
Front headroom | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
Rear headroom | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
Front hip room | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
Rear hip room | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
Front shoulder room | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
Rear shoulder room | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Fuel tank | 15.9 gal. | 15.9 gal. | 15.9 gal. | 15.9 gal. | 15.9 gal. | 15.9 gal. | 15.9 gal. | 15.9 gal. | 15.9 gal. | 15.9 gal. | 15.9 gal. | 15.9 gal. |
Trims | Base 4dr Rear-wheel Drive Sedan, Engine: 2.0L I-4 | Base 4dr All-wheel Drive Sedan, Engine: 2.0L I-4 | Premium 4dr Rear-wheel Drive Sedan, Engine: 2.0L I-4 | Premium 4dr All-wheel Drive Sedan, Engine: 2.0L I-4 | GT 4dr Rear-wheel Drive Sedan, Engine: 3.3L V-6 | GT 4dr All-wheel Drive Sedan, Engine: 3.3L V-6 | GTS 4dr Rear-wheel Drive Sedan, Engine: 3.3L V-6 | GTS 4dr All-wheel Drive Sedan, Engine: 3.3L V-6 | GT1 4dr Rear-wheel Drive Sedan, Engine: 3.3L V-6 | GT1 4dr All-wheel Drive Sedan, Engine: 3.3L V-6 | GT2 4dr Rear-wheel Drive Sedan, Engine: 3.3L V-6 | GT2 4dr All-wheel Drive Sedan, Engine: 3.3L V-6 |
Air conditioning, front | automatic | automatic | automatic | automatic | automatic | automatic | automatic | automatic | automatic | automatic | automatic | automatic |
Air filter | std | std | std | std | std | std | std | std | std | std | std | std |
Underseat ducts | std | std | std | std | std | std | std | std | std | std | std | std |
Cargo concealed storage | std | std | std | std | std | std | std | std | std | std | std | std |
Cargo tie downs | std | std | std | std | std | std | std | std | std | std | std | std |
Clock | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog |
Compass | opt | opt | std | std | opt | opt | opt | opt | std | std | std | std |
Cruise control | std | std | std | std | std | std | std | std | std | std | std | std |
Cupholders | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
Gear shift knob trim | leather/chrome | leather/chrome | leather/chrome | leather/chrome | leather/chrome | leather/chrome | leather/chrome | leather/chrome | leather/chrome | leather/chrome | leather/chrome | leather/chrome |
12V DC power outlet | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Overhead console | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage |
Floor console | full | full | full | full | full | full | full | full | full | full | full | full |
Floor mats | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear |
Front windows | power | power | power | power | power | power | power | power | power | power | power | power |
Rear windows | power | power | power | power | power | power | power | power | power | power | power | power |
1-touch window up | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
1-touch window down | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Programmable garage door opener | opt | opt | std | std | opt | opt | opt | opt | std | std | std | std |
Instrumentation | digital/analog | digital/analog | digital/analog | digital/analog | digital/analog | digital/analog | digital/analog | digital/analog | digital/analog | digital/analog | digital/analog | digital/analog |
Tachometer | std | std | std | std | std | std | std | std | std | std | std | std |
Trip computer | std | std | std | std | std | std | std | std | std | std | std | std |
Water temp gauge | std | std | std | std | std | std | std | std | std | std | std | std |
Low fuel warning | std | std | std | std | std | std | std | std | std | std | std | std |
Service interval warning | std | std | std | std | std | std | std | std | std | std | std | std |
Exterior temperature display | std | std | std | std | std | std | std | std | std | std | std | std |
Illuminated vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Rear window defogger | std | std | std | std | std | std | std | std | std | std | std | std |
Rear view mirror | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
Fuel door release | power | power | power | power | power | power | power | power | power | power | power | power |
Remote trunk release | power | power | power | power | power | power | power | power | power | power | proximity | proximity |
Retained accessory power | std | std | std | std | std | std | std | std | std | std | std | std |
Seatback storage pockets | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Tilt-Wheel adjustable steering column | std | std | std | std | std | std | std | std | std | std | std | std |
Steering wheel material | leather/metal-look | leather/metal-look | leather/metal-look | leather/metal-look | leather/metal-look | leather/metal-look | simulated suede/metal-look | simulated suede/metal-look | leather/metal-look | leather/metal-look | leather/metal-look | leather/metal-look |
Cargo net | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
Ashtray | std | std | std | std | std | std | std | std | std | std | std | std |
Air conditioning, rear | std | std | std | std | std | std | std | std | std | std | std | std |
Adaptive cruise control | N/A | N/A | std | std | N/A | N/A | N/A | N/A | std | std | std | std |
Head-up display | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | std | std |
Lighter elements | front | front | front | front | front | front | front | front | front | front | front | front |
Trims | Base 4dr Rear-wheel Drive Sedan, Engine: 2.0L I-4 | Base 4dr All-wheel Drive Sedan, Engine: 2.0L I-4 | Premium 4dr Rear-wheel Drive Sedan, Engine: 2.0L I-4 | Premium 4dr All-wheel Drive Sedan, Engine: 2.0L I-4 | GT 4dr Rear-wheel Drive Sedan, Engine: 3.3L V-6 | GT 4dr All-wheel Drive Sedan, Engine: 3.3L V-6 | GTS 4dr Rear-wheel Drive Sedan, Engine: 3.3L V-6 | GTS 4dr All-wheel Drive Sedan, Engine: 3.3L V-6 | GT1 4dr Rear-wheel Drive Sedan, Engine: 3.3L V-6 | GT1 4dr All-wheel Drive Sedan, Engine: 3.3L V-6 | GT2 4dr Rear-wheel Drive Sedan, Engine: 3.3L V-6 | GT2 4dr All-wheel Drive Sedan, Engine: 3.3L V-6 |
Antenna | window grid | window grid | window grid | window grid | window grid | window grid | window grid | window grid | window grid | window grid | window grid | window grid |
Body material | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel |
Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
Grille trim | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround | carbon fibre | carbon fibre | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround |
Door count | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors |
Rear cargo door | liftgate | liftgate | liftgate | liftgate | liftgate | liftgate | liftgate | liftgate | liftgate | liftgate | power liftgate | power liftgate |
Tinted windows | light | light | light | light | light | light | light | light | light | light | light | light |
Rear window type | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed |
Mirrors | dual power remote w/tilt down | dual power remote w/tilt down | dual power remote w/tilt down | dual power remote w/tilt down | dual power remote w/tilt down | dual power remote w/tilt down | dual power remote w/tilt down | dual power remote w/tilt down | dual power remote w/tilt down | dual power remote w/tilt down | dual power remote w/tilt down | dual power remote w/tilt down |
Heated door mirrors | std | std | std | std | std | std | std | std | std | std | std | std |
Sunroof | 1st row exterior express open/close sliding and tilting glass | 1st row exterior express open/close sliding and tilting glass | 1st row exterior express open/close sliding and tilting glass | 1st row exterior express open/close sliding and tilting glass | N/A | N/A | 1st row exterior express open/close sliding and tilting glass | 1st row exterior express open/close sliding and tilting glass | 1st row exterior express open/close sliding and tilting glass | 1st row exterior express open/close sliding and tilting glass | 1st row exterior express open/close sliding and tilting glass | 1st row exterior express open/close sliding and tilting glass |
Spoiler | lip | lip | lip | lip | lip | lip | lip | lip | lip | lip | lip | lip |
Wheels | 18 machined aluminum | 18 machined aluminum | 18 machined aluminum | 18 machined aluminum | 19 machined w/painted accents aluminum | 19 machined w/painted accents aluminum | 19 machined w/painted accents aluminum | 19 machined w/painted accents aluminum | 19 machined w/painted accents aluminum | 19 machined w/painted accents aluminum | 19 machined w/painted accents aluminum | 19 machined w/painted accents aluminum |
Spare tire and wheel | compact aluminum | compact aluminum | compact aluminum | compact aluminum | compact aluminum | compact aluminum | compact aluminum | compact aluminum | compact aluminum | compact aluminum | compact aluminum | compact aluminum |
Mud flaps | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
Mirrors, auto dimming | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Trims | Base 4dr Rear-wheel Drive Sedan, Engine: 2.0L I-4 | Base 4dr All-wheel Drive Sedan, Engine: 2.0L I-4 | Premium 4dr Rear-wheel Drive Sedan, Engine: 2.0L I-4 | Premium 4dr All-wheel Drive Sedan, Engine: 2.0L I-4 | GT 4dr Rear-wheel Drive Sedan, Engine: 3.3L V-6 | GT 4dr All-wheel Drive Sedan, Engine: 3.3L V-6 | GTS 4dr Rear-wheel Drive Sedan, Engine: 3.3L V-6 | GTS 4dr All-wheel Drive Sedan, Engine: 3.3L V-6 | GT1 4dr Rear-wheel Drive Sedan, Engine: 3.3L V-6 | GT1 4dr All-wheel Drive Sedan, Engine: 3.3L V-6 | GT2 4dr Rear-wheel Drive Sedan, Engine: 3.3L V-6 | GT2 4dr All-wheel Drive Sedan, Engine: 3.3L V-6 |
Front seat type | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket |
Standard seating | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Front driver seat direction controls | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power | 12-way power | 12-way power |
Front passenger seat direction controls | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power |
Lumbar support | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver and passenger | driver and passenger |
Front armrests | center | center | center | center | center | center | center | center | center | center | center | center |
Front head restraints | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt |
Heated front seats | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
Memory | N/A | N/A | driver | driver | N/A | N/A | N/A | N/A | driver | driver | driver | driver |
Rear seats | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench |
Rear armrest | std | std | std | std | std | std | std | std | std | std | std | std |
Rear head restraints | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable |
Seat trim | leather | leather | leather | leather | leather | leather | leather | leather | leather | leather | Nappa leather | Nappa leather |
Heated rear seats | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | std | std |
Cooled front seats | N/A | N/A | driver and passenger | driver and passenger | N/A | N/A | N/A | N/A | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Trims | Base 4dr Rear-wheel Drive Sedan, Engine: 2.0L I-4 | Base 4dr All-wheel Drive Sedan, Engine: 2.0L I-4 | Premium 4dr Rear-wheel Drive Sedan, Engine: 2.0L I-4 | Premium 4dr All-wheel Drive Sedan, Engine: 2.0L I-4 | GT 4dr Rear-wheel Drive Sedan, Engine: 3.3L V-6 | GT 4dr All-wheel Drive Sedan, Engine: 3.3L V-6 | GTS 4dr Rear-wheel Drive Sedan, Engine: 3.3L V-6 | GTS 4dr All-wheel Drive Sedan, Engine: 3.3L V-6 | GT1 4dr Rear-wheel Drive Sedan, Engine: 3.3L V-6 | GT1 4dr All-wheel Drive Sedan, Engine: 3.3L V-6 | GT2 4dr Rear-wheel Drive Sedan, Engine: 3.3L V-6 | GT2 4dr All-wheel Drive Sedan, Engine: 3.3L V-6 |
Radio | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan |
Auxiliary input jack | std | std | std | std | std | std | std | std | std | std | std | std |
Steering wheel audio controls | std | std | std | std | std | std | std | std | std | std | std | std |
Voice recognition | std | std | std | std | std | std | std | std | std | std | std | std |
Speakers | 6 | 6 | 15 harman/kardon | 15 harman/kardon | 9 | 9 | 15 harman/kardon | 15 harman/kardon | 15 harman/kardon | 15 harman/kardon | 15 harman/kardon | 15 harman/kardon |
Amplifier | 720W premium | 720W premium | 720W premium | 720W premium | std | std | 720W premium | 720W premium | 720W premium | 720W premium | 720W premium | 720W premium |
Speed-Sensitive Volume | std | std | std | std | std | std | std | std | std | std | std | std |
Navigation system | yes with voice activation | yes with voice activation | yes with voice activation | yes with voice activation | N/A | N/A | yes with voice activation | yes with voice activation | yes with voice activation | yes with voice activation | yes with voice activation | yes with voice activation |
1st row LCD screen | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Bluetooth Compatibility | std | std | std | std | std | std | std | std | std | std | std | std |
Equalizer | N/A | N/A | automatic | automatic | N/A | N/A | automatic | automatic | automatic | automatic | automatic | automatic |
Trims | Base 4dr Rear-wheel Drive Sedan, Engine: 2.0L I-4 | Base 4dr All-wheel Drive Sedan, Engine: 2.0L I-4 | Premium 4dr Rear-wheel Drive Sedan, Engine: 2.0L I-4 | Premium 4dr All-wheel Drive Sedan, Engine: 2.0L I-4 | GT 4dr Rear-wheel Drive Sedan, Engine: 3.3L V-6 | GT 4dr All-wheel Drive Sedan, Engine: 3.3L V-6 | GTS 4dr Rear-wheel Drive Sedan, Engine: 3.3L V-6 | GTS 4dr All-wheel Drive Sedan, Engine: 3.3L V-6 | GT1 4dr Rear-wheel Drive Sedan, Engine: 3.3L V-6 | GT1 4dr All-wheel Drive Sedan, Engine: 3.3L V-6 | GT2 4dr Rear-wheel Drive Sedan, Engine: 3.3L V-6 | GT2 4dr All-wheel Drive Sedan, Engine: 3.3L V-6 |
Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
Airbags, side curtain | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row |
Occupancy sensor | std | std | std | std | std | std | std | std | std | std | std | std |
Traction control | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline |
Seatbelt pre-tensioners | front | front | front | front | front | front | front | front | front | front | front | front |
Headlights | halogen | halogen | LED low/high beam | LED low/high beam | LED low/high beam | LED low/high beam | LED low/high beam | LED low/high beam | LED low/high beam | LED low/high beam | LED low/high beam | LED low/high beam |
Exterior light control | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic |
Delay-off headlamps | std | std | std | std | std | std | std | std | std | std | std | std |
Daytime running lights | std | std | std | std | std | std | std | std | std | std | std | std |
Door curb lights | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Illuminated entry | std | std | std | std | std | std | std | std | std | std | std | std |
Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
Keyless access system | std | std | std | std | std | std | std | std | std | std | std | std |
Panic alarm | std | std | std | std | std | std | std | std | std | std | std | std |
Door locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
Content theft deterrent alarm system | std | std | std | std | std | std | std | std | std | std | std | std |
Ignition disable | std | std | std | std | std | std | std | std | std | std | std | std |
Low tire pressure warning | std | std | std | std | std | std | std | std | std | std | std | std |
Parking assist | std | std | std | std | std | std | std | std | std | std | std | std |
First aid kit | std | std | std | std | std | std | std | std | std | std | std | std |
Airbags, knee protection | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver |
Lane departure warning | N/A | N/A | Lane Keeping Assist (LKA) | Lane Keeping Assist (LKA) | N/A | N/A | N/A | N/A | Lane Keeping Assist (LKA) | Lane Keeping Assist (LKA) | Lane Keeping Assist (LKA) | Lane Keeping Assist (LKA) |
Blind spot sensor | std | std | std | std | std | std | std | std | std | std | std | std |
In-Vehicle Assistance Service | UVO eServices | UVO eServices | UVO eServices | UVO eServices | UVO eServices | UVO eServices | UVO eServices | UVO eServices | UVO eServices | UVO eServices | UVO eServices | UVO eServices |
Stolen vehicle tracking | std | std | std | std | std | std | std | std | std | std | std | std |
Directionally adaptive headlights | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | std | std |
Trims | Base 4dr Rear-wheel Drive Sedan, Engine: 2.0L I-4 | Base 4dr All-wheel Drive Sedan, Engine: 2.0L I-4 | Premium 4dr Rear-wheel Drive Sedan, Engine: 2.0L I-4 | Premium 4dr All-wheel Drive Sedan, Engine: 2.0L I-4 | GT 4dr Rear-wheel Drive Sedan, Engine: 3.3L V-6 | GT 4dr All-wheel Drive Sedan, Engine: 3.3L V-6 | GTS 4dr Rear-wheel Drive Sedan, Engine: 3.3L V-6 | GTS 4dr All-wheel Drive Sedan, Engine: 3.3L V-6 | GT1 4dr Rear-wheel Drive Sedan, Engine: 3.3L V-6 | GT1 4dr All-wheel Drive Sedan, Engine: 3.3L V-6 | GT2 4dr Rear-wheel Drive Sedan, Engine: 3.3L V-6 | GT2 4dr All-wheel Drive Sedan, Engine: 3.3L V-6 |
Engine | 2.0L I-4 | 2.0L I-4 | 2.0L I-4 | 2.0L I-4 | 3.3L V-6 | 3.3L V-6 | 3.3L V-6 | 3.3L V-6 | 3.3L V-6 | 3.3L V-6 | 3.3L V-6 | 3.3L V-6 |
Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
Brake assist | std | std | std | std | std | std | std | std | std | std | std | std |
Drive type | rear-wheel | all-wheel drive | rear-wheel | all-wheel drive | rear-wheel | all-wheel drive | rear-wheel | all-wheel drive | rear-wheel | all-wheel drive | rear-wheel | all-wheel drive |
Exhaust | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion |
Speed sensitive steering | N/A | N/A | N/A | N/A | std | std | std | std | std | std | std | std |
Suspension tuning | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular |
Front suspension type | strut | strut | strut | strut | strut | strut | strut | strut | strut | strut | strut | strut |
Front anti-roll bar | std | std | std | std | std | std | std | std | std | std | std | std |
Front shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
Front springs | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil |
Rear suspension type | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link |
Rear anti-roll bar | std | std | std | std | std | std | std | std | std | std | std | std |
Rear shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
Rear springs | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil |
Electronic stability system | std | std | std | std | std | std | std | std | std | std | std | std |
Sequential shift control | Sportmatic | Sportmatic | Sportmatic | Sportmatic | Sportmatic | Sportmatic | Sportmatic | Sportmatic | Sportmatic | Sportmatic | Sportmatic | Sportmatic |
Transmission | 8-spd w/OD | 8-spd w/OD | 8-spd w/OD | 8-spd w/OD | 8-spd w/OD | 8-spd w/OD | 8-spd w/OD | 8-spd w/OD | 8-spd w/OD | 8-spd w/OD | 8-spd w/OD | 8-spd w/OD |
Axle ratio | 3.73 | 3.73 | 3.73 | 3.73 | 3.54 | 3.54 | 3.54 | 3.54 | 3.54 | 3.54 | 3.54 | 3.54 |
Turbocharger | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | twin turbo | twin turbo | twin turbo | twin turbo | twin turbo | twin turbo | twin turbo | twin turbo |
Remote vehicle starting system | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
Locking/limited slip differential | N/A | N/A | N/A | N/A | std | N/A | std | std | std | N/A | std | N/A |
Ride control | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | std | std | std | std |
