Lexus HS 250h vehicles
2012 Lexus HS 250h
MSRP $37,030 | Fuel Tank 14.5 gal | Wheelbase 106.3 ” |
MPG 35 city/34 hwy | 0-60 mph 10.8 sec | |
Engine | Curb 3682 lbs | |
Tires P215/55VR17.0 BSW AS | Cargo 12.1 cu.ft |

Lexus HS 250h specs
Best Tires | |
Wheel Offset | 40 - 50 mm |
Lug Nut Size | M12 x 1.5 |
Hub Bore Size | 60.1 mm |
0-60 times | 10.8 - 11.07 sec |
MPG | 35/34 |
Wheel Drive | 3529 |
Leg Room | 42.60 |
Seat Capacity | 5 |
Engine | |
Safety Rating | |
Tire size |