2018 BMW X5 Lug Nut Size
Quick specs
- Thread
- M14×1.25
- Torque
- 103 lb-ft (140 Nm)
- Fastener
- Lug bolts
- Number of lugs
- 5
- Bolt pattern
- 5×120, 5×112
- Center bore
- 74.1 mm, 66.6 mm
By configuration
| Configuration | Thread | Torque | Fastener | Lugs | Bolt pattern | Center bore |
|---|---|---|---|---|---|---|
| sDrive35i · 3.0L, N55B30, I6, Petrol | M14 x 1.25 | 103 lb-ft (140 Nm) | Lug bolts | 5 | 5x120 | 74.1 mm |
| xDrive35d · 3.0L, N57D30, I6, Diesel | M14 x 1.25 | 103 lb-ft (140 Nm) | Lug bolts | 5 | 5x120 | 74.1 mm |
| xDrive35i · 3.0L, N55B30, I6, Petrol | M14 x 1.25 | 103 lb-ft (140 Nm) | Lug bolts | 5 | 5x120 | 74.1 mm |
| xDrive40e · 2.0L, N20B20, I4, Hybrid | M14 x 1.25 | 103 lb-ft (140 Nm) | Lug bolts | 5 | 5x120 | 74.1 mm |
| xDrive50i · 4.4L, N63B44, V8, Petrol | M14 x 1.25 | 103 lb-ft (140 Nm) | Lug bolts | 5 | 5x120 · 5x112 | 74.1 mm · 66.6 mm |
| M50d · 3.0L, B57D30, I6, Diesel | M14 x 1.25 | 103 lb-ft (140 Nm) | Lug bolts | 5 | 5x112 | 66.6 mm |
| sDrive25d · B47D20B, I4, Diesel | M14 x 1.25 | 103 lb-ft (140 Nm) | Lug bolts | 5 | 5x120 | 74.1 mm |
| xDrive25d · B47D20B, I4, Diesel | M14 x 1.25 | 103 lb-ft (140 Nm) | Lug bolts | 5 | 5x120 | 74.1 mm |
| xDrive30d · 3.0L, B57D30, I6, Diesel | M14 x 1.25 | 103 lb-ft (140 Nm) | Lug bolts | 5 | 5x112 | 66.6 mm |
| xDrive35i · 3.0L, N55B30A, I6, Petrol | M14 x 1.25 | 103 lb-ft (140 Nm) | Lug bolts | 5 | 5x120 | 74.1 mm |
| xDrive40d · 3.0L, N57D30B, I6, Diesel | M14 x 1.25 | 103 lb-ft (140 Nm) | Lug bolts | 5 | 5x120 | 74.1 mm |
| xDrive40e · 2.0L, N20B20A, I4, Hybrid | M14 x 1.25 | 103 lb-ft (140 Nm) | Lug bolts | 5 | 5x120 | 74.1 mm |
| xDrive40i · 3.0L, B58B30, I6, Petrol | M14 x 1.25 | 103 lb-ft (140 Nm) | Lug bolts | 5 | 5x112 | 66.6 mm |
| xDrive35d (LDA-KS30) · N57D30A, I6, Diesel | M14 x 1.25 | 103 lb-ft (140 Nm) | Lug bolts | 5 | 5x120 | 74.1 mm |
| xDrive35d (LDA-KS30S) · N57D30A, I6, Diesel | M14 x 1.25 | 103 lb-ft (140 Nm) | Lug bolts | 5 | 5x120 | 74.1 mm |
| xDrive35i (DBA-KR30) · N55B30A, I6, Petrol | M14 x 1.25 | 103 lb-ft (140 Nm) | Lug bolts | 5 | 5x120 | 74.1 mm |
| xDrive35i (DBA-KR30S) · N55B30A, I6, Petrol | M14 x 1.25 | 103 lb-ft (140 Nm) | Lug bolts | 5 | 5x120 | 74.1 mm |
| xDrive40e (CLA-KT20) · N20B20A-P251, I4, Hybrid | M14 x 1.25 | 103 lb-ft (140 Nm) | Lug bolts | 5 | 5x120 | 74.1 mm |
| xDrive50i (CBA-KR44) · N63B44B, V8, Petrol | M14 x 1.25 | 103 lb-ft (140 Nm) | Lug bolts | 5 | 5x120 | 74.1 mm |
| xDrive50i (CBA-KR44S) · N63B44B, V8, Petrol | M14 x 1.25 | 103 lb-ft (140 Nm) | Lug bolts | 5 | 5x120 | 74.1 mm |
| xDrive28i · I4, Petrol | M14 x 1.25 | 103 lb-ft (140 Nm) | Lug bolts | 5 | 5x120 | 74.1 mm |
Need replacement lug nuts?
More on Amazon
Wheel Accessories Parts Set of 20 Lug Bolts…Confirmed vehicle catalog match. Confirm seat type for your wheel.
Check on Amazon
Wheel Accessories Parts Set of 20 Black 14x1.25…Confirmed vehicle catalog match. Confirm seat type for your wheel.
Check on Amazon
Rison Titanium Open End Lug Nuts (M14x1.25, Burnt…M14 x 1.25
Matches M14 x 1.25 thread — confirm wheel seat style
Check on Amazon
M14 x 1.25 wheel locks
More on Amazon
Wheel Accessories Parts 14x1.25 Chrome - Cone Seat…Confirmed vehicle catalog match. Confirm seat style for your wheel.
Check on Amazon
Wheel Accessories Parts 14x1.25 Chrome - Cone Seat…Confirmed vehicle catalog match. Confirm seat style for your wheel.
Check on Amazon
Set of 4 Veritek 14x1.25mm Black Wheel Bolt…Confirmed vehicle catalog match. Confirm seat style for your wheel.
Check on Amazon
Torque tools
More on AmazonMore specs for the 2018 BMW X5
Thread, torque and fastener type come from the OEM catalog. Seat type and socket size are not listed for this vehicle, so lug nuts that match the thread still need a seat-type check.

