Maserati Spyder vehicles
2006 Maserati Spyder
MSRP $87,252 | Fuel Tank 23 gal | Wheelbase 96.1 ” |
MPG 12 city/17 hwy | 0-60 mph 5.1 sec | |
Engine | Curb 3792 lbs | |
Tires P235/40ZR18.0 BSW performance | Cargo 10.6 cu.ft |
Maserati Spyder specs
0-60 times | 5.1 sec |
Curb weight | 3792 |
MPG | 12/17 |
Wheel Drive | 3533 |
Wheel Offset | 45 - 51 mm |
Lug Nut Size | M14 x 1.5 |
Leg Room | |
Seat Capacity | 2 |
Custom cars | 0 projects |
Engine | |
Safety Rating |