Trims | Base AMG S63 4dr All-wheel Drive 4MATIC Sedan, Engine: | Base AMG S63 2dr All-wheel Drive 4MATIC Coupe, Engine: | Base AMG S63 2dr All-wheel Drive 4MATIC Cabriolet, Engine: | Base AMG S65 4dr Sedan, Engine: | Base AMG S65 2dr Coupe, Engine: | Base AMG S65 2dr Cabriolet, Engine: |
0-60mph / 0-100kmh (s) | 4.00 | 3.80 | 3.90 | 4.30 | 4.00 | 4.10 |
1/4 mile time | 12.30 | 12.20 | 12.20 | 12.60 | 12.30 | 12.20 |
1/4 mile speed | 122 | 125 | 123 | 116 | 122 | 121 |
Ground clearance | N/A | N/A | N/A | 5.00 | N/A | N/A |
Drag coefficient | N/A | N/A | N/A | 0.26 | N/A | N/A |
Wheel Offset | 30 - 50 mm |
Lug Nut Size | M14 x 1.5 |
Dimensions | ... |
Lug Pattern | PCD 5x112 |
Interior Look |