Mercedes-Benz GLE-Class vehicles
2017 Mercedes-Benz GLE-Class Specifications
Compare important 2017 Mercedes-Benz GLE-Class technical specifications like exterior dimensions, ground clearance, wheelbase, interior space volume, engine's power as measured by horsepower and torque output, weight of the vehicle, towing & payload capacity or gas tank size to know the estimated mpg.
Trims | Base GLE350 4dr 4x2 Sport Utility, Engine: 3.5L V-6 | Base GLE300d 4dr All-wheel Drive 4MATIC, Engine: 2.1L I-4 | Base GLE350 4dr All-wheel Drive 4MATIC, Engine: 3.5L V-6 | Base GLE400 4dr All-wheel Drive 4MATIC Sport Utility, Engine: 3.0L V-6 | Base GLE550e 4dr All-wheel Drive 4MATIC Sport Utility, Engine: 3.0L V-6 |
Exterior length | 189.1 | 189.1 | 189.1 | 189.1 | 189.7 |
Exterior body width | 75.8 | 75.8 | 75.8 | 75.8 | 75.8 |
Exterior height | 70.7 | 70.7 | 70.7 | 70.7 | 70.7 |
Horsepower | 302 hp | 201 hp | 302 hp | 329 hp | 329 hp |
Torque | 273 lb-ft. | 369 lb-ft. | 273 lb-ft. | 354 lb-ft. | 354 lb-ft. |
Curb weight | 4652 | 4742 | 4751 | 4698 | 5456 |
Gross vehicle weight rating (GVWR) | 6173 | N/A | 6283 | N/A | N/A |
Wheelbase | 114.8 | 114.8 | 114.8 | 114.8 | 114.8 |
Turning radius | 19.4 '' | 19.4 '' | 19.4 '' | 19.4 '' | 19.4 '' |
Front legroom | 40.3 | 40.3 | 40.3 | 40.3 | 40.3 |
Rear legroom | 38.4 | 38.4 | 38.4 | 38.4 | 38.4 |
Front headroom | 40 | 40 | 40 | 40 | 40 |
Rear headroom | 39 | 39 | 39 | 39 | 39 |
Front shoulder room | 59 | 59 | 59 | 59 | 59 |
Rear shoulder room | 58 | 58 | 58 | 58 | 58 |
Fuel tank | 24.6 gal. | 24.6 gal. | 24.6 gal. | 24.6 gal. | 21.1 gal. |
Payload | 1,631 lbs. | N/A | 1,532 lbs. | N/A | N/A |
2017 Mercedes-Benz GLE-Class Interior Features
One of the most notable features of the GLE-Class, however, is its roomy interior. The 2017 Mercedes-Benz GLE-Class comes with a variety of specs on the inside. You can find out more about these features in the chart below.
Trims | Base GLE350 4dr 4x2 Sport Utility, Engine: 3.5L V-6 | Base GLE300d 4dr All-wheel Drive 4MATIC, Engine: 2.1L I-4 | Base GLE350 4dr All-wheel Drive 4MATIC, Engine: 3.5L V-6 | Base GLE400 4dr All-wheel Drive 4MATIC Sport Utility, Engine: 3.0L V-6 | Base GLE550e 4dr All-wheel Drive 4MATIC Sport Utility, Engine: 3.0L V-6 |
Air conditioning, front | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic |
Air filter | std | std | std | std | std |
Underseat ducts | std | std | std | std | std |
Cargo concealed storage | std | std | std | std | std |
Cargo tie downs | std | std | std | std | std |
Clock | analog | analog | analog | analog | analog |
Compass | std | std | std | std | std |
Cruise control | std | std | std | std | std |
Cupholders | front and rear | front and rear | front and rear | front and rear | front and rear |
Gear shift knob trim | urethane | urethane | urethane | urethane | urethane |
12V DC power outlet | 4 | 4 | 4 | 4 | 4 |
Floor console | full | full | full | full | full |
Floor mats | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear |
Front windows | power | power | power | power | power |
Rear windows | power | power | power | power | power |
1-touch window up | front and rear | front and rear | front and rear | front and rear | front and rear |
1-touch window down | front and rear | front and rear | front and rear | front and rear | front and rear |
Programmable garage door opener | std | std | std | std | std |
Instrumentation | analog | analog | analog | analog | analog |
Tachometer | std | std | std | std | std |
Trip computer | std | std | std | std | std |
Water temp gauge | std | std | std | std | std |
Low fuel warning | std | std | std | std | std |
Service interval warning | std | std | std | std | std |
Exterior temperature display | std | std | std | std | std |
Illuminated vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Rear window defogger | std | std | std | std | std |
Rear view mirror | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
Remote trunk release | power | power | power | power | power |
Retained accessory power | std | std | std | std | std |
Seatback storage pockets | 2 | 2 | 2 | 2 | 2 |
Tilt-Wheel adjustable steering column | std | std | std | std | std |
Steering wheel material | leather | leather | leather | leather | leather |
Cargo net | N/A | N/A | N/A | std | std |
Ashtray | std | std | std | std | std |
Air conditioning, rear | with separate controls | with separate controls | with separate controls | with separate controls | with separate controls |
Adaptive cruise control | opt | opt | opt | opt | opt |
Lighter elements | front | front | front | front | front |
Auxiliary visors | dual | dual | dual | dual | dual |
2017 Mercedes-Benz GLE-Class Exterior Features
Would you like to grasp the idea which 2017 Mercedes-Benz GLE-Class trim level is better equipped with such little cool exterior features like fog lights, spoiler, mud flaps, sunroof, roof racks, running boards, etc? Check out the full list of these additional features below.
Trims | Base GLE350 4dr 4x2 Sport Utility, Engine: 3.5L V-6 | Base GLE300d 4dr All-wheel Drive 4MATIC, Engine: 2.1L I-4 | Base GLE350 4dr All-wheel Drive 4MATIC, Engine: 3.5L V-6 | Base GLE400 4dr All-wheel Drive 4MATIC Sport Utility, Engine: 3.0L V-6 | Base GLE550e 4dr All-wheel Drive 4MATIC Sport Utility, Engine: 3.0L V-6 |
Antenna | window grid | window grid | window grid | window grid | window grid |
Body material | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel |
Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
Grille trim | chrome | chrome | chrome | chrome | chrome |
Fog/driving lights | rear | rear | rear | rear | rear |
Door count | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors |
Rear cargo door | power liftgate | power liftgate | power liftgate | power liftgate | power liftgate |
Tinted windows | deep | deep | deep | deep | deep |
Rear window type | fixed | fixed | fixed | fixed | fixed |
Mirrors | power remote driver, power remote w/tilt down passenger | power remote driver, power remote w/tilt down passenger | power remote driver, power remote w/tilt down passenger | power remote driver, power remote w/tilt down passenger | power remote driver, power remote w/tilt down passenger |
Heated door mirrors | std | std | std | std | std |
Sunroof | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass |
Spoiler | lip | lip | lip | lip | lip |
Wheels | 19 silver aluminum | 18 silver aluminum | 19 silver aluminum | 20 machined w/painted accents AMG aluminum | 19 silver AMG aluminum |
Spare tire and wheel | compact steel | N/A | compact steel | compact steel | compact steel |
Rear window wipers | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval |
Running boards | illuminated | illuminated | illuminated | illuminated | illuminated |
Mirrors, auto dimming | driver | driver | driver | driver | driver |
Roof rails | std | std | std | std | std |
Rear step bumper | std | std | std | std | std |
2nd row sunroof | fixed glass with power sunshade | fixed glass with power sunshade | fixed glass with power sunshade | fixed glass with power sunshade | fixed glass with power sunshade |
2017 Mercedes-Benz GLE-Class Seats
The seats are one of the most important aspects of any car, and each 2017 Mercedes-Benz GLE-Class trim level may have different seating options, so be sure to carefully compare the specifications. Some trims have leather upholstery, "memory", armrest, heated seats, and some have them only for the front passengers, while other provide them for the rear seats two.
Trims | Base GLE350 4dr 4x2 Sport Utility, Engine: 3.5L V-6 | Base GLE300d 4dr All-wheel Drive 4MATIC, Engine: 2.1L I-4 | Base GLE350 4dr All-wheel Drive 4MATIC, Engine: 3.5L V-6 | Base GLE400 4dr All-wheel Drive 4MATIC Sport Utility, Engine: 3.0L V-6 | Base GLE550e 4dr All-wheel Drive 4MATIC Sport Utility, Engine: 3.0L V-6 |
Front seat type | bucket | bucket | bucket | bucket | bucket |
Standard seating | 5 | 5 | 5 | 5 | 5 |
Front driver seat direction controls | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power |
Front passenger seat direction controls | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power |
Lumbar support | driver | driver | driver | driver | driver |
Front armrests | center | center | center | center | center |
Front head restraints | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt |
Heated front seats | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
Memory | driver | driver | driver | driver | driver |
Rear seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
Rear armrest | std | std | std | std | with pass-thru |
Rear head restraints | 3 - w/tilt | 3 - w/tilt | 3 - w/tilt | 3 - w/tilt | 3 - w/tilt |
Seat trim | MB-Tex leatherette | MB-Tex leatherette | MB-Tex leatherette | leather | leather |
Heated rear seats | opt | opt | opt | opt | opt |
Cooled front seats | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
2017 Mercedes-Benz GLE-Class Entertainment System
Some 2017 Mercedes-Benz GLE-Class trim levels have a built-in DVD player, voice recognition, while others have a touch screen display, bluetooth compatibility, navigation system. There are also a variety of different audio options, so be sure to compare the trim levels carefully to find the one that best suits your needs.
Trims | Base GLE350 4dr 4x2 Sport Utility, Engine: 3.5L V-6 | Base GLE300d 4dr All-wheel Drive 4MATIC, Engine: 2.1L I-4 | Base GLE350 4dr All-wheel Drive 4MATIC, Engine: 3.5L V-6 | Base GLE400 4dr All-wheel Drive 4MATIC Sport Utility, Engine: 3.0L V-6 | Base GLE550e 4dr All-wheel Drive 4MATIC Sport Utility, Engine: 3.0L V-6 |
Radio | AM/FM/HD/Satellite-prep, seek-scan | AM/FM/HD/Satellite-prep, seek-scan | AM/FM/HD/Satellite-prep, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan |
CD player | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single |
MP3 capability | std | std | std | std | std |
Auxiliary input jack | std | std | std | std | std |
DVD-Audio | std | std | std | std | std |
Steering wheel audio controls | std | std | std | std | std |
Voice recognition | std | std | std | std | std |
Speakers | 8 | 8 | 8 | 14 harman/kardon | 14 harman/kardon |
Amplifier | 1200W premium | 1200W premium | 1200W premium | std | std |
Speed-Sensitive Volume | std | std | std | std | std |
Navigation system | COMAND APS with voice activation | COMAND APS with voice activation | COMAND APS with voice activation | COMAND APS with voice activation | COMAND APS with voice activation |
1st row LCD screen | 1 | 1 | 1 | 1 | 1 |
Bluetooth Compatibility | std | std | std | std | std |
Entertainment system | with DVD and digital media | with DVD and digital media | with DVD and digital media | with DVD and digital media | with DVD and digital media |
2nd row LCD screen | 2 | 2 | 2 | 2 | 2 |
2017 Mercedes-Benz GLE-Class Safety and Security Features
Each 2017 Mercedes-Benz GLE-Class trim comes with a variety of safety and security features that will keep you and your family safe while on the road. Some of these features include airbags, traction control, stability control, side impact, panic alarm, blind spot sensors, parking assist, and more.
Trims | Base GLE350 4dr 4x2 Sport Utility, Engine: 3.5L V-6 | Base GLE300d 4dr All-wheel Drive 4MATIC, Engine: 2.1L I-4 | Base GLE350 4dr All-wheel Drive 4MATIC, Engine: 3.5L V-6 | Base GLE400 4dr All-wheel Drive 4MATIC Sport Utility, Engine: 3.0L V-6 | Base GLE550e 4dr All-wheel Drive 4MATIC Sport Utility, Engine: 3.0L V-6 |
Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
Airbags, side curtain | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row |
Occupancy sensor | std | std | std | std | std |
Traction control | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline |
Seatbelt pre-tensioners | front and rear | front and rear | front and rear | front and rear | front and rear |
Headlights | halogen | halogen | halogen | halogen | halogen |
Exterior light control | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic |
Delay-off headlamps | std | std | std | std | std |
Daytime running lights | std | std | std | std | std |
Door curb lights | 4 | 4 | 4 | 4 | 4 |
Illuminated entry | std | std | std | std | std |
Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
Keyless access system | std | std | std | std | std |
Panic alarm | std | std | std | std | std |
Door locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
Content theft deterrent alarm system | std | std | std | std | std |
Ignition disable | std | std | std | std | std |
Theft deterrent radio | std | std | std | std | std |
Low tire pressure warning | std | std | std | std | std |
Parking assist | PARKTRONIC w/Active Parking Assist | PARKTRONIC w/Active Parking Assist | PARKTRONIC w/Active Parking Assist | PARKTRONIC w/Active Parking Assist | PARKTRONIC w/Active Parking Assist |
First aid kit | std | std | std | std | std |
Airbags, knee protection | driver | driver | driver | driver | driver |
Lane departure warning | Active Lane Keeping Assist | Active Lane Keeping Assist | Active Lane Keeping Assist | Lane Keeping Assist | Lane Keeping Assist |
Blind spot sensor | opt | opt | opt | std | std |
In-Vehicle Assistance Service | mbrace2 | mbrace2 | mbrace2 | mbrace2 | mbrace2 |
Stolen vehicle tracking | std | std | std | std | std |
Cornering lights | opt | opt | opt | opt | opt |
Directionally adaptive headlights | opt | opt | opt | opt | opt |
2017 Mercedes-Benz GLE-Class Mechanical Features
The 2017 Mercedes-Benz GLE-Class will have different mechanical features depending on the trim level that you choose. Some of the other features that you may find in the higher-level trim levels include air suspension, brake assist, speed sensitive steering, an electronic limited slip differential, a performance exhaust system.
Trims | Base GLE350 4dr 4x2 Sport Utility, Engine: 3.5L V-6 | Base GLE300d 4dr All-wheel Drive 4MATIC, Engine: 2.1L I-4 | Base GLE350 4dr All-wheel Drive 4MATIC, Engine: 3.5L V-6 | Base GLE400 4dr All-wheel Drive 4MATIC Sport Utility, Engine: 3.0L V-6 | Base GLE550e 4dr All-wheel Drive 4MATIC Sport Utility, Engine: 3.0L V-6 |
Engine | 3.5L V-6 | 2.1L I-4 | 3.5L V-6 | 3.0L V-6 | 3.0L V-6 |
Recommended fuel | premium unleaded | diesel | premium unleaded | premium unleaded | premium unleaded |
Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
Brake assist | std | std | std | std | std |
Drive type | rear-wheel | all-wheel drive | all-wheel drive | all-wheel drive | all-wheel drive |
Exhaust | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion |
Suspension tuning | regular | regular | regular | regular | regular |
Front suspension type | double wishbone | double wishbone | double wishbone | double wishbone | double wishbone |
Front anti-roll bar | std | std | std | std | std |
Front shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
Front springs | coil | coil | coil | coil | coil |
Rear suspension type | multi-link | multi-link | multi-link | multi-link | multi-link |
Rear anti-roll bar | std | std | std | std | std |
Rear shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
Rear springs | coil | coil | coil | coil | coil |
Electronic stability system | Crosswind Assist | Crosswind Assist | Crosswind Assist | Crosswind Assist | Crosswind Assist |
Sequential shift control | std | std | std | std | std |
Transmission | 7-spd auto w/OD | 7-spd auto w/OD | 7-spd auto w/OD | 9-spd auto w/OD | 7-spd auto w/OD |
Axle ratio | 3.90 | 3.45 | 3.90 | 3.27 | 3.27 |
Turbocharger | N/A | twin turbo | N/A | twin turbo | twin turbo |
Ride control | DYNAMIC SELECT | Agility Control | DYNAMIC SELECT | DYNAMIC SELECT | DYNAMIC SELECT |
Adaptive suspension | N/A | N/A | N/A | N/A | opt |
4WD shift | N/A | N/A | N/A | electronic | N/A |
Height adjustable suspension | automatic w/driver control | automatic w/driver control | automatic w/driver control | automatic w/driver control | automatic w/driver control |
Automatic level control | 4-corner | 4-corner | 4-corner | 4-corner | 4-corner |
2017 Mercedes-Benz GLE-Class Other Specs
In general, the 2017 Mercedes-Benz GLE-Class lower-level trims will have fewer features. If you are looking for a vehicle that has all of the latest and greatest features, then you will want to choose one of the higher-level trim levels.
Trims | Base GLE350 4dr 4x2 Sport Utility, Engine: 3.5L V-6 | Base GLE300d 4dr All-wheel Drive 4MATIC, Engine: 2.1L I-4 | Base GLE350 4dr All-wheel Drive 4MATIC, Engine: 3.5L V-6 | Base GLE400 4dr All-wheel Drive 4MATIC Sport Utility, Engine: 3.0L V-6 | Base GLE550e 4dr All-wheel Drive 4MATIC Sport Utility, Engine: 3.0L V-6 |
Luggage capacity | 38.2 cu.ft. | 38.2 cu.ft. | 38.2 cu.ft. | 38.2 cu.ft. | 44.5 cu.ft. |
Maximum cargo capacity | 80.3 cu.ft. | 80.3 cu.ft. | 80.3 cu.ft. | 80.3 cu.ft. | 80.3 cu.ft. |
Base engine size | 3.5 liters | 2.1 liters | 3.5 liters | 3.0 liters | 3.0 liters |
Base engine type | V-6 | I-4 | V-6 | V-6 | V-6 |
Horsepower rpm | 6,500 | 3,800 | 6,500 | 5,250 | 5,250 |
Torque rpm | 3,500 | 1,600 | 3,500 | 1,600 | 1,600 |
EPA mileage estimates | 18 City / 24 Hwy | 22 City / 29 Hwy | 17 City / 22 Hwy | 18 City / 22 Hwy | 18 City / 22 Hwy |
Lighting - glovebox | std | std | std | std | std |
Lighting - map lights | front and rear | front and rear | front and rear | front and rear | front and rear |
Lighting - dome light | fade | fade | fade | fade | fade |
Lighting - cargo light | std | std | std | std | std |
Mirrors - visor vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Height adjustable safety belts | front | front | front | front | front |
Engine - valvetrain | DOHC | DOHC | DOHC | DOHC | DOHC |
Warranty - Basic (mths/miles) | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 |
Warrranty - Powertrain (mths/miles) | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 |
Warranty - Corrosion perforation (mths/miles) | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 |
Warranty - Roadside assistance (mths/miles) | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 |
Tires | P255/50HR19.0 BSW AS | P255/55HR18.0 BSW run flat AS | P255/50HR19.0 BSW AS | P265/45WR20.0 BSW performance AS | P255/50WR19.0 BSW AS |
Windshield wipers - front | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval |
Windshield wipers - rain sensing | std | std | std | std | std |
Maximum towing capacity | 6,600 lbs. | 6,600 lbs. | 7,200 lbs. | 7,200 lbs. | 4,410 lbs. |
2017 Mercedes-Benz GLE-Class competitors
-
2017 Land Rover Discovery
- MSRP $0
- Engine:
Other 2017 Mercedes-Benz models

Mercedes-Benz GLE-Class specs
Best Tires | |
Wheel Offset | 30 - 54 mm |
Lug Nut Size | M14 x 1.5 |
Hub Bore Size | 66.6 mm |