Trims | S 4x2 King Cab 6 ft. box 125.9 in. WB, Engine: 2.5L I-4 | S 4x2 Crew Cab 4.75 ft. box 125.9 in. WB, Engine: 4.0L V-6 | S 4x4 Crew Cab 4.75 ft. box 125.9 in. WB, Engine: 4.0L V-6 | SV-I4 4x2 King Cab 6 ft. box 125.9 in. WB, Engine: 2.5L I-4 | SV 4x2 King Cab 6 ft. box 125.9 in. WB, Engine: 4.0L V-6 | SV 4x2 Crew Cab 4.75 ft. box 125.9 in. WB, Engine: 4.0L V-6 | SV 4x2 Crew Cab 6 ft. box 139.9 in. WB, Engine: 4.0L V-6 | SV 4x4 King Cab 6 ft. box 125.9 in. WB, Engine: 4.0L V-6 | SV 4x4 Crew Cab 6 ft. box 139.9 in. WB, Engine: 4.0L V-6 | SV 4x4 Crew Cab 4.75 ft. box 125.9 in. WB, Engine: 4.0L V-6 | Desert Runner 4x2 King Cab 6 ft. box 125.9 in. WB, Engine: 4.0L V-6 | Desert Runner 4x2 Crew Cab 4.75 ft. box 125.9 in. WB, Engine: 4.0L V-6 | PRO-4X 4x4 Crew Cab 4.75 ft. box 125.9 in. WB, Engine: 4.0L V-6 | PRO-4X 4x4 King Cab 6 ft. box 125.9 in. WB, Engine: 4.0L V-6 | SL 4x2 Crew Cab 4.75 ft. box 125.9 in. WB, Engine: 4.0L V-6 | SL 4x4 Crew Cab 4.75 ft. box 125.9 in. WB, Engine: 4.0L V-6 | SL 4x4 Crew Cab 6 ft. box 139.9 in. WB, Engine: 4.0L V-6 |
Exterior length | 205.5 | 205.5 | 205.5 | 205.5 | 205.5 | 205.5 | 219.4 | 205.5 | 219.4 | 205.5 | 205.5 | 205.5 | 205.5 | 205.5 | 205.5 | 205.5 | 219.4 |
Exterior body width | 72.8 | 72.8 | 72.8 | 72.8 | 72.8 | 72.8 | 72.8 | 72.8 | 72.8 | 72.8 | 72.8 | 72.8 | 72.8 | 72.8 | 72.8 | 72.8 | 72.8 |
Exterior height | 68.7 | 70.1 | 70.1 | 68.7 | 69.7 | 70.1 | 70.1 | 69.7 | 70.1 | 70.1 | 69.7 | 70.1 | 70.1 | 69.7 | 70.1 | 70.1 | 70.1 |
Horsepower | 152 hp | 261 hp | 261 hp | 152 hp | 261 hp | 261 hp | 261 hp | 261 hp | 261 hp | 261 hp | 261 hp | 261 hp | 261 hp | 261 hp | 261 hp | 261 hp | 261 hp |
Torque | 171 lb-ft. | 281 lb-ft. | 281 lb-ft. | 171 lb-ft. | 281 lb-ft. | 281 lb-ft. | 281 lb-ft. | 281 lb-ft. | 281 lb-ft. | 281 lb-ft. | 281 lb-ft. | 281 lb-ft. | 281 lb-ft. | 281 lb-ft. | 281 lb-ft. | 281 lb-ft. | 281 lb-ft. |
Curb weight | 3708 | 4219 | 4454 | 3753 | 4140 | 4312 | 4343 | 4343 | 4557 | 4443 | 4215 | 4336 | 4475 | 4406 | 4409 | 4594 | 4725 |
Gross vehicle weight rating (GVWR) | 4700 | 5690 | 5816 | 4700 | 5589 | 5730 | 5730 | 5690 | 5816 | 5666 | 5600 | 5600 | 5600 | 5600 | 5730 | 5816 | 5816 |
Wheelbase | 125.9 | 125.9 | 125.9 | 125.9 | 125.9 | 125.9 | 139.9 | 125.9 | 139.9 | 125.9 | 125.9 | 125.9 | 125.9 | 125.9 | 125.9 | 125.9 | 139.9 |
Turning radius | 21.7 '' | 21.8 '' | 21.7 '' | 21.7 '' | 21.7 '' | 21.8 '' | 23.9 '' | 21.8 '' | 23.7 '' | 21.7 '' | 21.7 '' | 21.8 '' | 21.7 '' | 21.7 '' | 21.8 '' | 21.7 '' | 23.7 '' |
Ground clearance | 7.6 | 8.6 | 8.9 | 7.6 | 8.6 | 8.6 | 8.6 | 8.9 | 8.9 | 8.9 | 8.6 | 8.6 | 8.9 | 8.9 | 8.6 | 8.9 | 8.9 |
Front legroom | 42.4 | 42.4 | 42.4 | 42.4 | 42.4 | 42.4 | 42.4 | 42.4 | 42.4 | 42.4 | 42.4 | 42.4 | 42.4 | 42.4 | 42.4 | 42.4 | 42.4 |
Rear legroom | 25.4 | 33.6 | 33.6 | 25.4 | 25.4 | 33.6 | 33.6 | 25.4 | 33.6 | 33.6 | 25.4 | 33.6 | 33.6 | 25.4 | 33.6 | 33.6 | 33.6 |
Front headroom | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Rear headroom | 38 | 39 | 39 | 38 | 38 | 39 | 39 | 38 | 39 | 39 | 38 | 39 | 39 | 38 | 39 | 39 | 39 |
Front hip room | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
Rear hip room | 55 | 58 | 58 | 55 | 55 | 58 | 58 | 55 | 58 | 58 | 55 | 58 | 58 | 55 | 58 | 58 | 58 |
Front shoulder room | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
Rear shoulder room | 55 | 58 | 58 | 55 | 55 | 58 | 58 | 55 | 58 | 58 | 55 | 58 | 58 | 55 | 58 | 58 | 58 |
Fuel tank | 21.1 gal. | 21.1 gal. | 21.1 gal. | 21.1 gal. | 21.1 gal. | 21.1 gal. | 21.1 gal. | 21.1 gal. | 21.1 gal. | 21.1 gal. | 21.1 gal. | 21.1 gal. | 21.1 gal. | 21.1 gal. | 21.1 gal. | 21.1 gal. | 21.1 gal. |
Payload | 930 lbs. | 1,460 lbs. | 1,340 lbs. | 890 lbs. | 1,430 lbs. | 1,500 lbs. | 1,360 lbs. | 1,360 lbs. | 1,230 lbs. | 1,120 lbs. | 1,429 lbs. | 1,354 lbs. | 1,040 lbs. | 1,180 lbs. | 1,370 lbs. | 1,210 lbs. | 1,060 lbs. |
Trims | S 4x2 King Cab 6 ft. box 125.9 in. WB, Engine: 2.5L I-4 | S 4x2 Crew Cab 4.75 ft. box 125.9 in. WB, Engine: 4.0L V-6 | S 4x4 Crew Cab 4.75 ft. box 125.9 in. WB, Engine: 4.0L V-6 | SV-I4 4x2 King Cab 6 ft. box 125.9 in. WB, Engine: 2.5L I-4 | SV 4x2 King Cab 6 ft. box 125.9 in. WB, Engine: 4.0L V-6 | SV 4x2 Crew Cab 4.75 ft. box 125.9 in. WB, Engine: 4.0L V-6 | SV 4x2 Crew Cab 6 ft. box 139.9 in. WB, Engine: 4.0L V-6 | SV 4x4 King Cab 6 ft. box 125.9 in. WB, Engine: 4.0L V-6 | SV 4x4 Crew Cab 6 ft. box 139.9 in. WB, Engine: 4.0L V-6 | SV 4x4 Crew Cab 4.75 ft. box 125.9 in. WB, Engine: 4.0L V-6 | Desert Runner 4x2 King Cab 6 ft. box 125.9 in. WB, Engine: 4.0L V-6 | Desert Runner 4x2 Crew Cab 4.75 ft. box 125.9 in. WB, Engine: 4.0L V-6 | PRO-4X 4x4 Crew Cab 4.75 ft. box 125.9 in. WB, Engine: 4.0L V-6 | PRO-4X 4x4 King Cab 6 ft. box 125.9 in. WB, Engine: 4.0L V-6 | SL 4x2 Crew Cab 4.75 ft. box 125.9 in. WB, Engine: 4.0L V-6 | SL 4x4 Crew Cab 4.75 ft. box 125.9 in. WB, Engine: 4.0L V-6 | SL 4x4 Crew Cab 6 ft. box 139.9 in. WB, Engine: 4.0L V-6 |
Air conditioning, front | provision | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic |
Air filter | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | std | std | std | std | std |
Underseat ducts | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Clock | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display |
Compass | N/A | N/A | N/A | N/A | opt | opt | opt | opt | opt | opt | N/A | N/A | std | std | std | std | std |
Cruise control | opt | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Cupholders | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
Gear shift knob trim | urethane | urethane | urethane | urethane | urethane | urethane | urethane | urethane | urethane | urethane | urethane | urethane | leather/chrome | leather | leather/chrome | leather/chrome | leather/chrome |
12V DC power outlet | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 |
Overhead console | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage |
Floor console | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full |
Floor mats | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | N/A | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear |
Front windows | manual | manual | manual | power | power | power | power | power | power | power | power | power | power | power | power | power | power |
Rear windows | fixed | manual | manual | fixed | fixed | power | power | fixed | power | power | fixed | power | power | fixed | power | power | power |
1-touch window down | N/A | N/A | N/A | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver |
Programmable garage door opener | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | std | std | std |
Instrumentation | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog |
Tachometer | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Trip computer | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | std | std | std | std | std | std | std |
Water temp gauge | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Low fuel warning | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Exterior temperature display | N/A | N/A | N/A | N/A | opt | opt | opt | opt | opt | opt | N/A | N/A | std | std | std | std | std |
Illuminated vanity mirrors | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | driver and passenger | driver and passenger | driver and passenger |
Rear window defogger | N/A | std | std | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Rear view mirror | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
Retained accessory power | N/A | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Seatback storage pockets | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | 1 | 1 | 1 | 1 |
Tilt-Wheel adjustable steering column | N/A | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Steering wheel material | urethane | urethane | urethane | urethane | urethane | urethane | urethane | urethane | urethane | urethane | urethane | urethane | leather/metal-look | leather/metal-look | leather/metal-look | leather/metal-look | leather/metal-look |
Auxiliary visors | N/A | dual | dual | dual | dual | dual | dual | dual | dual | dual | dual | dual | dual | dual | dual | dual | dual |
Oil pressure gauge | N/A | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Voltage gauge | N/A | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Trims | S 4x2 King Cab 6 ft. box 125.9 in. WB, Engine: 2.5L I-4 | S 4x2 Crew Cab 4.75 ft. box 125.9 in. WB, Engine: 4.0L V-6 | S 4x4 Crew Cab 4.75 ft. box 125.9 in. WB, Engine: 4.0L V-6 | SV-I4 4x2 King Cab 6 ft. box 125.9 in. WB, Engine: 2.5L I-4 | SV 4x2 King Cab 6 ft. box 125.9 in. WB, Engine: 4.0L V-6 | SV 4x2 Crew Cab 4.75 ft. box 125.9 in. WB, Engine: 4.0L V-6 | SV 4x2 Crew Cab 6 ft. box 139.9 in. WB, Engine: 4.0L V-6 | SV 4x4 King Cab 6 ft. box 125.9 in. WB, Engine: 4.0L V-6 | SV 4x4 Crew Cab 6 ft. box 139.9 in. WB, Engine: 4.0L V-6 | SV 4x4 Crew Cab 4.75 ft. box 125.9 in. WB, Engine: 4.0L V-6 | Desert Runner 4x2 King Cab 6 ft. box 125.9 in. WB, Engine: 4.0L V-6 | Desert Runner 4x2 Crew Cab 4.75 ft. box 125.9 in. WB, Engine: 4.0L V-6 | PRO-4X 4x4 Crew Cab 4.75 ft. box 125.9 in. WB, Engine: 4.0L V-6 | PRO-4X 4x4 King Cab 6 ft. box 125.9 in. WB, Engine: 4.0L V-6 | SL 4x2 Crew Cab 4.75 ft. box 125.9 in. WB, Engine: 4.0L V-6 | SL 4x4 Crew Cab 4.75 ft. box 125.9 in. WB, Engine: 4.0L V-6 | SL 4x4 Crew Cab 6 ft. box 139.9 in. WB, Engine: 4.0L V-6 |
Antenna | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed |
Body material | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel |
Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
Grille trim | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome | metal-look | metal-look | metal-look | metal-look | chrome | chrome | chrome |
Fog/driving lights | N/A | N/A | N/A | N/A | front | front | front | front | front | front | front | front | front | front | front | front | front |
Door count | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors |
Rear cargo door | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate |
Tinted windows | deep | deep | deep | deep | deep | deep | deep | deep | deep | deep | deep | deep | deep | deep | deep | deep | deep |
Rear window type | fixed | fixed | fixed | sliding | sliding | sliding | sliding | sliding | sliding | sliding | sliding | sliding | sliding | sliding | sliding | sliding | sliding |
Mirrors | dual manual | dual manual | dual manual | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote |
Heated door mirrors | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | opt | N/A | std | std | std |
Sunroof | N/A | N/A | N/A | N/A | N/A | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | N/A | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | N/A | N/A | 1st row regular express open/close sliding and tilting glass | N/A | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass |
Wheels | 15 silver styled steel | 16 silver styled steel | 16 silver styled steel | 16 silver aluminum | 16 silver aluminum | 16 silver aluminum | 16 silver aluminum | 16 silver aluminum | 16 silver aluminum | 16 silver aluminum | 16 silver aluminum | 16 silver aluminum | 16 machined aluminum | 16 silver aluminum | 18 machined aluminum | 18 machined aluminum | 18 machined aluminum |
Spare tire and wheel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel |
Roof rack | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | opt | N/A | N/A | N/A | N/A |
Mud flaps | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | N/A | std | std | opt | opt | opt |
Rear step bumper | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Pickup box | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular |
Pickup cargo box light | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Trims | S 4x2 King Cab 6 ft. box 125.9 in. WB, Engine: 2.5L I-4 | S 4x2 Crew Cab 4.75 ft. box 125.9 in. WB, Engine: 4.0L V-6 | S 4x4 Crew Cab 4.75 ft. box 125.9 in. WB, Engine: 4.0L V-6 | SV-I4 4x2 King Cab 6 ft. box 125.9 in. WB, Engine: 2.5L I-4 | SV 4x2 King Cab 6 ft. box 125.9 in. WB, Engine: 4.0L V-6 | SV 4x2 Crew Cab 4.75 ft. box 125.9 in. WB, Engine: 4.0L V-6 | SV 4x2 Crew Cab 6 ft. box 139.9 in. WB, Engine: 4.0L V-6 | SV 4x4 King Cab 6 ft. box 125.9 in. WB, Engine: 4.0L V-6 | SV 4x4 Crew Cab 6 ft. box 139.9 in. WB, Engine: 4.0L V-6 | SV 4x4 Crew Cab 4.75 ft. box 125.9 in. WB, Engine: 4.0L V-6 | Desert Runner 4x2 King Cab 6 ft. box 125.9 in. WB, Engine: 4.0L V-6 | Desert Runner 4x2 Crew Cab 4.75 ft. box 125.9 in. WB, Engine: 4.0L V-6 | PRO-4X 4x4 Crew Cab 4.75 ft. box 125.9 in. WB, Engine: 4.0L V-6 | PRO-4X 4x4 King Cab 6 ft. box 125.9 in. WB, Engine: 4.0L V-6 | SL 4x2 Crew Cab 4.75 ft. box 125.9 in. WB, Engine: 4.0L V-6 | SL 4x4 Crew Cab 4.75 ft. box 125.9 in. WB, Engine: 4.0L V-6 | SL 4x4 Crew Cab 6 ft. box 139.9 in. WB, Engine: 4.0L V-6 |
Front seat type | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket |
Standard seating | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 5 |
Front driver seat direction controls | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 8-way | 8-way | 8-way | 8-way | 8-way power | 8-way power | 8-way power |
Front passenger seat direction controls | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way power | 4-way power | 4-way power |
Lumbar support | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | driver | driver | driver | driver | driver | driver | driver |
Front armrests | center | center | center | center | center | center | center | center | center | center | center | center | center | center | center | center | center |
Front head restraints | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable |
Heated front seats | N/A | N/A | N/A | N/A | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | N/A | N/A | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
Rear seats | 50-50 jump | 60-40 split-bench | 60-40 split-bench | 50-50 jump | 50-50 jump | 60-40 split-bench | 60-40 split-bench | 50-50 jump | 60-40 split-bench | 60-40 split-bench | 50-50 jump | 60-40 split-bench | 60-40 split-bench | 50-50 jump | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
Rear armrest | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | opt | N/A | std | std | std |
Rear head restraints | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable |
Seat trim | cloth | cloth | cloth | cloth | cloth | cloth | cloth | cloth | cloth | cloth | premium cloth | premium cloth | premium cloth | premium cloth | leather | leather | leather |
Trims | S 4x2 King Cab 6 ft. box 125.9 in. WB, Engine: 2.5L I-4 | S 4x2 Crew Cab 4.75 ft. box 125.9 in. WB, Engine: 4.0L V-6 | S 4x4 Crew Cab 4.75 ft. box 125.9 in. WB, Engine: 4.0L V-6 | SV-I4 4x2 King Cab 6 ft. box 125.9 in. WB, Engine: 2.5L I-4 | SV 4x2 King Cab 6 ft. box 125.9 in. WB, Engine: 4.0L V-6 | SV 4x2 Crew Cab 4.75 ft. box 125.9 in. WB, Engine: 4.0L V-6 | SV 4x2 Crew Cab 6 ft. box 139.9 in. WB, Engine: 4.0L V-6 | SV 4x4 King Cab 6 ft. box 125.9 in. WB, Engine: 4.0L V-6 | SV 4x4 Crew Cab 6 ft. box 139.9 in. WB, Engine: 4.0L V-6 | SV 4x4 Crew Cab 4.75 ft. box 125.9 in. WB, Engine: 4.0L V-6 | Desert Runner 4x2 King Cab 6 ft. box 125.9 in. WB, Engine: 4.0L V-6 | Desert Runner 4x2 Crew Cab 4.75 ft. box 125.9 in. WB, Engine: 4.0L V-6 | PRO-4X 4x4 Crew Cab 4.75 ft. box 125.9 in. WB, Engine: 4.0L V-6 | PRO-4X 4x4 King Cab 6 ft. box 125.9 in. WB, Engine: 4.0L V-6 | SL 4x2 Crew Cab 4.75 ft. box 125.9 in. WB, Engine: 4.0L V-6 | SL 4x4 Crew Cab 4.75 ft. box 125.9 in. WB, Engine: 4.0L V-6 | SL 4x4 Crew Cab 6 ft. box 139.9 in. WB, Engine: 4.0L V-6 |
Radio | radio prep | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | SiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/Satellite, seek-scan |
CD player | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single |
MP3 capability | N/A | N/A | N/A | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Auxiliary input jack | opt | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Steering wheel audio controls | opt | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Voice recognition | N/A | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Speakers | 4 | 6 | 6 | 4 | 4 | 6 | 6 | 4 | 6 | 6 | 4 | 6 | 10 performance | 6 | 10 performance | 10 performance | 10 performance |
Amplifier | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Rockford Fosgate | N/A | Rockford Fosgate | Rockford Fosgate | Rockford Fosgate |
Speed-Sensitive Volume | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | std | N/A | std | std | std |
Navigation system | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | yes with voice activation | yes with voice activation | yes with voice activation | yes with voice activation | yes with voice activation |
1st row LCD screen | N/A | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Bluetooth Compatibility | opt | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Trims | S 4x2 King Cab 6 ft. box 125.9 in. WB, Engine: 2.5L I-4 | S 4x2 Crew Cab 4.75 ft. box 125.9 in. WB, Engine: 4.0L V-6 | S 4x4 Crew Cab 4.75 ft. box 125.9 in. WB, Engine: 4.0L V-6 | SV-I4 4x2 King Cab 6 ft. box 125.9 in. WB, Engine: 2.5L I-4 | SV 4x2 King Cab 6 ft. box 125.9 in. WB, Engine: 4.0L V-6 | SV 4x2 Crew Cab 4.75 ft. box 125.9 in. WB, Engine: 4.0L V-6 | SV 4x2 Crew Cab 6 ft. box 139.9 in. WB, Engine: 4.0L V-6 | SV 4x4 King Cab 6 ft. box 125.9 in. WB, Engine: 4.0L V-6 | SV 4x4 Crew Cab 6 ft. box 139.9 in. WB, Engine: 4.0L V-6 | SV 4x4 Crew Cab 4.75 ft. box 125.9 in. WB, Engine: 4.0L V-6 | Desert Runner 4x2 King Cab 6 ft. box 125.9 in. WB, Engine: 4.0L V-6 | Desert Runner 4x2 Crew Cab 4.75 ft. box 125.9 in. WB, Engine: 4.0L V-6 | PRO-4X 4x4 Crew Cab 4.75 ft. box 125.9 in. WB, Engine: 4.0L V-6 | PRO-4X 4x4 King Cab 6 ft. box 125.9 in. WB, Engine: 4.0L V-6 | SL 4x2 Crew Cab 4.75 ft. box 125.9 in. WB, Engine: 4.0L V-6 | SL 4x4 Crew Cab 4.75 ft. box 125.9 in. WB, Engine: 4.0L V-6 | SL 4x4 Crew Cab 6 ft. box 139.9 in. WB, Engine: 4.0L V-6 |
Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
Airbags, side curtain | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row |
