Nissan Pathfinder vehicles
2022 Nissan Pathfinder Specifications
Trims | S 4dr Front-Wheel Drive, Engine: 3.5L V-6 | S 4dr 4x4, Engine: 3.5L V-6 | SV 4dr Front-Wheel Drive, Engine: 3.5L V-6 | SV 4dr 4x4, Engine: 3.5L V-6 | SL 4dr Front-Wheel Drive, Engine: 3.5L V-6 | SL 4dr 4x4, Engine: 3.5L V-6 | Platinum 4dr Front-Wheel Drive, Engine: 3.5L V-6 | Platinum 4dr 4x4, Engine: 3.5L V-6 |
Exterior length | 197.0 | 197.0 | 197.0 | 197.0 | 197.0 | 197.0 | 197.0 | 197.0 |
Exterior body width | 77.9 | 77.9 | 77.9 | 77.9 | 77.9 | 77.9 | 77.9 | 77.9 |
Exterior height | 70.9 | 70.9 | 70.9 | 70.9 | 70.9 | 70.9 | 70.9 | 70.9 |
Horsepower | 284 hp | 284 hp | 284 hp | 284 hp | 284 hp | 284 hp | 284 hp | 284 hp |
Torque | 259 lb-ft. | 259 lb-ft. | 259 lb-ft. | 259 lb-ft. | 259 lb-ft. | 259 lb-ft. | 259 lb-ft. | 259 lb-ft. |
Curb weight | 4317 | 4469 | 4331 | 4484 | 4354 | 4506 | 4470 | 4625 |
Gross vehicle weight rating (GVWR) | 5900 | 5900 | 5900 | 5900 | 5900 | 5900 | 5900 | 6063 |
Wheelbase | 114.2 | 114.2 | 114.2 | 114.2 | 114.2 | 114.2 | 114.2 | 114.2 |
Turning radius | 19.4 '' | 19.4 '' | 19.4 '' | 19.4 '' | 19.4 '' | 19.4 '' | 19.4 '' | 19.4 '' |
Ground clearance | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 |
Front legroom | 44.3 | 44.3 | 44.3 | 44.3 | 44.3 | 44.3 | 44.3 | 44.3 |
Rear legroom | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 |
Front headroom | 42 | 42 | 42 | 42 | 42 | 42 | 41 | 41 |
Rear headroom | 40 | 40 | 40 | 40 | 40 | 40 | 38 | 38 |
Front hip room | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
Rear hip room | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
Front shoulder room | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 |
Rear shoulder room | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Fuel tank | 18.5 gal. | 18.5 gal. | 18.5 gal. | 18.5 gal. | 18.5 gal. | 18.5 gal. | 18.5 gal. | 18.5 gal. |
2022 Nissan Pathfinder Interior Features
Trims | S 4dr Front-Wheel Drive, Engine: 3.5L V-6 | S 4dr 4x4, Engine: 3.5L V-6 | SV 4dr Front-Wheel Drive, Engine: 3.5L V-6 | SV 4dr 4x4, Engine: 3.5L V-6 | SL 4dr Front-Wheel Drive, Engine: 3.5L V-6 | SL 4dr 4x4, Engine: 3.5L V-6 | Platinum 4dr Front-Wheel Drive, Engine: 3.5L V-6 | Platinum 4dr 4x4, Engine: 3.5L V-6 |
Air conditioning, front | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic |
Air filter | std | std | std | std | std | std | std | std |
Underseat ducts | std | std | std | std | std | std | std | std |
Cargo concealed storage | std | std | std | std | std | std | std | std |
Cargo tie downs | std | std | std | std | std | std | std | std |
Clock | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display |
Compass | N/A | N/A | std | std | std | std | N/A | N/A |
Cruise control | std | std | std | std | std | std | std | std |
Cupholders | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
Gear shift knob trim | urethane | urethane | leather | leather | leather | leather | leather | leather |
12V DC power outlet | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Overhead console | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage |
Floor console | full | full | full | full | full | full | full | full |
Floor mats | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear |
Front windows | power | power | power | power | power | power | power | power |
Rear windows | power | power | power | power | power | power | power | power |
1-touch window up | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
1-touch window down | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Programmable garage door opener | N/A | N/A | N/A | N/A | std | std | std | std |
Instrumentation | digital/analog | digital/analog | digital/analog | digital/analog | digital/analog | digital/analog | digital/analog | digital/analog |
Tachometer | std | std | std | std | std | std | std | std |
Trip computer | std | std | std | std | std | std | std | std |
Water temp gauge | std | std | std | std | std | std | std | std |
Low fuel warning | std | std | std | std | std | std | std | std |
Service interval warning | std | std | std | std | std | std | std | std |
Exterior temperature display | std | std | std | std | std | std | std | std |
Illuminated vanity mirrors | N/A | N/A | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Rear window defogger | std | std | std | std | std | std | std | std |
Rear view mirror | day-night | day-night | day-night | day-night | day-night | day-night | auto-dimming day-night | auto-dimming day-night |
Remote trunk release | N/A | N/A | N/A | N/A | power | power | proximity | proximity |
Retained accessory power | std | std | std | std | std | std | std | std |
Seatback storage pockets | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Tilt-Wheel adjustable steering column | std | std | std | std | std | std | std | std |
Steering wheel material | urethane | urethane | leather | leather | leather | leather | leather | leather |
Cargo net | opt | opt | opt | opt | opt | opt | opt | opt |
Air conditioning, rear | with separate controls | with separate controls | with separate controls | with separate controls | with separate controls | with separate controls | with separate controls | with separate controls |
Adaptive cruise control | N/A | N/A | std | std | std | std | std | std |
Head-up display | N/A | N/A | N/A | N/A | std | std | std | std |
Auxiliary visors | dual | dual | dual | dual | dual | dual | dual | dual |
2022 Nissan Pathfinder Exterior Features
Trims | S 4dr Front-Wheel Drive, Engine: 3.5L V-6 | S 4dr 4x4, Engine: 3.5L V-6 | SV 4dr Front-Wheel Drive, Engine: 3.5L V-6 | SV 4dr 4x4, Engine: 3.5L V-6 | SL 4dr Front-Wheel Drive, Engine: 3.5L V-6 | SL 4dr 4x4, Engine: 3.5L V-6 | Platinum 4dr Front-Wheel Drive, Engine: 3.5L V-6 | Platinum 4dr 4x4, Engine: 3.5L V-6 |
Antenna | window grid and fixed | window grid and fixed | window grid and fixed | window grid and fixed | window grid and fixed | window grid and fixed | window grid and fixed | window grid and fixed |
Body material | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum |
Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
Grille trim | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround |
Fog/driving lights | N/A | N/A | front | front | front | front | front | front |
Door count | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors |
Rear cargo door | liftgate | liftgate | liftgate | liftgate | power liftgate | power liftgate | power liftgate | power liftgate |
Tinted windows | deep | deep | deep | deep | deep | deep | deep | deep |
Rear window type | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed |
Mirrors | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote w/tilt down | dual power remote w/tilt down |
Heated door mirrors | N/A | N/A | std | std | std | std | std | std |
Sunroof | N/A | N/A | 1st and 2nd row exterior express open/close sliding and tilting glass | 1st and 2nd row exterior express open/close sliding and tilting glass | 1st and 2nd row exterior express open/close sliding and tilting glass | 1st and 2nd row exterior express open/close sliding and tilting glass | 1st and 2nd row regular express open/close sliding and tilting glass | 1st and 2nd row regular express open/close sliding and tilting glass |
Spoiler | lip | lip | lip | lip | lip | lip | lip | lip |
Wheels | 18 painted aluminum | 18 painted aluminum | 18 painted aluminum | 18 painted aluminum | 18 machined w/painted accents aluminum | 18 machined w/painted accents aluminum | 20 machined w/painted accents aluminum | 20 machined w/painted accents aluminum |
Spare tire and wheel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel |
Rear window wipers | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval |
Roof rack | N/A | N/A | opt | opt | opt | opt | opt | opt |
Mud flaps | opt | opt | opt | opt | opt | opt | opt | opt |
Roof rails | N/A | N/A | std | std | std | std | std | std |
2022 Nissan Pathfinder Seats
Trims | S 4dr Front-Wheel Drive, Engine: 3.5L V-6 | S 4dr 4x4, Engine: 3.5L V-6 | SV 4dr Front-Wheel Drive, Engine: 3.5L V-6 | SV 4dr 4x4, Engine: 3.5L V-6 | SL 4dr Front-Wheel Drive, Engine: 3.5L V-6 | SL 4dr 4x4, Engine: 3.5L V-6 | Platinum 4dr Front-Wheel Drive, Engine: 3.5L V-6 | Platinum 4dr 4x4, Engine: 3.5L V-6 |
Front seat type | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket |
Standard seating | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 |
Front driver seat direction controls | 6-way | 6-way | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power |
Front passenger seat direction controls | 4-way | 4-way | 4-way | 4-way | 4-way power | 4-way power | 4-way power | 4-way power |
Lumbar support | driver | driver | driver | driver | driver | driver | driver | driver |
Front armrests | center | center | center | center | center | center | center | center |
Front head restraints | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable |
Heated front seats | N/A | N/A | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
Memory | N/A | N/A | N/A | N/A | N/A | N/A | driver | driver |
Rear seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | captain | captain |
Rear armrest | std | std | std | std | std | std | std | std |
Rear head restraints | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable |
Seat trim | cloth | cloth | cloth | cloth | leather | leather | Semi-Aniline leather | Semi-Aniline leather |
3rd row seats | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench |
3rd row fold into floor | manual | manual | manual | manual | manual | manual | manual | manual |
Heated rear seats | N/A | N/A | N/A | N/A | opt | opt | std | std |
Cooled front seats | N/A | N/A | N/A | N/A | N/A | N/A | driver and passenger | driver and passenger |
2022 Nissan Pathfinder Entertainment System
Trims | S 4dr Front-Wheel Drive, Engine: 3.5L V-6 | S 4dr 4x4, Engine: 3.5L V-6 | SV 4dr Front-Wheel Drive, Engine: 3.5L V-6 | SV 4dr 4x4, Engine: 3.5L V-6 | SL 4dr Front-Wheel Drive, Engine: 3.5L V-6 | SL 4dr 4x4, Engine: 3.5L V-6 | Platinum 4dr Front-Wheel Drive, Engine: 3.5L V-6 | Platinum 4dr 4x4, Engine: 3.5L V-6 |
Radio | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan |
Auxiliary input jack | std | std | std | std | std | std | std | std |
Steering wheel audio controls | std | std | std | std | std | std | std | std |
Voice recognition | std | std | std | std | std | std | std | std |
Speakers | 6 | 6 | 6 | 6 | 6 | 6 | 13 Bose | 13 Bose |
Amplifier | N/A | N/A | N/A | N/A | opt | opt | std | std |
Speed-Sensitive Volume | std | std | std | std | std | std | std | std |
Navigation system | N/A | N/A | N/A | N/A | NissanConnect Navigation with voice activation | NissanConnect Navigation with voice activation | NissanConnect Navigation with voice activation | NissanConnect Navigation with voice activation |
1st row LCD screen | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Bluetooth Compatibility | std | std | std | std | std | std | std | std |
2022 Nissan Pathfinder Safety and Security Features
Trims | S 4dr Front-Wheel Drive, Engine: 3.5L V-6 | S 4dr 4x4, Engine: 3.5L V-6 | SV 4dr Front-Wheel Drive, Engine: 3.5L V-6 | SV 4dr 4x4, Engine: 3.5L V-6 | SL 4dr Front-Wheel Drive, Engine: 3.5L V-6 | SL 4dr 4x4, Engine: 3.5L V-6 | Platinum 4dr Front-Wheel Drive, Engine: 3.5L V-6 | Platinum 4dr 4x4, Engine: 3.5L V-6 |
Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
Airbags, side curtain | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row |
Occupancy sensor | std | std | std | std | std | std | std | std |
Traction control | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline |
Seatbelt pre-tensioners | front | front | front | front | front | front | front | front |
Headlights | LED low/high beam | LED low/high beam | LED low/high beam | LED low/high beam | LED low beam | LED low beam | LED low beam | LED low beam |
Exterior light control | Intelligent Auto Headlights (I-AH) auto on/off | Intelligent Auto Headlights (I-AH) auto on/off | Intelligent Auto Headlights (I-AH) auto on/off | Intelligent Auto Headlights (I-AH) auto on/off | Intelligent Auto Headlights (I-AH) auto on/off | Intelligent Auto Headlights (I-AH) auto on/off | Intelligent Auto Headlights (I-AH) auto on/off | Intelligent Auto Headlights (I-AH) auto on/off |
Delay-off headlamps | std | std | std | std | std | std | std | std |
Daytime running lights | std | std | std | std | std | std | std | std |
Door curb lights | N/A | N/A | N/A | N/A | 2 | 2 | 2 | 2 |
Illuminated entry | std | std | std | std | std | std | std | std |
Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
Keyless access system | std | std | std | std | std | std | std | std |
Panic alarm | std | std | std | std | std | std | std | std |
Door locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
Content theft deterrent alarm system | Vehicle Security System (VSS) | Vehicle Security System (VSS) | Vehicle Security System (VSS) | Vehicle Security System (VSS) | Vehicle Security System (VSS) | Vehicle Security System (VSS) | Vehicle Security System (VSS) | Vehicle Security System (VSS) |
Ignition disable | std | std | std | std | std | std | std | std |
Low tire pressure warning | std | std | std | std | std | std | std | std |
Parking assist | std | std | std | std | std | std | std | std |
First aid kit | opt | opt | opt | opt | opt | opt | opt | opt |
Airbags, knee protection | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Lane departure warning | N/A | N/A | Intelligent Lane Intervention (I-LI) | Intelligent Lane Intervention (I-LI) | Intelligent Lane Intervention (I-LI) | Intelligent Lane Intervention (I-LI) | Intelligent Lane Intervention (I-LI) | Intelligent Lane Intervention (I-LI) |
Blind spot sensor | std | std | std | std | std | std | std | std |
In-Vehicle Assistance Service | N/A | N/A | NissanConnect Services | NissanConnect Services | NissanConnect Services | NissanConnect Services | NissanConnect Services | NissanConnect Services |
Stolen vehicle tracking | N/A | N/A | std | std | std | std | std | std |
2022 Nissan Pathfinder Mechanical Features
Trims | S 4dr Front-Wheel Drive, Engine: 3.5L V-6 | S 4dr 4x4, Engine: 3.5L V-6 | SV 4dr Front-Wheel Drive, Engine: 3.5L V-6 | SV 4dr 4x4, Engine: 3.5L V-6 | SL 4dr Front-Wheel Drive, Engine: 3.5L V-6 | SL 4dr 4x4, Engine: 3.5L V-6 | Platinum 4dr Front-Wheel Drive, Engine: 3.5L V-6 | Platinum 4dr 4x4, Engine: 3.5L V-6 |
Engine | 3.5L V-6 | 3.5L V-6 | 3.5L V-6 | 3.5L V-6 | 3.5L V-6 | 3.5L V-6 | 3.5L V-6 | 3.5L V-6 |
Recommended fuel | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded |
Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
Brake assist | std | std | std | std | std | std | std | std |
Drive type | front-wheel | four-wheel | front-wheel | four-wheel | front-wheel | four-wheel | front-wheel | four-wheel |
Exhaust | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion |
Speed sensitive steering | std | std | std | std | std | std | std | std |
Suspension tuning | regular | regular | regular | regular | regular | regular | regular | regular |
Front suspension type | strut | strut | strut | strut | strut | strut | strut | strut |
Front anti-roll bar | std | std | std | std | std | std | std | std |
Front shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
Front springs | coil | coil | coil | coil | coil | coil | coil | coil |
Rear suspension type | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link |
Rear anti-roll bar | std | std | std | std | std | std | std | std |
Rear shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
Rear springs | coil | coil | coil | coil | coil | coil | coil | coil |
Electronic stability system | Vehicle Dynamic Control (VDC) | Vehicle Dynamic Control (VDC) | Vehicle Dynamic Control (VDC) | Vehicle Dynamic Control (VDC) | Vehicle Dynamic Control (VDC) | Vehicle Dynamic Control (VDC) | Vehicle Dynamic Control (VDC) | Vehicle Dynamic Control (VDC) |
Sequential shift control | std | std | std | std | std | std | std | std |
Transmission | 9-spd auto w/OD | 9-spd auto w/OD | 9-spd auto w/OD | 9-spd auto w/OD | 9-spd auto w/OD | 9-spd auto w/OD | 9-spd auto w/OD | 9-spd auto w/OD |
Axle ratio | 4.33 | 4.33 | 4.33 | 4.33 | 4.33 | 4.33 | 4.33 | 4.33 |
Remote vehicle starting system | N/A | N/A | std | std | std | std | std | std |
Locking/limited slip differential | std | std | std | std | std | std | std | std |
4WD shift | N/A | electronic | N/A | electronic | N/A | electronic | N/A | electronic |
2022 Nissan Pathfinder Other Specs
Trims | S 4dr Front-Wheel Drive, Engine: 3.5L V-6 | S 4dr 4x4, Engine: 3.5L V-6 | SV 4dr Front-Wheel Drive, Engine: 3.5L V-6 | SV 4dr 4x4, Engine: 3.5L V-6 | SL 4dr Front-Wheel Drive, Engine: 3.5L V-6 | SL 4dr 4x4, Engine: 3.5L V-6 | Platinum 4dr Front-Wheel Drive, Engine: 3.5L V-6 | Platinum 4dr 4x4, Engine: 3.5L V-6 |
Luggage capacity | 16.6 cu.ft. | 16.6 cu.ft. | 16.6 cu.ft. | 16.6 cu.ft. | 16.6 cu.ft. | 16.6 cu.ft. | 16.6 cu.ft. | 16.6 cu.ft. |
Maximum cargo capacity | 80.5 cu.ft. | 80.5 cu.ft. | 80.5 cu.ft. | 80.5 cu.ft. | 80.5 cu.ft. | 80.5 cu.ft. | 80.5 cu.ft. | 80.5 cu.ft. |
Base engine size | 3.5 liters | 3.5 liters | 3.5 liters | 3.5 liters | 3.5 liters | 3.5 liters | 3.5 liters | 3.5 liters |
Base engine type | V-6 | V-6 | V-6 | V-6 | V-6 | V-6 | V-6 | V-6 |
Horsepower rpm | 6,400 | 6,400 | 6,400 | 6,400 | 6,400 | 6,400 | 6,400 | 6,400 |
Torque rpm | 4,800 | 4,800 | 4,800 | 4,800 | 4,800 | 4,800 | 4,800 | 4,800 |
EPA mileage estimates | 21 City / 26 Hwy | 21 City / 27 Hwy | 21 City / 26 Hwy | 21 City / 27 Hwy | 21 City / 26 Hwy | 21 City / 27 Hwy | 21 City / 26 Hwy | 20 City / 25 Hwy |
Driver information center | std | std | std | std | std | std | std | std |
Lighting - glovebox | std | std | std | std | std | std | std | std |
Lighting - map lights | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
Lighting - dome light | fade | fade | fade | fade | fade | fade | fade | fade |
Lighting - cargo light | std | std | std | std | std | std | std | std |
Mirrors - visor vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Height adjustable safety belts | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
Engine - valvetrain | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
Warranty - Basic (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
Warrranty - Powertrain (mths/miles) | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 |
Warranty - Corrosion perforation (mths/miles) | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited |
Warranty - Roadside assistance (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
Tires | P255/60TR18.0 BSW AS | P255/60TR18.0 BSW AS | P255/60TR18.0 BSW AS | P255/60TR18.0 BSW AS | P255/60TR18.0 BSW AS | P255/60TR18.0 BSW AS | P255/50HR20.0 BSW AS | P255/50HR20.0 BSW AS |
Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
Windshield wipers - rain sensing | N/A | N/A | N/A | N/A | N/A | N/A | std | std |
Bodyside moldings | N/A | N/A | N/A | N/A | N/A | N/A | chrome | chrome |
Maximum towing capacity | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. | 6,000 lbs. | 6,000 lbs. |
2022 Nissan Pathfinder competitors
-
2023 Buick Enclave
- MSRP $43,300 - $57,600
- Engine: 3.6L V-6
- MPG: 18 / 26
- Seating Capacity: 7
-
2023 Ford Explorer
- MSRP $36,760 - $56,130
- Engine: 2.3L I-4
- MPG: 21 / 28
- Seating Capacity: 7
Other 2022 Nissan models
Introduction
The earlier models of the Nissan Pathfinder may have been difficult to understand, but the 2018 model is pretty straightforward. This car is huge and comes fitted with safety features like rear seat alerts and automatic braking. These features were implemented in a bid to improve the car's safety ratings and lower the number of pets and kids left in the back seat during extreme cold or hot weather.
0-60 Time and Engine Specifications
The 2018 Nissan Pathfinder comes with a standard V-6 with 284 hp and 259 pounds per foot of torque, which can only be paired to a CVT. This car is mainly considered a family car and its fuel economy ratings stand at 20/27mpg on a highway for the front-drive models. The all-wheel drives have a fuel rating of 19/26mpg.
This is an upgrade from previous models. However, unlike previous models, the 2018 Pathfinder is more suited for driving on well-paved roads than off-road trips. This is primarily because its 7-inch ground clearance does not make the car suitable for off-road drives. The CVT, which also allows the pathfinder to realize 20mpg, makes the care efficient and also contributes to its ease of driving. At some point, we were almost convinced that the Pathfinder offers an entirely smooth ride. On well-paved streets, the front struts and rear multi-link setup keep the vehicle steady. However, this is not the case if you veer off-road.
Last year, the manufacturer, Nissan stiffened up the suspension in the car by 11 percent at the front and 7 percent in the rear. This has made the two thousand kg car more stable, and a bit lighter than some of its competitors.
The Interior and Exterior features
The design changes, made to the 2018 Nissan Pathfinder, were intended to make the car appear more masculine. This involved making the front, and rear bumpers look more sculpted and installing new chrome grilles. 18-inch alloy wheels have also been fitted on the car. With the more expensive models, you can get alloy wheels with a 20-inch diameter.
When you get inside the car, you will typically find three rows of seats with adequate leg room, and enough space to comfortably seat adults. It also comes with various features such as a keyless start, tri-zone climate control, Bluetooth connectivity and a multi-information display. In the pricier pathfinder models, parking sensors, heated and ventilated front leather seats, a power liftgate, a panoramic sunroof and a Bose premium sound effects are some of the features you will find.
On its own, this model does pretty well for itself. Sadly, this does not hold when you line it up next to its competition. Nissan worked hard to build an efficient family car but failed at making it look stylish which is something some of their competitors are doing very well.
The takeaway
The V6 engine in the 2018 Nissan Pathfinder does not make the car much faster, but it was noted during a test drive that this does not compromise the car's power. The car has some strengths like its ease of driving in urban areas and its spacious interiors. However, it also suffers due to inferior interior firings in the S and SV models.