RAM 1500 vehicles
2022 RAM 1500 Specifications
Compare important 2022 RAM 1500 technical specifications like exterior dimensions, ground clearance, wheelbase, interior space volume, engine's power as measured by horsepower and torque output, weight of the vehicle, towing & payload capacity or gas tank size to know the estimated mpg.
Trims | Tradesman 4x2 Quad Cab 140.5 in. WB, Engine: 3.6L V-6 | Tradesman 4x2 Crew Cab 144.5 in. WB, Engine: 3.6L V-6 | Tradesman 4x2 Crew Cab 153.5 in. WB, Engine: 3.6L V-6 | Tradesman 4x4 Quad Cab 140.5 in. WB, Engine: 3.6L V-6 | Tradesman 4x4 Crew Cab 144.5 in. WB, Engine: 3.6L V-6 | Tradesman 4x4 Crew Cab 153.5 in. WB, Engine: 3.6L V-6 | HFE 4x2 Quad Cab 140.5 in. WB, Engine: 3.6L V-6 | HFE 4x2 Crew Cab 144.5 in. WB, Engine: 3.0L V-6 | Big Horn/Lone Star 4x2 Quad Cab 140.5 in. WB, Engine: 3.6L V-6 | Big Horn/Lone Star 4x2 Crew Cab 144.5 in. WB, Engine: 3.6L V-6 | Big Horn/Lone Star 4x2 Crew Cab 153.5 in. WB, Engine: 3.6L V-6 | Big Horn/Lone Star 4x4 Quad Cab 140.5 in. WB, Engine: 3.6L V-6 | Big Horn/Lone Star 4x4 Crew Cab 144.5 in. WB, Engine: 3.6L V-6 | Big Horn/Lone Star 4x4 Crew Cab 153.5 in. WB, Engine: 3.6L V-6 | Laramie 4x2 Quad Cab 140.5 in. WB, Engine: 3.6L V-6 | Laramie 4x2 Crew Cab 144.5 in. WB, Engine: 3.6L V-6 | Laramie 4x2 Crew Cab 153.5 in. WB, Engine: 3.6L V-6 | Laramie 4x4 Quad Cab 140.5 in. WB, Engine: 3.6L V-6 | Laramie 4x4 Crew Cab 144.5 in. WB, Engine: 3.6L V-6 | Laramie 4x4 Crew Cab 153.5 in. WB, Engine: 3.6L V-6 | Rebel 4x2 Crew Cab 144.5 in. WB, Engine: 3.6L V-6 | Rebel 4x4 Quad Cab 140.5 in. WB, Engine: 3.6L V-6 | Rebel 4x4 Crew Cab 144.5 in. WB, Engine: 3.6L V-6 | Longhorn 4x2 Crew Cab 144.5 in. WB, Engine: 3.6L V-6 | Longhorn 4x2 Crew Cab 153.5 in. WB, Engine: 3.6L V-6 | Longhorn 4x4 Crew Cab 144.5 in. WB, Engine: 3.6L V-6 | Longhorn 4x4 Crew Cab 153.5 in. WB, Engine: 3.6L V-6 | Limited 4x2 Crew Cab 144.5 in. WB, Engine: 5.7L V-8 | Limited 4x2 Crew Cab 153.5 in. WB, Engine: 5.7L V-8 | Limited 4x4 Crew Cab 144.5 in. WB, Engine: 5.7L V-8 | Limited 4x4 Crew Cab 153.5 in. WB, Engine: 5.7L V-8 | TRX 4x4 Crew Cab 144.5 in. WB, Engine: 6.2L V-8 |
Exterior length | 228.9 | 232.9 | 241.8 | 228.9 | 232.9 | 241.8 | 228.9 | 232.9 | 228.9 | 232.9 | 241.8 | 228.9 | 232.9 | 241.8 | 228.9 | 232.9 | 241.8 | 228.9 | 232.9 | 241.8 | 232.9 | 228.9 | 232.9 | 232.9 | 241.8 | 232.9 | 241.8 | 232.9 | 241.8 | 232.9 | 241.8 | 232.9 |
Exterior body width | 82.1 | 82.1 | 82.1 | 82.1 | 82.1 | 82.1 | 82.1 | 82.1 | 82.1 | 82.1 | 82.1 | 82.1 | 82.1 | 82.1 | 82.1 | 82.1 | 82.1 | 82.1 | 82.1 | 82.1 | 82.1 | 82.1 | 82.1 | 82.1 | 82.1 | 82.1 | 82.1 | 82.1 | 82.1 | 82.1 | 82.1 | 88.0 |
Exterior height | 77.6 | 77.5 | 77.4 | 77.7 | 77.6 | 77.5 | 77.6 | 77.5 | 77.6 | 77.5 | 77.4 | 77.7 | 77.6 | 77.5 | 77.6 | 77.5 | 77.4 | 77.7 | 77.6 | 77.5 | 77.5 | 79.3 | 79.2 | 77.5 | 77.4 | 77.6 | 77.5 | 77.5 | 77.4 | 77.6 | 77.5 | 80.9 |
Horsepower | 305 hp | 305 hp | 305 hp | 305 hp | 305 hp | 305 hp | 305 hp | 260 hp | 305 hp | 305 hp | 305 hp | 305 hp | 305 hp | 305 hp | 305 hp | 305 hp | 305 hp | 305 hp | 305 hp | 305 hp | 305 hp | 305 hp | 305 hp | 305 hp | 305 hp | 305 hp | 305 hp | 395 hp | 395 hp | 395 hp | 395 hp | 702 hp |
Torque | 269 lb-ft. | 269 lb-ft. | 269 lb-ft. | 269 lb-ft. | 269 lb-ft. | 269 lb-ft. | 269 lb-ft. | 480 lb-ft. | 269 lb-ft. | 269 lb-ft. | 269 lb-ft. | 269 lb-ft. | 269 lb-ft. | 269 lb-ft. | 269 lb-ft. | 269 lb-ft. | 269 lb-ft. | 269 lb-ft. | 269 lb-ft. | 269 lb-ft. | 269 lb-ft. | 269 lb-ft. | 269 lb-ft. | 269 lb-ft. | 269 lb-ft. | 269 lb-ft. | 269 lb-ft. | 410 lb-ft. | 410 lb-ft. | 410 lb-ft. | 410 lb-ft. | 650 lb-ft. |
Curb weight | 4778 | 4878 | 4909 | 4975 | 5062 | 5106 | 4768 | 5243 | 4792 | 4906 | 4935 | 5001 | 5082 | 5137 | 4899 | 5032 | 5052 | 5097 | 5196 | 5248 | 5096 | 5202 | 5314 | 5192 | 5241 | 5346 | 5387 | 5345 | 5353 | 5497 | 5568 | 6396 |
Gross vehicle weight rating (GVWR) | 7100 | 6900 | 6900 | 6800 | 6900 | 6900 | 6010 | 6990 | 6800 | 6900 | 6900 | 6800 | 6900 | 6900 | 6800 | 6900 | 6900 | 6800 | 6900 | 6900 | 6900 | 6800 | 6900 | 6900 | 6900 | 6900 | 6900 | 6900 | 6900 | 7100 | 7100 | 7800 |
Wheelbase | 140.5 | 144.5 | 153.5 | 140.5 | 144.5 | 153.5 | 140.5 | 144.5 | 140.5 | 144.5 | 153.5 | 140.5 | 144.5 | 153.5 | 140.5 | 144.5 | 153.5 | 140.5 | 144.5 | 153.5 | 144.5 | 140.5 | 144.5 | 144.5 | 153.5 | 144.5 | 153.5 | 144.5 | 153.5 | 144.5 | 153.5 | 145.1 |
Turning radius | 23.1 '' | 23.1 '' | 24.4 '' | 23.1 '' | 23.1 '' | 24.4 '' | 23.1 '' | 23.1 '' | 23.1 '' | 23.1 '' | 24.4 '' | 23.1 '' | 23.1 '' | 24.4 '' | 23.1 '' | 23.1 '' | 24.4 '' | 23.1 '' | 23.1 '' | 24.4 '' | 23.1 '' | 22.9 '' | 23.5 '' | 23.1 '' | 24.4 '' | 23.1 '' | 24.4 '' | 23.1 '' | 24.4 '' | 23.1 '' | 24.4 '' | 24.2 '' |
Ground clearance | 7.8 | 8.2 | 8.1 | 8.2 | 8.2 | 8.1 | 7.8 | 8.2 | 7.8 | 8.2 | 8.1 | 8.2 | 8.2 | 8.1 | 7.8 | 8.2 | 8.1 | 8.2 | 8.2 | 8.1 | N/A | 9.1 | 9.1 | 8.2 | 8.1 | 8.2 | 8.1 | 8.2 | 8.1 | 8.2 | 8.1 | 8.0 |
Front legroom | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 |
Rear legroom | 35.6 | 45.2 | 45.2 | 35.6 | 45.2 | 45.2 | 35.6 | 45.2 | 35.6 | 45.2 | 45.2 | 35.6 | 45.2 | 45.2 | 35.6 | 45.2 | 45.2 | 35.6 | 45.2 | 45.2 | 45.2 | 35.6 | 45.2 | 45.2 | 45.2 | 45.2 | 45.2 | 45.2 | 45.2 | 45.2 | 45.2 | 45.2 |
Front headroom | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
Rear headroom | 39 | 40 | 40 | 39 | 40 | 40 | 39 | 40 | 39 | 40 | 40 | 39 | 40 | 40 | 39 | 40 | 40 | 39 | 40 | 40 | 40 | 39 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Front hip room | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 |
Rear hip room | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 |
Front shoulder room | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 |
Rear shoulder room | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 |
Fuel tank | 23.0 gal. | 26.0 gal. | 26.0 gal. | 23.0 gal. | 26.0 gal. | 26.0 gal. | 23.0 gal. | 26.0 gal. | 23.0 gal. | 26.0 gal. | 26.0 gal. | 23.0 gal. | 26.0 gal. | 26.0 gal. | 23.0 gal. | 26.0 gal. | 26.0 gal. | 23.0 gal. | 26.0 gal. | 26.0 gal. | 26.0 gal. | 23.0 gal. | 26.0 gal. | 26.0 gal. | 26.0 gal. | 26.0 gal. | 26.0 gal. | 26.0 gal. | 26.0 gal. | 26.0 gal. | 26.0 gal. | 33.0 gal. |
Payload | 2,320 lbs. | 2,020 lbs. | 1,990 lbs. | 1,820 lbs. | 1,840 lbs. | 1,790 lbs. | 1,240 lbs. | 1,750 lbs. | 2,010 lbs. | 1,990 lbs. | 1,970 lbs. | 1,800 lbs. | 1,820 lbs. | 1,760 lbs. | 1,900 lbs. | 1,870 lbs. | 1,850 lbs. | 1,700 lbs. | 1,700 lbs. | 1,650 lbs. | 1,800 lbs. | 1,600 lbs. | 1,590 lbs. | 1,710 lbs. | 1,660 lbs. | 1,550 lbs. | 1,510 lbs. | 1,550 lbs. | 1,550 lbs. | 1,600 lbs. | 1,530 lbs. | 1,310 lbs. |
2022 RAM 1500 Interior Features
One of the most notable features of the 1500, however, is its roomy interior. The 2022 RAM 1500 comes with a variety of specs on the inside. You can find out more about these features in the chart below.
Trims | Tradesman 4x2 Quad Cab 140.5 in. WB, Engine: 3.6L V-6 | Tradesman 4x2 Crew Cab 144.5 in. WB, Engine: 3.6L V-6 | Tradesman 4x2 Crew Cab 153.5 in. WB, Engine: 3.6L V-6 | Tradesman 4x4 Quad Cab 140.5 in. WB, Engine: 3.6L V-6 | Tradesman 4x4 Crew Cab 144.5 in. WB, Engine: 3.6L V-6 | Tradesman 4x4 Crew Cab 153.5 in. WB, Engine: 3.6L V-6 | HFE 4x2 Quad Cab 140.5 in. WB, Engine: 3.6L V-6 | HFE 4x2 Crew Cab 144.5 in. WB, Engine: 3.0L V-6 | Big Horn/Lone Star 4x2 Quad Cab 140.5 in. WB, Engine: 3.6L V-6 | Big Horn/Lone Star 4x2 Crew Cab 144.5 in. WB, Engine: 3.6L V-6 | Big Horn/Lone Star 4x2 Crew Cab 153.5 in. WB, Engine: 3.6L V-6 | Big Horn/Lone Star 4x4 Quad Cab 140.5 in. WB, Engine: 3.6L V-6 | Big Horn/Lone Star 4x4 Crew Cab 144.5 in. WB, Engine: 3.6L V-6 | Big Horn/Lone Star 4x4 Crew Cab 153.5 in. WB, Engine: 3.6L V-6 | Laramie 4x2 Quad Cab 140.5 in. WB, Engine: 3.6L V-6 | Laramie 4x2 Crew Cab 144.5 in. WB, Engine: 3.6L V-6 | Laramie 4x2 Crew Cab 153.5 in. WB, Engine: 3.6L V-6 | Laramie 4x4 Quad Cab 140.5 in. WB, Engine: 3.6L V-6 | Laramie 4x4 Crew Cab 144.5 in. WB, Engine: 3.6L V-6 | Laramie 4x4 Crew Cab 153.5 in. WB, Engine: 3.6L V-6 | Rebel 4x2 Crew Cab 144.5 in. WB, Engine: 3.6L V-6 | Rebel 4x4 Quad Cab 140.5 in. WB, Engine: 3.6L V-6 | Rebel 4x4 Crew Cab 144.5 in. WB, Engine: 3.6L V-6 | Longhorn 4x2 Crew Cab 144.5 in. WB, Engine: 3.6L V-6 | Longhorn 4x2 Crew Cab 153.5 in. WB, Engine: 3.6L V-6 | Longhorn 4x4 Crew Cab 144.5 in. WB, Engine: 3.6L V-6 | Longhorn 4x4 Crew Cab 153.5 in. WB, Engine: 3.6L V-6 | Limited 4x2 Crew Cab 144.5 in. WB, Engine: 5.7L V-8 | Limited 4x2 Crew Cab 153.5 in. WB, Engine: 5.7L V-8 | Limited 4x4 Crew Cab 144.5 in. WB, Engine: 5.7L V-8 | Limited 4x4 Crew Cab 153.5 in. WB, Engine: 5.7L V-8 | TRX 4x4 Crew Cab 144.5 in. WB, Engine: 6.2L V-8 |
Air conditioning, front | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | manual | manual | manual | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic |
Air filter | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Underseat ducts | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Clock | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display |
Compass | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Cruise control | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Cupholders | front | front and rear | front and rear | front | front and rear | front and rear | front | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
Gear shift knob trim | urethane | urethane | urethane | urethane | urethane | urethane | metal-look | urethane | metal-look | metal-look | metal-look | metal-look | metal-look | metal-look | metal-look | metal-look | metal-look | metal-look | metal-look | metal-look | metal-look | metal-look | metal-look | metal-look | metal-look | metal-look | metal-look | metal-look | metal-look | metal-look | metal-look | leather/metal-look |
12V DC power outlet | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Overhead console | mini | mini | mini | mini | mini | mini | mini | mini | mini | mini | mini | mini | mini | mini | mini | mini | mini | mini | mini | mini | mini | mini | mini | mini | mini | mini | mini | mini | mini | mini | mini | mini with storage |
Floor console | N/A | N/A | N/A | N/A | N/A | N/A | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full |
Floor mats | rubber front and rear | rubber front and rear | rubber front and rear | rubber front and rear | rubber front and rear | rubber front and rear | N/A | N/A | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | rubber front and rear | rubber front and rear | rubber front and rear | rubber w/carpet inserts front and rear | rubber w/carpet inserts front and rear | rubber w/carpet inserts front and rear | rubber w/carpet inserts front and rear | rubber w/carpet inserts front and rear | rubber w/carpet inserts front and rear | rubber w/carpet inserts front and rear | rubber w/carpet inserts front and rear | rubber front and rear |
Front windows | power | power | power | power | power | power | power | power | power | power | power | power | power | power | power | power | power | power | power | power | power | power | power | power | power | power | power | power | power | power | power | power |
Rear windows | power | power | power | power | power | power | power | power | power | power | power | power | power | power | power | power | power | power | power | power | power | power | power | power | power | power | power | power | power | power | power | power |
1-touch window up | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
1-touch window down | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Programmable garage door opener | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | opt | opt | opt | opt | opt | opt | std | std | std | std | std | std | opt | opt | opt | std | std | std | std | std | std | std | std | opt |
Instrumentation | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog |
Tachometer | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Trip computer | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Water temp gauge | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Low fuel warning | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Service interval warning | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Exterior temperature display | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Illuminated vanity mirrors | N/A | N/A | N/A | N/A | N/A | N/A | passenger | passenger | passenger | passenger | passenger | passenger | passenger | passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | passenger | passenger | passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | passenger |
Rear window defogger | opt | opt | opt | opt | opt | opt | N/A | N/A | opt | opt | opt | opt | opt | opt | std | std | std | std | std | std | opt | opt | opt | std | std | std | std | std | std | std | std | opt |
Rear view mirror | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
Remote trunk release | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | power | power | power | power | power | power | power | power | power | power | power | power | power | power | power | power | power | power |
Retained accessory power | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Seatback storage pockets | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Tilt-Wheel adjustable steering column | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Steering wheel material | urethane | urethane | urethane | urethane | urethane | urethane | urethane | urethane | leather | leather | leather | leather | leather | leather | leather | leather | leather | leather | leather | leather | leather | leather | leather | leather/genuine wood | leather/genuine wood | leather/genuine wood | leather/genuine wood | leather/genuine wood | leather/genuine wood | leather/genuine wood | leather/genuine wood | leather |
Adaptive cruise control | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
Head-up display | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | opt | opt | N/A | opt | opt | N/A | N/A | N/A | N/A | N/A | N/A | opt | N/A | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
Oil pressure gauge | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Voltage gauge | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Voice recorder | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | opt | opt | opt | opt | opt | opt | std | std | std | std | std | std | opt | opt | opt | std | std | std | std | std | std | std | std | N/A |
Adjustable pedals | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | power | power | power | power | power | power | power | power | power | power | power | power | power | power | power | power | power | power | power | power | power | power | power | power |
2022 RAM 1500 Exterior Features
Would you like to grasp the idea which 2022 RAM 1500 trim level is better equipped with such little cool exterior features like fog lights, spoiler, mud flaps, sunroof, roof racks, running boards, etc? Check out the full list of these additional features below.
Trims | Tradesman 4x2 Quad Cab 140.5 in. WB, Engine: 3.6L V-6 | Tradesman 4x2 Crew Cab 144.5 in. WB, Engine: 3.6L V-6 | Tradesman 4x2 Crew Cab 153.5 in. WB, Engine: 3.6L V-6 | Tradesman 4x4 Quad Cab 140.5 in. WB, Engine: 3.6L V-6 | Tradesman 4x4 Crew Cab 144.5 in. WB, Engine: 3.6L V-6 | Tradesman 4x4 Crew Cab 153.5 in. WB, Engine: 3.6L V-6 | HFE 4x2 Quad Cab 140.5 in. WB, Engine: 3.6L V-6 | HFE 4x2 Crew Cab 144.5 in. WB, Engine: 3.0L V-6 | Big Horn/Lone Star 4x2 Quad Cab 140.5 in. WB, Engine: 3.6L V-6 | Big Horn/Lone Star 4x2 Crew Cab 144.5 in. WB, Engine: 3.6L V-6 | Big Horn/Lone Star 4x2 Crew Cab 153.5 in. WB, Engine: 3.6L V-6 | Big Horn/Lone Star 4x4 Quad Cab 140.5 in. WB, Engine: 3.6L V-6 | Big Horn/Lone Star 4x4 Crew Cab 144.5 in. WB, Engine: 3.6L V-6 | Big Horn/Lone Star 4x4 Crew Cab 153.5 in. WB, Engine: 3.6L V-6 | Laramie 4x2 Quad Cab 140.5 in. WB, Engine: 3.6L V-6 | Laramie 4x2 Crew Cab 144.5 in. WB, Engine: 3.6L V-6 | Laramie 4x2 Crew Cab 153.5 in. WB, Engine: 3.6L V-6 | Laramie 4x4 Quad Cab 140.5 in. WB, Engine: 3.6L V-6 | Laramie 4x4 Crew Cab 144.5 in. WB, Engine: 3.6L V-6 | Laramie 4x4 Crew Cab 153.5 in. WB, Engine: 3.6L V-6 | Rebel 4x2 Crew Cab 144.5 in. WB, Engine: 3.6L V-6 | Rebel 4x4 Quad Cab 140.5 in. WB, Engine: 3.6L V-6 | Rebel 4x4 Crew Cab 144.5 in. WB, Engine: 3.6L V-6 | Longhorn 4x2 Crew Cab 144.5 in. WB, Engine: 3.6L V-6 | Longhorn 4x2 Crew Cab 153.5 in. WB, Engine: 3.6L V-6 | Longhorn 4x4 Crew Cab 144.5 in. WB, Engine: 3.6L V-6 | Longhorn 4x4 Crew Cab 153.5 in. WB, Engine: 3.6L V-6 | Limited 4x2 Crew Cab 144.5 in. WB, Engine: 5.7L V-8 | Limited 4x2 Crew Cab 153.5 in. WB, Engine: 5.7L V-8 | Limited 4x4 Crew Cab 144.5 in. WB, Engine: 5.7L V-8 | Limited 4x4 Crew Cab 153.5 in. WB, Engine: 5.7L V-8 | TRX 4x4 Crew Cab 144.5 in. WB, Engine: 6.2L V-8 |
Antenna | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed |
Body material | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum |
Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat lower accent two-tone | clearcoat lower accent two-tone | clearcoat lower accent two-tone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
Grille trim | black | black | black | black | black | black | black | black | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround | chrome | chrome | chrome | chrome | chrome | chrome | black | black | black | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome | black |
Fog/driving lights | front | front | front | front | front | front | N/A | N/A | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front |
Door count | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors |
