Subaru Ascent vehicles
2022 Subaru Ascent Specifications
Compare important 2022 Subaru Ascent technical specifications like exterior dimensions, ground clearance, wheelbase, interior space volume, engine's power as measured by horsepower and torque output, weight of the vehicle, towing & payload capacity or gas tank size to know the estimated mpg.
Trims | Base 8-Passenger All-Wheel Drive, Engine: 2.4L H-4 | Premium 8-Passenger All-Wheel Drive, Engine: 2.4L H-4 | Onyx Edition 7-Passenger All-Wheel Drive, Engine: 2.4L H-4 | Limited 8-Passenger All-Wheel Drive, Engine: 2.4L H-4 | Touring 7-Passenger All-Wheel Drive, Engine: 2.4L H-4 |
Exterior length | 196.8 | 196.8 | 196.8 | 196.8 | 196.8 |
Exterior body width | 76.0 | 76.0 | 76.0 | 76.0 | 76.0 |
Exterior height | 71.6 | 71.6 | 71.6 | 71.6 | 71.6 |
Horsepower | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp |
Torque | 277 lb-ft. | 277 lb-ft. | 277 lb-ft. | 277 lb-ft. | 277 lb-ft. |
Curb weight | 4430 | 4453 | 4472 | 4515 | 4603 |
Gross vehicle weight rating (GVWR) | 6001 | 6001 | 6001 | 6001 | 6001 |
Wheelbase | 113.8 | 113.8 | 113.8 | 113.8 | 113.8 |
Turning radius | 19.0 '' | 19.0 '' | 19.0 '' | 19.0 '' | 19.0 '' |
Ground clearance | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 |
Front legroom | 42.2 | 42.2 | 42.2 | 42.2 | 42.2 |
Rear legroom | 38.6 | 38.6 | 38.6 | 38.6 | 38.6 |
Front headroom | 41 | 41 | 41 | 41 | 40 |
Rear headroom | 40 | 40 | 40 | 40 | 39 |
Front hip room | 58 | 58 | 58 | 58 | 58 |
Rear hip room | 58 | 58 | 58 | 58 | 58 |
Front shoulder room | 61 | 61 | 61 | 61 | 61 |
Rear shoulder room | 60 | 60 | 60 | 60 | 60 |
Fuel tank | 19.3 gal. | 19.3 gal. | 19.3 gal. | 19.3 gal. | 19.3 gal. |
2022 Subaru Ascent Interior Features
One of the most notable features of the Ascent, however, is its roomy interior. The 2022 Subaru Ascent comes with a variety of specs on the inside. You can find out more about these features in the chart below.
Trims | Base 8-Passenger All-Wheel Drive, Engine: 2.4L H-4 | Premium 8-Passenger All-Wheel Drive, Engine: 2.4L H-4 | Onyx Edition 7-Passenger All-Wheel Drive, Engine: 2.4L H-4 | Limited 8-Passenger All-Wheel Drive, Engine: 2.4L H-4 | Touring 7-Passenger All-Wheel Drive, Engine: 2.4L H-4 |
Air conditioning, front | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic |
Air filter | std | std | std | std | std |
Underseat ducts | std | std | std | std | std |
Cargo concealed storage | std | std | std | std | std |
Cargo tie downs | std | std | std | std | std |
Clock | in-dash | in-dash | in-dash | in-dash | in-dash |
Compass | opt | opt | std | std | std |
Cruise control | std | std | std | std | std |
Cupholders | front and rear | front and rear | front and rear | front and rear | front and rear |
Gear shift knob trim | urethane | leather/chrome | leather/chrome | leather/chrome | leather/chrome |
12V DC power outlet | 2 | 2 | 2 | 2 | 2 |
Overhead console | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage |
Floor console | full | full | full | full | full |
Floor mats | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear |
Front windows | power | power | power | power | power |
Rear windows | power | power | power | power | power |
1-touch window up | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
1-touch window down | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Programmable garage door opener | opt | opt | std | std | std |
Instrumentation | digital/analog | digital/analog | digital/analog | digital/analog | digital/analog |
Tachometer | std | std | std | std | std |
Trip computer | std | std | std | std | std |
Water temp gauge | std | std | std | std | std |
Low fuel warning | std | std | std | std | std |
Service interval warning | std | std | std | std | std |
Exterior temperature display | std | std | std | std | std |
Illuminated vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Rear window defogger | std | std | std | std | std |
Rear view mirror | day-night | day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
Fuel door release | power | power | power | power | power |
Remote trunk release | N/A | N/A | power | power | power |
Retained accessory power | std | std | std | std | std |
Seatback storage pockets | N/A | 2 | 2 | 2 | 2 |
Tilt-Wheel adjustable steering column | std | std | std | std | std |
Steering wheel material | urethane | leather/metal-look | leather/metal-look | leather/metal-look | leather/metal-look |
Cargo net | opt | opt | opt | opt | opt |
Ashtray | opt | opt | opt | opt | opt |
Air conditioning, rear | std | with separate controls | with separate controls | with separate controls | with separate controls |
Adaptive cruise control | std | std | std | std | std |
Lighter elements | front | front | front | front | front |
Auxiliary visors | dual | dual | dual | dual | dual |
2022 Subaru Ascent Exterior Features
Would you like to grasp the idea which 2022 Subaru Ascent trim level is better equipped with such little cool exterior features like fog lights, spoiler, mud flaps, sunroof, roof racks, running boards, etc? Check out the full list of these additional features below.
Trims | Base 8-Passenger All-Wheel Drive, Engine: 2.4L H-4 | Premium 8-Passenger All-Wheel Drive, Engine: 2.4L H-4 | Onyx Edition 7-Passenger All-Wheel Drive, Engine: 2.4L H-4 | Limited 8-Passenger All-Wheel Drive, Engine: 2.4L H-4 | Touring 7-Passenger All-Wheel Drive, Engine: 2.4L H-4 |
Antenna | window grid | window grid | window grid | window grid | window grid |
Body material | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum |
Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
Grille trim | black w/chrome surround | black w/chrome surround | black | black w/chrome surround | black w/chrome surround |
Fog/driving lights | front | front | front | front | front |
Door count | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors |
Rear cargo door | liftgate | liftgate | power liftgate | power liftgate | power liftgate |
Tinted windows | light | deep | deep | deep | deep |
Rear window type | fixed | fixed | fixed | fixed | fixed |
Mirrors | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote |
Heated door mirrors | N/A | std | std | std | std |
Sunroof | N/A | N/A | 1st and 2nd row exterior express open/close sliding and tilting glass | 1st and 2nd row exterior express open/close sliding and tilting glass | 1st and 2nd row exterior express open/close sliding and tilting glass |
Spoiler | lip | lip | lip | lip | lip |
Wheels | 18 silver aluminum | 18 machined w/painted accents aluminum | 20 black aluminum | 20 machined w/painted accents aluminum | 20 machined w/painted accents aluminum |
Spare tire and wheel | compact steel | compact steel | compact steel | compact steel | compact steel |
Rear window wipers | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval |
Roof rack | opt | opt | opt | opt | opt |
Mud flaps | opt | opt | opt | opt | opt |
Mirrors, auto dimming | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Roof rails | std | std | std | std | std |
Bodyside insert | N/A | N/A | N/A | chrome | chrome |
2022 Subaru Ascent Seats
The seats are one of the most important aspects of any car, and each 2022 Subaru Ascent trim level may have different seating options, so be sure to carefully compare the specifications. Some trims have leather upholstery, "memory", armrest, heated seats, and some have them only for the front passengers, while other provide them for the rear seats two.
Trims | Base 8-Passenger All-Wheel Drive, Engine: 2.4L H-4 | Premium 8-Passenger All-Wheel Drive, Engine: 2.4L H-4 | Onyx Edition 7-Passenger All-Wheel Drive, Engine: 2.4L H-4 | Limited 8-Passenger All-Wheel Drive, Engine: 2.4L H-4 | Touring 7-Passenger All-Wheel Drive, Engine: 2.4L H-4 |
Front seat type | bucket | bucket | bucket | bucket | bucket |
Standard seating | 8 | 8 | 7 | 8 | 7 |
Front driver seat direction controls | 6-way | 8-way power | 8-way power | 8-way power | 8-way power |
Front passenger seat direction controls | 4-way | 4-way | 4-way | 4-way power | 4-way power |
Lumbar support | N/A | N/A | N/A | driver | driver |
Front armrests | center | center | center | center | center |
Front head restraints | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt |
Heated front seats | N/A | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
Memory | N/A | N/A | N/A | driver | driver |
Rear seats | 60-40 bench | 60-40 bench | bucket | 60-40 bench | bucket |
Rear armrest | std | std | N/A | std | N/A |
Rear head restraints | 3 - adjustable | 3 - adjustable | 2 - adjustable | 3 - adjustable | 2 - adjustable |
Seat trim | cloth | premium cloth | StarTex leatherette | leather | leather |
3rd row seats | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench |
3rd row fold into floor | manual | manual | manual | manual | manual |
Heated rear seats | N/A | N/A | N/A | std | std |
Cooled front seats | N/A | N/A | N/A | N/A | driver and passenger |
2022 Subaru Ascent Entertainment System
Some 2022 Subaru Ascent trim levels have a built-in DVD player, voice recognition, while others have a touch screen display, bluetooth compatibility, navigation system. There are also a variety of different audio options, so be sure to compare the trim levels carefully to find the one that best suits your needs.
Trims | Base 8-Passenger All-Wheel Drive, Engine: 2.4L H-4 | Premium 8-Passenger All-Wheel Drive, Engine: 2.4L H-4 | Onyx Edition 7-Passenger All-Wheel Drive, Engine: 2.4L H-4 | Limited 8-Passenger All-Wheel Drive, Engine: 2.4L H-4 | Touring 7-Passenger All-Wheel Drive, Engine: 2.4L H-4 |
Radio | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan |
CD player | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single |
MP3 capability | std | std | std | std | std |
Auxiliary input jack | std | std | std | std | std |
Steering wheel audio controls | std | std | std | std | std |
Voice recognition | std | std | std | std | std |
Speakers | 6 | 6 | 6 | 6 | 14 harman/kardon |
Amplifier | opt | opt | opt | 792W | 792W |
Speed-Sensitive Volume | std | std | std | std | std |
Navigation system | N/A | N/A | yes with voice activation | yes with voice activation | yes with voice activation |
1st row LCD screen | 2 | 2 | 2 | 2 | 2 |
Bluetooth Compatibility | std | std | std | std | std |
Equalizer | N/A | N/A | N/A | automatic | automatic |
2022 Subaru Ascent Safety and Security Features
Each 2022 Subaru Ascent trim comes with a variety of safety and security features that will keep you and your family safe while on the road. Some of these features include airbags, traction control, stability control, side impact, panic alarm, blind spot sensors, parking assist, and more.
Trims | Base 8-Passenger All-Wheel Drive, Engine: 2.4L H-4 | Premium 8-Passenger All-Wheel Drive, Engine: 2.4L H-4 | Onyx Edition 7-Passenger All-Wheel Drive, Engine: 2.4L H-4 | Limited 8-Passenger All-Wheel Drive, Engine: 2.4L H-4 | Touring 7-Passenger All-Wheel Drive, Engine: 2.4L H-4 |
Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
Airbags, side curtain | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row |
Occupancy sensor | std | std | std | std | std |
Traction control | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline |
Seatbelt pre-tensioners | front | front | front | front | front |
Headlights | LED low/high beam | LED low/high beam | LED low/high beam | LED low/high beam | LED low/high beam |
Exterior light control | auto on/off | auto on/off | auto on/off | auto on/off | auto on/off |
Delay-off headlamps | std | std | std | std | std |
Daytime running lights | std | std | std | std | std |
Door curb lights | N/A | 4 | 4 | 4 | 4 |
Illuminated entry | std | std | std | std | std |
Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
Keyless access system | N/A | opt | std | std | std |
Panic alarm | std | std | std | std | std |
Door locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
Content theft deterrent alarm system | std | std | std | std | std |
Ignition disable | std | std | std | std | std |
Low tire pressure warning | std | std | std | std | std |
Airbags, knee protection | driver | driver | driver | driver | driver |
Lane departure warning | EyeSight Lane Keep Assist | EyeSight Lane Keep Assist | EyeSight Lane Keep Assist | EyeSight Lane Keep Assist | EyeSight Lane Keep Assist |
Blind spot sensor | N/A | std | std | std | std |
In-Vehicle Assistance Service | N/A | STARLINK Safety and Security (Subscription Required) | STARLINK Safety and Security (Subscription Required) | STARLINK Safety and Security (Subscription Required) | STARLINK Safety and Security (Subscription Required) |
Stolen vehicle tracking | N/A | std | std | std | std |
Directionally adaptive headlights | std | std | std | std | std |
2022 Subaru Ascent Mechanical Features
The 2022 Subaru Ascent will have different mechanical features depending on the trim level that you choose. Some of the other features that you may find in the higher-level trim levels include air suspension, brake assist, speed sensitive steering, an electronic limited slip differential, a performance exhaust system.
Trims | Base 8-Passenger All-Wheel Drive, Engine: 2.4L H-4 | Premium 8-Passenger All-Wheel Drive, Engine: 2.4L H-4 | Onyx Edition 7-Passenger All-Wheel Drive, Engine: 2.4L H-4 | Limited 8-Passenger All-Wheel Drive, Engine: 2.4L H-4 | Touring 7-Passenger All-Wheel Drive, Engine: 2.4L H-4 |
Engine | 2.4L H-4 | 2.4L H-4 | 2.4L H-4 | 2.4L H-4 | 2.4L H-4 |
Recommended fuel | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded |
Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
Brake assist | std | std | std | std | std |
Drive type | all-wheel | all-wheel | all-wheel | all-wheel | all-wheel |
Exhaust | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion |
Suspension tuning | regular | regular | regular | regular | regular |
Front suspension type | strut | strut | strut | strut | strut |
Front anti-roll bar | std | std | std | std | std |
Front shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
Front springs | coil | coil | coil | coil | coil |
Rear suspension type | double wishbone | double wishbone | double wishbone | double wishbone | double wishbone |
Rear anti-roll bar | std | std | std | std | std |
Rear shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
Rear springs | coil | coil | coil | coil | coil |
Electronic stability system | std | std | std | std | std |
Sequential shift control | std | std | std | std | std |
Transmission | Lineartronic 8-spd CVT w/OD | Lineartronic 8-spd CVT w/OD | Lineartronic 8-spd CVT w/OD | Lineartronic 8-spd CVT w/OD | Lineartronic 8-spd CVT w/OD |
Axle ratio | 4.44 | 4.44 | 4.44 | 4.44 | 4.44 |
Turbocharger | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo |
Engine block heater | opt | opt | opt | opt | opt |
Remote vehicle starting system | opt | std | std | std | std |
Locking/limited slip differential | std | std | std | std | std |
4WD shift | electronic | electronic | electronic | electronic | electronic |
2022 Subaru Ascent Other Specs
In general, the 2022 Subaru Ascent lower-level trims will have fewer features. If you are looking for a vehicle that has all of the latest and greatest features, then you will want to choose one of the higher-level trim levels.
Trims | Base 8-Passenger All-Wheel Drive, Engine: 2.4L H-4 | Premium 8-Passenger All-Wheel Drive, Engine: 2.4L H-4 | Onyx Edition 7-Passenger All-Wheel Drive, Engine: 2.4L H-4 | Limited 8-Passenger All-Wheel Drive, Engine: 2.4L H-4 | Touring 7-Passenger All-Wheel Drive, Engine: 2.4L H-4 |
Luggage capacity | 17.8 cu.ft. | 17.8 cu.ft. | 17.8 cu.ft. | 17.8 cu.ft. | 17.6 cu.ft. |
Maximum cargo capacity | 86.5 cu.ft. | 86.5 cu.ft. | 86.5 cu.ft. | 86.5 cu.ft. | 86.0 cu.ft. |
Base engine size | 2.4 liters | 2.4 liters | 2.4 liters | 2.4 liters | 2.4 liters |
Base engine type | H-4 | H-4 | H-4 | H-4 | H-4 |
Horsepower rpm | 5,600 | 5,600 | 5,600 | 5,600 | 5,600 |
Torque rpm | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
EPA mileage estimates | 21 City / 27 Hwy | 21 City / 27 Hwy | 20 City / 26 Hwy | 20 City / 26 Hwy | 20 City / 26 Hwy |
Driver information center | std | std | std | std | std |
Lighting - glovebox | std | std | std | std | std |
Lighting - map lights | front and rear | front and rear | front and rear | front and rear | front and rear |
Lighting - dome light | delay | delay | delay | delay | delay |
Lighting - cargo light | std | std | std | std | std |
Mirrors - visor vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Height adjustable safety belts | front | front | front | front | front |
Engine - valvetrain | DOHC | DOHC | DOHC | DOHC | DOHC |
Warranty - Basic (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
Warrranty - Powertrain (mths/miles) | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 |
Warranty - Corrosion perforation (mths/miles) | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited |
Warranty - Roadside assistance (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
Tires | P245/60HR18.0 BSW AS | P245/60HR18.0 BSW AS | P245/50HR20.0 BSW AS | P245/50HR20.0 BSW AS | P245/50HR20.0 BSW AS |
Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
Windshield wipers - rain sensing | N/A | N/A | N/A | N/A | std |
Bodyside moldings | body-colored | body-colored | body-colored | body-colored | body-colored |
Maximum towing capacity | 2,000 lbs. | 5,000 lbs. | 5,000 lbs. | 5,000 lbs. | 5,000 lbs. |
2022 Subaru Ascent competitors
-
2023 Buick Enclave
- MSRP $43,300 - $57,600
- Engine: 3.6L V-6
- MPG: 18 / 26
- Seating Capacity: 7
Other 2022 Subaru models