Subaru WRX vehicles
2022 Subaru WRX Specifications
Compare important 2022 Subaru WRX technical specifications like exterior dimensions, ground clearance, wheelbase, interior space volume, engine's power as measured by horsepower and torque output, weight of the vehicle, towing & payload capacity or gas tank size to know the estimated mpg.
Trims | Base 4dr All-Wheel Drive Sedan, Engine: 2.4L H-4 | Premium 4dr All-Wheel Drive Sedan, Engine: 2.4L H-4 | Limited 4dr All-Wheel Drive Sedan, Engine: 2.4L H-4 | GT 4dr All-Wheel Drive Sedan, Engine: 2.4L H-4 |
Exterior length | 183.8 | 183.8 | 183.8 | 183.8 |
Exterior body width | 71.9 | 71.9 | 71.9 | 71.9 |
Exterior height | 57.8 | 57.8 | 57.8 | 57.8 |
Horsepower | 271 hp | 271 hp | 271 hp | 271 hp |
Torque | 258 lb-ft. | 258 lb-ft. | 258 lb-ft. | 258 lb-ft. |
Curb weight | 3297 | 3320 | 3390 | 3534 |
Gross vehicle weight rating (GVWR) | 4620 | 4620 | 4620 | 4620 |
Wheelbase | 105.2 | 105.2 | 105.2 | 105.2 |
Turning radius | 18.4 '' | 18.4 '' | 18.4 '' | 18.4 '' |
Ground clearance | 5.4 | 5.4 | 5.4 | 5.4 |
Front legroom | 43.1 | 43.1 | 43.1 | 43.1 |
Rear legroom | 36.5 | 36.5 | 36.5 | 36.5 |
Front headroom | 40 | 40 | 39 | 39 |
Rear headroom | 37 | 37 | 37 | 37 |
Front hip room | 54 | 54 | 54 | 54 |
Rear hip room | 49 | 49 | 49 | 49 |
Front shoulder room | 57 | 57 | 57 | 57 |
Rear shoulder room | 56 | 56 | 56 | 56 |
Fuel tank | 16.6 gal. | 16.6 gal. | 16.6 gal. | 16.6 gal. |
2022 Subaru WRX Interior Features
One of the most notable features of the WRX, however, is its roomy interior. The 2022 Subaru WRX comes with a variety of specs on the inside. You can find out more about these features in the chart below.
Trims | Base 4dr All-Wheel Drive Sedan, Engine: 2.4L H-4 | Premium 4dr All-Wheel Drive Sedan, Engine: 2.4L H-4 | Limited 4dr All-Wheel Drive Sedan, Engine: 2.4L H-4 | GT 4dr All-Wheel Drive Sedan, Engine: 2.4L H-4 |
Air conditioning, front | automatic | dual zone automatic | dual zone automatic | dual zone automatic |
Air filter | std | std | std | std |
Underseat ducts | std | std | std | std |
Cargo concealed storage | std | std | std | std |
Clock | in-dash | in-dash | in-dash | in-dash |
Compass | opt | opt | opt | opt |
Cruise control | std | std | std | std |
Cupholders | front and rear | front and rear | front and rear | front and rear |
Gear shift knob trim | leather | leather | leather | leather/piano black |
12V DC power outlet | 2 | 2 | 2 | 2 |
Overhead console | mini | mini | mini | mini |
Floor console | full | full | full | full |
Floor mats | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear |
Front windows | power | power | power | power |
Rear windows | power | power | power | power |
1-touch window up | driver and passenger | front and rear | front and rear | front and rear |
1-touch window down | driver and passenger | front and rear | front and rear | front and rear |
Instrumentation | analog | analog | analog | analog |
Tachometer | std | std | std | std |
Trip computer | std | std | std | std |
Water temp gauge | std | std | std | std |
Low fuel warning | std | std | std | std |
Service interval warning | std | std | std | std |
Exterior temperature display | std | std | std | std |
Illuminated vanity mirrors | N/A | driver and passenger | driver and passenger | driver and passenger |
Rear window defogger | std | std | std | std |
Rear view mirror | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
Fuel door release | mechanical | mechanical | mechanical | mechanical |
Remote trunk release | power | power | power | power |
Retained accessory power | std | std | std | std |
Seatback storage pockets | 1 | 1 | 2 | 2 |
Tilt-Wheel adjustable steering column | std | std | std | std |
Steering wheel material | leather | leather | leather | leather |
Cargo net | opt | opt | opt | opt |
Ashtray | opt | opt | opt | opt |
Air compressor | std | std | std | std |
Adaptive cruise control | opt | opt | opt | std |
Head-up display | opt | opt | opt | std |
2022 Subaru WRX Exterior Features
Would you like to grasp the idea which 2022 Subaru WRX trim level is better equipped with such little cool exterior features like fog lights, spoiler, mud flaps, sunroof, roof racks, running boards, etc? Check out the full list of these additional features below.
Trims | Base 4dr All-Wheel Drive Sedan, Engine: 2.4L H-4 | Premium 4dr All-Wheel Drive Sedan, Engine: 2.4L H-4 | Limited 4dr All-Wheel Drive Sedan, Engine: 2.4L H-4 | GT 4dr All-Wheel Drive Sedan, Engine: 2.4L H-4 |
Antenna | integrated roof | integrated roof | integrated roof | integrated roof |
Body material | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum |
Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
Grille trim | black | black | black | black |
Fog/driving lights | front | front | front | front |
Door count | 4 doors | 4 doors | 4 doors | 4 doors |
Rear cargo door | trunk | trunk | trunk | trunk |
Tinted windows | light | light | light | light |
Rear window type | fixed | fixed | fixed | fixed |
Mirrors | dual power remote | dual power remote | dual power remote | dual power remote |
Heated door mirrors | N/A | std | std | std |
Sunroof | N/A | 1st row regular express open/close sliding and tilting steel | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass |
Spoiler | N/A | lip | lip | lip |
Wheels | 17 gray aluminum | 18 gray aluminum | 18 gray aluminum | 18 gray aluminum |
Mud flaps | opt | opt | opt | opt |
Mirrors, auto dimming | driver | driver | driver | driver |
Bodyside insert | black | black | black | black |
2022 Subaru WRX Seats
The seats are one of the most important aspects of any car, and each 2022 Subaru WRX trim level may have different seating options, so be sure to carefully compare the specifications. Some trims have leather upholstery, "memory", armrest, heated seats, and some have them only for the front passengers, while other provide them for the rear seats two.
Trims | Base 4dr All-Wheel Drive Sedan, Engine: 2.4L H-4 | Premium 4dr All-Wheel Drive Sedan, Engine: 2.4L H-4 | Limited 4dr All-Wheel Drive Sedan, Engine: 2.4L H-4 | GT 4dr All-Wheel Drive Sedan, Engine: 2.4L H-4 |
Front seat type | sport bucket | sport bucket | sport bucket | sport bucket |
Standard seating | 5 | 5 | 5 | 5 |
Front driver seat direction controls | 6-way | 6-way | 8-way power | 8-way power |
Front passenger seat direction controls | 4-way | 4-way | 4-way | 4-way |
Lumbar support | N/A | N/A | driver | N/A |
Front armrests | center | center | center | center |
Front head restraints | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt |
Heated front seats | N/A | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
Rear seats | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench |
Rear armrest | N/A | std | std | std |
Rear head restraints | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable |
Seat trim | cloth | cloth | simulated suede/leatherette | simulated suede/leatherette |
2022 Subaru WRX Entertainment System
Some 2022 Subaru WRX trim levels have a built-in DVD player, voice recognition, while others have a touch screen display, bluetooth compatibility, navigation system. There are also a variety of different audio options, so be sure to compare the trim levels carefully to find the one that best suits your needs.
Trims | Base 4dr All-Wheel Drive Sedan, Engine: 2.4L H-4 | Premium 4dr All-Wheel Drive Sedan, Engine: 2.4L H-4 | Limited 4dr All-Wheel Drive Sedan, Engine: 2.4L H-4 | GT 4dr All-Wheel Drive Sedan, Engine: 2.4L H-4 |
Radio | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan |
Auxiliary input jack | std | std | std | std |
Steering wheel audio controls | std | std | std | std |
Voice recognition | std | std | std | std |
Speakers | 6 | 6 | 11 harman/kardon | 11 harman/kardon |
Amplifier | N/A | opt | std | std |
Speed-Sensitive Volume | std | std | std | std |
Navigation system | N/A | N/A | yes with voice activation | yes with voice activation |
1st row LCD screen | 3 | 2 | 2 | 2 |
Bluetooth Compatibility | std | std | std | std |
2022 Subaru WRX Safety and Security Features
Each 2022 Subaru WRX trim comes with a variety of safety and security features that will keep you and your family safe while on the road. Some of these features include airbags, traction control, stability control, side impact, panic alarm, blind spot sensors, parking assist, and more.
Trims | Base 4dr All-Wheel Drive Sedan, Engine: 2.4L H-4 | Premium 4dr All-Wheel Drive Sedan, Engine: 2.4L H-4 | Limited 4dr All-Wheel Drive Sedan, Engine: 2.4L H-4 | GT 4dr All-Wheel Drive Sedan, Engine: 2.4L H-4 |
Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
Airbags, side curtain | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row |
Occupancy sensor | std | std | std | std |
Traction control | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline |
Seatbelt pre-tensioners | front | front | front | front |
Headlights | LED low/high beam | LED low/high beam | LED low/high beam | LED low/high beam |
Exterior light control | auto on/off | auto on/off | auto on/off | auto on/off |
Daytime running lights | std | std | std | std |
Illuminated entry | std | std | std | std |
Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
Keyless access system | N/A | std | std | std |
Panic alarm | std | std | std | std |
Door locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
Content theft deterrent alarm system | std | std | std | std |
Ignition disable | std | std | std | std |
Low tire pressure warning | std | std | std | std |
Airbags, knee protection | driver | driver | driver | driver |
Lane departure warning | EyeSight Lane Keep Assist | EyeSight Lane Keep Assist | EyeSight Lane Keep Assist | EyeSight Lane Keep Assist |
Blind spot sensor | N/A | N/A | std | std |
In-Vehicle Assistance Service | N/A | STARLINK Safety and Security (Subscription Required) | STARLINK Safety and Security (Subscription Required) | STARLINK Safety and Security (Subscription Required) |
Stolen vehicle tracking | N/A | std | std | std |
Directionally adaptive headlights | N/A | N/A | std | std |
2022 Subaru WRX Mechanical Features
The 2022 Subaru WRX will have different mechanical features depending on the trim level that you choose. Some of the other features that you may find in the higher-level trim levels include air suspension, brake assist, speed sensitive steering, an electronic limited slip differential, a performance exhaust system.
Trims | Base 4dr All-Wheel Drive Sedan, Engine: 2.4L H-4 | Premium 4dr All-Wheel Drive Sedan, Engine: 2.4L H-4 | Limited 4dr All-Wheel Drive Sedan, Engine: 2.4L H-4 | GT 4dr All-Wheel Drive Sedan, Engine: 2.4L H-4 |
Engine | 2.4L H-4 | 2.4L H-4 | 2.4L H-4 | 2.4L H-4 |
Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
Brake assist | std | std | std | std |
Drive type | all-wheel | all-wheel | all-wheel | all-wheel |
Exhaust | stainless steel | stainless steel | stainless steel | stainless steel |
Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion |
Speed sensitive steering | std | std | std | std |
Suspension tuning | sport | sport | sport | sport |
Front suspension type | strut | strut | strut | strut |
Front anti-roll bar | std | std | std | std |
Front shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
Front springs | coil | coil | coil | coil |
Rear suspension type | double wishbone | double wishbone | double wishbone | double wishbone |
Rear anti-roll bar | std | std | std | std |
Rear shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
Rear springs | coil | coil | coil | coil |
Electronic stability system | Vehicle Dynamics Control | Vehicle Dynamics Control | Vehicle Dynamics Control | Vehicle Dynamics Control |
Sequential shift control | opt | opt | opt | std |
Transmission | 6-spd man w/OD | 6-spd man w/OD | 6-spd man w/OD | 8-spd CVT w/OD |
Axle ratio | 4.11 | 4.11 | 4.11 | 4.44 |
Turbocharger | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo |
Remote vehicle starting system | opt | opt | opt | std |
Ride control | N/A | N/A | N/A | std |
2022 Subaru WRX Other Specs
In general, the 2022 Subaru WRX lower-level trims will have fewer features. If you are looking for a vehicle that has all of the latest and greatest features, then you will want to choose one of the higher-level trim levels.
Trims | Base 4dr All-Wheel Drive Sedan, Engine: 2.4L H-4 | Premium 4dr All-Wheel Drive Sedan, Engine: 2.4L H-4 | Limited 4dr All-Wheel Drive Sedan, Engine: 2.4L H-4 | GT 4dr All-Wheel Drive Sedan, Engine: 2.4L H-4 |
Luggage capacity | 12.5 cu.ft. | 12.5 cu.ft. | 12.5 cu.ft. | 12.5 cu.ft. |
Maximum cargo capacity | 12.5 cu.ft. | 12.5 cu.ft. | 12.5 cu.ft. | 12.5 cu.ft. |
Base engine size | 2.4 liters | 2.4 liters | 2.4 liters | 2.4 liters |
Base engine type | H-4 | H-4 | H-4 | H-4 |
Horsepower rpm | 5,600 | 5,600 | 5,600 | 5,600 |
Torque rpm | 2,000 | 2,000 | 2,000 | 2,000 |
EPA mileage estimates | 19 City / 26 Hwy | 19 City / 26 Hwy | 19 City / 26 Hwy | 19 City / 25 Hwy |
Driver information center | std | std | std | std |
Lighting - glovebox | N/A | std | std | std |
Lighting - map lights | front | front | front | front |
Lighting - dome light | delay | delay | delay | delay |
Lighting - cargo light | std | std | std | std |
Mirrors - visor vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Height adjustable safety belts | front | front | front | front |
Engine - valvetrain | DOHC | DOHC | DOHC | DOHC |
Warranty - Basic (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
Warrranty - Powertrain (mths/miles) | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 |
Warranty - Corrosion perforation (mths/miles) | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited |
Warranty - Roadside assistance (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
Tires | P235/45WR17.0 BSW summer performance | P245/40YR18.0 BSW summer performance | P245/40YR18.0 BSW summer performance | P245/40YR18.0 BSW summer performance |
Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
Bodyside moldings | body-colored | body-colored | body-colored | body-colored |
2022 Subaru WRX competitors
-
2023 Hyundai Kona N
- MSRP $34,700
- Engine: 2.0L I-4
- MPG: 20 / 27
- Seating Capacity: 5
Other 2022 Subaru models