2010 Audi A4 Tire Size
Quick specs
- Tire size
- Multiple — see configurations
- Wheel size
- Multiple — see configurations
- Bolt pattern
- 5×112
OEM tire sizes
| Configuration | Front | Rear | Wheel |
|---|---|---|---|
| 2.0 TFSi · 2.0L, I4, Petrol | 225/50R17 | 225/45R18 | 7.5x17 |
| 2.0 TFSi Quattro · 2.0L, I4, Petrol | 225/50R17 | 225/45R18 | 7.5x17 |
| 1.8 TFSi · 1.8L, CABB, CDHB, I4, Petrol | 205/60R16 | 225/45R18 | 7x16 |
| 1.8 TFSi Quattro · 1.8L, CDHB, I4, Petrol | 225/55R16 | 225/45R18 | 7.5x16 |
| 2.0 TDi · CAHA, I4, Diesel | 205/60R16 | 225/45R18 | 7x16 |
| 2.0 TDi Quattro · CAGA, CJCA, I4, Diesel | 225/55R16 | 225/45R18 | 7.5x16 |
| 2.0 TFSi · 2.0L, CAEB, CDNC, I4, Petrol | 225/55R16 | 225/45R18 | 7.5x16 |
| 2.0 TFSi Quattro · 2.0L, CDNC, CPMA, CAEB, I4, Petrol | 225/55R16 | 225/45R18 | 7.5x16 |
| 2.0 TFSi flexible · 2.0L, CFKA, I4, Flex-Fuel | 225/55R16 | 225/45R18 | 7.5x16 |
| 2.7 TDi · 2.7L, CGKA, V6, Diesel | 225/55R16 | 225/45R18 | 7.5x16 |
| 3.0 TDi · 3.0L, CAPA, CCWA, V6, Diesel | 225/50R17 | 225/45R18 | 7.5x17 |
| 3.0 TDi Quattro · 3.0L, CAPA, CCWA, V6, Diesel | 225/50R17 | 225/45R18 | 7.5x17 |
| 3.2 FSi · 3.2L, CALA, V6, Petrol | 225/50R17 | 225/45R18 | 7.5x17 |
| 3.2 FSi Quattro · 3.2L, CALA, V6, Petrol | 225/50R17 | 225/45R18 | 7.5x17 |
| 1.8 TFSi (ABA-8KCDH) · CDH, I4, Petrol | 225/55R16 | 225/45R18 | 7.5x16 |
| 2.0 TFSi Quattro (ABA-8KCDNF) · CDN, I4, Petrol | 225/55R16 | 225/45R18 | 7.5x16 |
Shop tires for 2010 Audi A4
Products are Tire Rack tires in the recorded size. Confirm load index, speed rating, and fitment at Tire Rack.
Advanta HPZ-02225/50ZR17 98W · All-Season, Performance
$100.10
View at Tire Rack
Advanta ER-800225/50R17 94V · All-Season, Touring
$100.17
View at Tire Rack
BFGoodrich Advantage Control225/50R17 94H · All-Season, Touring
$173.99
View at Tire Rack
BFGoodrich Advantage Control225/50R17 94V · All-Season, Touring
$176.99
View at Tire Rack
BFGoodrich g-Force COMP-2 A/S PLUS225/50ZR17 94Y · All-Season, Performance
$178.99
View at Tire Rack
Bridgestone Potenza RE980AS%2B225/50R17 98W · All-Season, Performance
$149.35
View at Tire Rack
Bridgestone Potenza Sport225/50R17 98Y · Summer, Performance
$171.17
View at Tire Rack
Bridgestone WeatherPeak225/50R17 94V · All-Season, Touring
$190.11
View at Tire Rack
More specs for the 2010 Audi A4
OEM tire sizes listed for this model year. Load index and speed rating may vary by option package.