2020 Audi Q5 Tire Size
Quick specs
- Tire size
- Multiple — see configurations
- Wheel size
- Multiple — see configurations
- Bolt pattern
- 5×112
OEM tire sizes
| Configuration | Front | Rear | Wheel |
|---|---|---|---|
| 45 TFSi quattro · 2.0L, I4, Petrol | 235/65R17 | 235/65R17 | 8x17 |
| 55 TFSi e quattro · 2.0L, I4, Hybrid | 235/65R17 | 235/65R17 | 8x17 |
| 35 TDi · 2.0L, DETB, I4, Diesel | 235/65R17 | 235/65R17 | 8x17 |
| 35 TDi quattro · 2.0L, DETB, I4, Diesel | 235/65R17 | 235/65R17 | 8x17 |
| 40 TDi quattro · 2.0L, DESA, DETA, I4, Diesel | 235/65R17 | 235/65R17 | 8x17 |
| 45 TDi quattro · 3.0L, V6, Diesel | 235/65R17 | 235/65R17 | 8x17 |
| 50 TDi quattro · 3.0L, DCPC, V6, Diesel | 235/65R17 | 235/65R17 | 8x17 |
| 50 TFSi e quattro · 2.0L, I4, Hybrid | 235/65R17 | 235/65R17 | 8x17 |
| 40 TDi quattro (LDA-FYDETA) · 2.0L, DET, I4, Diesel | 235/65R17 | 235/65R17 | 8x17 |
| 40 TDi quattro (LDA-FYDETS) · 2.0L, DET, I4, Diesel | 235/65R17 | 235/65R17 | 8x17 |
| 45 TFSi quattro (DBA-FYDAXA) · 2.0L, DAX, I4, Petrol | 235/65R17 | 235/65R17 | 8x17 |
| 45 TFSi quattro (DBA-FYDAXS) · 2.0L, DAX, I4, Petrol | 235/65R17 | 235/65R17 | 8x17 |
Shop tires for 2020 Audi Q5
Products are Tire Rack tires in the recorded size. Confirm load index, speed rating, and fitment at Tire Rack.
Advanta HPZ-02235/65R17 108V · All-Season, Performance
$119.34
View at Tire Rack
Advanta HTR-800235/65R17 104T · All-Season
$120.50
View at Tire Rack
Advanta SVT Plus235/65R17 104T · All-Season, Touring
$121.60
View at Tire Rack
BFGoodrich Advantage Control235/65R17 104H · All-Season, Touring
$179.99
View at Tire Rack
BFGoodrich Advantage Control235/65R17 104V · All-Season, Touring
$198.99
View at Tire Rack
BFGoodrich Trail-Terrain T/A235/65R17 104H · All-Terrain
$204.57
View at Tire Rack
BFGoodrich Trail-Terrain T/A%2B235/65R17 108T · All-Terrain
$209.99
View at Tire Rack
BFGoodrich All-Terrain T/A KO3235/65R17 109/105S · All-Terrain
$229.99
View at Tire Rack
More specs for the 2020 Audi Q5
OEM tire sizes listed for this model year. Load index and speed rating may vary by option package.