2019 BMW X2 Tire Size
Quick specs
- Tire size
- Multiple — see configurations
- Wheel size
- Multiple — see configurations
- Bolt pattern
- 5×112
OEM tire sizes
| Configuration | Front | Rear | Wheel |
|---|---|---|---|
| M35i · 2.0L, B48A20E, I4, Petrol | 225/45R19 | 225/45R19 | 8x19 |
| sDrive28i · 2.0L, I4, Petrol | 225/50R18 | 225/50R18 | 7.5x18 |
| xDrive28i · 2.0L, I4, Petrol | 225/50R18 | 225/50R18 | 7.5x18 |
| M35i · B48A20, I4, Petrol | 225/45R19 | 225/45R19 | 8x19 |
| sDrive18d · B47C20, I4, Diesel | 225/55R17 | 225/55R17 | 7.5x17 |
| sDrive18i · 1.5L, B38A15, I3, Petrol | 225/55R17 | 225/55R17 | 7.5x17 |
| sDrive20d · B47C20, I4, Diesel | 225/55R17 | 225/55R17 | 7.5x17 |
| sDrive20i · 2.0L, B48A20, I4, Petrol | 225/55R17 | 225/55R17 | 7.5x17 |
| xDrive18d · 2.0L, B47C20, I4, Diesel | 225/55R17 | 225/55R17 | 7.5x17 |
| xDrive20d · 2.0L, B47C20, I4, Diesel | 225/55R17 | 225/55R17 | 7.5x17 |
| xDrive20i · 2.0L, B48A20, I4, Petrol | 225/55R17 | 225/55R17 | 7.5x17 |
| xDrive25d · B47C20, I4, Diesel | 225/55R17 | 225/55R17 | 7.5x17 |
| M35i (3BA-YN20) · 2.0L, B48A20E, I4, Petrol | 225/45R19 | 225/45R19 | 8x19 |
| sDrive18i (3BA-YH15) · 1.5L, B38A15A, I3, Petrol | 225/55R17 | 225/55R17 | 7.5x17 |
| sDrive18i (DBA-YH15) · B38A15A, I3, Petrol | 225/55R17 | 225/55R17 | 7.5x17 |
| xDrive18d (3DA-YK20) · 2.0L, B47C20B, I4, Diesel | 225/45R19 | 225/45R19 | 8x19 |
| xDrive18d (LDA-YK20) · B47C20B, I4, Diesel | 225/45R19 | 225/45R19 | 8x19 |
| xDrive20i (3BA-YH20) · 2.0L, B48A20A, I4, Petrol | 225/45R19 | 225/45R19 | 8x19 |
| xDrive20i (ABA-YH20) · B48A20A, I4, Petrol | 225/45R19 | 225/45R19 | 8x19 |
| sDrive20i · B38A15, I3, Petrol | 225/55R17 | 225/55R17 | 7.5x17 |
| sDrive25i · B48A20A, I4, Petrol | 225/55R17 | 225/55R17 | 7.5x17 |
| xDrive25i · B48A20A, I4, Petrol | 225/55R17 | 225/55R17 | 7.5x17 |
Shop tires for 2019 BMW X2
Products are Tire Rack tires in the recorded size. Confirm load index, speed rating, and fitment at Tire Rack.
Advanta ER-800225/45R19 96W · All-Season, Touring
$126.35
View at Tire Rack
Advanta HPZ-02225/45ZR19 96W · All-Season, Performance
$126.35
View at Tire Rack
BFGoodrich g-Force Phenom T/A225/45ZR19 96Y · Summer, Performance
$218.99
View at Tire Rack
BFGoodrich g-Force COMP-2 A/S PLUS225/45ZR19 96W · All-Season, Performance
$219.99
View at Tire Rack
Bridgestone Potenza RE980AS%2B225/45R19 96W · All-Season, Performance
$198.10
View at Tire Rack
Bridgestone Potenza Sport AS225/45R19 96W · All-Season, Performance
$250.99
View at Tire Rack
Bridgestone Blizzak LM-32225/45R19 96V · Winter, Performance
$257.44
View at Tire Rack
Bridgestone Alenza Sport A/S225/45R19 92W · All-Season, Touring
$270.69
View at Tire Rack
More specs for the 2019 BMW X2
OEM tire sizes listed for this model year. Load index and speed rating may vary by option package.