2017 BMW X4 Tire Size
Quick specs
- Tire size
- Multiple — see configurations
- Wheel size
- Multiple — see configurations
- Bolt pattern
- 5×120
OEM tire sizes
| Configuration | Front | Rear | Wheel |
|---|---|---|---|
| M40i · 3.0L, N55B30, I6, Petrol | 245/45R19 | 245/45R19 | 8.5x19 |
| xDrive28i · 2.0L, N26B20, I4, Petrol | 205/65R17 | 245/50R18 | 7.5x17 |
| M40i · 3.0L, N55B30A, I6, Petrol | 245/45R19 | 245/45R19 | 8.5x19 |
| xDrive20d · 2.0L, B47D20A, I4, Diesel | 205/65R17 | 245/50R18 | 7.5x17 |
| xDrive20i · 2.0L, N20B20A, I4, Petrol | 205/65R17 | 245/50R18 | 7.5x17 |
| xDrive28i · 2.0L, N20B20A, I4, Petrol | 205/65R17 | 245/50R18 | 7.5x17 |
| xDrive30d · 3.0L, N57D30A, I6, Diesel | 205/65R17 | 245/50R18 | 7.5x17 |
| xDrive35d · 3.0L, N57D30B, I6, Diesel | 205/65R17 | 245/50R18 | 7.5x17 |
| xDrive35i · 3.0L, N55B30A, I6, Petrol | 205/65R17 | 245/50R18 | 7.5x17 |
| M40i (DBA-XW35M) · N55B30A, I6, Petrol | 245/45R19 | 245/45R19 | 8.5x19 |
| xDrive28i (DBA-XW20) · N20B20A, I4, Petrol | 205/65R17 | 245/50R18 | 7.5x17 |
| xDrive35i (DBA-XW35) · N55B30A, I6, Petrol | 205/65R17 | 245/50R18 | 7.5x17 |
Shop tires for 2017 BMW X4
Products are Tire Rack tires in the recorded size. Confirm load index, speed rating, and fitment at Tire Rack.
Advanta HPZ-02245/45ZR19 102W · All-Season, Performance
$135.14
View at Tire Rack
Advanta ER-800245/45R19 102H · All-Season, Touring
$136.35
View at Tire Rack
BFGoodrich g-Force Phenom T/A245/45ZR19 102Y · Summer, Performance
$219.99
View at Tire Rack
BFGoodrich g-Force COMP-2 A/S PLUS245/45ZR19 102W · All-Season, Performance
$238.99
View at Tire Rack
BFGoodrich Advantage Control245/45R19 98V · All-Season, Touring
$268.99
View at Tire Rack
Bridgestone Potenza RE980AS%2B245/45R19 98W · All-Season, Performance
$211.31
View at Tire Rack
Bridgestone Blizzak WS90245/45R19 98H · Winter
$227.74
View at Tire Rack
Bridgestone Potenza S001 RFT245/45R19 98Y · Summer, Performance
$268.50
View at Tire Rack
More specs for the 2017 BMW X4
OEM tire sizes listed for this model year. Load index and speed rating may vary by option package.