2002 Honda Civic Tire Size
Quick specs
- Tire size
- Multiple — see configurations
- Wheel size
- Multiple — see configurations
- Bolt pattern
- 4×100
OEM tire sizes
| Configuration | Front | Rear | Wheel |
|---|---|---|---|
| 1.7i · 1.7L, D17A, I4, Natural gas | 185/70R14 | 185/70R14 | 5.5x14 |
| 2.0i · 2.0L, K20A3, I4, Petrol | 195/60R15 | 195/60R15 | 6x15 |
| 1.4i · 1.4L, D14Z, I4, Petrol | 185/70R14 | 185/70R14 | 5.5x14 |
| 1.5i · 1.5L, D15Z, I4, Petrol | 185/70R14 | 185/70R14 | 5.5x14 |
| 1.6i · 1.6L, D16V, D16W, I4, Petrol | 195/60R15 | 195/60R15 | 6x15 |
| 1.7 CTDi · 1.7L, 4EE2, I4, Diesel | 195/60R15 | 195/60R15 | 6x15 |
| 1.7i · 1.7L, D17A, I4, Petrol | 185/65R15 | 185/65R15 | 6x15 |
| 1.3 i-DSI (ZA-ES9) · 1.33L, LDA1, I4, Hybrid | 185/70R14 | 185/70R14 | 5.5x14 |
| 1.5i (LA-EU1) · 1.5L, D15B, I4, Petrol | 185/70R14 | 185/70R14 | 5.5x14 |
| 1.5i (LA-EU2) · 1.5L, D15B, I4, Petrol | 185/70R14 | 185/70R14 | 5.5x14 |
| 1.5i (UA-EU1) · 1.5L, D15B, I4, Petrol | 185/70R14 | 185/70R14 | 5.5x14 |
| 1.7i (LA-EU3) · 1.7L, D17A, I4, Petrol | 195/60R15 | 195/60R15 | 6x15 |
| 1.7i (LA-EU4) · 1.7L, D17A, I4, Petrol | 195/60R15 | 195/60R15 | 6x15 |
| 1.7i (UN-EN2) · 1.7L, D17A, I4, Natural gas | 185/70R14 | 185/70R14 | 5.5x14 |
Shop tires for 2002 Honda Civic
Products are Tire Rack tires in the recorded size. Confirm load index, speed rating, and fitment at Tire Rack.
Advanta ER-800185/70R14 88T · All-Season, Touring
$73.29
View at Tire Rack
Falken Sincera SN250 A/S185/70R14 88T · All-Season, Touring
$87.00
View at Tire Rack
General AltiMAX RT45185/70R14 88T · All-Season, Touring
$110.99
View at Tire Rack
Hankook Kinergy ST185/70R14 88T · All-Season, Touring
$96.99
View at Tire Rack
Kumho Solus TA51a185/70R14 88H · All-Season, Touring
$96.30
View at Tire Rack
Laufenn G FIT AS185/70R14 88T · All-Season, Touring
$77.99
View at Tire Rack
Michelin XAS185/70R14 88V
$249.53
View at Tire Rack
Toyo Extensa A/S II185/70R14 88T · All-Season, Touring
$98.80
View at Tire Rack
More specs for the 2002 Honda Civic
OEM tire sizes listed for this model year. Load index and speed rating may vary by option package.