2005 Mercedes-Benz E-Class Tire Size

Quick specs

Tire size
Multiple — see configurations
Wheel size
Multiple — see configurations
Bolt pattern
5×112

OEM tire sizes

ConfigurationFrontRearWheel
E 200 CDI · 2.1L, OM 646.820, I4, Diesel205/60R16205/60R167x16
E 200 K · 1.8L, M 271.941, I4, Petrol225/55R16245/40R187.5x16
E 200 NGT · 1.8L, M 271.941, I4, Petrol-Natural gas235/55R17205/55R177.5x17
E 220 CDI · 2.1L, OM 646.961, I4, Diesel225/70R15225/70R156.5x15
E 240 · 2.6L, M 112.913, M 112.917, V6, Petrol205/55R15225/50R166.5x15
E 240 4Matic · 2.6L, M 112.917, V6, Petrol205/45R17205/55R177x17
E 270 CDI · 2.7L, OM 647.961, I5, Diesel205/65R15265/35R188.5x15
E 280 · 3.0L, M 272.943, V6, Petrol195/60R16195/60R167x16
E 280 4Matic · 3.0L, M 272.943, M 272.944, V6, Petrol235/45R15225/45R186.5x15
E 280 CDI · 3.0L, OM 642.920, V6, Diesel215/65R15265/50R178x15
E 280 CDI 4Matic · 3.0L, OM 642.921, V6, Diesel225/55R17255/30R188.5x17
E 320 · 3.2L, M 112.949, V6, Petrol205/45R16255/40R198x16
E 320 4Matic · 3.2L, M 112.954, V6, Petrol245/55R17245/30R197x17
E 320 CDI · 3.0L, OM 642.920, V6, Diesel205/45R16265/40R188.5x16
E 320 CDI 4Matic · 3.0L, OM 642.910, OM 642.921, V6, Diesel235/55R16255/30R187.5x16
E 350 · 3.5L, M 272.964, V6, Petrol205/65R16255/30R198.5x16
E 350 4Matic · 3.5L, M 272.972, V6, Petrol245/45R16255/30R187.5x16
E 400 CDI · 4.0L, OM 628.961, V8, Diesel265/35R16245/50R198.5x16
E 420 CDI · 4.0L, OM 629.910, V8, Diesel265/55R17265/30R188x17
E 500 · 5.0L, M 113.967, V8, Petrol255/35R17235/30R178x17
E 500 4Matic · 5.0L, M 113.969, V8, Petrol245/45R16235/40R177x16

Tires for this vehicle

More on Amazon

More specs for the 2005 Mercedes-Benz E-Class

OEM tire sizes listed for this model year. Load index and speed rating may vary by option package.