Toyota Mirai vehicles
2022 Toyota Mirai Specifications
Compare important 2022 Toyota Mirai technical specifications like exterior dimensions, ground clearance, wheelbase, interior space volume, engine's power as measured by horsepower and torque output, weight of the vehicle, towing & payload capacity or gas tank size to know the estimated mpg.
Trims | XLE 4dr Sedan, Engine: | Limited 4dr Sedan, Engine: |
Exterior length | 195.8 | 195.8 |
Exterior body width | 74.2 | 74.2 |
Exterior height | 57.9 | 57.9 |
Horsepower | 182 hp | 182 hp |
Torque | 221 lb-ft. | 221 lb-ft. |
Curb weight | 4255 | 4335 |
Wheelbase | 114.9 | 114.9 |
Turning radius | 19.2 '' | 19.2 '' |
Front legroom | 42.2 | 42.2 |
Rear legroom | 33.1 | 33.1 |
Front headroom | 38 | 38 |
Rear headroom | 37 | 37 |
Front hip room | 57 | 57 |
Rear hip room | 53 | 53 |
Front shoulder room | 58 | 58 |
Rear shoulder room | 54 | 54 |
Fuel tank | 37.5 gal. | 37.5 gal. |
2022 Toyota Mirai Interior Features
One of the most notable features of the Mirai, however, is its roomy interior. The 2022 Toyota Mirai comes with a variety of specs on the inside. You can find out more about these features in the chart below.
Trims | XLE 4dr Sedan, Engine: | Limited 4dr Sedan, Engine: |
Air conditioning, front | dual zone automatic | dual zone automatic |
Air filter | std | std |
Underseat ducts | std | std |
Cargo tie downs | std | std |
Clock | in-dash | in-dash |
Cruise control | std | std |
Cupholders | front and rear | front and rear |
Gear shift knob trim | urethane | urethane |
12V DC power outlet | 1 | 1 |
Floor console | full | full |
Front windows | power | power |
Rear windows | power | power |
1-touch window up | front and rear | front and rear |
1-touch window down | front and rear | front and rear |
Programmable garage door opener | std | std |
Instrumentation | digital | digital |
Trip computer | std | std |
Low fuel warning | std | std |
Service interval warning | std | std |
Exterior temperature display | std | std |
Illuminated vanity mirrors | driver and passenger | driver and passenger |
Rear window defogger | std | std |
Rear view mirror | auto-dimming day-night | auto-dimming day-night |
Fuel door release | power | power |
Remote trunk release | power | power |
Retained accessory power | std | std |
Seatback storage pockets | 2 | 2 |
Tilt-Wheel adjustable steering column | std | std |
Steering wheel material | SofTex leather/piano black | SofTex leather/piano black |
Air compressor | std | std |
Air conditioning, rear | N/A | with separate controls |
Adaptive cruise control | std | std |
Head-up display | N/A | std |
Auxiliary visors | dual | dual |
2022 Toyota Mirai Exterior Features
Would you like to grasp the idea which 2022 Toyota Mirai trim level is better equipped with such little cool exterior features like fog lights, spoiler, mud flaps, sunroof, roof racks, running boards, etc? Check out the full list of these additional features below.
Trims | XLE 4dr Sedan, Engine: | Limited 4dr Sedan, Engine: |
Antenna | integrated roof | integrated roof |
Body material | fully galvanized steel | fully galvanized steel |
Paint | clearcoat monotone | clearcoat monotone |
Grille trim | black | black |
Door count | 4 doors | 4 doors |
Rear cargo door | trunk | trunk |
Tinted windows | light | light |
Rear window type | fixed | fixed |
Mirrors | dual power remote | dual power remote |
Heated door mirrors | std | std |
Sunroof | N/A | 1st and 2nd row fixed glass |
Wheels | 19 machined w/painted accents aluminum | 19 black aluminum |
2022 Toyota Mirai Seats
The seats are one of the most important aspects of any car, and each 2022 Toyota Mirai trim level may have different seating options, so be sure to carefully compare the specifications. Some trims have leather upholstery, "memory", armrest, heated seats, and some have them only for the front passengers, while other provide them for the rear seats two.
Trims | XLE 4dr Sedan, Engine: | Limited 4dr Sedan, Engine: |
Front seat type | bucket | bucket |
Standard seating | 5 | 5 |
Front driver seat direction controls | 8-way power | 8-way power |
Front passenger seat direction controls | 4-way power | 8-way power |
Lumbar support | driver | driver |
Front armrests | center | center |
Front head restraints | adjustable | adjustable |
Heated front seats | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
Memory | N/A | driver and passenger |
Rear seats | bench | bench |
Rear armrest | std | std |
Rear head restraints | 3 - adjustable | 3 - adjustable |
Seat trim | SofTex leatherette | SofTex leatherette |
Heated rear seats | N/A | std |
Cooled front seats | N/A | driver and passenger |
Cooled rear seats | N/A | std |
2022 Toyota Mirai Entertainment System
Some 2022 Toyota Mirai trim levels have a built-in DVD player, voice recognition, while others have a touch screen display, bluetooth compatibility, navigation system. There are also a variety of different audio options, so be sure to compare the trim levels carefully to find the one that best suits your needs.
Trims | XLE 4dr Sedan, Engine: | Limited 4dr Sedan, Engine: |
Radio | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan |
Auxiliary input jack | std | std |
Steering wheel audio controls | std | std |
Voice recognition | std | std |
Speakers | 14 JBL | 14 JBL |
Amplifier | std | std |
Speed-Sensitive Volume | std | std |
Navigation system | Dynamic Navigation (3-year trial) with voice activation | Dynamic Navigation (3-year trial) with voice activation |
1st row LCD screen | 2 | 2 |
Bluetooth Compatibility | std | std |
Rear seat audio controls | N/A | std |
Equalizer | automatic | automatic |
2022 Toyota Mirai Safety and Security Features
Each 2022 Toyota Mirai trim comes with a variety of safety and security features that will keep you and your family safe while on the road. Some of these features include airbags, traction control, stability control, side impact, panic alarm, blind spot sensors, parking assist, and more.
Trims | XLE 4dr Sedan, Engine: | Limited 4dr Sedan, Engine: |
Airbags, frontal | driver and front passenger | driver and front passenger |
Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger |
Airbags, side curtain | curtain 1st and 2nd row | curtain 1st and 2nd row |
Occupancy sensor | std | std |
Traction control | ABS and driveline | ABS and driveline |
Seatbelt pre-tensioners | front and rear | front and rear |
Headlights | LED low/high beam | LED low/high beam |
Exterior light control | auto on/off | auto on/off |
Delay-off headlamps | std | std |
Daytime running lights | std | std |
Door curb lights | 4 | 4 |
Illuminated entry | std | std |
Remote keyless entry | keyfob (all doors) | keyfob (all doors) |
Keyless access system | std | std |
Panic alarm | std | std |
Door locks | power with 2 stage unlock | power with 2 stage unlock |
Ignition disable | std | std |
Low tire pressure warning | std | std |
Parking assist | Front and Rear Parking Assist w/Automatic Braking (PA w/AB) | Intelligent Clearance Sonar (ICS) w/Intelligent Parking Assist (IPA) |
First aid kit | opt | opt |
Airbags, knee protection | driver and passenger | driver and passenger |
Lane departure warning | Lane Departure Alert (LDA) w/Steering Assist | Lane Departure Alert (LDA) w/Steering Assist |
Blind spot sensor | std | std |
In-Vehicle Assistance Service | Safety Connect with 1-year trial | Safety Connect with 1-year trial |
Stolen vehicle tracking | std | std |
2022 Toyota Mirai Mechanical Features
The 2022 Toyota Mirai will have different mechanical features depending on the trim level that you choose. Some of the other features that you may find in the higher-level trim levels include air suspension, brake assist, speed sensitive steering, an electronic limited slip differential, a performance exhaust system.
Trims | XLE 4dr Sedan, Engine: | Limited 4dr Sedan, Engine: |
Brakes | 4-wheel disc | 4-wheel disc |
Anti-lock braking system (ABS) | 4-wheel | 4-wheel |
Brake assist | std | std |
Drive type | rear-wheel | rear-wheel |
Exhaust | none | none |
Steering | rack and pinion | rack and pinion |
Suspension tuning | regular | regular |
Front suspension type | multi-link | multi-link |
Front anti-roll bar | std | std |
Front shocks | gas-pressurized | gas-pressurized |
Front springs | coil | coil |
Rear suspension type | torsion beam | torsion beam |
Rear anti-roll bar | std | std |
Rear shocks | gas-pressurized | gas-pressurized |
Rear springs | coil | coil |
Electronic stability system | Vehicle Stability Control (VSC) | Vehicle Stability Control (VSC) |
Transmission | 1-spd auto | 1-spd auto |
2022 Toyota Mirai Other Specs
In general, the 2022 Toyota Mirai lower-level trims will have fewer features. If you are looking for a vehicle that has all of the latest and greatest features, then you will want to choose one of the higher-level trim levels.
Trims | XLE 4dr Sedan, Engine: | Limited 4dr Sedan, Engine: |
Luggage capacity | 9.6 cu.ft. | 9.6 cu.ft. |
Maximum cargo capacity | 9.6 cu.ft. | 9.6 cu.ft. |
EPA mileage estimates | 76 City / 71 Hwy | 67 City / 64 Hwy |
Driver information center | std | std |
Lighting - map lights | front | front |
Lighting - dome light | fade | fade |
Lighting - cargo light | std | std |
Mirrors - visor vanity mirrors | driver and passenger | driver and passenger |
Height adjustable safety belts | front | front |
Warranty - Basic (mths/miles) | 36/36,000 | 36/36,000 |
Warrranty - Powertrain (mths/miles) | 60/60,000 | 60/60,000 |
Warranty - Corrosion perforation (mths/miles) | 60/unlimited | 60/unlimited |
Warranty - Roadside assistance (mths/miles) | 36/unlimited | 36/unlimited |
Warranty - Maintenance (mths/miles) | 36/35,000 | 36/35,000 |
Tires | P235/55VR19.0 BSW AS | P235/55VR19.0 BSW AS |
Windshield wipers - front | variable intermittent | variable intermittent |
Windshield wipers - rain sensing | std | std |
Other 2022 Toyota models