Trims | SR V6 4x2 Regular Cab Long Bed 8 ft. box 145.7 in. WB, Engine: | SR 5.7L V8 4x2 Regular Cab Long Bed 8 ft. box 145.7 in. WB, Engine: | SR V6 4x2 Double Cab 6.6 ft. box 145.7 in. WB, Engine: | SR 4.6L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB, Engine: | SR 5.7L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB, Engine: | SR5 4.6L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB, Engine: | SR5 5.7L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB, Engine: | Limited 5.7L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB, Engine: | SR 5.7L V8 4x2 Double Cab Long Bed 8 ft. box 164.6 in. WB, Engine: | SR5 5.7L V8 4x2 Double Cab Long Bed 8 ft. box 164.6 in. WB, Engine: | SR 4.6L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB, Engine: | SR 5.7L V8 w/FFV 4x4 Double Cab 6.6 ft. box 145.7 in. WB, Engine: | SR 5.7L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB, Engine: | SR5 4.6L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB, Engine: | SR5 5.7L V8 w/FFV 4x4 Double Cab 6.6 ft. box 145.7 in. WB, Engine: | SR5 5.7L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB, Engine: | Limited 5.7L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB, Engine: | Limited 5.7L V8 w/FFV 4x4 Double Cab 6.6 ft. box 145.7 in. WB, Engine: | SR 5.7L V8 w/FFV 4x4 Double Cab Long Bed 8 ft. box 164.6 in. WB, Engine: | SR 5.7L V8 4x4 Double Cab Long Bed 8 ft. box 164.6 in. WB, Engine: | SR5 5.7L V8 w/FFV 4x4 Double Cab Long Bed 8 ft. box 164.6 in. WB, Engine: | SR5 5.7L V8 4x4 Double Cab Long Bed 8 ft. box 164.6 in. WB, Engine: | SR5 4.6L V8 4x2 Crew Max 5.6 ft. box 145.7 in. WB, Engine: | SR5 5.7L V8 4x2 Crew Max 5.6 ft. box 145.7 in. WB, Engine: | Limited 5.7L V8 4x2 Crew Max 5.6 ft. box 145.7 in. WB, Engine: | Platinum 5.7L V8 4x2 Crew Max 5.6 ft. box 145.7 in. WB, Engine: | 1794 5.7L V8 4x2 Crew Max 5.6 ft. box 145.7 in. WB, Engine: | SR5 4.6L V8 4x4 Crew Max 5.6 ft. box 145.7 in. WB, Engine: | SR5 5.7L V8 4x4 Crew Max 5.6 ft. box 145.7 in. WB, Engine: | SR5 5.7L V8 w/FFV 4x4 Crew Max 5.6 ft. box 145.7 in. WB, Engine: | Limited 5.7L V8 4x4 Crew Max 5.6 ft. box 145.7 in. WB, Engine: | Limited 5.7L V8 w/FFV 4x4 Crew Max 5.6 ft. box 145.7 in. WB, Engine: | Platinum 5.7L V8 4x4 Crew Max 5.6 ft. box 145.7 in. WB, Engine: | Platinum 5.7L V8 w/FFV 4x4 Crew Max 5.6 ft. box 145.7 in. WB, Engine: | 1794 5.7L V8 4x4 Crew Max 5.6 ft. box 145.7 in. WB, Engine: | 1794 5.7L V8 w/FFV 4x4 Crew Max 5.6 ft. box 145.7 in. WB, Engine: | SR 5.7L V8 w/FFV 4x4 Regular Cab Long Bed 8 ft. box 145.7 in. WB, Engine: | SR 5.7L V8 4x4 Regular Cab Long Bed 8 ft. box 145.7 in. WB, Engine: |
Exterior length | 228.90 | 228.90 | 228.90 | 228.90 | 228.90 | 228.90 | 228.90 | 228.90 | 247.80 | 247.80 | 228.90 | 228.90 | 228.90 | 228.90 | 228.90 | 228.90 | 228.90 | 228.90 | 247.80 | 247.80 | 247.80 | 247.80 | 228.90 | 228.90 | 228.90 | 228.90 | 228.90 | 228.90 | 228.90 | 228.90 | 228.90 | 228.90 | 228.90 | 228.90 | 228.90 | 228.90 | 228.90 | 228.90 |
Exterior body width | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 |
Exterior height | 75.80 | 75.80 | 76.00 | 76.00 | 76.00 | 76.00 | 76.00 | 76.00 | 76.00 | 76.00 | 76.40 | 76.40 | 76.40 | 76.40 | 76.40 | 76.40 | 76.20 | 76.20 | 76.40 | 76.40 | 76.40 | 76.40 | 75.80 | 75.80 | 75.80 | 75.80 | 75.80 | 76.20 | 76.20 | 76.20 | 76.20 | 76.20 | 76.20 | 76.20 | 76.20 | 76.20 | 76.20 | 76.20 |
Horsepower | 270 | 381 | 270 | 310 | 381 | 310 | 381 | 381 | 381 | 381 | 310 | 381 | 381 | 310 | 381 | 381 | 381 | 381 | 381 | 381 | 381 | 381 | 310 | 381 | 381 | 381 | 381 | 310 | 381 | 381 | 381 | 381 | 381 | 381 | 381 | 381 | 381 | 381 |
Torque | 278 | 401 | 278 | 327 | 401 | 327 | 401 | 401 | 401 | 401 | 327 | 401 | 401 | 327 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 327 | 401 | 401 | 401 | 401 | 327 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 |
Fuel economy - city | 16 | 13 | 16 | 15 | 13 | 15 | 13 | 13 | 13 | 13 | 14 | 13 | 13 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 15 | 13 | 13 | 13 | 13 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Fuel economy - highway | 20 | 18 | 20 | 20 | 18 | 20 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 20 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
0-60mph / 0-100kmh (s) | 8.20 | 6.50 | 8.50 | 8.10 | 6.70 | 8.10 | 6.70 | 6.70 | 6.90 | 6.90 | 7.10 | 6.40 | 6.40 | 7.10 | 6.40 | 6.40 | 6.40 | 6.40 | 6.50 | 6.50 | 6.50 | 6.50 | 8.30 | 6.90 | 6.90 | 6.90 | 6.90 | 7.60 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.10 | 6.10 |
1/4 mile time | 16.30 | 15.00 | 16.50 | 16.20 | 15.20 | 16.20 | 15.20 | 15.20 | 15.40 | 15.40 | 15.40 | 15.00 | 15.00 | 15.40 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 16.40 | 15.40 | 15.40 | 15.40 | 15.40 | 15.70 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 14.80 | 14.80 |
1/4 mile speed | 84 | 93 | 82 | 85 | 92 | 85 | 92 | 92 | 91 | 91 | 85 | 90 | 90 | 85 | 90 | 90 | 90 | 90 | 89 | 89 | 89 | 89 | 84 | 91 | 91 | 91 | 91 | 83 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 91 | 91 |
Lateral acceleration (g) | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 |
Slalom speed | 54 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 52 | 52 | 53 | 52 | 52 | 53 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 53 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 53 | 53 |
Bore-and-Stroke | 3.70/3.74 " | 3.70/4.02 " | 3.70/3.74 " | 3.70/3.27 " | 3.70/4.02 " | 3.70/3.27 " | 3.70/4.02 " | 3.70/4.02 " | 3.70/4.02 " | 3.70/4.02 " | 3.70/3.27 " | 3.70/4.02 " | 3.70/4.02 " | 3.70/3.27 " | 3.70/4.02 " | 3.70/4.02 " | 3.70/4.02 " | 3.70/4.02 " | 3.70/4.02 " | 3.70/4.02 " | 3.70/4.02 " | 3.70/4.02 " | 3.70/3.27 " | 3.70/4.02 " | 3.70/4.02 " | 3.70/4.02 " | 3.70/4.02 " | 3.70/3.27 " | 3.70/4.02 " | 3.70/4.02 " | 3.70/4.02 " | 3.70/4.02 " | 3.70/4.02 " | 3.70/4.02 " | 3.70/4.02 " | 3.70/4.02 " | 3.70/4.02 " | 3.70/4.02 " |
Curb weight | 4760.00 | 5085.00 | 5010.00 | 5185.00 | 5320.00 | 5185.00 | 5320.00 | 5375.00 | 5500.00 | 5500.00 | 5185.00 | 5625.00 | 5625.00 | 5185.00 | 5625.00 | 5625.00 | 5675.00 | 5675.00 | 5755.00 | 5755.00 | 5755.00 | 5755.00 | 5335.00 | 5480.00 | 5570.00 | 5560.00 | 5560.00 | 5625.00 | 5760.00 | 5760.00 | 5850.00 | 5850.00 | 5860.00 | 5860.00 | 5860.00 | 5860.00 | 5340.00 | 5340.00 |
Gross vehicle weight rating (GVWR) | 6400.00 | 7000.00 | 6400.00 | 6700.00 | 6900.00 | 6700.00 | 6900.00 | 6900.00 | 7000.00 | 7000.00 | 6900.00 | 7100.00 | 7100.00 | 6900.00 | 7100.00 | 7100.00 | 7100.00 | 7100.00 | 7200.00 | 7200.00 | 7200.00 | 7200.00 | 6800.00 | 7000.00 | 7000.00 | 7000.00 | 7000.00 | 7000.00 | 7200.00 | 7200.00 | 7200.00 | 7200.00 | 7200.00 | 7200.00 | 7200.00 | 7200.00 | 7200.00 | 7200.00 |
Front gross axle weight rating (GAWR) | 3900.00 | 3900.00 | 3900.00 | 3900.00 | 3900.00 | 3900.00 | 3900.00 | 3900.00 | 3900.00 | 3900.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 3900.00 | 3900.00 | 3900.00 | 3900.00 | 3900.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 |
Rear gross axle weight rating (GAWR) | 3800.00 | 4150.00 | 3800.00 | 4000.00 | 4100.00 | 4000.00 | 4100.00 | 4100.00 | 4150.00 | 4150.00 | 4100.00 | 4150.00 | 4150.00 | 4100.00 | 4150.00 | 4150.00 | 4150.00 | 4150.00 | 4150.00 | 4150.00 | 4150.00 | 4150.00 | 4050.00 | 4150.00 | 4150.00 | 4150.00 | 4150.00 | 4150.00 | 4150.00 | 4150.00 | 4150.00 | 4150.00 | 4150.00 | 4150.00 | 4150.00 | 4150.00 | 4150.00 | 4150.00 |
Maximum Trailer Weight | 4000.00 | 10500.00 | 4500.00 | 6800.00 | 10200.00 | 6800.00 | 10200.00 | 10200.00 | 10100.00 | 10100.00 | 6500.00 | 9900.00 | 9900.00 | 6500.00 | 9900.00 | 9900.00 | 9900.00 | 9900.00 | 9800.00 | 9800.00 | 9800.00 | 9800.00 | 6700.00 | 10100.00 | 10000.00 | 10000.00 | 10000.00 | 6400.00 | 9800.00 | 9800.00 | 9600.00 | 9600.00 | 9500.00 | 9500.00 | 9500.00 | 9500.00 | 10200.00 | 10200.00 |
Wheelbase | 145.70 | 145.70 | 145.70 | 145.70 | 145.70 | 145.70 | 145.70 | 145.70 | 164.60 | 164.60 | 145.70 | 145.70 | 145.70 | 145.70 | 145.70 | 145.70 | 145.70 | 145.70 | 164.60 | 164.60 | 164.60 | 164.60 | 145.70 | 145.70 | 145.70 | 145.70 | 145.70 | 145.70 | 145.70 | 145.70 | 145.70 | 145.70 | 145.70 | 145.70 | 145.70 | 145.70 | 145.70 | 145.70 |
Front track | 67.90 | 67.90 | 67.90 | 67.90 | 67.90 | 67.90 | 67.90 | 67.90 | 67.90 | 67.90 | 67.90 | 67.90 | 67.90 | 67.90 | 67.90 | 67.90 | 67.90 | 67.90 | 67.90 | 67.90 | 67.90 | 67.90 | 67.90 | 67.90 | 67.90 | 67.90 | 67.90 | 67.90 | 67.90 | 67.90 | 67.90 | 67.90 | 67.90 | 67.90 | 67.90 | 67.90 | 67.90 | 67.90 |
Rear track | 67.90 | 67.90 | 67.90 | 67.90 | 67.90 | 67.90 | 67.90 | 67.90 | 67.90 | 67.90 | 67.90 | 67.90 | 67.90 | 67.90 | 67.90 | 67.90 | 67.90 | 67.90 | 67.90 | 67.90 | 67.90 | 67.90 | 67.90 | 67.90 | 67.90 | 67.90 | 67.90 | 67.90 | 67.90 | 67.90 | 67.90 | 67.90 | 67.90 | 67.90 | 67.90 | 67.90 | 67.90 | 67.90 |
Turning radius | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 24.50 | 24.50 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 24.50 | 24.50 | 24.50 | 24.50 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 |
Front legroom | 42.50 | 42.50 | 42.50 | 42.50 | 42.50 | 42.50 | 42.50 | 42.50 | 42.50 | 42.50 | 42.50 | 42.50 | 42.50 | 42.50 | 42.50 | 42.50 | 42.50 | 42.50 | 42.50 | 42.50 | 42.50 | 42.50 | 42.50 | 42.50 | 42.50 | 42.50 | 42.50 | 42.50 | 42.50 | 42.50 | 42.50 | 42.50 | 42.50 | 42.50 | 42.50 | 42.50 | 42.50 | 42.50 |
Front headroom | 39.70 | 39.70 | 39.70 | 39.70 | 39.70 | 39.70 | 39.70 | 39.70 | 39.70 | 39.70 | 39.70 | 39.70 | 39.70 | 39.70 | 39.70 | 39.70 | 39.70 | 39.70 | 39.70 | 39.70 | 39.70 | 39.70 | 39.70 | 39.70 | 39.70 | 39.70 | 39.70 | 39.70 | 39.70 | 39.70 | 39.70 | 39.70 | 39.70 | 39.70 | 39.70 | 39.70 | 39.70 | 39.70 |
Front hip room | 62.00 | 62.00 | 62.60 | 62.60 | 62.60 | 62.60 | 62.60 | 62.60 | 62.60 | 62.60 | 62.60 | 62.60 | 62.60 | 62.60 | 62.60 | 62.60 | 62.60 | 62.60 | 62.60 | 62.60 | 62.60 | 62.60 | 62.60 | 62.60 | 62.60 | 62.60 | 62.60 | 62.60 | 62.60 | 62.60 | 62.60 | 62.60 | 62.60 | 62.60 | 62.60 | 62.60 | 62.00 | 62.00 |
Front shoulder room | 66.70 | 66.70 | 65.70 | 65.70 | 65.70 | 65.70 | 65.70 | 65.70 | 65.70 | 65.70 | 65.70 | 65.70 | 65.70 | 65.70 | 65.70 | 65.70 | 65.70 | 65.70 | 65.70 | 65.70 | 65.70 | 65.70 | 65.70 | 65.70 | 65.70 | 65.70 | 65.70 | 65.70 | 65.70 | 65.70 | 65.70 | 65.70 | 65.70 | 65.70 | 65.70 | 65.70 | 66.70 | 66.70 |
Fuel tank | 26.40 | 26.40 | 26.40 | 26.40 | 26.40 | 26.40 | 26.40 | 26.40 | 26.40 | 26.40 | 26.40 | 26.40 | 26.40 | 26.40 | 26.40 | 26.40 | 26.40 | 26.40 | 26.40 | 26.40 | 26.40 | 26.40 | 26.40 | 26.40 | 26.40 | 26.40 | 26.40 | 26.40 | 26.40 | 26.40 | 26.40 | 26.40 | 26.40 | 26.40 | 26.40 | 26.40 | 26.40 | 26.40 |
Payload | 1630 | 2040 | 1340 | 1410 | 1595 | 1410 | 1595 | 1565 | 1565 | 1565 | 1320 | 1500 | 1500 | 1320 | 1500 | 1500 | 1495 | 1495 | 1480 | 1480 | 1480 | 1480 | 1255 | 1520 | 1505 | 1505 | 1505 | 1255 | 1440 | 1440 | 1410 | 1410 | 1415 | 1415 | 1415 | 1415 | 1910 | 1910 |
Drag coefficient | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 |
Exterior box length | 97.60 | 97.60 | 78.70 | 78.70 | 78.70 | 78.70 | 78.70 | 78.70 | 97.60 | 97.60 | 78.70 | 78.70 | 78.70 | 78.70 | 78.70 | 78.70 | 78.70 | 78.70 | 97.60 | 97.60 | 97.60 | 97.60 | 66.70 | 66.70 | 66.70 | 66.70 | 66.70 | 66.70 | 66.70 | 66.70 | 66.70 | 66.70 | 66.70 | 66.70 | 66.70 | 66.70 | 97.60 | 97.60 |
Pickup box minimum width | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
Pickup box depth | 22.20 | 22.20 | 22.20 | 22.20 | 22.20 | 22.20 | 22.20 | 22.20 | 22.20 | 22.20 | 22.20 | 22.20 | 22.20 | 22.20 | 22.20 | 22.20 | 22.20 | 22.20 | 22.20 | 22.20 | 22.20 | 22.20 | 22.20 | 22.20 | 22.20 | 22.20 | 22.20 | 22.20 | 22.20 | 22.20 | 22.20 | 22.20 | 22.20 | 22.20 | 22.20 | 22.20 | 22.20 | 22.20 |
Rear legroom | N/A | N/A | 34.70 | 34.70 | 34.70 | 34.70 | 34.70 | 34.70 | 34.70 | 34.70 | 34.70 | 34.70 | 34.70 | 34.70 | 34.70 | 34.70 | 34.70 | 34.70 | 34.70 | 34.70 | 34.70 | 34.70 | 42.30 | 42.30 | 42.30 | 42.30 | 42.30 | 42.30 | 42.30 | 42.30 | 42.30 | 42.30 | 42.30 | 42.30 | 42.30 | 42.30 | N/A | N/A |
Rear headroom | N/A | N/A | 38.70 | 38.70 | 38.70 | 38.70 | 38.70 | 38.70 | 38.70 | 38.70 | 38.70 | 38.70 | 38.70 | 38.70 | 38.70 | 38.70 | 38.70 | 38.70 | 38.70 | 38.70 | 38.70 | 38.70 | 38.90 | 38.90 | 38.90 | 38.90 | 38.90 | 38.90 | 38.90 | 38.90 | 38.90 | 38.90 | 38.90 | 38.90 | 38.90 | 38.90 | N/A | N/A |
Rear hip room | N/A | N/A | 62.60 | 62.60 | 62.60 | 62.60 | 62.60 | 62.60 | 62.60 | 62.60 | 62.60 | 62.60 | 62.60 | 62.60 | 62.60 | 62.60 | 62.60 | 62.60 | 62.60 | 62.60 | 62.60 | 62.60 | 60.40 | 60.40 | 60.40 | 60.40 | 60.40 | 60.40 | 60.40 | 60.40 | 60.40 | 60.40 | 60.40 | 60.40 | 60.40 | 60.40 | N/A | N/A |
Rear shoulder room | N/A | N/A | 65.60 | 65.60 | 65.60 | 65.60 | 65.60 | 65.60 | 65.60 | 65.60 | 65.60 | 65.60 | 65.60 | 65.60 | 65.60 | 65.60 | 65.60 | 65.60 | 65.60 | 65.60 | 65.60 | 65.60 | 65.50 | 65.50 | 65.50 | 65.50 | 65.50 | 65.50 | 65.50 | 65.50 | 65.50 | 65.50 | 65.50 | 65.50 | 65.50 | 65.50 | N/A | N/A |
Trims | SR V6 4x2 Regular Cab Long Bed 8 ft. box 145.7 in. WB, Engine: | SR 5.7L V8 4x2 Regular Cab Long Bed 8 ft. box 145.7 in. WB, Engine: | SR V6 4x2 Double Cab 6.6 ft. box 145.7 in. WB, Engine: | SR 4.6L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB, Engine: | SR 5.7L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB, Engine: | SR5 4.6L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB, Engine: | SR5 5.7L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB, Engine: | Limited 5.7L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB, Engine: | SR 5.7L V8 4x2 Double Cab Long Bed 8 ft. box 164.6 in. WB, Engine: | SR5 5.7L V8 4x2 Double Cab Long Bed 8 ft. box 164.6 in. WB, Engine: | SR 4.6L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB, Engine: | SR 5.7L V8 w/FFV 4x4 Double Cab 6.6 ft. box 145.7 in. WB, Engine: | SR 5.7L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB, Engine: | SR5 4.6L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB, Engine: | SR5 5.7L V8 w/FFV 4x4 Double Cab 6.6 ft. box 145.7 in. WB, Engine: | SR5 5.7L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB, Engine: | Limited 5.7L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB, Engine: | Limited 5.7L V8 w/FFV 4x4 Double Cab 6.6 ft. box 145.7 in. WB, Engine: | SR 5.7L V8 w/FFV 4x4 Double Cab Long Bed 8 ft. box 164.6 in. WB, Engine: | SR 5.7L V8 4x4 Double Cab Long Bed 8 ft. box 164.6 in. WB, Engine: | SR5 5.7L V8 w/FFV 4x4 Double Cab Long Bed 8 ft. box 164.6 in. WB, Engine: | SR5 5.7L V8 4x4 Double Cab Long Bed 8 ft. box 164.6 in. WB, Engine: | SR5 4.6L V8 4x2 Crew Max 5.6 ft. box 145.7 in. WB, Engine: | SR5 5.7L V8 4x2 Crew Max 5.6 ft. box 145.7 in. WB, Engine: | Limited 5.7L V8 4x2 Crew Max 5.6 ft. box 145.7 in. WB, Engine: | Platinum 5.7L V8 4x2 Crew Max 5.6 ft. box 145.7 in. WB, Engine: | 1794 5.7L V8 4x2 Crew Max 5.6 ft. box 145.7 in. WB, Engine: | SR5 4.6L V8 4x4 Crew Max 5.6 ft. box 145.7 in. WB, Engine: | SR5 5.7L V8 4x4 Crew Max 5.6 ft. box 145.7 in. WB, Engine: | SR5 5.7L V8 w/FFV 4x4 Crew Max 5.6 ft. box 145.7 in. WB, Engine: | Limited 5.7L V8 4x4 Crew Max 5.6 ft. box 145.7 in. WB, Engine: | Limited 5.7L V8 w/FFV 4x4 Crew Max 5.6 ft. box 145.7 in. WB, Engine: | Platinum 5.7L V8 4x4 Crew Max 5.6 ft. box 145.7 in. WB, Engine: | Platinum 5.7L V8 w/FFV 4x4 Crew Max 5.6 ft. box 145.7 in. WB, Engine: | 1794 5.7L V8 4x4 Crew Max 5.6 ft. box 145.7 in. WB, Engine: | 1794 5.7L V8 w/FFV 4x4 Crew Max 5.6 ft. box 145.7 in. WB, Engine: | SR 5.7L V8 w/FFV 4x4 Regular Cab Long Bed 8 ft. box 145.7 in. WB, Engine: | SR 5.7L V8 4x4 Regular Cab Long Bed 8 ft. box 145.7 in. WB, Engine: |
12V DC power outlet | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 |
Underseat ducts | N/A | N/A | 2831 | 2831 | 2831 | 2831 | 2831 | 2831 | 2831 | 2831 | 2831 | 2831 | 2831 | 2831 | 2831 | 2831 | 2831 | 2831 | 2831 | 2831 | 2831 | 2831 | 2831 | 2831 | 2831 | 2831 | 2831 | 2831 | 2831 | 2831 | 2831 | 2831 | 2831 | 2831 | 2831 | 2831 | N/A | N/A |
Rear windows | N/A | N/A | 2897 | 2897 | 2897 | 2897 | 2897 | 2897 | 2897 | 2897 | 2897 | 2897 | 2897 | 2897 | 2897 | 2897 | 2897 | 2897 | 2897 | 2897 | 2897 | 2897 | 2897 | 2897 | 2897 | 2897 | 2897 | 2897 | 2897 | 2897 | 2897 | 2897 | 2897 | 2897 | 2897 | 2897 | N/A | N/A |
1-touch window down | N/A | N/A | 2905 | 2905 | 2905 | 2905 | 2905 | 2905 | 2905 | 2905 | 2905 | 2905 | 2905 | 2905 | 2905 | 2905 | 2905 | 2905 | 2905 | 2905 | 2905 | 2905 | 2905 | 2905 | 2905 | 2906 | 2906 | 2905 | 2905 | 2905 | 2905 | 2905 | 2906 | 2906 | 2906 | 2906 | N/A | N/A |
Lighting - glovebox | N/A | N/A | 2929 | 2929 | 2929 | 2929 | 2929 | 2929 | 2929 | 2929 | 2929 | 2929 | 2929 | 2929 | 2929 | 2929 | 2929 | 2929 | 2929 | 2929 | 2929 | 2929 | 2929 | 2929 | 2929 | 2929 | 2929 | 2929 | 2929 | 2929 | 2929 | 2929 | 2929 | 2929 | 2929 | 2929 | N/A | N/A |
Lighting - map lights | N/A | N/A | 2931 | 2931 | 2931 | 2931 | 2931 | 2931 | 2931 | 2931 | 2931 | 2931 | 2931 | 2931 | 2931 | 2931 | 2931 | 2931 | 2931 | 2931 | 2931 | 2931 | 2931 | 2931 | 2931 | 2931 | 2931 | 2931 | 2931 | 2931 | 2931 | 2931 | 2931 | 2931 | 2931 | 2931 | N/A | N/A |
Retained accessory power | N/A | N/A | 2957 | 2957 | 2957 | 2957 | 2957 | 2957 | 2957 | 2957 | 2957 | 2957 | 2957 | 2957 | 2957 | 2957 | 2957 | 2957 | 2957 | 2957 | 2957 | 2957 | 2957 | 2957 | 2957 | 2957 | 2957 | 2957 | 2957 | 2957 | 2957 | 2957 | 2957 | 2957 | 2957 | 2957 | N/A | N/A |
Seatback storage pockets | N/A | N/A | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | N/A | N/A |
Compass | N/A | N/A | N/A | N/A | N/A | 2841 | 2841 | 2842 | N/A | 2841 | N/A | N/A | N/A | 2841 | 2841 | 2841 | 2842 | 2842 | N/A | N/A | 2841 | 2841 | 2841 | 2841 | 2842 | 2842 | 2842 | 2841 | 2841 | 2841 | 2842 | 2842 | 2842 | 2842 | 2842 | 2842 | N/A | N/A |
Floor console | N/A | N/A | N/A | N/A | N/A | 2885 | 2885 | 2885 | N/A | 2885 | N/A | N/A | N/A | 2885 | 2885 | 2885 | 2885 | 2885 | N/A | N/A | 2885 | 2885 | 2885 | 2885 | 2885 | 2885 | 2885 | 2885 | 2885 | 2885 | 2885 | 2885 | 2885 | 2885 | 2885 | 2885 | N/A | N/A |
Programmable garage door opener | N/A | N/A | N/A | N/A | N/A | 2908 | 2908 | 2909 | N/A | 2908 | N/A | N/A | N/A | 2908 | 2908 | 2908 | 2909 | 2909 | N/A | N/A | 2908 | 2908 | 2908 | 2908 | 2909 | 2909 | 2909 | 2908 | 2908 | 2908 | 2909 | 2909 | 2909 | 2909 | 2909 | 2909 | N/A | N/A |
