1999 Honda Accord Wheel Offset

ET55 · ET60 · ET50

Quick specs

OEM offset
ET55 · ET60 · ET50
Wheel size
Multiple — see configurations
Bolt pattern
4×114.3, 5×114.3
Center bore
64.1 mm
Tire size
Multiple — see configurations

OEM configurations

ConfigurationFrontRearOffsetBackspacingTireBolt patternCenter boreThread
2.3i · I4, Petrol6x156.5x17ET555.17 in195/65R15 / 205/50R174x114.364.1 mmM12 x 1.5
2.3i · I4, Petrol6.5x166.5x17ET555.42 in205/55R16 / 205/50R174x114.364.1 mmM12 x 1.5
2.3i · I4, Petrol5.5x146.5x17ET554.92 in195/70R14 / 205/50R174x114.364.1 mmM12 x 1.5
2.3i · I4, Petrol6x156.5x17ET555.17 in195/65R15 / 205/50R174x114.364.1 mmM12 x 1.5
2.3i · I4, Petrol6.5x166.5x17ET555.42 in205/55R16 / 205/50R174x114.364.1 mmM12 x 1.5
3.0i · 3.0L, V6, Petrol6.5x158x16ET55 / ET605.42 in205/65R155x114.364.1 mmM12 x 1.5
3.0i · 3.0L, V6, Petrol6.5x16ET555.42 in205/60R165x114.364.1 mmM12 x 1.5
3.0i · 3.0L, V6, Petrol7x17ET555.67 in215/50R175x114.364.1 mmM12 x 1.5
1.6 LS · I4, Petrol5.5x14ET605.11 in185/70R144x114.364.1 mmM12 x 1.5
1.6 LS · I4, Petrol6x15ET605.36 in195/60R154x114.364.1 mmM12 x 1.5
1.6 LS · I4, Petrol6x15ET504.97 in205/65R154x114.364.1 mmM12 x 1.5
1.6 LS · I4, Petrol6x16ET504.97 in205/50R164x114.364.1 mmM12 x 1.5
1.6 LS · I4, Petrol6.5x16ET555.42 in205/50R164x114.364.1 mmM12 x 1.5
1.6i · I4, Petrol5.5x14ET605.11 in185/70R144x114.364.1 mmM12 x 1.5
1.6i · I4, Petrol6x15ET605.36 in195/60R154x114.364.1 mmM12 x 1.5
1.6i · I4, Petrol6x15ET504.97 in205/65R154x114.364.1 mmM12 x 1.5
1.6i · I4, Petrol6x16ET504.97 in205/50R164x114.364.1 mmM12 x 1.5
1.6i · I4, Petrol6.5x16ET555.42 in205/50R164x114.364.1 mmM12 x 1.5
1.8i · I4, Petrol6x15ET605.36 in195/60R154x114.364.1 mmM12 x 1.5
1.8i · I4, Petrol5.5x14ET605.11 in185/70R144x114.364.1 mmM12 x 1.5
1.8i · I4, Petrol6x15ET504.97 in205/65R154x114.364.1 mmM12 x 1.5
1.8i · I4, Petrol6x16ET504.97 in205/50R164x114.364.1 mmM12 x 1.5
1.8i · I4, Petrol6.5x16ET555.42 in205/50R164x114.364.1 mmM12 x 1.5
2.0 TDi · I4, Diesel6x15ET605.36 in195/60R154x114.364.1 mmM12 x 1.5
2.0 TDi · I4, Diesel5.5x14ET605.11 in185/70R144x114.364.1 mmM12 x 1.5
2.0 TDi · I4, Diesel6x15ET504.97 in205/65R154x114.364.1 mmM12 x 1.5
2.0 TDi · I4, Diesel6x16ET504.97 in205/50R164x114.364.1 mmM12 x 1.5
2.0 TDi · I4, Diesel6.5x16ET555.42 in205/50R164x114.364.1 mmM12 x 1.5
2.0i · 2.0L, F20B6, I4, Petrol6x15ET605.36 in195/60R154x114.364.1 mmM12 x 1.5
2.0i · 2.0L, F20B6, I4, Petrol5.5x14ET605.11 in185/70R144x114.364.1 mmM12 x 1.5
2.0i · 2.0L, F20B6, I4, Petrol6x15ET504.97 in205/65R154x114.364.1 mmM12 x 1.5
2.0i · 2.0L, F20B6, I4, Petrol6x16ET504.97 in205/50R164x114.364.1 mmM12 x 1.5
2.0i · 2.0L, F20B6, I4, Petrol6.5x16ET555.42 in205/50R164x114.364.1 mmM12 x 1.5
2.2 Type-R · 2.2L, H22A7, I4, Petrol7x17ET555.67 in215/45R175x114.364.1 mmM12 x 1.5
3.0i · V6, Petrol6.5x158x16ET55 / ET605.42 in205/65R155x114.364.1 mmM12 x 1.5
3.0i · V6, Petrol6.5x16ET555.42 in205/55R165x114.364.1 mmM12 x 1.5
3.0i · V6, Petrol7x16ET505.47 in225/55R165x114.364.1 mmM12 x 1.5
3.0i · V6, Petrol6.5x158x16ET55 / ET605.42 in205/65R155x114.364.1 mmM12 x 1.5
3.0i · V6, Petrol6.5x16ET555.42 in205/60R165x114.364.1 mmM12 x 1.5
3.0i · V6, Petrol7x17ET555.67 in215/50R175x114.364.1 mmM12 x 1.5
1.8i (GF-CF3) · I4, Petrol5.5x14ET554.92 in185/70R144x114.364.1 mmM12 x 1.5
2.0 SiR (GF-CF4) · I4, Petrol6x15ET555.17 in195/60R154x114.364.1 mmM12 x 1.5
2.0 SiR-T (GF-CF4) · I4, Petrol6x15ET555.17 in195/60R154x114.364.1 mmM12 x 1.5
2.0 SiR-T (GF-CF4) · I4, Petrol6.5x16ET555.42 in205/50R164x114.364.1 mmM12 x 1.5
2.0i (E-CF4) · I4, Petrol6x15ET555.17 in195/60R154x114.364.1 mmM12 x 1.5
2.0i (GF-CF4) · I4, Petrol6x15ET555.17 in195/60R154x114.364.1 mmM12 x 1.5
2.0i (GF-CF5) · I4, Petrol6x15ET555.17 in195/60R154x114.364.1 mmM12 x 1.5
2.0i (GH-CF4) · I4, Petrol6x15ET555.17 in195/60R154x114.364.1 mmM12 x 1.5
2.3 SiR (GF-CH9) · I4, Petrol6x16ET504.97 in205/55R165x114.364.1 mmM12 x 1.5
2.3i (GF-CF6) · I4, Petrol6x15ET504.97 in205/60R154x114.364.1 mmM12 x 1.5
2.3i (GF-CF7) · I4, Petrol6x15ET555.17 in205/65R154x114.364.1 mmM12 x 1.5

See how a different wheel would sit See wheel backspacing

What happens if you change the offset?

Compare your own setup

See how a different width or offset sits versus an OEM configuration for this year.

Open full fitment calculator

Wheels and hardware for this vehicle

More on Amazon

Lug hardware

More on Amazon
  • Gorilla Automotive 21133BC Small Diameter Acorn Black 5 Lug Kit (12mm x 1.50 Thread Size) - Pack of 20

    Confirmed vehicle catalog match. Confirm seat type for your wheel.

    Check price on Amazon
  • White Knight 1707SBK-20AM Black Chrome M12x1.50 Bulge Acorn Lug Nut, 20 Pack

    Confirmed vehicle catalog match. Confirm seat type for your wheel.

    Check price on Amazon
  • White Knight 1707S-20AM Chrome M12x1.50 Bulge Acorn Lug Nut, 20 Pack

    Confirmed vehicle catalog match. Confirm seat type for your wheel.

    Check price on Amazon

Wheel locks

More on Amazon
  • McGard 24157 Chrome Cone Seat Wheel Locks (M12 x 1.5 Thread Size) - Set of 4

    Confirmed vehicle catalog match. Confirm seat style for your wheel.

    Check price on Amazon
  • Gorilla Automotive Wheel Locks With Washer (M12x1.50)

    M12 x 1.5 · lock

    Matches M12 x 1.5 — confirm seat style for your wheel

    Check price on Amazon

Real-World 1999 Honda Accord Wheel Setups

Observed aftermarket setups from documented Modified1 builds. These are individual build records — not OEM specifications and not clearance guarantees for every vehicle.

Common custom wheel sizes

Among builds in our database for this model year:

  • 18-inch — 1 documented build

1 documented build.

1999 Honda Accord custom wheel setup

Staggered · 18×8 ET15 / 18×9 ET25

Documented on a 1999 Honda Accord build — observed custom fitment, not a universal fit guarantee.

Wheel: BBS LM

Front
18×8 ET15 · 215/40R18
Rear
18×9 ET25 · 225/40R18
Compared with OEM

Compared with the 17×7 ET55 OEM configuration. Calculated geometry only — not fit confirmation.

  • Outer edge 52.7 mm farther toward fender (more outward poke)
  • Inner edge 27.3 mm farther from suspension (more inner clearance)
  • Width +1" vs OEM
  • Diameter +1" vs OEM

More specs for the 1999 Honda Accord

OEM offsets are catalog configurations, not an aftermarket “safe ET range.” Matching offset alone does not confirm clearance. Documented custom builds are observed setups only.