2015 Mercedes-Benz C-Class Wheel Offset

ET26–ET63 (30 configs)

Quick specs

OEM offset
ET26–ET63 (30 configs)
Wheel size
Multiple — see configurations
Bolt pattern
5×112
Center bore
66.6 mm
Tire size
Multiple — see configurations

OEM configurations

ConfigurationFrontRearOffsetBackspacingTireBolt patternCenter boreThread
C 350 · 3.5L, M 272, V6, Petrol7.5x177.5x17ET475.60 in225/45R175x11266.6 mmM14 x 1.5
C 350 · 3.5L, M 272, V6, Petrol7.5x187.5x17ET475.60 in225/40R18 / 225/45R175x11266.6 mmM14 x 1.5
C 350 · 3.5L, M 272, V6, Petrol8x187.5x17ET50 / ET475.97 in225/40R18 / 225/45R175x11266.6 mmM14 x 1.5
C 180 · 1.6L, M274 DE16, I4, Petrol6x167.5x16ET39 / ET534.54 in195/60R16 / 225/50R165x11266.6 mmM14 x 1.5
C 180 · 1.6L, M274 DE16, I4, Petrol7x167.5x16ET43 / ET535.19 in205/55R16 / 225/50R165x11266.6 mmM14 x 1.5
C 180 · 1.6L, M274 DE16, I4, Petrol7.5x177.5x16ET47 / ET535.60 in225/45R17 / 225/50R165x11266.6 mmM14 x 1.5
C 180 · 1.6L, M274 DE16, I4, Petrol7.5x187.5x16ET47 / ET535.60 in225/40R18 / 225/50R165x11266.6 mmM14 x 1.5
C 180 · 1.6L, M274 DE16, I4, Petrol8x187.5x16ET50 / ET535.97 in225/40R18 / 225/50R165x11266.6 mmM14 x 1.5
C 180 · 1.6L, M274 DE16, I4, Petrol5.5x177.5x16ET36 / ET534.17 in205/60R17 / 225/50R165x11266.6 mmM14 x 1.5
C 180 · 1.6L, M274 DE16, I4, Petrol7.5x177.5x16ET38 / ET535.25 in195/70R17 / 225/50R165x11266.6 mmM14 x 1.5
C 180 · 1.6L, M274 DE16, I4, Petrol6.5x157.5x16ET33 / ET534.55 in215/70R15 / 225/50R165x11266.6 mmM14 x 1.5
C 180 · 1.6L, M274 DE16, I4, Petrol7.5x177.5x16ET48 / ET535.64 in205/45R17 / 225/50R165x11266.6 mmM14 x 1.5
C 180 · 1.6L, M274 DE16, I4, Petrol7x167.5x16ET39 / ET535.04 in235/40R16 / 225/50R165x11266.6 mmM14 x 1.5
C 180 · 1.6L, M274 DE16, I4, Petrol5x167.5x16ET36 / ET533.92 in185/55R16 / 225/50R165x11266.6 mmM14 x 1.5
C 180 · 1.6L, M274 DE16, I4, Petrol7x157.5x16ET48 / ET535.39 in175/55R15 / 225/50R165x11266.6 mmM14 x 1.5
C 180 · 1.6L, M274 DE16, I4, Petrol7.5x177.5x16ET38 / ET535.25 in215/55R17 / 225/50R165x11266.6 mmM14 x 1.5
C 180 · 1.6L, M274 DE16, I4, Petrol8x177.5x16ET54 / ET536.13 in235/60R17 / 225/50R165x11266.6 mmM14 x 1.5
C 180 · 1.6L, M274 DE16, I4, Petrol8.5x187.5x16ET54 / ET536.38 in225/35R18 / 225/50R165x11266.6 mmM14 x 1.5
C 200 · 2.0L, M274 DE20, I4, Petrol6x168.5x17ET49 / ET474.93 in185/60R16 / 235/45R175x11266.6 mmM14 x 1.5
C 200 · 2.0L, M274 DE20, I4, Petrol7.5x168.5x17ET43 / ET475.44 in195/65R16 / 235/45R175x11266.6 mmM14 x 1.5
C 200 · 2.0L, M274 DE20, I4, Petrol7.5x178.5x17ET58 / ET476.03 in245/50R17 / 235/45R175x11266.6 mmM14 x 1.5
C 200 · 2.0L, M274 DE20, I4, Petrol8.5x168.5x17ET476.10 in215/45R16 / 235/45R175x11266.6 mmM14 x 1.5
C 200 · 2.0L, M274 DE20, I4, Petrol8.5x188.5x17ET57 / ET476.49 in245/55R18 / 235/45R175x11266.6 mmM14 x 1.5
C 200 · 2.0L, M274 DE20, I4, Petrol9x188.5x17ET40 / ET476.07 in225/30R18 / 235/45R175x11266.6 mmM14 x 1.5
C 200 · 2.0L, M274 DE20, I4, Petrol6.5x178.5x17ET38 / ET474.75 in185/60R17 / 235/45R175x11266.6 mmM14 x 1.5
C 200 · 2.0L, M274 DE20, I4, Petrol7.5x178.5x17ET38 / ET475.25 in215/55R17 / 235/45R175x11266.6 mmM14 x 1.5
C 200 · 2.0L, M274 DE20, I4, Petrol6.5x178.5x17ET31 / ET474.47 in205/65R17 / 235/45R175x11266.6 mmM14 x 1.5
C 200 · 2.0L, M274 DE20, I4, Petrol6x178.5x17ET38 / ET474.50 in215/45R17 / 235/45R175x11266.6 mmM14 x 1.5
C 200 · 2.0L, M274 DE20, I4, Petrol6x178.5x17ET39 / ET474.54 in205/60R17 / 235/45R175x11266.6 mmM14 x 1.5
C 200 · 2.0L, M274 DE20, I4, Petrol6.5x188.5x17ET44 / ET474.98 in225/35R18 / 235/45R175x11266.6 mmM14 x 1.5
C 250 · 2.0L, M274 DE20, I4, Petrol6x158x18ET38 / ET474.50 in215/45R15 / 225/55R185x11266.6 mmM14 x 1.5
C 250 · 2.0L, M274 DE20, I4, Petrol7.5x168x18ET53 / ET475.84 in205/50R16 / 225/55R185x11266.6 mmM14 x 1.5
C 250 · 2.0L, M274 DE20, I4, Petrol6.5x178x18ET475.10 in245/35R17 / 225/55R185x11266.6 mmM14 x 1.5
C 250 · 2.0L, M274 DE20, I4, Petrol8x188x18ET52 / ET476.05 in225/55R185x11266.6 mmM14 x 1.5
C 250 · 2.0L, M274 DE20, I4, Petrol9x178x18ET55 / ET476.67 in215/30R17 / 225/55R185x11266.6 mmM14 x 1.5
C 250 · 2.0L, M274 DE20, I4, Petrol5.5x178x18ET48 / ET474.64 in225/60R17 / 225/55R185x11266.6 mmM14 x 1.5
C 250 · 2.0L, M274 DE20, I4, Petrol6x178x18ET43 / ET474.69 in185/50R17 / 225/55R185x11266.6 mmM14 x 1.5
C 250 · 2.0L, M274 DE20, I4, Petrol7.5x158x18ET53 / ET475.84 in245/55R15 / 225/55R185x11266.6 mmM14 x 1.5
C 250 · 2.0L, M274 DE20, I4, Petrol6x178x18ET53 / ET475.09 in225/65R17 / 225/55R185x11266.6 mmM14 x 1.5
C 250 · 2.0L, M274 DE20, I4, Petrol6x168x18ET54 / ET475.13 in235/60R16 / 225/55R185x11266.6 mmM14 x 1.5
C 250 · 2.0L, M274 DE20, I4, Petrol8x178x18ET44 / ET475.73 in215/60R17 / 225/55R185x11266.6 mmM14 x 1.5
C 250 · 2.0L, M274 DE20, I4, Petrol7x178x18ET34 / ET474.84 in215/55R17 / 225/55R185x11266.6 mmM14 x 1.5
C 350 · M 272, V6, Petrol8x178.5x17ET34 / ET425.34 in215/55R175x11266.6 mmM14 x 1.5
C 350 · M 272, V6, Petrol7.5x168.5x17ET63 / ET426.23 in235/40R16 / 215/55R175x11266.6 mmM14 x 1.5
C 350 · M 272, V6, Petrol7.5x168.5x17ET47 / ET425.60 in245/45R16 / 215/55R175x11266.6 mmM14 x 1.5
C 350 · M 272, V6, Petrol6.5x198.5x17ET424.90 in205/50R19 / 215/55R175x11266.6 mmM14 x 1.5
C 350 · M 272, V6, Petrol7.5x198.5x17ET55 / ET425.92 in245/50R19 / 215/55R175x11266.6 mmM14 x 1.5
C 160 · 1.6L, M274 DE16, I4, Petrol5.5x176.5x18ET26 / ET393.77 in175/65R17 / 215/40R185x11266.6 mmM14 x 1.5
C 160 · 1.6L, M274 DE16, I4, Petrol6.5x166.5x18ET31 / ET394.47 in185/60R16 / 215/40R185x11266.6 mmM14 x 1.5
C 160 · 1.6L, M274 DE16, I4, Petrol6.5x156.5x18ET43 / ET394.94 in205/65R15 / 215/40R185x11266.6 mmM14 x 1.5
C 160 · 1.6L, M274 DE16, I4, Petrol5.5x156.5x18ET33 / ET394.05 in195/60R15 / 215/40R185x11266.6 mmM14 x 1.5
C 160 · 1.6L, M274 DE16, I4, Petrol7.5x156.5x18ET48 / ET395.64 in225/50R15 / 215/40R185x11266.6 mmM14 x 1.5
C 160 · 1.6L, M274 DE16, I4, Petrol8x156.5x18ET38 / ET395.50 in225/65R15 / 215/40R185x11266.6 mmM14 x 1.5
C 160 · 1.6L, M274 DE16, I4, Petrol6.5x186.5x18ET394.79 in205/50R18 / 215/40R185x11266.6 mmM14 x 1.5
C 160 · 1.6L, M274 DE16, I4, Petrol6.5x186.5x18ET54 / ET395.38 in245/55R18 / 215/40R185x11266.6 mmM14 x 1.5
C 160 · 1.6L, M274 DE16, I4, Petrol6.5x196.5x18ET49 / ET395.18 in205/35R19 / 215/40R185x11266.6 mmM14 x 1.5
C 180d · 1.6L, OM626 DE16, I4, Diesel5.5x166x16ET36 / ET494.17 in215/55R16 / 245/60R165x11266.6 mmM14 x 1.5
C 180d · 1.6L, OM626 DE16, I4, Diesel5.5x156x16ET36 / ET494.17 in185/60R15 / 245/60R165x11266.6 mmM14 x 1.5
C 180d · 1.6L, OM626 DE16, I4, Diesel6x156x16ET28 / ET494.10 in185/75R15 / 245/60R165x11266.6 mmM14 x 1.5
C 180d · 1.6L, OM626 DE16, I4, Diesel6x166x16ET43 / ET494.69 in215/70R16 / 245/60R165x11266.6 mmM14 x 1.5
C 180d · 1.6L, OM626 DE16, I4, Diesel6x166x16ET43 / ET494.69 in185/60R16 / 245/60R165x11266.6 mmM14 x 1.5
C 180d · 1.6L, OM626 DE16, I4, Diesel7.5x166x16ET43 / ET495.44 in245/65R16 / 245/60R165x11266.6 mmM14 x 1.5
C 180d · 1.6L, OM626 DE16, I4, Diesel6x156x16ET43 / ET494.69 in215/55R15 / 245/60R165x11266.6 mmM14 x 1.5
C 180d · 1.6L, OM626 DE16, I4, Diesel6.5x166x16ET54 / ET495.38 in235/60R16 / 245/60R165x11266.6 mmM14 x 1.5
C 180d · 1.6L, OM626 DE16, I4, Diesel7x166x16ET44 / ET495.23 in235/60R16 / 245/60R165x11266.6 mmM14 x 1.5
C 200d · 2.1L, OM651 DE22, I4, Diesel6x177x16ET41 / ET544.61 in185/75R17 / 235/40R165x11266.6 mmM14 x 1.5
C 200d · 2.1L, OM651 DE22, I4, Diesel7x177x16ET43 / ET545.19 in215/55R17 / 235/40R165x11266.6 mmM14 x 1.5
C 200d · 2.1L, OM651 DE22, I4, Diesel6x157x16ET26 / ET544.02 in205/60R15 / 235/40R165x11266.6 mmM14 x 1.5
C 200d · 2.1L, OM651 DE22, I4, Diesel6.5x167x16ET48 / ET545.14 in205/60R16 / 235/40R165x11266.6 mmM14 x 1.5
C 200d · 2.1L, OM651 DE22, I4, Diesel5.5x177x16ET38 / ET544.25 in215/70R17 / 235/40R165x11266.6 mmM14 x 1.5
C 200d · 2.1L, OM651 DE22, I4, Diesel7x167x16ET38 / ET545.00 in225/55R16 / 235/40R165x11266.6 mmM14 x 1.5
C 200d · 2.1L, OM651 DE22, I4, Diesel6.5x177x16ET38 / ET544.75 in245/55R17 / 235/40R165x11266.6 mmM14 x 1.5
C 200d · 2.1L, OM651 DE22, I4, Diesel7x177x16ET39 / ET545.04 in245/60R17 / 235/40R165x11266.6 mmM14 x 1.5
C 200d · 2.1L, OM651 DE22, I4, Diesel6x177x16ET39 / ET544.54 in205/60R17 / 235/40R165x11266.6 mmM14 x 1.5
C 200d · 2.1L, OM651 DE22, I4, Diesel8.5x177x16ET546.38 in245/35R17 / 235/40R165x11266.6 mmM14 x 1.5
C 200d · 2.1L, OM651 DE22, I4, Diesel5.5x167x16ET41 / ET544.36 in185/65R16 / 235/40R165x11266.6 mmM14 x 1.5
C 200d · 2.1L, OM651 DE22, I4, Diesel5x167x16ET36 / ET543.92 in215/60R16 / 235/40R165x11266.6 mmM14 x 1.5
C 200d · 2.1L, OM651 DE22, I4, Diesel6.5x157x16ET48 / ET545.14 in195/75R15 / 235/40R165x11266.6 mmM14 x 1.5
C 200d · 2.1L, OM651 DE22, I4, Diesel6x167x16ET28 / ET544.10 in185/60R16 / 235/40R165x11266.6 mmM14 x 1.5
C 200d · 2.1L, OM651 DE22, I4, Diesel6x167x16ET43 / ET544.69 in195/70R16 / 235/40R165x11266.6 mmM14 x 1.5
C 200d · 2.1L, OM651 DE22, I4, Diesel7.5x157x16ET38 / ET545.25 in245/65R15 / 235/40R165x11266.6 mmM14 x 1.5
C 200d · 2.1L, OM651 DE22, I4, Diesel6x177x16ET53 / ET545.09 in235/55R17 / 235/40R165x11266.6 mmM14 x 1.5
C 200d · 2.1L, OM651 DE22, I4, Diesel7x177x16ET49 / ET545.43 in235/40R17 / 235/40R165x11266.6 mmM14 x 1.5
C 200d · 2.1L, OM651 DE22, I4, Diesel6.5x177x16ET44 / ET544.98 in245/45R17 / 235/40R165x11266.6 mmM14 x 1.5
C 220d · 2.1L, OM651 DE22, I4, Diesel5.5x156x18ET43 / ET394.44 in195/50R15 / 235/50R185x11266.6 mmM14 x 1.5
C 220d · 2.1L, OM651 DE22, I4, Diesel5.5x156x18ET28 / ET393.85 in215/50R15 / 235/50R185x11266.6 mmM14 x 1.5
C 220d · 2.1L, OM651 DE22, I4, Diesel6.5x156x18ET48 / ET395.14 in225/55R15 / 235/50R185x11266.6 mmM14 x 1.5
C 220d · 2.1L, OM651 DE22, I4, Diesel7.5x166x18ET59 / ET396.07 in245/40R16 / 235/50R185x11266.6 mmM14 x 1.5
C 220d · 2.1L, OM651 DE22, I4, Diesel7x156x18ET41 / ET395.11 in185/65R15 / 235/50R185x11266.6 mmM14 x 1.5
C 220d · 2.1L, OM651 DE22, I4, Diesel5.5x156x18ET33 / ET394.05 in175/65R15 / 235/50R185x11266.6 mmM14 x 1.5
C 220d · 2.1L, OM651 DE22, I4, Diesel7.5x176x18ET38 / ET395.25 in245/55R17 / 235/50R185x11266.6 mmM14 x 1.5
C 220d · 2.1L, OM651 DE22, I4, Diesel8x176x18ET59 / ET396.32 in205/60R17 / 235/50R185x11266.6 mmM14 x 1.5
C 220d · 2.1L, OM651 DE22, I4, Diesel6.5x176x18ET34 / ET394.59 in225/55R17 / 235/50R185x11266.6 mmM14 x 1.5
C 220d · 2.1L, OM651 DE22, I4, Diesel7x166x18ET48 / ET395.39 in225/60R16 / 235/50R185x11266.6 mmM14 x 1.5
C 220d · 2.1L, OM651 DE22, I4, Diesel5.5x166x18ET38 / ET394.25 in205/50R16 / 235/50R185x11266.6 mmM14 x 1.5
C 220d · 2.1L, OM651 DE22, I4, Diesel8x156x18ET38 / ET395.50 in225/55R15 / 235/50R185x11266.6 mmM14 x 1.5
C 220d · 2.1L, OM651 DE22, I4, Diesel8x166x18ET395.54 in215/60R16 / 235/50R185x11266.6 mmM14 x 1.5
C 220d · 2.1L, OM651 DE22, I4, Diesel7x166x18ET46 / ET395.31 in205/65R16 / 235/50R185x11266.6 mmM14 x 1.5
C 220d · 2.1L, OM651 DE22, I4, Diesel7.5x176x18ET43 / ET395.44 in185/65R17 / 235/50R185x11266.6 mmM14 x 1.5
C 220d · 2.1L, OM651 DE22, I4, Diesel8x176x18ET54 / ET396.13 in225/60R17 / 235/50R185x11266.6 mmM14 x 1.5
C 220d · 2.1L, OM651 DE22, I4, Diesel6.5x186x18ET394.79 in205/45R18 / 235/50R185x11266.6 mmM14 x 1.5
C 250d · 2.1L, OM651 DE22, I4, Diesel6.5x156x17ET48 / ET495.14 in195/60R15 / 245/40R175x11266.6 mmM14 x 1.5
C 250d · 2.1L, OM651 DE22, I4, Diesel5.5x156x17ET48 / ET494.64 in195/70R15 / 245/40R175x11266.6 mmM14 x 1.5
C 250d · 2.1L, OM651 DE22, I4, Diesel6.5x166x17ET43 / ET494.94 in235/55R16 / 245/40R175x11266.6 mmM14 x 1.5
C 250d · 2.1L, OM651 DE22, I4, Diesel7x166x17ET58 / ET495.78 in205/65R16 / 245/40R175x11266.6 mmM14 x 1.5
C 250d · 2.1L, OM651 DE22, I4, Diesel6x176x17ET54 / ET495.13 in215/60R17 / 245/40R175x11266.6 mmM14 x 1.5
C 250d · 2.1L, OM651 DE22, I4, Diesel8x186x17ET495.93 in225/40R18 / 245/40R175x11266.6 mmM14 x 1.5
C 250d · 2.1L, OM651 DE22, I4, Diesel7.5x176x17ET44 / ET495.48 in235/35R17 / 245/40R175x11266.6 mmM14 x 1.5
C 300 · 2.0L, M274 DE20, I4, Petrol7x176.5x18ET44 / ET595.23 in235/50R17 / 225/50R185x11266.6 mmM14 x 1.5
C 300 · 2.0L, M274 DE20, I4, Petrol7.5x176.5x18ET39 / ET595.29 in215/40R17 / 225/50R185x11266.6 mmM14 x 1.5
C 300 · 2.0L, M274 DE20, I4, Petrol8x176.5x18ET49 / ET595.93 in225/35R17 / 225/50R185x11266.6 mmM14 x 1.5
C 300 · 2.0L, M274 DE20, I4, Petrol7.5x176.5x18ET39 / ET595.29 in235/55R17 / 225/50R185x11266.6 mmM14 x 1.5
C 300h · 2.1L, OM651 DE22, I4, Hybrid7.5x188x18ET44 / ET545.48 in225/40R18 / 245/50R185x11266.6 mmM14 x 1.5
C 300h · 2.1L, OM651 DE22, I4, Hybrid8x188x18ET546.13 in205/35R18 / 245/50R185x11266.6 mmM14 x 1.5
C 300h · 2.1L, OM651 DE22, I4, Hybrid8x178x18ET39 / ET545.54 in245/45R17 / 245/50R185x11266.6 mmM14 x 1.5
C 350e · 2.0L, M274 DE20, I4, Hybrid7x167x17ET54 / ET495.63 in245/60R16 / 235/50R175x11266.6 mmM14 x 1.5
C 350e · 2.0L, M274 DE20, I4, Hybrid6.5x177x17ET59 / ET495.57 in235/50R175x11266.6 mmM14 x 1.5
C 350e · 2.0L, M274 DE20, I4, Hybrid6.5x187x17ET44 / ET494.98 in205/45R18 / 235/50R175x11266.6 mmM14 x 1.5
C 350e · 2.0L, M274 DE20, I4, Hybrid8.5x177x17ET34 / ET495.59 in245/45R17 / 235/50R175x11266.6 mmM14 x 1.5
C 400 · 3.0L, M276 DE30, V6, Petrol7x178x17ET395.04 in215/40R17 / 235/40R175x11266.6 mmM14 x 1.5
C 400 · 3.0L, M276 DE30, V6, Petrol8x198x17ET54 / ET396.13 in205/35R19 / 235/40R175x11266.6 mmM14 x 1.5
C 400 · 3.0L, M276 DE30, V6, Petrol7x198x17ET54 / ET395.63 in225/45R19 / 235/40R175x11266.6 mmM14 x 1.5
C 450 · 3.0L, M276 DE30, V6, Petrol7.5x177x17ET596.07 in235/60R17 / 235/40R175x11266.6 mmM14 x 1.5
C 450 · 3.0L, M276 DE30, V6, Petrol7x167x17ET44 / ET595.23 in205/60R16 / 235/40R175x11266.6 mmM14 x 1.5
C 450 · 3.0L, M276 DE30, V6, Petrol8x197x17ET49 / ET595.93 in205/45R19 / 235/40R175x11266.6 mmM14 x 1.5
C 450 · 3.0L, M276 DE30, V6, Petrol7.5x177x17ET54 / ET595.88 in245/55R17 / 235/40R175x11266.6 mmM14 x 1.5
C 180 (5BA-205076C) · 1.5L, M264 E15, I4, Petrol8x157.5x18ET48 / ET345.89 in235/55R15 / 215/40R185x11266.6 mmM14 x 1.5
C 180 (5BA-205076C) · 1.5L, M264 E15, I4, Petrol6x157.5x18ET36 / ET344.42 in175/65R15 / 215/40R185x11266.6 mmM14 x 1.5
C 180 (5BA-205076C) · 1.5L, M264 E15, I4, Petrol7x167.5x18ET27 / ET344.56 in185/65R16 / 215/40R185x11266.6 mmM14 x 1.5
C 180 (5BA-205076C) · 1.5L, M264 E15, I4, Petrol5.5x157.5x18ET47 / ET344.60 in185/70R15 / 215/40R185x11266.6 mmM14 x 1.5
C 180 (5BA-205076C) · 1.5L, M264 E15, I4, Petrol6.5x167.5x18ET26 / ET344.27 in215/50R16 / 215/40R185x11266.6 mmM14 x 1.5
C 180 (5BA-205076C) · 1.5L, M264 E15, I4, Petrol7x177.5x18ET38 / ET345.00 in195/50R17 / 215/40R185x11266.6 mmM14 x 1.5
C 180 (5BA-205076C) · 1.5L, M264 E15, I4, Petrol7.5x177.5x18ET44 / ET345.48 in225/40R17 / 215/40R185x11266.6 mmM14 x 1.5
C 180 (5BA-205076C) · 1.5L, M264 E15, I4, Petrol6.5x177.5x18ET39 / ET344.79 in215/45R17 / 215/40R185x11266.6 mmM14 x 1.5
C 180 (5BA-205276C) · 1.5L, M264 E15, I4, Petrol7.5x156.5x18ET38 / ET595.25 in205/55R15 / 235/40R185x11266.6 mmM14 x 1.5
C 180 (5BA-205276C) · 1.5L, M264 E15, I4, Petrol6x166.5x18ET41 / ET594.61 in215/75R16 / 235/40R185x11266.6 mmM14 x 1.5
C 180 (5BA-205276C) · 1.5L, M264 E15, I4, Petrol6.5x166.5x18ET47 / ET595.10 in215/65R16 / 235/40R185x11266.6 mmM14 x 1.5
C 180 (5BA-205276C) · 1.5L, M264 E15, I4, Petrol7x156.5x18ET37 / ET594.96 in185/60R15 / 235/40R185x11266.6 mmM14 x 1.5
C 180 (5BA-205276C) · 1.5L, M264 E15, I4, Petrol6.5x156.5x18ET41 / ET594.86 in195/70R15 / 235/40R185x11266.6 mmM14 x 1.5
C 180 (5BA-205276C) · 1.5L, M264 E15, I4, Petrol7.5x176.5x18ET43 / ET595.44 in225/60R17 / 235/40R185x11266.6 mmM14 x 1.5
C 180 (5BA-205276C) · 1.5L, M264 E15, I4, Petrol6x186.5x18ET39 / ET594.54 in225/40R18 / 235/40R185x11266.6 mmM14 x 1.5
C 180 (5BA-205276C) · 1.5L, M264 E15, I4, Petrol8x196.5x18ET39 / ET595.54 in205/35R19 / 235/40R185x11266.6 mmM14 x 1.5
C 180 (5BA-205476C) · 1.5L, M264 E15, I4, Petrol7x178x19ET46 / ET445.31 in175/55R17 / 205/35R195x11266.6 mmM14 x 1.5
C 180 (5BA-205476C) · 1.5L, M264 E15, I4, Petrol6.5x168x19ET47 / ET445.10 in225/70R16 / 205/35R195x11266.6 mmM14 x 1.5
C 180 (5BA-205476C) · 1.5L, M264 E15, I4, Petrol7x178x19ET36 / ET444.92 in195/50R17 / 205/35R195x11266.6 mmM14 x 1.5
C 180 (5BA-205476C) · 1.5L, M264 E15, I4, Petrol7.5x158x19ET43 / ET445.44 in185/60R15 / 205/35R195x11266.6 mmM14 x 1.5
C 180 (5BA-205476C) · 1.5L, M264 E15, I4, Petrol6.5x158x19ET58 / ET445.53 in205/45R15 / 205/35R195x11266.6 mmM14 x 1.5
C 180 (5BA-205476C) · 1.5L, M264 E15, I4, Petrol8.5x178x19ET49 / ET446.18 in245/45R17 / 205/35R195x11266.6 mmM14 x 1.5

See how a different wheel would sit See wheel backspacing

What happens if you change the offset?

Compare your own setup

See how a different width or offset sits versus an OEM configuration for this year.

Open full fitment calculator

Wheels and hardware for this vehicle

More on Amazon

Lug hardware

More on Amazon
  • Dorman 611-236 Wheel Lug Nut M14-1.50

    M14 x 1.5

    Matches M14 x 1.5 thread — confirm wheel seat style

    Check price on Amazon
  • White Knight M14 x 1.50 Lug Nuts

    M14 x 1.5

    Matches M14 x 1.5 thread — confirm wheel seat style

    Check price on Amazon
  • White Knight 3809XLBK-33AM Black M14x1.50 Lug Nuts

    M14 x 1.5

    Matches M14 x 1.5 thread — confirm wheel seat style

    Check price on Amazon

Wheel locks

More on Amazon

Real-World 2015 Mercedes-Benz C-Class Wheel Setups

Observed aftermarket setups from documented Modified1 builds. These are individual build records — not OEM specifications and not clearance guarantees for every vehicle.

Common custom wheel sizes

Among builds in our database for this model year:

  • 20-inch — 10 documented builds
  • 19-inch — 3 documented builds
  • 21-inch — 1 documented build

14 documented builds.

2015 Mercedes-Benz C-Class custom wheel setup

Staggered · 20×8.5 / 20×10

Documented on a 2015 Mercedes-Benz C-Class build — observed custom fitment, not a universal fit guarantee.

Wheel: Gianelle Santoneo

Front
20×8.5 · 225/35R20
Rear
20×10 · 255/30R20
Compared with OEM

Compared with the 19×6.5 ET42 OEM configuration. Calculated geometry only — not fit confirmation.

  • Diameter +1" vs OEM
2015 Mercedes-Benz C-Class custom wheel setup

Staggered · 20×8.5 / 20×10

Documented on a 2015 Mercedes-Benz C-Class build — observed custom fitment, not a universal fit guarantee.

Wheel: Niche Form - M158

Front
20×8.5 · 225/35R20
Rear
20×10 · 255/30R20
Compared with OEM

Compared with the 19×6.5 ET42 OEM configuration. Calculated geometry only — not fit confirmation.

  • Diameter +1" vs OEM
2015 Mercedes-Benz C-Class custom wheel setup

Staggered · 19×? / Rear unknown

Documented on a 2015 Mercedes-Benz C-Class build — observed custom fitment, not a universal fit guarantee.

Wheel: Vossen VFS2

Front
19×?
Rear
Compared with OEM

Compared with the 19×6.5 ET42 OEM configuration. Calculated geometry only — not fit confirmation.

    2015 Mercedes-Benz C-Class custom wheel setup

    Staggered · 20×? / Rear unknown

    Documented on a 2015 Mercedes-Benz C-Class build — observed custom fitment, not a universal fit guarantee.

    Wheel: Vossen VFS 1

    Front
    20×?
    Rear
    Compared with OEM

    Compared with the 19×6.5 ET42 OEM configuration. Calculated geometry only — not fit confirmation.

    • Diameter +1" vs OEM
    2015 Mercedes-Benz C-Class custom wheel setup

    Staggered · 20×9 / 20×10

    Documented on a 2015 Mercedes-Benz C-Class build — observed custom fitment, not a universal fit guarantee.

    Wheel: Vossen CVT

    Front
    20×9
    Rear
    20×10
    Compared with OEM

    Compared with the 19×6.5 ET42 OEM configuration. Calculated geometry only — not fit confirmation.

    • Diameter +1" vs OEM
    2015 Mercedes-Benz C-Class custom wheel setup

    Staggered · 20×? / Rear unknown

    Documented on a 2015 Mercedes-Benz C-Class build — observed custom fitment, not a universal fit guarantee.

    Wheel: Vossen VPS-307T

    Front
    20×?
    Rear
    Compared with OEM

    Compared with the 19×6.5 ET42 OEM configuration. Calculated geometry only — not fit confirmation.

    • Diameter +1" vs OEM
    2015 Mercedes-Benz C-Class custom wheel setup

    Staggered · 21×9 / 21×10.5

    Documented on a 2015 Mercedes-Benz C-Class build — observed custom fitment, not a universal fit guarantee.

    Wheel: ADV.1 5.1MV1

    Front
    21×9
    Rear
    21×10.5
    Compared with OEM

    Compared with the 19×6.5 ET42 OEM configuration. Calculated geometry only — not fit confirmation.

    • Diameter +2" vs OEM
    2015 Mercedes-Benz C-Class custom wheel setup

    Staggered · 19×8.5 / 19×10

    Documented on a 2015 Mercedes-Benz C-Class build — observed custom fitment, not a universal fit guarantee.

    Wheel: PUR RS04

    Front
    19×8.5
    Rear
    19×10
    Compared with OEM

    Compared with the 19×6.5 ET42 OEM configuration. Calculated geometry only — not fit confirmation.

      2015 Mercedes-Benz C-Class custom wheel setup

      Staggered · 20×? / Rear unknown

      Documented on a 2015 Mercedes-Benz C-Class build — observed custom fitment, not a universal fit guarantee.

      Wheel: Niche Targa

      Front
      20×?
      Rear
      Compared with OEM

      Compared with the 19×6.5 ET42 OEM configuration. Calculated geometry only — not fit confirmation.

      • Diameter +1" vs OEM
      2015 Mercedes-Benz C-Class custom wheel setup

      Staggered · 20×9 / 20×10.5

      Documented on a 2015 Mercedes-Benz C-Class build — observed custom fitment, not a universal fit guarantee.

      Wheel: Barracuda Racing Shoxx

      Front
      20×9 · 235/30R20
      Rear
      20×10.5 · 275/25R20
      Compared with OEM

      Compared with the 19×6.5 ET42 OEM configuration. Calculated geometry only — not fit confirmation.

      • Diameter +1" vs OEM
      2015 Mercedes-Benz C-Class custom wheel setup

      Staggered · 20×? / Rear unknown

      Documented on a 2015 Mercedes-Benz C-Class build — observed custom fitment, not a universal fit guarantee.

      Wheel: Vellano VM17

      Front
      20×?
      Rear
      Compared with OEM

      Compared with the 19×6.5 ET42 OEM configuration. Calculated geometry only — not fit confirmation.

      • Diameter +1" vs OEM
      2015 Mercedes-Benz C-Class custom wheel setup

      Staggered · 19×8.5 / 19×9.5

      Documented on a 2015 Mercedes-Benz C-Class build — observed custom fitment, not a universal fit guarantee.

