2006 Mercedes-Benz E-Class Wheel Offset

ET20–ET52 (20 configs)

Quick specs

OEM offset
ET20–ET52 (20 configs)
Wheel size
Multiple — see configurations
Bolt pattern
5×112
Center bore
66.6 mm
Tire size
Multiple — see configurations

OEM configurations

ConfigurationFrontRearOffsetBackspacingTireBolt patternCenter boreThread
E 200 CDI · 2.1L, OM 646.820, I4, Diesel7x16ET334.80 in205/60R165x11266.6 mmM14 x 1.5
E 200 CDI · 2.1L, OM 646.820, I4, Diesel7.5x16ET425.40 in225/55R165x11266.6 mmM14 x 1.5
E 200 CDI · 2.1L, OM 646.820, I4, Diesel8x16ET365.42 in225/55R165x11266.6 mmM14 x 1.5
E 200 CDI · 2.1L, OM 646.820, I4, Diesel8x17ET385.50 in245/45R175x11266.6 mmM14 x 1.5
E 200 CDI · 2.1L, OM 646.820, I4, Diesel8.5x178.5x18ET38 / ET225.75 in245/45R175x11266.6 mmM14 x 1.5
E 200 CDI · 2.1L, OM 646.820, I4, Diesel8x18ET305.18 in245/40R185x11266.6 mmM14 x 1.5
E 200 CDI · 2.1L, OM 646.820, I4, Diesel8.5x18ET385.75 in245/40R185x11266.6 mmM14 x 1.5
E 200 K · 1.8L, M 271.956, I4, Petrol7.5x168.5x18ET42 / ET385.40 in225/55R16 / 245/40R185x11266.6 mmM14 x 1.5
E 200 K · 1.8L, M 271.956, I4, Petrol8x168.5x18ET36 / ET385.42 in225/55R16 / 245/40R185x11266.6 mmM14 x 1.5
E 200 K · 1.8L, M 271.956, I4, Petrol8x178.5x18ET385.50 in245/45R17 / 245/40R185x11266.6 mmM14 x 1.5
E 200 K · 1.8L, M 271.956, I4, Petrol8.5x178.5x18ET385.75 in245/45R17 / 245/40R185x11266.6 mmM14 x 1.5
E 200 K · 1.8L, M 271.956, I4, Petrol8x188.5x18ET30 / ET385.18 in245/40R185x11266.6 mmM14 x 1.5
E 200 K · 1.8L, M 271.956, I4, Petrol8.5x188.5x18ET385.75 in245/40R185x11266.6 mmM14 x 1.5
E 200 K · 1.8L, M 271.956, I4, Petrol8x168.5x18ET385.50 in205/60R16 / 245/40R185x11266.6 mmM14 x 1.5
E 200 K · 1.8L, M 271.956, I4, Petrol8.5x168.5x18ET32 / ET385.51 in205/45R16 / 245/40R185x11266.6 mmM14 x 1.5
E 200 K · 1.8L, M 271.956, I4, Petrol9x168.5x18ET36 / ET385.92 in205/45R16 / 245/40R185x11266.6 mmM14 x 1.5
E 200 K · 1.8L, M 271.956, I4, Petrol9x168.5x18ET33 / ET385.80 in245/45R16 / 245/40R185x11266.6 mmM14 x 1.5
E 200 K · 1.8L, M 271.956, I4, Petrol8.5x168.5x18ET48 / ET386.14 in245/45R16 / 245/40R185x11266.6 mmM14 x 1.5
E 200 K · 1.8L, M 271.956, I4, Petrol9x178.5x18ET30 / ET385.68 in225/50R17 / 245/40R185x11266.6 mmM14 x 1.5
E 200 K · 1.8L, M 271.956, I4, Petrol8.5x188.5x18ET385.75 in235/50R18 / 245/40R185x11266.6 mmM14 x 1.5
E 200 NGT · 1.8L, M 271.941, I4, Petrol-Natural gas8.5x159x19ET47 / ET336.10 in245/65R15 / 235/40R195x11266.6 mmM14 x 1.5
E 200 NGT · 1.8L, M 271.941, I4, Petrol-Natural gas9x159x19ET36 / ET335.92 in235/65R15 / 235/40R195x11266.6 mmM14 x 1.5
E 200 NGT · 1.8L, M 271.941, I4, Petrol-Natural gas9x169x19ET28 / ET335.60 in265/35R16 / 235/40R195x11266.6 mmM14 x 1.5
E 200 NGT · 1.8L, M 271.941, I4, Petrol-Natural gas7.5x169x19ET43 / ET335.44 in255/55R16 / 235/40R195x11266.6 mmM14 x 1.5
E 200 NGT · 1.8L, M 271.941, I4, Petrol-Natural gas8x199x19ET20 / ET334.79 in225/50R19 / 235/40R195x11266.6 mmM14 x 1.5
E 200 NGT · 1.8L, M 271.941, I4, Petrol-Natural gas7.5x199x19ET28 / ET334.85 in265/30R19 / 235/40R195x11266.6 mmM14 x 1.5
E 220 CDI · 2.1L, OM 646.821, I4, Diesel7x178x17ET28 / ET464.60 in205/70R17 / 205/55R175x11266.6 mmM14 x 1.5
E 220 CDI · 2.1L, OM 646.821, I4, Diesel8.5x178x17ET42 / ET465.90 in235/65R17 / 205/55R175x11266.6 mmM14 x 1.5
E 220 CDI · 2.1L, OM 646.821, I4, Diesel8.5x168x17ET31 / ET465.47 in215/55R16 / 205/55R175x11266.6 mmM14 x 1.5
E 220 CDI · 2.1L, OM 646.821, I4, Diesel7.5x188x17ET38 / ET465.25 in255/55R18 / 205/55R175x11266.6 mmM14 x 1.5
E 220 CDI · 2.1L, OM 646.821, I4, Diesel9x168x17ET43 / ET466.19 in225/45R16 / 205/55R175x11266.6 mmM14 x 1.5
E 220 CDI · 2.1L, OM 646.821, I4, Diesel8x178x17ET20 / ET464.79 in225/40R17 / 205/55R175x11266.6 mmM14 x 1.5
E 220 CDI · 2.1L, OM 646.821, I4, Diesel9.5x178x17ET28 / ET465.85 in235/40R17 / 205/55R175x11266.6 mmM14 x 1.5
E 220 CDI · 2.1L, OM 646.821, I4, Diesel8x178x17ET33 / ET465.30 in205/60R17 / 205/55R175x11266.6 mmM14 x 1.5
E 220 CDI · 2.1L, OM 646.821, I4, Diesel6.5x168x17ET37 / ET464.71 in215/55R16 / 205/55R175x11266.6 mmM14 x 1.5
E 220 CDI · 2.1L, OM 646.821, I4, Diesel9x178x17ET33 / ET465.80 in265/45R17 / 205/55R175x11266.6 mmM14 x 1.5
E 220 CDI · 2.1L, OM 646.821, I4, Diesel9.5x178x17ET28 / ET465.85 in245/55R17 / 205/55R175x11266.6 mmM14 x 1.5
E 220 CDI · 2.1L, OM 646.821, I4, Diesel8x198x17ET30 / ET465.18 in235/50R19 / 205/55R175x11266.6 mmM14 x 1.5
E 220 CDI · 2.1L, OM 646.821, I4, Diesel7.5x188x17ET28 / ET464.85 in235/50R18 / 205/55R175x11266.6 mmM14 x 1.5
E 240 · 2.6L, M 112.913, M 112.917, V6, Petrol7.5x16ET335.05 in215/70R165x11266.6 mmM14 x 1.5
E 240 · 2.6L, M 112.913, M 112.917, V6, Petrol7x17ET374.96 in205/45R175x11266.6 mmM14 x 1.5
E 240 · 2.6L, M 112.913, M 112.917, V6, Petrol8.5x16ET365.67 in205/55R165x11266.6 mmM14 x 1.5
E 240 · 2.6L, M 112.913, M 112.917, V6, Petrol7.5x16ET335.05 in235/55R165x11266.6 mmM14 x 1.5
E 240 · 2.6L, M 112.913, M 112.917, V6, Petrol9.5x1810x19ET33 / ET566.05 in265/45R185x11266.6 mmM14 x 1.5
E 240 · 2.6L, M 112.913, M 112.917, V6, Petrol8x18ET204.79 in245/40R185x11266.6 mmM14 x 1.5
E 240 · 2.6L, M 112.913, M 112.917, V6, Petrol7.5x18ET435.44 in245/30R185x11266.6 mmM14 x 1.5
E 240 4Matic · 2.6L, M 112.917, V6, Petrol7.5x168.5x19ET32 / ET335.01 in235/45R16 / 225/40R195x11266.6 mmM14 x 1.5
E 240 4Matic · 2.6L, M 112.917, V6, Petrol9x168.5x19ET26 / ET335.52 in235/55R16 / 225/40R195x11266.6 mmM14 x 1.5
E 240 4Matic · 2.6L, M 112.917, V6, Petrol8x178.5x19ET43 / ET335.69 in235/35R17 / 225/40R195x11266.6 mmM14 x 1.5
E 240 4Matic · 2.6L, M 112.917, V6, Petrol8.5x178.5x19ET335.55 in225/55R17 / 225/40R195x11266.6 mmM14 x 1.5
E 240 4Matic · 2.6L, M 112.917, V6, Petrol8x178.5x19ET20 / ET334.79 in225/50R17 / 225/40R195x11266.6 mmM14 x 1.5
E 240 4Matic · 2.6L, M 112.917, V6, Petrol8.5x188.5x19ET38 / ET335.75 in235/40R18 / 225/40R195x11266.6 mmM14 x 1.5
E 280 · 3.0L, M 272.943, V6, Petrol6x17ET384.50 in215/50R175x11266.6 mmM14 x 1.5
E 280 · 3.0L, M 272.943, V6, Petrol7.5x17ET375.21 in245/65R175x11266.6 mmM14 x 1.5
E 280 · 3.0L, M 272.943, V6, Petrol8x15ET365.42 in235/55R155x11266.6 mmM14 x 1.5
E 280 · 3.0L, M 272.943, V6, Petrol8x17ET485.89 in265/55R175x11266.6 mmM14 x 1.5
E 280 · 3.0L, M 272.943, V6, Petrol9.5x17ET386.25 in235/35R175x11266.6 mmM14 x 1.5
E 280 · 3.0L, M 272.943, V6, Petrol7.5x17ET355.13 in265/30R175x11266.6 mmM14 x 1.5
E 280 · 3.0L, M 272.943, V6, Petrol9x17ET335.80 in235/50R175x11266.6 mmM14 x 1.5
E 280 4Matic · 3.0L, M 272.943, M 272.944, V6, Petrol6.5x169x17ET47 / ET335.10 in215/55R16 / 255/40R175x11266.6 mmM14 x 1.5
E 280 4Matic · 3.0L, M 272.943, M 272.944, V6, Petrol8.5x169x17ET46 / ET336.06 in215/65R16 / 255/40R175x11266.6 mmM14 x 1.5
E 280 4Matic · 3.0L, M 272.943, M 272.944, V6, Petrol8x179x17ET28 / ET335.10 in245/35R17 / 255/40R175x11266.6 mmM14 x 1.5
E 280 4Matic · 3.0L, M 272.943, M 272.944, V6, Petrol7.5x179x17ET28 / ET334.85 in225/55R17 / 255/40R175x11266.6 mmM14 x 1.5
E 280 4Matic · 3.0L, M 272.943, M 272.944, V6, Petrol7.5x179x17ET40 / ET335.32 in265/40R17 / 255/40R175x11266.6 mmM14 x 1.5
E 280 4Matic · 3.0L, M 272.943, M 272.944, V6, Petrol8.5x189x17ET38 / ET335.75 in245/30R18 / 255/40R175x11266.6 mmM14 x 1.5
E 280 CDI · 3.0L, OM 642.920, V6, Diesel7x178x19ET52 / ET435.55 in245/55R17 / 235/30R195x11266.6 mmM14 x 1.5
E 280 CDI · 3.0L, OM 642.920, V6, Diesel7x158x19ET41 / ET435.11 in235/45R15 / 235/30R195x11266.6 mmM14 x 1.5
E 280 CDI · 3.0L, OM 642.920, V6, Diesel9x168x19ET28 / ET435.60 in225/45R16 / 235/30R195x11266.6 mmM14 x 1.5
E 280 CDI · 3.0L, OM 642.920, V6, Diesel9.5x178x19ET436.44 in225/45R17 / 235/30R195x11266.6 mmM14 x 1.5
E 280 CDI · 3.0L, OM 642.920, V6, Diesel9x188x19ET35 / ET435.88 in225/40R18 / 235/30R195x11266.6 mmM14 x 1.5
E 280 CDI · 3.0L, OM 642.920, V6, Diesel7.5x178x19ET33 / ET435.05 in235/30R17 / 235/30R195x11266.6 mmM14 x 1.5
E 280 CDI 4Matic · 3.0L, OM 642.921, V6, Diesel7.5x178.5x18ET37 / ET255.21 in205/45R17 / 265/40R185x11266.6 mmM14 x 1.5
E 280 CDI 4Matic · 3.0L, OM 642.921, V6, Diesel8x178.5x18ET46 / ET255.81 in215/65R17 / 265/40R185x11266.6 mmM14 x 1.5
E 280 CDI 4Matic · 3.0L, OM 642.921, V6, Diesel7x178.5x18ET48 / ET255.39 in255/45R17 / 265/40R185x11266.6 mmM14 x 1.5
E 280 CDI 4Matic · 3.0L, OM 642.921, V6, Diesel8.5x178.5x18ET33 / ET255.55 in235/55R17 / 265/40R185x11266.6 mmM14 x 1.5
E 280 CDI 4Matic · 3.0L, OM 642.921, V6, Diesel8.5x198.5x18ET33 / ET255.55 in225/30R19 / 265/40R185x11266.6 mmM14 x 1.5
E 320 · 3.2L, M 112.949, V6, Petrol8.5x169x19ET37 / ET385.71 in225/55R16 / 245/40R195x11266.6 mmM14 x 1.5
E 320 · 3.2L, M 112.949, V6, Petrol9x169x19ET26 / ET385.52 in235/45R16 / 245/40R195x11266.6 mmM14 x 1.5
E 320 · 3.2L, M 112.949, V6, Petrol7x179x19ET33 / ET384.80 in225/35R17 / 245/40R195x11266.6 mmM14 x 1.5
E 320 · 3.2L, M 112.949, V6, Petrol8x179x19ET43 / ET385.69 in255/55R17 / 245/40R195x11266.6 mmM14 x 1.5
E 320 · 3.2L, M 112.949, V6, Petrol8.5x199x19ET35 / ET385.63 in255/50R19 / 245/40R195x11266.6 mmM14 x 1.5
E 320 · 3.2L, M 112.949, V6, Petrol8.5x189x19ET33 / ET385.55 in225/50R18 / 245/40R195x11266.6 mmM14 x 1.5
E 320 4Matic · 3.2L, M 112.954, V6, Petrol8x169x17ET48 / ET405.89 in245/55R16 / 245/50R175x11266.6 mmM14 x 1.5
E 320 4Matic · 3.2L, M 112.954, V6, Petrol8x189x17ET28 / ET405.10 in245/35R18 / 245/50R175x11266.6 mmM14 x 1.5
E 320 4Matic · 3.2L, M 112.954, V6, Petrol8x179x17ET30 / ET405.18 in235/40R17 / 245/50R175x11266.6 mmM14 x 1.5
E 320 CDI · 3.0L, OM 642.920, V6, Diesel7.5x179x19ET47 / ET485.60 in245/55R17 / 265/40R195x11266.6 mmM14 x 1.5
E 320 CDI · 3.0L, OM 642.920, V6, Diesel7.5x169x19ET31 / ET484.97 in205/55R16 / 265/40R195x11266.6 mmM14 x 1.5
E 320 CDI · 3.0L, OM 642.920, V6, Diesel7x169x19ET43 / ET485.19 in235/35R16 / 265/40R195x11266.6 mmM14 x 1.5
E 320 CDI · 3.0L, OM 642.920, V6, Diesel9x179x19ET486.39 in225/55R17 / 265/40R195x11266.6 mmM14 x 1.5
E 320 CDI · 3.0L, OM 642.920, V6, Diesel9x199x19ET35 / ET485.88 in235/40R19 / 265/40R195x11266.6 mmM14 x 1.5
E 320 CDI · 3.0L, OM 642.920, V6, Diesel8.5x199x19ET28 / ET485.35 in225/50R19 / 265/40R195x11266.6 mmM14 x 1.5
E 320 CDI 4Matic · 3.0L, OM 642.910, OM 642.921, V6, Diesel7x167x19ET28 / ET304.60 in245/45R16 / 245/50R195x11266.6 mmM14 x 1.5
E 320 CDI 4Matic · 3.0L, OM 642.910, OM 642.921, V6, Diesel9x187x19ET33 / ET305.80 in225/55R18 / 245/50R195x11266.6 mmM14 x 1.5
E 320 CDI 4Matic · 3.0L, OM 642.910, OM 642.921, V6, Diesel8.5x187x19ET25 / ET305.23 in225/30R18 / 245/50R195x11266.6 mmM14 x 1.5
E 320 CDI 4Matic · 3.0L, OM 642.910, OM 642.921, V6, Diesel9.5x187x19ET28 / ET305.85 in265/50R18 / 245/50R195x11266.6 mmM14 x 1.5
E 350 · 3.5L, M 272.964, V6, Petrol7x178.5x17ET32 / ET434.76 in235/45R17 / 245/40R175x11266.6 mmM14 x 1.5
E 350 · 3.5L, M 272.964, V6, Petrol8.5x158.5x17ET46 / ET436.06 in235/55R15 / 245/40R175x11266.6 mmM14 x 1.5
E 350 · 3.5L, M 272.964, V6, Petrol8x188.5x17ET28 / ET435.10 in255/45R18 / 245/40R175x11266.6 mmM14 x 1.5
E 350 · 3.5L, M 272.964, V6, Petrol9.5x178.5x17ET33 / ET436.05 in225/55R17 / 245/40R175x11266.6 mmM14 x 1.5
E 350 · 3.5L, M 272.964, V6, Petrol7x178.5x17ET40 / ET435.07 in235/50R17 / 245/40R175x11266.6 mmM14 x 1.5
E 350 · 3.5L, M 272.964, V6, Petrol8x198.5x17ET435.69 in225/40R19 / 245/40R175x11266.6 mmM14 x 1.5
E 350 4Matic · 3.5L, M 272.972, V6, Petrol7x178.5x17ET48 / ET285.39 in265/55R17 / 245/40R175x11266.6 mmM14 x 1.5
E 350 4Matic · 3.5L, M 272.972, V6, Petrol9.5x178.5x17ET38 / ET286.25 in235/35R17 / 245/40R175x11266.6 mmM14 x 1.5
E 350 4Matic · 3.5L, M 272.972, V6, Petrol8x178.5x17ET25 / ET284.98 in225/40R17 / 245/40R175x11266.6 mmM14 x 1.5
E 350 4Matic · 3.5L, M 272.972, V6, Petrol8.5x178.5x17ET43 / ET285.94 in255/30R17 / 245/40R175x11266.6 mmM14 x 1.5
E 420 CDI · 4.0L, OM 629.910, V8, Diesel7x179x19ET33 / ET304.80 in265/55R17 / 235/30R195x11266.6 mmM14 x 1.5
E 420 CDI · 4.0L, OM 629.910, V8, Diesel9x169x19ET33 / ET305.80 in235/35R16 / 235/30R195x11266.6 mmM14 x 1.5
E 420 CDI · 4.0L, OM 629.910, V8, Diesel8x179x19ET25 / ET304.98 in225/40R17 / 235/30R195x11266.6 mmM14 x 1.5
E 420 CDI · 4.0L, OM 629.910, V8, Diesel8x189x19ET28 / ET305.10 in245/40R18 / 235/30R195x11266.6 mmM14 x 1.5
E 500 · 5.5L, M 273.960, V8, Petrol7.5x167x19ET43 / ET255.44 in235/35R16 / 265/50R195x11266.6 mmM14 x 1.5
E 500 · 5.5L, M 273.960, V8, Petrol9x177x19ET33 / ET255.80 in245/55R17 / 265/50R195x11266.6 mmM14 x 1.5
E 500 · 5.5L, M 273.960, V8, Petrol9x177x19ET255.48 in265/50R17 / 265/50R195x11266.6 mmM14 x 1.5
E 500 · 5.5L, M 273.960, V8, Petrol7.5x187x19ET33 / ET255.05 in265/30R18 / 265/50R195x11266.6 mmM14 x 1.5
E 500 · 5.5L, M 273.960, V8, Petrol8x187x19ET33 / ET255.30 in245/45R18 / 265/50R195x11266.6 mmM14 x 1.5
E 500 · 5.5L, M 273.960, V8, Petrol8.5x167x19ET43 / ET255.94 in235/55R16 / 265/50R195x11266.6 mmM14 x 1.5
E 500 · 5.5L, M 273.960, V8, Petrol7x177x19ET30 / ET254.68 in255/40R17 / 265/50R195x11266.6 mmM14 x 1.5
E 500 · 5.5L, M 273.960, V8, Petrol8x197x19ET43 / ET255.69 in245/30R19 / 265/50R195x11266.6 mmM14 x 1.5
E 500 4Matic · 5.0L, M 113.969, V8, Petrol8x167x17ET38 / ET205.50 in235/55R16 / 235/40R175x11266.6 mmM14 x 1.5
E 500 4Matic · 5.0L, M 113.969, V8, Petrol7.5x187x17ET38 / ET205.25 in235/35R18 / 235/40R175x11266.6 mmM14 x 1.5
E 500 4Matic · 5.0L, M 113.969, V8, Petrol9x197x17ET35 / ET205.88 in245/40R19 / 235/40R175x11266.6 mmM14 x 1.5
E 500 4Matic · 5.0L, M 113.969, V8, Petrol8x177x17ET28 / ET205.10 in235/50R17 / 235/40R175x11266.6 mmM14 x 1.5

See how a different wheel would sit See wheel backspacing

What happens if you change the offset?

Compare your own setup

See how a different width or offset sits versus an OEM configuration for this year.

Open full fitment calculator

Wheels and hardware for this vehicle

More on Amazon

Lug hardware

More on Amazon
  • Dorman 611-236 Wheel Lug Nut M14-1.50

    M14 x 1.5

    Matches M14 x 1.5 thread — confirm wheel seat style

    Check price on Amazon
  • White Knight M14 x 1.50 Lug Nuts

    M14 x 1.5

    Matches M14 x 1.5 thread — confirm wheel seat style

    Check price on Amazon
  • White Knight 3809XLBK-33AM Black M14x1.50 Lug Nuts

    M14 x 1.5

    Matches M14 x 1.5 thread — confirm wheel seat style

    Check price on Amazon

Wheel locks

More on Amazon

Real-World 2006 Mercedes-Benz E-Class Wheel Setups

Observed aftermarket setups from documented Modified1 builds. These are individual build records — not OEM specifications and not clearance guarantees for every vehicle.

Common custom wheel sizes

Among builds in our database for this model year:

  • 20-inch — 5 documented builds

5 documented builds.

2006 Mercedes-Benz E-Class custom wheel setup

Staggered · 20×8.5 ET34 / 20×10 ET40

Documented on a 2006 Mercedes-Benz E-Class build — observed custom fitment, not a universal fit guarantee.

Wheel: Niche GT-5 - M133

Front
20×8.5 ET34
Rear
20×10 ET40
Compared with OEM

Compared with the 19×7.5 ET28 OEM configuration. Calculated geometry only — not fit confirmation.

  • Outer edge 6.7 mm farther toward fender (more outward poke)
  • Inner edge 18.7 mm closer to suspension (less inner clearance)
  • Width +1" vs OEM
  • Diameter +1" vs OEM
2006 Mercedes-Benz E-Class custom wheel setup

Staggered · 20×? / Rear unknown

Documented on a 2006 Mercedes-Benz E-Class build — observed custom fitment, not a universal fit guarantee.

Wheel: Vossen VVS-082

Front
20×?
Rear
Compared with OEM

Compared with the 19×7.5 ET28 OEM configuration. Calculated geometry only — not fit confirmation.

  • Diameter +1" vs OEM
2006 Mercedes-Benz E-Class custom wheel setup

Staggered · 20×? / Rear unknown

Documented on a 2006 Mercedes-Benz E-Class build — observed custom fitment, not a universal fit guarantee.

Wheel: Discontinued Lorinser For6

Front
20×?
Rear
Compared with OEM

Compared with the 19×7.5 ET28 OEM configuration. Calculated geometry only — not fit confirmation.

  • Diameter +1" vs OEM
2006 Mercedes-Benz E-Class custom wheel setup

Staggered · 20×? / Rear unknown

Documented on a 2006 Mercedes-Benz E-Class build — observed custom fitment, not a universal fit guarantee.

Wheel: Vossen

Front
20×?
Rear
Compared with OEM

Compared with the 19×7.5 ET28 OEM configuration. Calculated geometry only — not fit confirmation.

  • Diameter +1" vs OEM
2006 Mercedes-Benz E-Class custom wheel setup

Staggered · 20×? / Rear unknown

Documented on a 2006 Mercedes-Benz E-Class build — observed custom fitment, not a universal fit guarantee.

Wheel: Vossen

Front
20×?
Rear
Compared with OEM

Compared with the 19×7.5 ET28 OEM configuration. Calculated geometry only — not fit confirmation.

  • Diameter +1" vs OEM

More specs for the 2006 Mercedes-Benz E-Class

OEM offsets are catalog configurations, not an aftermarket “safe ET range.” Matching offset alone does not confirm clearance. Documented custom builds are observed setups only.