2010 Mercedes-Benz R-Class Wheel Offset

ET50–ET77 (20 configs)

Quick specs

OEM offset
ET50–ET77 (20 configs)
Wheel size
Multiple — see configurations
Bolt pattern
5×112
Center bore
66.6 mm
Tire size
Multiple — see configurations

OEM configurations

ConfigurationFrontRearOffsetBackspacingTireBolt patternCenter boreThread
R 350 · 3.5L, V6, Petrol7.5x178.5x19ET56 / ET645.95 in235/65R17 / 255/50R195x11266.6 mmM14 x 1.5
R 350 · 3.5L, V6, Petrol8x188.5x19ET67 / ET646.64 in255/55R18 / 255/50R195x11266.6 mmM14 x 1.5
R 350 · 3.5L, V6, Petrol8x198.5x19ET67 / ET646.64 in255/50R195x11266.6 mmM14 x 1.5
R 350 · 3.5L, V6, Petrol8.5x208.5x19ET61 / ET646.65 in265/45R20 / 255/50R195x11266.6 mmM14 x 1.5
R 350 · 3.5L, V6, Petrol9x208.5x19ET60 / ET646.86 in265/45R20 / 255/50R195x11266.6 mmM14 x 1.5
R 350 · 3.5L, V6, Petrol6.5x188x19ET51 / ET725.26 in255/65R18 / 235/45R195x11266.6 mmM14 x 1.5
R 350 · 3.5L, V6, Petrol8x198x19ET726.83 in255/60R19 / 235/45R195x11266.6 mmM14 x 1.5
R 350 · 3.5L, V6, Petrol9.5x198x19ET66 / ET727.35 in255/55R19 / 235/45R195x11266.6 mmM14 x 1.5
R 350 · 3.5L, V6, Petrol8.5x218x19ET55 / ET726.42 in265/35R21 / 235/45R195x11266.6 mmM14 x 1.5
R 350 · 3.5L, V6, Petrol8x208x19ET726.83 in235/40R20 / 235/45R195x11266.6 mmM14 x 1.5
R 350 · 3.5L, V6, Petrol8x188x19ET64 / ET726.52 in235/50R18 / 235/45R195x11266.6 mmM14 x 1.5
R 350 · 3.5L, V6, Petrol7.5x208x19ET66 / ET726.35 in275/55R20 / 235/45R195x11266.6 mmM14 x 1.5
R 350 · 3.5L, V6, Petrol9.5x198x19ET60 / ET727.11 in285/45R19 / 235/45R195x11266.6 mmM14 x 1.5
R 350 BlueTEC · 3.0L, V6, Diesel7.5x178.5x19ET56 / ET645.95 in235/65R17 / 255/50R195x11266.6 mmM14 x 1.5
R 350 BlueTEC · 3.0L, V6, Diesel8x188.5x19ET67 / ET646.64 in255/55R18 / 255/50R195x11266.6 mmM14 x 1.5
R 350 BlueTEC · 3.0L, V6, Diesel8x198.5x19ET67 / ET646.64 in255/50R195x11266.6 mmM14 x 1.5
R 350 BlueTEC · 3.0L, V6, Diesel8.5x208.5x19ET61 / ET646.65 in265/45R20 / 255/50R195x11266.6 mmM14 x 1.5
R 350 BlueTEC · 3.0L, V6, Diesel9x208.5x19ET60 / ET646.86 in265/45R20 / 255/50R195x11266.6 mmM14 x 1.5
R 350 BlueTEC · 3.0L, V6, Diesel7x178x18ET66 / ET546.10 in245/65R17 / 245/40R185x11266.6 mmM14 x 1.5
R 350 BlueTEC · 3.0L, V6, Diesel8.5x178x18ET67 / ET546.89 in245/45R17 / 245/40R185x11266.6 mmM14 x 1.5
R 350 BlueTEC · 3.0L, V6, Diesel8.5x208x18ET77 / ET547.28 in245/60R20 / 245/40R185x11266.6 mmM14 x 1.5
R 350 BlueTEC · 3.0L, V6, Diesel7.5x208x18ET66 / ET546.35 in245/45R20 / 245/40R185x11266.6 mmM14 x 1.5
R 350 BlueTEC · 3.0L, V6, Diesel9.5x198x18ET60 / ET547.11 in285/55R19 / 245/40R185x11266.6 mmM14 x 1.5
R 350 BlueTEC · 3.0L, V6, Diesel8.5x168x18ET61 / ET546.65 in235/75R16 / 245/40R185x11266.6 mmM14 x 1.5
R 350 BlueTEC · 3.0L, V6, Diesel7.5x198x18ET57 / ET545.99 in245/65R19 / 245/40R185x11266.6 mmM14 x 1.5
R 350 BlueTEC · 3.0L, V6, Diesel9x188x18ET62 / ET546.94 in265/60R18 / 245/40R185x11266.6 mmM14 x 1.5
R 350 BlueTEC · 3.0L, V6, Diesel7.5x208x18ET71 / ET546.55 in245/55R20 / 245/40R185x11266.6 mmM14 x 1.5
R 300 · 3.0L, V6, Petrol7.5x178.5x19ET56 / ET645.95 in235/65R17 / 255/50R195x11266.6 mmM14 x 1.5
R 300 · 3.0L, V6, Petrol8x188.5x19ET67 / ET646.64 in255/55R18 / 255/50R195x11266.6 mmM14 x 1.5
R 300 · 3.0L, V6, Petrol8x198.5x19ET67 / ET646.64 in255/50R195x11266.6 mmM14 x 1.5
R 300 · 3.0L, V6, Petrol8.5x208.5x19ET61 / ET646.65 in265/45R20 / 255/50R195x11266.6 mmM14 x 1.5
R 300 · 3.0L, V6, Petrol9x208.5x19ET60 / ET646.86 in265/45R20 / 255/50R195x11266.6 mmM14 x 1.5
R 300 · 3.0L, V6, Petrol8.5x188.5x19ET66 / ET646.85 in215/55R18 / 255/50R195x11266.6 mmM14 x 1.5
R 300 · 3.0L, V6, Petrol7x178.5x19ET57 / ET645.74 in235/65R17 / 255/50R195x11266.6 mmM14 x 1.5
R 300 · 3.0L, V6, Petrol9x208.5x19ET72 / ET647.33 in265/50R20 / 255/50R195x11266.6 mmM14 x 1.5
R 300 · 3.0L, V6, Petrol8.5x208.5x19ET71 / ET647.05 in255/45R20 / 255/50R195x11266.6 mmM14 x 1.5
R 300 · 3.0L, V6, Petrol9x208.5x19ET65 / ET647.06 in275/35R20 / 255/50R195x11266.6 mmM14 x 1.5
R 300 CDI · 3.0L, V6, Diesel8.5x178.5x18ET56 / ET696.45 in255/55R17 / 245/50R185x11266.6 mmM14 x 1.5
R 300 CDI · 3.0L, V6, Diesel9x188.5x18ET72 / ET697.33 in275/65R18 / 245/50R185x11266.6 mmM14 x 1.5
R 300 CDI · 3.0L, V6, Diesel9x208.5x18ET77 / ET697.53 in245/50R20 / 245/50R185x11266.6 mmM14 x 1.5
R 300 CDI · 3.0L, V6, Diesel7.5x208.5x18ET71 / ET696.55 in245/35R20 / 245/50R185x11266.6 mmM14 x 1.5
R 300 CDI · 3.0L, V6, Diesel7x168.5x18ET51 / ET695.51 in255/65R16 / 245/50R185x11266.6 mmM14 x 1.5
R 300 CDI · 3.0L, V6, Diesel7.5x178.5x18ET77 / ET696.78 in235/65R17 / 245/50R185x11266.6 mmM14 x 1.5
R 300 CDI · 3.0L, V6, Diesel7x188.5x18ET77 / ET696.53 in255/60R18 / 245/50R185x11266.6 mmM14 x 1.5
R 300 CDI · 3.0L, V6, Diesel9.5x198.5x18ET51 / ET696.76 in255/55R19 / 245/50R185x11266.6 mmM14 x 1.5
R 300 CDI · 3.0L, V6, Diesel8x208.5x18ET60 / ET696.36 in275/45R20 / 245/50R185x11266.6 mmM14 x 1.5
R 350 CDI · 3.0L, V6, Diesel8.5x178.5x20ET57 / ET696.49 in255/65R17 / 275/40R205x11266.6 mmM14 x 1.5
R 350 CDI · 3.0L, V6, Diesel7x198.5x20ET77 / ET696.53 in235/40R19 / 275/40R205x11266.6 mmM14 x 1.5
R 350 CDI · 3.0L, V6, Diesel8x208.5x20ET70 / ET696.76 in285/55R20 / 275/40R205x11266.6 mmM14 x 1.5
R 350 CDI · 3.0L, V6, Diesel9x218.5x20ET50 / ET696.47 in275/30R21 / 275/40R205x11266.6 mmM14 x 1.5
R 350 CDI · 3.0L, V6, Diesel9x198.5x20ET62 / ET696.94 in245/55R19 / 275/40R205x11266.6 mmM14 x 1.5
R 350 CDI · 3.0L, V6, Diesel8.5x198.5x20ET72 / ET697.08 in245/40R19 / 275/40R205x11266.6 mmM14 x 1.5
R 350 CDI · 3.0L, V6, Diesel9x198.5x20ET51 / ET696.51 in265/35R19 / 275/40R205x11266.6 mmM14 x 1.5
R 350 CDI · 3.0L, V6, Diesel8x218.5x20ET55 / ET696.17 in255/35R21 / 275/40R205x11266.6 mmM14 x 1.5
R 350 CDI · 3.0L, V6, Diesel9x178.5x20ET72 / ET697.33 in275/55R17 / 275/40R205x11266.6 mmM14 x 1.5
R 350 CDI · 3.0L, V6, Diesel9x198.5x20ET67 / ET697.14 in275/60R19 / 275/40R205x11266.6 mmM14 x 1.5
R 350 CDI · 3.0L, V6, Diesel7.5x198.5x20ET66 / ET696.35 in285/45R19 / 275/40R205x11266.6 mmM14 x 1.5
R 350 CDI · 3.0L, V6, Diesel9.5x218.5x20ET55 / ET696.92 in265/45R21 / 275/40R205x11266.6 mmM14 x 1.5
R 500 · 5.5L, V8, Petrol7x189.5x19ET67 / ET746.14 in245/55R18 / 255/60R195x11266.6 mmM14 x 1.5
R 500 · 5.5L, V8, Petrol8.5x209.5x19ET72 / ET747.08 in265/50R20 / 255/60R195x11266.6 mmM14 x 1.5
R 500 · 5.5L, V8, Petrol8x209.5x19ET66 / ET746.60 in255/45R20 / 255/60R195x11266.6 mmM14 x 1.5
R 500 · 5.5L, V8, Petrol9x209.5x19ET60 / ET746.86 in255/45R20 / 255/60R195x11266.6 mmM14 x 1.5
R 500 · 5.5L, V8, Petrol8x209.5x19ET72 / ET746.83 in265/60R20 / 255/60R195x11266.6 mmM14 x 1.5
R 500 · 5.5L, V8, Petrol7.5x199.5x19ET59 / ET746.07 in265/50R19 / 255/60R195x11266.6 mmM14 x 1.5
R 500 · 5.5L, V8, Petrol9.5x209.5x19ET61 / ET747.15 in275/55R20 / 255/60R195x11266.6 mmM14 x 1.5
R 500 · 5.5L, V8, Petrol9.5x209.5x19ET50 / ET746.72 in285/45R20 / 255/60R195x11266.6 mmM14 x 1.5

See how a different wheel would sit See wheel backspacing

What happens if you change the offset?

Compare your own setup

See how a different width or offset sits versus an OEM configuration for this year.

Open full fitment calculator

Wheels and hardware for this vehicle

More on Amazon

Lug hardware

More on Amazon
  • Dorman 611-236 Wheel Lug Nut M14-1.50

    M14 x 1.5

    Matches M14 x 1.5 thread — confirm wheel seat style

    Check price on Amazon
  • White Knight M14 x 1.50 Lug Nuts

    M14 x 1.5

    Matches M14 x 1.5 thread — confirm wheel seat style

    Check price on Amazon
  • White Knight 3809XLBK-33AM Black M14x1.50 Lug Nuts

    M14 x 1.5

    Matches M14 x 1.5 thread — confirm wheel seat style

    Check price on Amazon

Wheel locks

More on Amazon

More specs for the 2010 Mercedes-Benz R-Class

OEM offsets are catalog configurations, not an aftermarket “safe ET range.” Matching offset alone does not confirm clearance. Documented custom builds are observed setups only.