
Staggered · 20×9 / 20×12
Documented on a 2016 Porsche 911 build — observed custom fitment, not a universal fit guarantee.
Wheel: Brixton CM5 Targa
- Front
- 20×9
- Rear
- 20×12
ET50 · ET49 · ET51 · ET45 · ET55
| Configuration | Front | Rear | Offset | Backspacing | Tire | Bolt pattern | Center bore | Thread |
|---|---|---|---|---|---|---|---|---|
| 3.0 Carrera · 3.0L, F6, Petrol | 8.5x19 | 8.5x19 | ET50 | 6.22 in | 235/40R19 | 5x130 | 71.6 mm | M14 x 1.5 |
| 3.0 Carrera · 3.0L, F6, Petrol | 8.5x20 | 8.5x19 | ET49 / ET50 | 6.18 in | 245/35R20 / 235/40R19 | 5x130 | 71.6 mm | M14 x 1.5 |
| 3.0 Carrera 4 · 3.0L, F6, Petrol | 8.5x19 | 8.5x19 | ET50 | 6.22 in | 235/40R19 | 5x130 | 71.6 mm | M14 x 1.5 |
| 3.0 Carrera 4 · 3.0L, F6, Petrol | 8.5x20 | 8.5x19 | ET49 / ET50 | 6.18 in | 245/35R20 / 235/40R19 | 5x130 | 71.6 mm | M14 x 1.5 |
| 3.0 Carrera 4 GTS · 3.0L, F6, Petrol | 9x20 | 9x20 | ET51 | 6.51 in | 245/35R20 | 5x130 | 71.6 mm | M14 x 1.5 |
| 3.0 Carrera 4S · 3.0L, F6, Petrol | 8.5x19 | 8.5x19 | ET50 | 6.22 in | 235/40R19 | 5x130 | 71.6 mm | M14 x 1.5 |
| 3.0 Carrera 4S · 3.0L, F6, Petrol | 8.5x20 | 8.5x19 | ET49 / ET50 | 6.18 in | 245/35R20 / 235/40R19 | 5x130 | 71.6 mm | M14 x 1.5 |
| 3.0 Carrera 4S · 3.0L, F6, Petrol | 9x20 | 8.5x19 | ET51 / ET50 | 6.51 in | 245/35R20 / 235/40R19 | 5x130 | 71.6 mm | M14 x 1.5 |
| 3.0 Carrera GTS · 3.0L, F6, Petrol | 9x20 | 9x20 | ET51 | 6.51 in | 245/35R20 | 5x130 | 71.6 mm | M14 x 1.5 |
| 3.0 Carrera S · 3.0L, F6, Petrol | 8.5x19 | 8.5x19 | ET50 | 6.22 in | 235/40R19 | 5x130 | 71.6 mm | M14 x 1.5 |
| 3.0 Carrera S · 3.0L, F6, Petrol | 8.5x20 | 8.5x19 | ET49 / ET50 | 6.18 in | 245/35R20 / 235/40R19 | 5x130 | 71.6 mm | M14 x 1.5 |
| 3.0 Carrera S · 3.0L, F6, Petrol | 9x20 | 8.5x19 | ET45 / ET50 | 6.27 in | 245/35R20 / 235/40R19 | 5x130 | 71.6 mm | M14 x 1.5 |
| 3.0 Targa 4 · 3.0L, F6, Petrol | 8.5x19 | 8.5x19 | ET50 | 6.22 in | 235/40R19 | 5x130 | 71.6 mm | M14 x 1.5 |
| 3.0 Targa 4 · 3.0L, F6, Petrol | 8.5x20 | 8.5x19 | ET49 / ET50 | 6.18 in | 245/35R20 / 235/40R19 | 5x130 | 71.6 mm | M14 x 1.5 |
| 3.0 Targa 4 GTS · 3.0L, F6, Petrol | 9x20 | 9x20 | ET51 | 6.51 in | 245/35R20 | 5x130 | 71.6 mm | M14 x 1.5 |
| 3.0 Targa 4S · 3.0L, F6, Petrol | 8.5x19 | 8.5x19 | ET50 | 6.22 in | 235/40R19 | 5x130 | 71.6 mm | M14 x 1.5 |
| 3.0 Targa 4S · 3.0L, F6, Petrol | 8.5x20 | 8.5x19 | ET49 / ET50 | 6.18 in | 245/35R20 / 235/40R19 | 5x130 | 71.6 mm | M14 x 1.5 |
| 3.0 Targa 4S · 3.0L, F6, Petrol | 9x20 | 8.5x19 | ET45 / ET50 | 6.27 in | 245/35R20 / 235/40R19 | 5x130 | 71.6 mm | M14 x 1.5 |
| 3.8 GT2 RS · 3.8L, F6, Petrol | 9x20 | 9x20 | ET55 | 6.67 in | 245/35R20 | 5x130 | 71.6 mm | M14 x 1.5 |
| 3.8 GT2 RS · 3.8L, F6, Petrol | 9.5x20 | 9x20 | ET50 / ET55 | 6.72 in | 265/35R20 / 245/35R20 | 5x130 | 71.6 mm | M14 x 1.5 |
| 3.8 Turbo · 3.8L, F6, Petrol | 8.5x20 | 8.5x20 | ET51 | 6.26 in | 245/35R20 | 5x130 | 71.6 mm | M14 x 1.5 |
| 3.8 Turbo · 3.8L, F6, Petrol | 9x20 | 8.5x20 | ET51 | 6.51 in | 245/35R20 | 5x130 | 71.6 mm | M14 x 1.5 |
| 3.8 Turbo S · 3.8L, F6, Petrol | 8.5x20 | 8.5x20 | ET51 | 6.26 in | 245/35R20 | 5x130 | 71.6 mm | M14 x 1.5 |
| 3.8 Turbo S · 3.8L, F6, Petrol | 9x20 | 8.5x20 | ET51 | 6.51 in | 245/35R20 | 5x130 | 71.6 mm | M14 x 1.5 |
| 4.0 GT3 · 4.0L, F6, Petrol | 8.5x20 | 8.5x20 | ET51 | 6.26 in | 245/35R20 | 5x130 | 71.6 mm | M14 x 1.5 |
| 4.0 GT3 · 4.0L, F6, Petrol | 9x20 | 8.5x20 | ET55 / ET51 | 6.67 in | 245/35R20 | 5x130 | 71.6 mm | M14 x 1.5 |
| 4.0 GT3 RS · 4.0L, F6, Petrol | 9x20 | 9x20 | ET55 | 6.67 in | 245/35R20 | 5x130 | 71.6 mm | M14 x 1.5 |
| 4.0 GT3 RS · 4.0L, F6, Petrol | 9.5x20 | 9x20 | ET50 / ET55 | 6.72 in | 265/35R20 / 245/35R20 | 5x130 | 71.6 mm | M14 x 1.5 |
See how a different wheel would sit See wheel backspacing
See how a different width or offset sits versus an OEM configuration for this year.

White Knight 1709D-4 Chrome Duplex Bulge Lug Nut for Chevy/Dodge/Chrysler - 4 Piece
Confirmed vehicle catalog match. Confirm seat type for your wheel.
Check price on Amazon
DPAccessories BS27K5HE-BK04020 20 Black 14x1.5B Spline Tuner Lug Bolts for Aftermarket Wheels - 27mm Shank
Confirmed vehicle catalog match. Confirm seat type for your wheel.
Check price on Amazon
MIKKUPPA 24pcs M14x1.5 One-Piece Chrome OEM Factory Style Large Acorn Seat Lug Nuts Replacement for 2005-2019 Chrysler 300, 2011-2017 Dodge Durango, 2010-2017 Chevy Camaro Factory Wheels
Confirmed vehicle catalog match. Confirm seat type for your wheel.
Check price on AmazonObserved aftermarket setups from documented Modified1 builds. These are individual build records — not OEM specifications and not clearance guarantees for every vehicle.
Among builds in our database for this model year:
9 documented builds.

Documented on a 2016 Porsche 911 build — observed custom fitment, not a universal fit guarantee.
Wheel: Brixton CM5 Targa

Documented on a 2016 Porsche 911 build — observed custom fitment, not a universal fit guarantee.
Wheel: HRE FF15

Documented on a 2016 Porsche 911 build — observed custom fitment, not a universal fit guarantee.
Wheel: OZ Racing Ultraleggera

Documented on a 2016 Porsche 911 build — observed custom fitment, not a universal fit guarantee.
Wheel: Techart Formula IV

Documented on a 2016 Porsche 911 build — observed custom fitment, not a universal fit guarantee.
Wheel: Vorsteiner V-FF 104

Documented on a 2016 Porsche 911 build — observed custom fitment, not a universal fit guarantee.
Wheel: Brixton CM7

Documented on a 2016 Porsche 911 build — observed custom fitment, not a universal fit guarantee.
Wheel: Vorsteiner V-FF 103

Documented on a 2016 Porsche 911 build — observed custom fitment, not a universal fit guarantee.
Wheel: Vorsteiner V-FF 104

Documented on a 2016 Porsche 911 build — observed custom fitment, not a universal fit guarantee.
Wheel: Brixton R10D Targa
OEM offsets are catalog configurations, not an aftermarket “safe ET range.” Matching offset alone does not confirm clearance. Documented custom builds are observed setups only.