2019 Audi Q7 Wheel Offset
Quick specs
- Wheel size
- Multiple — see configurations
- Backspacing
- Multiple — see configurations
- Bolt pattern
- 5×112
- Center bore
- 66.5 mm
- Thread
- M14×1.5
- Tire size
- Multiple — see configurations
OEM configurations
| Configuration | Front | Rear | Offset | Backspacing | Tire | Bolt pattern | Center bore | Thread |
|---|---|---|---|---|---|---|---|---|
| 45 TFSi · 2.0L, I4, Petrol | 8x18 | — | ET25 | 4.98 in | 255/60R18 | 5x112 | 66.5 mm | M14 x 1.5 |
| 45 TFSi · 2.0L, I4, Petrol | 8x19 | — | ET28 | 5.10 in | 255/55R19 | 5x112 | 66.5 mm | M14 x 1.5 |
| 45 TFSi · 2.0L, I4, Petrol | 8.5x19 | 9.5x19 | ET28 / ET40 | 5.35 in | 255/55R19 | 5x112 | 66.5 mm | M14 x 1.5 |
| 45 TFSi · 2.0L, I4, Petrol | 9x20 | — | ET33 | 5.80 in | 285/45R20 | 5x112 | 66.5 mm | M14 x 1.5 |
| 45 TFSi · 2.0L, I4, Petrol | 9.5x21 | — | ET31 | 5.97 in | 285/40R21 | 5x112 | 66.5 mm | M14 x 1.5 |
| 55 TFSi · 3.0L, V6, Petrol | 8.5x19 | 9.5x19 | ET28 / ET40 | 5.35 in | 255/55R19 | 5x112 | 66.5 mm | M14 x 1.5 |
| 55 TFSi · 3.0L, V6, Petrol | 8x19 | — | ET28 | 5.10 in | 255/55R19 | 5x112 | 66.5 mm | M14 x 1.5 |
| 55 TFSi · 3.0L, V6, Petrol | 9x20 | — | ET33 | 5.80 in | 285/45R20 | 5x112 | 66.5 mm | M14 x 1.5 |
| 55 TFSi · 3.0L, V6, Petrol | 9.5x21 | — | ET31 | 5.97 in | 285/40R21 | 5x112 | 66.5 mm | M14 x 1.5 |
| 55 TFSi · 3.0L, V6, Petrol | 10x22 | — | ET26 | 6.02 in | 285/35R22 | 5x112 | 66.5 mm | M14 x 1.5 |
| 45 TDi · 3.0L, CVMD, V6, Diesel | 8x18 | — | ET20 | 4.79 in | 235/65R18 | 5x112 | 66.5 mm | M14 x 1.5 |
| 45 TDi · 3.0L, CVMD, V6, Diesel | 8x18 | — | ET25 | 4.98 in | 255/60R18 | 5x112 | 66.5 mm | M14 x 1.5 |
| 45 TDi · 3.0L, CVMD, V6, Diesel | 8x19 | — | ET28 | 5.10 in | 255/55R19 | 5x112 | 66.5 mm | M14 x 1.5 |
| 45 TDi · 3.0L, CVMD, V6, Diesel | 8.5x19 | 9.5x19 | ET28 / ET40 | 5.35 in | 255/55R19 | 5x112 | 66.5 mm | M14 x 1.5 |
| 45 TDi · 3.0L, CVMD, V6, Diesel | 8x20 | — | ET28 | 5.10 in | 255/50R20 | 5x112 | 66.5 mm | M14 x 1.5 |
| 45 TDi · 3.0L, CVMD, V6, Diesel | 9x20 | — | ET33 | 5.80 in | 285/45R20 | 5x112 | 66.5 mm | M14 x 1.5 |
| 45 TDi · 3.0L, CVMD, V6, Diesel | 9.5x21 | — | ET31 | 5.97 in | 285/40R21 | 5x112 | 66.5 mm | M14 x 1.5 |
| 45 TDi · 3.0L, CVMD, V6, Diesel | 10x22 | — | ET26 | 6.02 in | 285/35R22 | 5x112 | 66.5 mm | M14 x 1.5 |
| 45 TFSi · 2.0L, CYMC, CYRB, I4, Petrol | 8x18 | — | ET25 | 4.98 in | 255/60R18 | 5x112 | 66.5 mm | M14 x 1.5 |
| 45 TFSi · 2.0L, CYMC, CYRB, I4, Petrol | 8x19 | — | ET28 | 5.10 in | 255/55R19 | 5x112 | 66.5 mm | M14 x 1.5 |
| 45 TFSi · 2.0L, CYMC, CYRB, I4, Petrol | 8.5x19 | 9.5x19 | ET28 / ET40 | 5.35 in | 255/55R19 | 5x112 | 66.5 mm | M14 x 1.5 |
| 45 TFSi · 2.0L, CYMC, CYRB, I4, Petrol | 8x20 | — | ET28 | 5.10 in | 255/50R20 | 5x112 | 66.5 mm | M14 x 1.5 |
| 45 TFSi · 2.0L, CYMC, CYRB, I4, Petrol | 9x20 | — | ET33 | 5.80 in | 285/45R20 | 5x112 | 66.5 mm | M14 x 1.5 |
| 45 TFSi · 2.0L, CYMC, CYRB, I4, Petrol | 9.5x21 | — | ET31 | 5.97 in | 285/40R21 | 5x112 | 66.5 mm | M14 x 1.5 |
| 45 TFSi · 2.0L, CYMC, CYRB, I4, Petrol | 10x22 | — | ET26 | 6.02 in | 285/35R22 | 5x112 | 66.5 mm | M14 x 1.5 |
| 50 TDi · V6, Diesel | 8x18 | — | ET25 | 4.98 in | 255/60R18 | 5x112 | 66.5 mm | M14 x 1.5 |
| 50 TDi · V6, Diesel | 8.5x19 | 9.5x19 | ET28 / ET40 | 5.35 in | 255/55R19 | 5x112 | 66.5 mm | M14 x 1.5 |
| 50 TDi · V6, Diesel | 8x19 | — | ET28 | 5.10 in | 255/55R19 | 5x112 | 66.5 mm | M14 x 1.5 |
| 50 TDi · V6, Diesel | 8x20 | — | ET28 | 5.10 in | 255/50R20 | 5x112 | 66.5 mm | M14 x 1.5 |
| 50 TDi · V6, Diesel | 9x20 | — | ET33 | 5.80 in | 285/45R20 | 5x112 | 66.5 mm | M14 x 1.5 |
| 50 TDi · V6, Diesel | 9.5x21 | — | ET31 | 5.97 in | 285/40R21 | 5x112 | 66.5 mm | M14 x 1.5 |
| 50 TDi · V6, Diesel | 10x22 | — | ET26 | 6.02 in | 285/35R22 | 5x112 | 66.5 mm | M14 x 1.5 |
| 55 TFSi · 3.0L, CREC, V6, Petrol | 8.5x19 | 9.5x19 | ET28 / ET40 | 5.35 in | 255/55R19 | 5x112 | 66.5 mm | M14 x 1.5 |
| 55 TFSi · 3.0L, CREC, V6, Petrol | 8x19 | — | ET28 | 5.10 in | 255/55R19 | 5x112 | 66.5 mm | M14 x 1.5 |
| 55 TFSi · 3.0L, CREC, V6, Petrol | 8x20 | — | ET28 | 5.10 in | 255/50R20 | 5x112 | 66.5 mm | M14 x 1.5 |
| 55 TFSi · 3.0L, CREC, V6, Petrol | 9x20 | — | ET33 | 5.80 in | 285/45R20 | 5x112 | 66.5 mm | M14 x 1.5 |
| 55 TFSi · 3.0L, CREC, V6, Petrol | 9.5x21 | — | ET31 | 5.97 in | 285/40R21 | 5x112 | 66.5 mm | M14 x 1.5 |
| 55 TFSi · 3.0L, CREC, V6, Petrol | 10x22 | — | ET26 | 6.02 in | 285/35R22 | 5x112 | 66.5 mm | M14 x 1.5 |
| 45 TDi quattro · 3.0L, CRTC, V6, Diesel | 8x18 | — | ET20 | 4.79 in | 235/65R18 | 5x112 | 66.5 mm | M14 x 1.5 |
| 45 TDi quattro · 3.0L, CRTC, V6, Diesel | 8x18 | — | ET25 | 4.98 in | 255/60R18 | 5x112 | 66.5 mm | M14 x 1.5 |
| 45 TDi quattro · 3.0L, CRTC, V6, Diesel | 8x19 | — | ET28 | 5.10 in | 255/55R19 | 5x112 | 66.5 mm | M14 x 1.5 |
| 45 TDi quattro · 3.0L, CRTC, V6, Diesel | 8.5x19 | 9.5x19 | ET28 / ET40 | 5.35 in | 255/55R19 | 5x112 | 66.5 mm | M14 x 1.5 |
| 45 TDi quattro · 3.0L, CRTC, V6, Diesel | 8x20 | — | ET28 | 5.10 in | 255/50R20 | 5x112 | 66.5 mm | M14 x 1.5 |
| 45 TDi quattro · 3.0L, CRTC, V6, Diesel | 9x20 | — | ET28 | 5.60 in | 285/45R20 | 5x112 | 66.5 mm | M14 x 1.5 |
| 45 TDi quattro · 3.0L, CRTC, V6, Diesel | 9.5x21 | — | ET31 | 5.97 in | 285/40R21 | 5x112 | 66.5 mm | M14 x 1.5 |
| 50 TDi quattro · 3.0L, DHXA, V6, Diesel | 8x18 | — | ET25 | 4.98 in | 255/60R18 | 5x112 | 66.5 mm | M14 x 1.5 |
| 50 TDi quattro · 3.0L, DHXA, V6, Diesel | 8.5x19 | 9.5x19 | ET28 / ET40 | 5.35 in | 255/55R19 | 5x112 | 66.5 mm | M14 x 1.5 |
| 50 TDi quattro · 3.0L, DHXA, V6, Diesel | 8x19 | — | ET28 | 5.10 in | 255/55R19 | 5x112 | 66.5 mm | M14 x 1.5 |
| 50 TDi quattro · 3.0L, DHXA, V6, Diesel | 8x20 | — | ET28 | 5.10 in | 255/50R20 | 5x112 | 66.5 mm | M14 x 1.5 |
| 50 TDi quattro · 3.0L, DHXA, V6, Diesel | 9x20 | — | ET28 | 5.60 in | 285/45R20 | 5x112 | 66.5 mm | M14 x 1.5 |
| 50 TDi quattro · 3.0L, DHXA, V6, Diesel | 9.5x21 | — | ET31 | 5.97 in | 285/40R21 | 5x112 | 66.5 mm | M14 x 1.5 |
| 50 TDi quattro · 3.0L, DHXA, V6, Diesel | 10x22 | — | ET26 | 6.02 in | 285/35R22 | 5x112 | 66.5 mm | M14 x 1.5 |
| 55 TFSi e quattro · 3.0L, V6, Hybrid | 8.5x19 | 9.5x19 | ET28 / ET40 | 5.35 in | 255/55R19 | 5x112 | 66.5 mm | M14 x 1.5 |
| 55 TFSi e quattro · 3.0L, V6, Hybrid | 8x19 | — | ET28 | 5.10 in | 255/55R19 | 5x112 | 66.5 mm | M14 x 1.5 |
| 55 TFSi e quattro · 3.0L, V6, Hybrid | 8x20 | — | ET28 | 5.10 in | 255/50R20 | 5x112 | 66.5 mm | M14 x 1.5 |
| 55 TFSi e quattro · 3.0L, V6, Hybrid | 9x20 | — | ET28 | 5.60 in | 285/45R20 | 5x112 | 66.5 mm | M14 x 1.5 |
| 55 TFSi e quattro · 3.0L, V6, Hybrid | 9.5x21 | — | ET31 | 5.97 in | 285/40R21 | 5x112 | 66.5 mm | M14 x 1.5 |
| 55 TFSi e quattro · 3.0L, V6, Hybrid | 10x22 | — | ET26 | 6.02 in | 285/35R22 | 5x112 | 66.5 mm | M14 x 1.5 |
| 55 TFSi quattro · 3.0L, CREC, V6, Petrol | 8.5x19 | 9.5x19 | ET28 / ET40 | 5.35 in | 255/55R19 | 5x112 | 66.5 mm | M14 x 1.5 |
| 55 TFSi quattro · 3.0L, CREC, V6, Petrol | 8x19 | — | ET28 | 5.10 in | 255/55R19 | 5x112 | 66.5 mm | M14 x 1.5 |
| 55 TFSi quattro · 3.0L, CREC, V6, Petrol | 8x20 | — | ET28 | 5.10 in | 255/50R20 | 5x112 | 66.5 mm | M14 x 1.5 |
| 55 TFSi quattro · 3.0L, CREC, V6, Petrol | 9x20 | — | ET28 | 5.60 in | 285/45R20 | 5x112 | 66.5 mm | M14 x 1.5 |
| 55 TFSi quattro · 3.0L, CREC, V6, Petrol | 9.5x21 | — | ET31 | 5.97 in | 285/40R21 | 5x112 | 66.5 mm | M14 x 1.5 |
| 55 TFSi quattro · 3.0L, CREC, V6, Petrol | 10x22 | — | ET26 | 6.02 in | 285/35R22 | 5x112 | 66.5 mm | M14 x 1.5 |
| 60 TFSi e quattro · 3.0L, V6, Hybrid | 8.5x19 | 9.5x19 | ET28 / ET40 | 5.35 in | 255/55R19 | 5x112 | 66.5 mm | M14 x 1.5 |
| 60 TFSi e quattro · 3.0L, V6, Hybrid | 8x19 | — | ET28 | 5.10 in | 255/55R19 | 5x112 | 66.5 mm | M14 x 1.5 |
| 60 TFSi e quattro · 3.0L, V6, Hybrid | 8x20 | — | ET28 | 5.10 in | 255/50R20 | 5x112 | 66.5 mm | M14 x 1.5 |
| 60 TFSi e quattro · 3.0L, V6, Hybrid | 9x20 | — | ET28 | 5.60 in | 285/45R20 | 5x112 | 66.5 mm | M14 x 1.5 |
| 60 TFSi e quattro · 3.0L, V6, Hybrid | 9.5x21 | — | ET31 | 5.97 in | 285/40R21 | 5x112 | 66.5 mm | M14 x 1.5 |
| 60 TFSi e quattro · 3.0L, V6, Hybrid | 10x22 | — | ET26 | 6.02 in | 285/35R22 | 5x112 | 66.5 mm | M14 x 1.5 |
| 45 TFSi (ABA-4MCYRA) · CYR, I4, Petrol | 8x18 | — | ET20 | 4.79 in | 235/65R18 | 5x112 | 66.5 mm | M14 x 1.5 |
| 45 TFSi (ABA-4MCYRA) · CYR, I4, Petrol | 8x18 | — | ET25 | 4.98 in | 255/60R18 | 5x112 | 66.5 mm | M14 x 1.5 |
| 45 TFSi (ABA-4MCYRA) · CYR, I4, Petrol | 8x19 | — | ET28 | 5.10 in | 255/55R19 | 5x112 | 66.5 mm | M14 x 1.5 |
| 45 TFSi (ABA-4MCYRA) · CYR, I4, Petrol | 8.5x19 | 9.5x19 | ET28 / ET40 | 5.35 in | 255/55R19 | 5x112 | 66.5 mm | M14 x 1.5 |
| 45 TFSi (ABA-4MCYRA) · CYR, I4, Petrol | 8x20 | — | ET28 | 5.10 in | 255/50R20 | 5x112 | 66.5 mm | M14 x 1.5 |
| 45 TFSi (ABA-4MCYRA) · CYR, I4, Petrol | 9x20 | — | ET33 | 5.80 in | 285/45R20 | 5x112 | 66.5 mm | M14 x 1.5 |
| 45 TFSi (ABA-4MCYRA) · CYR, I4, Petrol | 9.5x21 | — | ET31 | 5.97 in | 285/40R21 | 5x112 | 66.5 mm | M14 x 1.5 |
| 45 TFSi (ABA-4MCYRS) · CYR, I4, Petrol | 8x18 | — | ET20 | 4.79 in | 235/65R18 | 5x112 | 66.5 mm | M14 x 1.5 |
| 45 TFSi (ABA-4MCYRS) · CYR, I4, Petrol | 8x18 | — | ET25 | 4.98 in | 255/60R18 | 5x112 | 66.5 mm | M14 x 1.5 |
| 45 TFSi (ABA-4MCYRS) · CYR, I4, Petrol | 8x19 | — | ET28 | 5.10 in | 255/55R19 | 5x112 | 66.5 mm | M14 x 1.5 |
| 45 TFSi (ABA-4MCYRS) · CYR, I4, Petrol | 8.5x19 | 9.5x19 | ET28 / ET40 | 5.35 in | 255/55R19 | 5x112 | 66.5 mm | M14 x 1.5 |
| 45 TFSi (ABA-4MCYRS) · CYR, I4, Petrol | 8x20 | — | ET28 | 5.10 in | 255/50R20 | 5x112 | 66.5 mm | M14 x 1.5 |
| 45 TFSi (ABA-4MCYRS) · CYR, I4, Petrol | 9x20 | — | ET33 | 5.80 in | 285/45R20 | 5x112 | 66.5 mm | M14 x 1.5 |
| 45 TFSi (ABA-4MCYRS) · CYR, I4, Petrol | 9.5x21 | — | ET31 | 5.97 in | 285/40R21 | 5x112 | 66.5 mm | M14 x 1.5 |
| 55 TFSi (ABA-4MCREA) · CRE, V6, Petrol | 8.5x19 | 9.5x19 | ET28 / ET40 | 5.35 in | 255/55R19 | 5x112 | 66.5 mm | M14 x 1.5 |
| 55 TFSi (ABA-4MCREA) · CRE, V6, Petrol | 8x19 | — | ET28 | 5.10 in | 255/55R19 | 5x112 | 66.5 mm | M14 x 1.5 |
| 55 TFSi (ABA-4MCREA) · CRE, V6, Petrol | 8x20 | — | ET28 | 5.10 in | 255/50R20 | 5x112 | 66.5 mm | M14 x 1.5 |
| 55 TFSi (ABA-4MCREA) · CRE, V6, Petrol | 9x20 | — | ET33 | 5.80 in | 285/45R20 | 5x112 | 66.5 mm | M14 x 1.5 |
| 55 TFSi (ABA-4MCREA) · CRE, V6, Petrol | 9.5x21 | — | ET31 | 5.97 in | 285/40R21 | 5x112 | 66.5 mm | M14 x 1.5 |
| 55 TFSi (ABA-4MCREA) · CRE, V6, Petrol | 10x22 | — | ET26 | 6.02 in | 285/35R22 | 5x112 | 66.5 mm | M14 x 1.5 |
| 55 TFSi (ABA-4MCRES) · CRE, V6, Petrol | 8.5x19 | 9.5x19 | ET28 / ET40 | 5.35 in | 255/55R19 | 5x112 | 66.5 mm | M14 x 1.5 |
| 55 TFSi (ABA-4MCRES) · CRE, V6, Petrol | 8x19 | — | ET28 | 5.10 in | 255/55R19 | 5x112 | 66.5 mm | M14 x 1.5 |
| 55 TFSi (ABA-4MCRES) · CRE, V6, Petrol | 8x20 | — | ET28 | 5.10 in | 255/50R20 | 5x112 | 66.5 mm | M14 x 1.5 |
| 55 TFSi (ABA-4MCRES) · CRE, V6, Petrol | 9x20 | — | ET33 | 5.80 in | 285/45R20 | 5x112 | 66.5 mm | M14 x 1.5 |
| 55 TFSi (ABA-4MCRES) · CRE, V6, Petrol | 9.5x21 | — | ET31 | 5.97 in | 285/40R21 | 5x112 | 66.5 mm | M14 x 1.5 |
| 55 TFSi (ABA-4MCRES) · CRE, V6, Petrol | 10x22 | — | ET26 | 6.02 in | 285/35R22 | 5x112 | 66.5 mm | M14 x 1.5 |
| 55 e-tron · I4, Hybrid | 8.5x19 | 9.5x19 | ET28 / ET40 | 5.35 in | 255/55R19 | 5x112 | 66.5 mm | M14 x 1.5 |
| 55 e-tron · I4, Hybrid | 8x19 | — | ET28 | 5.10 in | 255/55R19 | 5x112 | 66.5 mm | M14 x 1.5 |
| 55 e-tron · I4, Hybrid | 8x20 | — | ET28 | 5.10 in | 255/50R20 | 5x112 | 66.5 mm | M14 x 1.5 |
| 55 e-tron · I4, Hybrid | 9x20 | — | ET33 | 5.80 in | 285/45R20 | 5x112 | 66.5 mm | M14 x 1.5 |
| 55 e-tron · I4, Hybrid | 9.5x21 | — | ET31 | 5.97 in | 285/40R21 | 5x112 | 66.5 mm | M14 x 1.5 |
| 55 e-tron · I4, Hybrid | 10x22 | — | ET26 | 6.02 in | 285/35R22 | 5x112 | 66.5 mm | M14 x 1.5 |
Wheels and hardware
More on AmazonLug hardware
More on Amazon
White Knight 1709D-4 Chrome Duplex Bulge Lug Nut for Chevy/Dodge/Chrysler - 4 Piece
Confirmed vehicle catalog match. Confirm seat type for your wheel.
Check price on Amazon
DPAccessories BS27K5HE-BK04020 20 Black 14x1.5B Spline Tuner Lug Bolts for Aftermarket Wheels - 27mm Shank
Confirmed vehicle catalog match. Confirm seat type for your wheel.
Check price on Amazon
MIKKUPPA 24pcs M14x1.5 One-Piece Chrome OEM Factory Style Large Acorn Seat Lug Nuts Replacement for 2005-2019 Chrysler 300, 2011-2017 Dodge Durango, 2010-2017 Chevy Camaro Factory Wheels
Confirmed vehicle catalog match. Confirm seat type for your wheel.
Check price on Amazon
Wheel locks
More on AmazonCompare your own setup
See how a different width or offset sits versus an OEM configuration for this year.
More specs for the 2019 Audi Q7
Each OEM row is a catalog configuration. Offset ranges are not collapsed when the database has exact setups. Documented aftermarket builds are observed setups only — not universal fit or clearance confirmation.