2021 Hyundai Sonata Wheel Offset

Quick specs

Wheel size
Multiple — see configurations
Offset
ET51 · ET55 · ET48 · ET43
Backspacing
Multiple — see configurations
Bolt pattern
5x114.3
Center bore
67.1 mm
Thread
M12 x 1.5
Tire size
Multiple — see configurations

OEM configurations

ConfigurationFrontRearOffsetBackspacingTireBolt patternCenter boreThread
1.6 T-GDi · 1.6L, G4FP, I4, Petrol7.5x18ET515.76 in235/45R185x114.367.1 mmM12 x 1.5
1.6 T-GDi · 1.6L, G4FP, I4, Petrol8x19ET556.17 in245/40R195x114.367.1 mmM12 x 1.5
1.6 T-GDi · 1.6L, G4FP, I4, Petrol7x17ET485.39 in215/55R175x114.367.1 mmM12 x 1.5
1.6 T-GDi · 1.6L, G4FP, I4, Petrol8x20ET485.89 in245/35R205x114.367.1 mmM12 x 1.5
1.6 T-GDi · 1.6L, G4FP, I4, Petrol8.5x20ET486.14 in245/35R205x114.367.1 mmM12 x 1.5
1.6 T-GDi · 1.6L, G4FP, I4, Petrol7x17ET485.39 in215/55R175x114.367.1 mmM12 x 1.5
1.6 T-GDi · 1.6L, G4FP, I4, Petrol7.5x18ET515.76 in235/45R185x114.367.1 mmM12 x 1.5
1.6 T-GDi · 1.6L, G4FP, I4, Petrol8x19ET556.17 in245/40R195x114.367.1 mmM12 x 1.5
1.6 T-GDi · 1.6L, G4FP, I4, Petrol8x20ET485.89 in245/35R205x114.367.1 mmM12 x 1.5
1.6 T-GDi · 1.6L, G4FP, I4, Petrol8.5x20ET486.14 in245/35R205x114.367.1 mmM12 x 1.5
2.5 MPi · 2.5L, I4, Petrol6.5x16ET434.94 in205/65R165x114.367.1 mmM12 x 1.5
2.5 MPi · 2.5L, I4, Petrol7x17ET485.39 in215/55R175x114.367.1 mmM12 x 1.5
2.5 MPi · 2.5L, I4, Petrol6.5x16ET434.94 in215/60R165x114.367.1 mmM12 x 1.5
2.5 MPi · 2.5L, I4, Petrol7.5x18ET515.76 in235/45R185x114.367.1 mmM12 x 1.5
2.5 MPi · 2.5L, I4, Petrol8x19ET556.17 in245/40R195x114.367.1 mmM12 x 1.5
2.5 T-GDi · 2.5L, G4KP, I4, Petrol8x19ET556.17 in245/40R195x114.367.1 mmM12 x 1.5
2.5 T-GDi · 2.5L, G4KP, I4, Petrol7.5x18ET515.76 in235/45R185x114.367.1 mmM12 x 1.5
2.5 T-GDi · 2.5L, G4KP, I4, Petrol8.5x19ET486.14 in245/40R195x114.367.1 mmM12 x 1.5
2.5 T-GDi · 2.5L, G4KP, I4, Petrol8x20ET485.89 in245/35R205x114.367.1 mmM12 x 1.5
2.5 T-GDi · 2.5L, G4KP, I4, Petrol8.5x20ET486.14 in245/35R205x114.367.1 mmM12 x 1.5
2.5 T-GDi · 2.5L, G4KP, I4, Petrol8x198.5x19ET55 / ET486.17 in245/40R19 / 245/45R195x114.367.1 mmM12 x 1.5
2.5 T-GDi · 2.5L, G4KP, I4, Petrol7.5x188.5x19ET51 / ET485.76 in235/45R18 / 245/45R195x114.367.1 mmM12 x 1.5
2.5 T-GDi · 2.5L, G4KP, I4, Petrol8x208.5x19ET485.89 in245/35R20 / 245/45R195x114.367.1 mmM12 x 1.5
2.5 T-GDi · 2.5L, G4KP, I4, Petrol8.5x208.5x19ET486.14 in245/35R20 / 245/45R195x114.367.1 mmM12 x 1.5
2.0 MPi · 2.0L, G4NA, I4, Petrol6.5x16ET434.94 in215/60R165x114.367.1 mmM12 x 1.5
2.0 MPi · 2.0L, G4NA, I4, Petrol7x17ET485.39 in215/55R175x114.367.1 mmM12 x 1.5
2.0 MPi · 2.0L, G4NA, I4, Petrol7.5x18ET515.76 in235/45R185x114.367.1 mmM12 x 1.5
2.0 MPi · 2.0L, G4NA, I4, Petrol6.5x16ET434.94 in205/65R165x114.367.1 mmM12 x 1.5
2.0 MPi · 2.0L, G4NA, I4, Petrol8x19ET556.17 in245/40R195x114.367.1 mmM12 x 1.5
2.5 MPi · 2.5L, G4KM, I4, Petrol6.5x16ET434.94 in215/60R165x114.367.1 mmM12 x 1.5
2.5 MPi · 2.5L, G4KM, I4, Petrol7x17ET485.39 in215/55R175x114.367.1 mmM12 x 1.5
2.5 MPi · 2.5L, G4KM, I4, Petrol7.5x18ET515.76 in235/45R185x114.367.1 mmM12 x 1.5
2.5 MPi · 2.5L, G4KM, I4, Petrol6.5x16ET434.94 in205/65R165x114.367.1 mmM12 x 1.5
2.5 MPi · 2.5L, G4KM, I4, Petrol8x19ET556.17 in245/40R195x114.367.1 mmM12 x 1.5
2.0 LPi · 2.0L, L4NB, I4, LPG6.5x16ET434.94 in205/65R165x114.367.1 mmM12 x 1.5
2.0 LPi · 2.0L, L4NB, I4, LPG7x17ET485.39 in215/55R175x114.367.1 mmM12 x 1.5
2.0 LPi · 2.0L, L4NB, I4, LPG7.5x18ET515.76 in235/45R185x114.367.1 mmM12 x 1.5
2.0 LPi · 2.0L, L4NB, I4, LPG6.5x16ET434.94 in215/60R165x114.367.1 mmM12 x 1.5
2.0 LPi · 2.0L, L4NB, I4, LPG8x19ET556.17 in245/40R195x114.367.1 mmM12 x 1.5
2.0 MPi · 2.0L, G4NM, I4, Petrol6.5x16ET434.94 in205/65R165x114.367.1 mmM12 x 1.5
2.0 MPi · 2.0L, G4NM, I4, Petrol7x17ET485.39 in215/55R175x114.367.1 mmM12 x 1.5
2.0 MPi · 2.0L, G4NM, I4, Petrol7.5x18ET515.76 in235/45R185x114.367.1 mmM12 x 1.5
2.0 MPi · 2.0L, G4NM, I4, Petrol6.5x16ET434.94 in215/60R165x114.367.1 mmM12 x 1.5
2.0 MPi · 2.0L, G4NM, I4, Petrol8x19ET556.17 in245/40R195x114.367.1 mmM12 x 1.5
1.5 T-GDi · 1.5L, I4, Petrol7x17ET485.39 in215/55R175x114.367.1 mmM12 x 1.5
1.5 T-GDi · 1.5L, I4, Petrol7.5x18ET515.76 in235/45R185x114.367.1 mmM12 x 1.5
1.5 T-GDi · 1.5L, I4, Petrol8x19ET556.17 in245/40R195x114.367.1 mmM12 x 1.5
2.0 T-GDi · 2.0L, I4, Petrol7.5x18ET515.76 in235/45R185x114.367.1 mmM12 x 1.5
2.0 T-GDi · 2.0L, I4, Petrol8x19ET556.17 in245/40R195x114.367.1 mmM12 x 1.5
2.0 T-GDi · 2.0L, I4, Petrol8x20ET485.89 in245/35R205x114.367.1 mmM12 x 1.5

Lug hardware

More on Amazon
  • White Knight 1707SBK-20AM Black Chrome M12x1.50 Bulge Acorn Lug Nut, 20 Pack

    Catalog match for this vehicle. Confirm seat type and wheel style before buying.

    Check price on Amazon
  • White Knight 1707S-20AM Chrome M12x1.50 Bulge Acorn Lug Nut, 20 Pack

    Catalog match for this vehicle. Confirm seat type and wheel style before buying.

    Check price on Amazon
  • Wheel Accessories Parts Set of 20 Chrome 12x1.5 Lug Nuts Closed End Bulge Acorn Lug Nut Style 1.38" Long Cone Seat 19mm (3/4") Hex Wheel Lug Nut (M12 x 1.50, 20)

    Catalog match for this vehicle. Confirm seat type and wheel style before buying.

    Check price on Amazon

More specs for the 2021 Hyundai Sonata

Each OEM row is a catalog configuration. Offset ranges are not collapsed when the database has exact setups. Documented aftermarket builds are observed setups only — not universal fit or clearance confirmation.