
Staggered · 20×9 / 20×10.5
Documented on a 2015 Jaguar F-TYPE build — observed custom fitment, not a universal fit guarantee.
Wheel: Niche Invert
- Front
- 20×9
- Rear
- 20×10.5
Showing matching bolt patterns and offsets up to 30 mm lower. Confirm center bore, load rating, and clearance at Tire Rack.
Konig Countergram18 × 8.5″ · ET +43 · Mt Black w/Mt Machined Lip
$342.07
View at Tire Rack
fifteen52 Tarmac18 × 8.5″ · ET +42 · Asphalt Black
$311.21
View at Tire Rack
Enkei Tuning TS-518 × 8.5″ · ET +40 · Storm Grey
$247.12
View at Tire Rack
Kansei KNP18 × 8.5″ · ET +35 · Gloss Gunmetal
$375.00
View at Tire Rack
Enkei Racing NT03 M18 × 9.5″ · ET +40 · Hyper Black
$388.80
View at Tire Rack
Konig Dekagram18 × 8.5″ · ET +43 · Black
$337.41
View at Tire Rack
fifteen52 Turbomac18 × 8.5″ · ET +42 · Asphalt Black
$311.21
View at Tire Rack| Configuration | Front | Rear | Offset | Backspacing | Tire | Bolt pattern | Center bore | Thread |
|---|---|---|---|---|---|---|---|---|
| 3.0 · 3.0L, AJ126 (306PS), V6, Petrol | 8.5x18 | 8.5x18 | ET49 | 6.18 in | 245/45R18 | 5x108 | 63.4 mm | M12 x 1.5 |
| 3.0 · 3.0L, AJ126 (306PS), V6, Petrol | 8.5x19 | 8.5x18 | ET50 / ET49 | 6.22 in | 245/40R19 / 245/45R18 | 5x108 | 63.4 mm | M12 x 1.5 |
| 3.0 · 3.0L, AJ126 (306PS), V6, Petrol | 9x20 | 8.5x18 | ET55 / ET49 | 6.67 in | 255/35R20 / 245/45R18 | 5x108 | 63.4 mm | M12 x 1.5 |
| 5.0 · 5.0L, AJ133 (508PS), V8, Petrol | 9x20 | 9x20 | ET55 | 6.67 in | 255/35R20 | 5x108 | 63.4 mm | M12 x 1.5 |
| 5.0 · 5.0L, AJ133 (508PS), V8, Petrol | 8.5x19 | 9x20 | ET50 / ET55 | 6.22 in | 245/40R19 / 255/35R20 | 5x108 | 63.4 mm | M12 x 1.5 |
| 5.0 · 5.0L, AJ133 (508PS), V8, Petrol | 9x20 | 9x20 | ET50 / ET55 | 6.47 in | 255/30R20 / 255/35R20 | 5x108 | 63.4 mm | M12 x 1.5 |
| 5.0 · 5.0L, AJ133 (508PS), V8, Petrol | 9x20 | 9x20 | ET55 | 6.67 in | 265/35R20 / 255/35R20 | 5x108 | 63.4 mm | M12 x 1.5 |
| 5.0 · 5.0L, AJ133 (508PS), V8, Petrol | 9x21 | 9x20 | ET50 / ET55 | 6.47 in | 265/30R21 / 255/35R20 | 5x108 | 63.4 mm | M12 x 1.5 |
Observed aftermarket setups from documented Modified1 builds. These are individual build records — not OEM specifications and not clearance guarantees for every vehicle.
Among builds in our database for this model year:
2 documented builds.

Documented on a 2015 Jaguar F-TYPE build — observed custom fitment, not a universal fit guarantee.
Wheel: Niche Invert

Documented on a 2015 Jaguar F-TYPE build — observed custom fitment, not a universal fit guarantee.
Wheel: PUR RS07
See how a different width or offset sits versus an OEM configuration for this year.
Each OEM row is a catalog configuration. Offset ranges are not collapsed when the database has exact setups. Documented aftermarket builds are observed setups only — not universal fit or clearance confirmation.