2021 Kia K5 Wheel Offset

Quick specs

Wheel size
Multiple — see configurations
Offset
ET46 · ET51 · ET48 · ET50
Backspacing
Multiple — see configurations
Bolt pattern
5×114.3
Center bore
67.1 mm
Thread
M12×1.5
Tire size
Multiple — see configurations

OEM configurations

ConfigurationRimOffsetBackspacingTireBolt patternCenter boreThread
1.6 T-GDi · 1.6L, G4FP, I4, Petrol6.5x16ET465.06 in205/65R165x114.367.1 mmM12 x 1.5
1.6 T-GDi · 1.6L, G4FP, I4, Petrol7.5x18ET515.76 in235/45R185x114.367.1 mmM12 x 1.5
1.6 T-GDi · 1.6L, G4FP, I4, Petrol7x17ET485.39 in215/55R175x114.367.1 mmM12 x 1.5
1.6 T-GDi · 1.6L, G4FP, I4, Petrol7.5x17ET505.72 in235/50R175x114.367.1 mmM12 x 1.5
1.6 T-GDi · 1.6L, G4FP, I4, Petrol7.5x18ET515.76 in215/50R185x114.367.1 mmM12 x 1.5
1.6 T-GDi · 1.6L, G4FP, I4, Petrol8x19ET505.97 in245/40R195x114.367.1 mmM12 x 1.5
1.6 T-GDi · 1.6L, G4FP, I4, Petrol7x17ET485.39 in215/55R175x114.367.1 mmM12 x 1.5
1.6 T-GDi · 1.6L, G4FP, I4, Petrol7.5x18ET515.76 in235/45R185x114.367.1 mmM12 x 1.5
1.6 T-GDi · 1.6L, G4FP, I4, Petrol8x19ET505.97 in245/40R195x114.367.1 mmM12 x 1.5
1.6 T-GDi · 1.6L, G4FP, I4, Petrol7.5x17ET505.72 in235/50R175x114.367.1 mmM12 x 1.5
1.6 T-GDi · 1.6L, G4FP, I4, Petrol7.5x18ET515.76 in215/50R185x114.367.1 mmM12 x 1.5
1.6 T-GDi · 1.6L, G4FP, I4, Petrol8x18ET485.89 in235/45R185x114.367.1 mmM12 x 1.5
1.6 T-GDi · 1.6L, G4FP, I4, Petrol8x19ET485.89 in235/40R195x114.367.1 mmM12 x 1.5
2.5 T-GDi · 2.5L, G4KP, I4, Petrol8x19ET505.97 in245/40R195x114.367.1 mmM12 x 1.5
2.5 T-GDi · 2.5L, G4KP, I4, Petrol7.5x18ET515.76 in235/45R185x114.367.1 mmM12 x 1.5
2.5 T-GDi · 2.5L, G4KP, I4, Petrol8x18ET485.89 in235/45R185x114.367.1 mmM12 x 1.5
2.5 T-GDi · 2.5L, G4KP, I4, Petrol8x18ET485.89 in245/45R185x114.367.1 mmM12 x 1.5
2.5 T-GDi · 2.5L, G4KP, I4, Petrol8x19ET485.89 in235/40R195x114.367.1 mmM12 x 1.5
2.5 T-GDi · 2.5L, G4KP, I4, Petrol8x20ET485.89 in235/35R205x114.367.1 mmM12 x 1.5
2.5 T-GDi · 2.5L, G4KP, I4, Petrol8x20ET485.89 in245/35R205x114.367.1 mmM12 x 1.5
2.0 MPi · 2.0L, G4NA, I4, Petrol6.5x16ET465.06 in215/60R165x114.367.1 mmM12 x 1.5
2.0 MPi · 2.0L, G4NA, I4, Petrol7x17ET485.39 in215/55R175x114.367.1 mmM12 x 1.5
2.0 MPi · 2.0L, G4NA, I4, Petrol7.5x18ET515.76 in235/45R185x114.367.1 mmM12 x 1.5
2.0 MPi · 2.0L, G4NA, I4, Petrol6.5x16ET465.06 in205/65R165x114.367.1 mmM12 x 1.5
2.0 MPi · 2.0L, G4NA, I4, Petrol7.5x17ET505.72 in235/50R175x114.367.1 mmM12 x 1.5
2.0 MPi · 2.0L, G4NA, I4, Petrol7x18ET485.39 in215/50R185x114.367.1 mmM12 x 1.5
2.0 MPi · 2.0L, G4NA, I4, Petrol8x19ET505.97 in245/40R195x114.367.1 mmM12 x 1.5
2.5 GDi · 2.5L, G4KN, I4, Petrol7x17ET485.39 in215/55R175x114.367.1 mmM12 x 1.5
2.5 GDi · 2.5L, G4KN, I4, Petrol7.5x18ET515.76 in235/45R185x114.367.1 mmM12 x 1.5
2.5 GDi · 2.5L, G4KN, I4, Petrol7.5x17ET505.72 in235/50R175x114.367.1 mmM12 x 1.5
2.5 GDi · 2.5L, G4KN, I4, Petrol7.5x18ET515.76 in215/50R185x114.367.1 mmM12 x 1.5
2.5 GDi · 2.5L, G4KN, I4, Petrol8x18ET505.97 in235/45R185x114.367.1 mmM12 x 1.5
2.5 GDi · 2.5L, G4KN, I4, Petrol8x19ET505.97 in235/40R195x114.367.1 mmM12 x 1.5
2.5 GDi · 2.5L, G4KN, I4, Petrol8x19ET505.97 in245/40R195x114.367.1 mmM12 x 1.5
2.0 GDi · 2.0L, G4NR, I4, Hybrid6.5x16ET465.06 in205/65R165x114.367.1 mmM12 x 1.5
2.0 GDi · 2.0L, G4NR, I4, Hybrid7x17ET485.39 in215/55R175x114.367.1 mmM12 x 1.5
2.0 GDi · 2.0L, G4NR, I4, Hybrid7.5x18ET515.76 in235/45R185x114.367.1 mmM12 x 1.5
2.0 GDi · 2.0L, G4NR, I4, Hybrid6.5x16ET465.06 in215/60R165x114.367.1 mmM12 x 1.5
2.0 GDi · 2.0L, G4NR, I4, Hybrid7.5x17ET505.72 in235/50R175x114.367.1 mmM12 x 1.5
2.0 GDi · 2.0L, G4NR, I4, Hybrid7x18ET485.39 in215/50R185x114.367.1 mmM12 x 1.5
2.0 GDi · 2.0L, G4NR, I4, Hybrid8x19ET505.97 in245/40R195x114.367.1 mmM12 x 1.5
2.0 LPi · 2.0L, L4NB, I4, LPG6.5x16ET465.06 in205/65R165x114.367.1 mmM12 x 1.5
2.0 LPi · 2.0L, L4NB, I4, LPG7x17ET485.39 in215/55R175x114.367.1 mmM12 x 1.5
2.0 LPi · 2.0L, L4NB, I4, LPG7.5x18ET515.76 in235/45R185x114.367.1 mmM12 x 1.5
2.0 LPi · 2.0L, L4NB, I4, LPG6.5x16ET465.06 in215/60R165x114.367.1 mmM12 x 1.5
2.0 LPi · 2.0L, L4NB, I4, LPG7.5x17ET505.72 in235/50R175x114.367.1 mmM12 x 1.5
2.0 LPi · 2.0L, L4NB, I4, LPG7x18ET485.39 in215/50R185x114.367.1 mmM12 x 1.5
2.0 LPi · 2.0L, L4NB, I4, LPG8x19ET505.97 in245/40R195x114.367.1 mmM12 x 1.5
2.0 MPi · 2.0L, G4NJ, I4, Petrol7x17ET485.39 in215/55R175x114.367.1 mmM12 x 1.5
2.0 MPi · 2.0L, G4NJ, I4, Petrol7.5x18ET515.76 in235/45R185x114.367.1 mmM12 x 1.5
2.0 MPi · 2.0L, G4NJ, I4, Petrol6.5x16ET465.06 in205/65R165x114.367.1 mmM12 x 1.5
2.0 MPi · 2.0L, G4NJ, I4, Petrol6.5x16ET465.06 in215/60R165x114.367.1 mmM12 x 1.5
2.0 MPi · 2.0L, G4NJ, I4, Petrol7.5x17ET505.72 in235/50R175x114.367.1 mmM12 x 1.5
2.0 MPi · 2.0L, G4NJ, I4, Petrol7x18ET485.39 in215/50R185x114.367.1 mmM12 x 1.5
2.0 MPi · 2.0L, G4NJ, I4, Petrol8x19ET505.97 in245/40R195x114.367.1 mmM12 x 1.5
2.0 GDi · 2.0L, G4NG, I4, Hybrid7x17ET505.47 in215/55R175x114.367.1 mmM12 x 1.5
2.0 GDi · 2.0L, G4NG, I4, Hybrid7x18ET505.47 in215/50R185x114.367.1 mmM12 x 1.5
1.5 T-GDi · 1.5L, G4FS, I4, Petrol7x17ET485.39 in215/55R175x114.367.1 mmM12 x 1.5
1.5 T-GDi · 1.5L, G4FS, I4, Petrol7.5x18ET515.76 in235/45R185x114.367.1 mmM12 x 1.5
1.5 T-GDi · 1.5L, G4FS, I4, Petrol6.5x16ET465.06 in205/65R165x114.367.1 mmM12 x 1.5
1.5 T-GDi · 1.5L, G4FS, I4, Petrol6.5x16ET465.06 in215/60R165x114.367.1 mmM12 x 1.5
1.5 T-GDi · 1.5L, G4FS, I4, Petrol7.5x17ET505.72 in235/50R175x114.367.1 mmM12 x 1.5
1.5 T-GDi · 1.5L, G4FS, I4, Petrol7x18ET485.39 in215/50R185x114.367.1 mmM12 x 1.5
1.5 T-GDi · 1.5L, G4FS, I4, Petrol8x19ET505.97 in245/40R195x114.367.1 mmM12 x 1.5
2.0 T-GDi · 2.0L, G4NN, I4, Petrol7.5x18ET515.76 in235/45R185x114.367.1 mmM12 x 1.5
2.0 T-GDi · 2.0L, G4NN, I4, Petrol8x19ET505.97 in245/40R195x114.367.1 mmM12 x 1.5
2.0 T-GDi · 2.0L, G4NN, I4, Petrol7x17ET485.39 in215/55R175x114.367.1 mmM12 x 1.5
2.0 T-GDi · 2.0L, G4NN, I4, Petrol7.5x17ET505.72 in235/50R175x114.367.1 mmM12 x 1.5
2.0 T-GDi · 2.0L, G4NN, I4, Petrol8x18ET485.89 in235/45R185x114.367.1 mmM12 x 1.5
2.0 T-GDi · 2.0L, G4NN, I4, Petrol8x19ET485.89 in235/40R195x114.367.1 mmM12 x 1.5
2.0 T-GDi · 2.0L, G4NN, I4, Petrol8x20ET485.89 in245/35R205x114.367.1 mmM12 x 1.5

Wheels and hardware

More on Amazon

Lug hardware

More on Amazon
  • White Knight 1707SBK-20AM Black Chrome M12x1.50 Bulge Acorn Lug Nut, 20 Pack

    Confirmed vehicle catalog match. Confirm seat type for your wheel.

    Check price on Amazon
  • White Knight 1707S-20AM Chrome M12x1.50 Bulge Acorn Lug Nut, 20 Pack

    Confirmed vehicle catalog match. Confirm seat type for your wheel.

    Check price on Amazon
  • Wheel Accessories Parts Set of 20 Chrome 12x1.5 Lug Nuts Closed End Bulge Acorn Lug Nut Style 1.38" Long Cone Seat 19mm (3/4") Hex Wheel Lug Nut (M12 x 1.50, 20)

    Confirmed vehicle catalog match. Confirm seat type for your wheel.

    Check price on Amazon

Wheel locks

More on Amazon
  • MCGARD Chrome Cone Seat M12 x 1.5 Wheel Locks

    M12 x 1.5 · lock

    Matches M12 x 1.5 — confirm seat style for your wheel

    Check price on Amazon
  • Gorilla Automotive Wheel Locks With Washer (M12x1.50)

    M12 x 1.5 · lock

    Matches M12 x 1.5 — confirm seat style for your wheel

    Check price on Amazon

Compare your own setup

See how a different width or offset sits versus an OEM configuration for this year.

Open full fitment calculator

More specs for the 2021 Kia K5

Each OEM row is a catalog configuration. Offset ranges are not collapsed when the database has exact setups. Documented aftermarket builds are observed setups only — not universal fit or clearance confirmation.