2020 Kia Sorento Wheel Offset

Quick specs

Wheel size
Multiple — see configurations
Offset
Multiple — see configurations
Backspacing
Multiple — see configurations
Bolt pattern
5×114.3
Center bore
67.1 mm
Thread
M12×1.5
Tire size
Multiple — see configurations

OEM configurations

ConfigurationFrontRearOffsetBackspacingTireBolt patternCenter boreThread
2.4 GDi · 2.4L, G4KJ, I4, Petrol7x17ET475.35 in235/65R175x114.367.1 mmM12 x 1.5
2.4 GDi · 2.4L, G4KJ, I4, Petrol7.5x18ET505.72 in235/60R185x114.367.1 mmM12 x 1.5
2.4 GDi · 2.4L, G4KJ, I4, Petrol7.5x19ET505.72 in235/55R195x114.367.1 mmM12 x 1.5
2.4 GDi · 2.4L, G4KJ, I4, Petrol8x19ET505.97 in255/50R195x114.367.1 mmM12 x 1.5
2.4 GDi · 2.4L, G4KJ, I4, Petrol7x178.5x20ET52 / ET555.55 in215/55R17 / 215/45R205x114.367.1 mmM12 x 1.5
2.4 GDi · 2.4L, G4KJ, I4, Petrol8.5x178.5x20ET556.42 in245/50R17 / 215/45R205x114.367.1 mmM12 x 1.5
2.4 GDi · 2.4L, G4KJ, I4, Petrol7.5x17ET375.21 in255/75R175x114.367.1 mmM12 x 1.5
2.4 GDi · 2.4L, G4KJ, I4, Petrol6.5x18ET605.61 in245/60R185x114.367.1 mmM12 x 1.5
2.4 GDi · 2.4L, G4KJ, I4, Petrol8.5x18ET556.42 in215/55R185x114.367.1 mmM12 x 1.5
3.3 GDi · G6DB, V6, Petrol7x17ET475.35 in235/65R175x114.367.1 mmM12 x 1.5
3.3 GDi · G6DB, V6, Petrol7.5x18ET505.72 in235/60R185x114.367.1 mmM12 x 1.5
3.3 GDi · G6DB, V6, Petrol7.5x19ET505.72 in235/55R195x114.367.1 mmM12 x 1.5
3.3 GDi · G6DB, V6, Petrol8.5x20ET546.38 in255/45R205x114.367.1 mmM12 x 1.5
2.5 GDi · 2.5L, G4KN, I4, Petrol7x17ET475.35 in235/65R175x114.367.1 mmM12 x 1.5
2.5 GDi · 2.5L, G4KN, I4, Petrol7.5x18ET505.72 in235/60R185x114.367.1 mmM12 x 1.5
2.5 GDi · 2.5L, G4KN, I4, Petrol7.5x19ET505.72 in235/55R195x114.367.1 mmM12 x 1.5
2.5 GDi · 2.5L, G4KN, I4, Petrol8.5x20ET546.38 in255/45R205x114.367.1 mmM12 x 1.5
2.5 T-GDi · 2.5L, G4KP, I4, Petrol8x197.5x19ET556.17 in255/70R19 / 265/40R195x114.367.1 mmM12 x 1.5
2.5 T-GDi · 2.5L, G4KP, I4, Petrol9.5x217.5x19ET54 / ET556.88 in235/55R21 / 265/40R195x114.367.1 mmM12 x 1.5
2.5 T-GDi · 2.5L, G4KP, I4, Petrol7.5x187.5x19ET555.92 in215/45R18 / 265/40R195x114.367.1 mmM12 x 1.5
2.5 T-GDi · 2.5L, G4KP, I4, Petrol6.5x188x19ET55 / ET595.42 in255/45R18 / 245/35R195x114.367.1 mmM12 x 1.5
2.5 T-GDi · 2.5L, G4KP, I4, Petrol6.5x198x19ET55 / ET595.42 in245/50R19 / 245/35R195x114.367.1 mmM12 x 1.5
2.5 T-GDi · 2.5L, G4KP, I4, Petrol8x198x19ET55 / ET596.17 in245/50R19 / 245/35R195x114.367.1 mmM12 x 1.5
2.2 CRDi · 2.2L, D4HE, I4, Diesel7x17ET485.39 in235/65R175x114.367.1 mmM12 x 1.5
2.2 CRDi · 2.2L, D4HE, I4, Diesel7.5x18ET515.76 in235/60R185x114.367.1 mmM12 x 1.5
2.2 CRDi · 2.2L, D4HE, I4, Diesel7.5x19ET515.76 in235/55R195x114.367.1 mmM12 x 1.5
2.2 CRDi · 2.2L, D4HE, I4, Diesel6x18ET575.24 in215/65R185x114.367.1 mmM12 x 1.5
2.2 CRDi · 2.2L, D4HE, I4, Diesel6.5x19ET505.22 in235/70R195x114.367.1 mmM12 x 1.5
2.2 CRDi · 2.2L, D4HE, I4, Diesel7x18ET405.07 in255/55R185x114.367.1 mmM12 x 1.5
2.2 CRDi · 2.2L, D4HE, I4, Diesel6.5x17ET475.10 in245/55R175x114.367.1 mmM12 x 1.5
2.2 CRDi · 2.2L, D4HE, I4, Diesel8x17ET556.17 in235/70R175x114.367.1 mmM12 x 1.5
2.2 CRDi · 2.2L, D4HE, I4, Diesel7x19ET555.67 in215/65R195x114.367.1 mmM12 x 1.5
2.2 CRDi · 2.2L, D4HE, I4, Diesel9x19ET596.82 in265/45R195x114.367.1 mmM12 x 1.5
2.2 CRDi · 2.2L, D4HE, I4, Diesel7x18ET525.55 in235/55R185x114.367.1 mmM12 x 1.5
2.2 CRDi · 2.2L, D4HE, I4, Diesel8.5x19ET456.02 in245/50R195x114.367.1 mmM12 x 1.5
2.2 CRDi · 2.2L, D4HE, I4, Diesel8.5x19ET646.77 in265/35R195x114.367.1 mmM12 x 1.5
2.2 CRDi · 2.2L, D4HE, I4, Diesel7.5x18ET606.11 in235/45R185x114.367.1 mmM12 x 1.5
2.2 CRDi · 2.2L, D4HE, I4, Diesel8x187.5x19ET50 / ET645.97 in255/70R18 / 245/45R195x114.367.1 mmM12 x 1.5
2.2 CRDi · 2.2L, D4HE, I4, Diesel6.5x177.5x19ET37 / ET644.71 in255/55R17 / 245/45R195x114.367.1 mmM12 x 1.5
2.2 CRDi · 2.2L, D4HE, I4, Diesel8.5x207.5x19ET40 / ET645.82 in245/55R20 / 245/45R195x114.367.1 mmM12 x 1.5
2.4 MPi · 2.4L, G4KE, I4, Petrol7.5x16ET435.44 in255/55R165x114.367.1 mmM12 x 1.5
2.4 MPi · 2.4L, G4KE, I4, Petrol6.5x18ET615.65 in225/60R185x114.367.1 mmM12 x 1.5
2.4 MPi · 2.4L, G4KE, I4, Petrol8.5x1810x19ET56 / ET796.45 in255/45R185x114.367.1 mmM12 x 1.5
1.6 T-GDi · 1.6L, G4FT, I4, Hybrid7x17ET374.96 in215/65R175x114.367.1 mmM12 x 1.5
1.6 T-GDi · 1.6L, G4FT, I4, Hybrid8.5x18ET556.42 in235/50R185x114.367.1 mmM12 x 1.5
1.6 T-GDi · 1.6L, G4FT, I4, Hybrid8.5x18ET556.42 in225/55R185x114.367.1 mmM12 x 1.5
1.6 T-GDi · 1.6L, G4FT, I4, Hybrid8x20ET646.52 in265/55R205x114.367.1 mmM12 x 1.5
1.6 T-GDi · 1.6L, G4FT, I4, Hybrid7.5x18ET606.11 in225/65R185x114.367.1 mmM12 x 1.5
1.6 T-GDi · 1.6L, G4FT, I4, Hybrid8.5x17ET556.42 in255/60R175x114.367.1 mmM12 x 1.5
1.6 T-GDi · 1.6L, G4FT, I4, Hybrid7x20ET405.07 in245/60R205x114.367.1 mmM12 x 1.5
1.6 T-GDi · 1.6L, G4FT, I4, Hybrid9.5x219x21ET54 / ET716.88 in255/45R215x114.367.1 mmM12 x 1.5
1.6 T-GDi · 1.6L, G4FT, I4, Hybrid7.5x17ET425.40 in255/65R175x114.367.1 mmM12 x 1.5
1.6 T-GDi · 1.6L, G4FT, I4, Hybrid6.5x20ET555.42 in215/65R205x114.367.1 mmM12 x 1.5
1.6 T-GDi · 1.6L, G4FT, I4, Hybrid6.5x19ET555.42 in225/50R195x114.367.1 mmM12 x 1.5
1.6 T-GDi · 1.6L, G4FT, I4, Hybrid9x19ET647.02 in265/45R195x114.367.1 mmM12 x 1.5
2.5 MPi · 2.5L, G4KM, I4, Petrol7x18ET475.35 in235/65R185x114.367.1 mmM12 x 1.5
2.5 MPi · 2.5L, G4KM, I4, Petrol6.5x17ET555.42 in255/50R175x114.367.1 mmM12 x 1.5
2.5 MPi · 2.5L, G4KM, I4, Petrol6.5x19ET404.82 in255/55R195x114.367.1 mmM12 x 1.5
2.5 MPi · 2.5L, G4KM, I4, Petrol7.5x21ET445.48 in255/35R215x114.367.1 mmM12 x 1.5
3.5 MPi · 3.5L, G6DU, V6, Petrol8x17ET405.57 in255/50R175x114.367.1 mmM12 x 1.5
3.5 MPi · 3.5L, G6DU, V6, Petrol7x19ET455.27 in255/45R195x114.367.1 mmM12 x 1.5
3.5 MPi · 3.5L, G6DU, V6, Petrol7.5x20ET495.68 in265/45R205x114.367.1 mmM12 x 1.5
3.5 MPi · 3.5L, G6DU, V6, Petrol9x18ET456.27 in245/40R185x114.367.1 mmM12 x 1.5
3.3 GDi · 3.3L, G6DB, V6, Petrol7.5x16ET475.60 in225/75R165x114.367.1 mmM12 x 1.5
3.3 GDi · 3.3L, G6DB, V6, Petrol7x19ET505.47 in255/60R195x114.367.1 mmM12 x 1.5
3.3 GDi · 3.3L, G6DB, V6, Petrol8.5x18ET506.22 in225/65R185x114.367.1 mmM12 x 1.5
3.3 GDi · 3.3L, G6DB, V6, Petrol7.5x18ET606.11 in265/60R185x114.367.1 mmM12 x 1.5

Wheels and hardware

More on Amazon

Lug hardware

More on Amazon
  • White Knight 1707SBK-20AM Black Chrome M12x1.50 Bulge Acorn Lug Nut, 20 Pack

    Confirmed vehicle catalog match. Confirm seat type for your wheel.

    Check price on Amazon
  • White Knight 1707S-20AM Chrome M12x1.50 Bulge Acorn Lug Nut, 20 Pack

    Confirmed vehicle catalog match. Confirm seat type for your wheel.

    Check price on Amazon
  • White Knight 1707S-4 Chrome M12x1.50 Bulge Acorn Lug Nut, 4 Pack

    Confirmed vehicle catalog match. Confirm seat type for your wheel.

    Check price on Amazon

Wheel locks

More on Amazon
  • McGard 24157 Chrome Cone Seat Wheel Locks (M12 x 1.5 Thread Size) - Set of 4

    Confirmed vehicle catalog match. Confirm seat style for your wheel.

    Check price on Amazon
  • Gorilla Automotive Wheel Locks With Washer (M12x1.50)

    M12 x 1.5 · lock

    Matches M12 x 1.5 — confirm seat style for your wheel

    Check price on Amazon

Compare your own setup

See how a different width or offset sits versus an OEM configuration for this year.

Open full fitment calculator

More specs for the 2020 Kia Sorento

Each OEM row is a catalog configuration. Offset ranges are not collapsed when the database has exact setups. Documented aftermarket builds are observed setups only — not universal fit or clearance confirmation.