
Staggered · 22×9 / 22×10.5
Documented on a 2014 Maserati Ghibli build — observed custom fitment, not a universal fit guarantee.
Wheel: Koko Kuture Massa7
- Front
- 22×9 · 255/30R22
- Rear
- 22×10.5 · 295/25R22
Showing matching bolt patterns and offsets up to 30 mm lower. Confirm center bore, load rating, and clearance at Tire Rack.
Enkei Performance EKM318 × 7.5″ · ET +38 · Gunmetal
$198.50
View at Tire Rack
MOTEGI RACING MR154 Battle18 × 8″ · ET +43 · White
$299.00
View at Tire Rack
Enkei Tuning Raijin18 × 8″ · ET +40 · Black
$230.01
View at Tire Rack
Konig Rennform18 × 8″ · ET +35 · Matte Grey
$319.18
View at Tire Rack
Enkei Racing RPF118 × 8.5″ · ET +40 · Gold
$372.60
View at Tire Rack
American Racing AR893 Mainline18 × 8.5″ · ET +30 · Machined w/Black Accent
$318.00
View at Tire Rack
fifteen52 Turbomac18 × 8.5″ · ET +30 · Gloss White
$311.20
View at Tire Rack
Vision Wheel Warrior18 × 8.5″ · ET +18 · Machined w/Gloss Black Accent
$229.00
View at Tire Rack| Configuration | Front | Rear | Offset | Backspacing | Tire | Bolt pattern | Center bore | Thread |
|---|---|---|---|---|---|---|---|---|
| 3.0T · 3.0L, F160, V6, Petrol | 7.5x18 | 7.5x18 | ET43 | 5.44 in | 235/50R18 | 5x114.3 | 67.1 mm | M14 x 1.5 |
| 3.0T · 3.0L, F160, V6, Petrol | 8.5x18 | 7.5x18 | ET44 / ET43 | 5.98 in | 235/50R18 | 5x114.3 | 67.1 mm | M14 x 1.5 |
| 3.0T · 3.0L, F160, V6, Petrol | 8.5x19 | 7.5x18 | ET44 / ET43 | 5.98 in | 245/45R19 / 235/50R18 | 5x114.3 | 67.1 mm | M14 x 1.5 |
| 3.0T · 3.0L, F160, V6, Petrol | 8.5x20 | 7.5x18 | ET44 / ET43 | 5.98 in | 245/40R20 / 235/50R18 | 5x114.3 | 67.1 mm | M14 x 1.5 |
| 3.0T · 3.0L, F160, V6, Petrol | 8.5x21 | 7.5x18 | ET44 / ET43 | 5.98 in | 245/35R21 / 235/50R18 | 5x114.3 | 67.1 mm | M14 x 1.5 |
| 3.0T · 3.0L, F160, V6, Petrol | 8.5x21 | 7.5x18 | ET44 / ET43 | 5.98 in | 245/40R21 / 235/50R18 | 5x114.3 | 67.1 mm | M14 x 1.5 |
| 3.0T AWD · 3.0L, F160, V6, Petrol | 7.5x18 | 7.5x18 | ET54 | 5.88 in | 235/40R18 | 5x114.3 | 67.1 mm | M14 x 1.5 |
| 3.0T AWD · 3.0L, F160, V6, Petrol | 9x18 | 7.5x18 | ET39 / ET54 | 6.04 in | 245/60R18 / 235/40R18 | 5x114.3 | 67.1 mm | M14 x 1.5 |
| 3.0T AWD · 3.0L, F160, V6, Petrol | 9.5x18 | 7.5x18 | ET44 / ET54 | 6.48 in | 225/45R18 / 235/40R18 | 5x114.3 | 67.1 mm | M14 x 1.5 |
| 3.0T AWD · 3.0L, F160, V6, Petrol | 9.5x18 | 7.5x18 | ET39 / ET54 | 6.29 in | 265/55R18 / 235/40R18 | 5x114.3 | 67.1 mm | M14 x 1.5 |
| 3.0T AWD · 3.0L, F160, V6, Petrol | 9.5x19 | 7.5x18 | ET39 / ET54 | 6.29 in | 245/30R19 / 235/40R18 | 5x114.3 | 67.1 mm | M14 x 1.5 |
| 3.0T AWD · 3.0L, F160, V6, Petrol | 9x21 | 7.5x18 | ET49 / ET54 | 6.43 in | 255/30R21 / 235/40R18 | 5x114.3 | 67.1 mm | M14 x 1.5 |
| 3.0T AWD · 3.0L, F160, V6, Petrol | 9x22 | 7.5x18 | ET54 | 6.63 in | 225/25R22 / 235/40R18 | 5x114.3 | 67.1 mm | M14 x 1.5 |
| 3.0T AWD · 3.0L, F160, V6, Petrol | 9.5x21 | 7.5x18 | ET49 / ET54 | 6.68 in | 255/45R21 / 235/40R18 | 5x114.3 | 67.1 mm | M14 x 1.5 |
| 3.0TD · 3.0L, A630, V6, Diesel | 7.5x19 | 7.5x19 | ET53 | 5.84 in | 255/40R19 | 5x114.3 | 67.1 mm | M14 x 1.5 |
| 3.0TD · 3.0L, A630, V6, Diesel | 8x17 | 7.5x19 | ET53 | 6.09 in | 225/60R17 / 255/40R19 | 5x114.3 | 67.1 mm | M14 x 1.5 |
| 3.0TD · 3.0L, A630, V6, Diesel | 8.5x18 | 7.5x19 | ET54 / ET53 | 6.38 in | 255/50R18 / 255/40R19 | 5x114.3 | 67.1 mm | M14 x 1.5 |
| 3.0TD · 3.0L, A630, V6, Diesel | 9x18 | 7.5x19 | ET49 / ET53 | 6.43 in | 225/40R18 / 255/40R19 | 5x114.3 | 67.1 mm | M14 x 1.5 |
| 3.0TD · 3.0L, A630, V6, Diesel | 9.5x18 | 7.5x19 | ET34 / ET53 | 6.09 in | 235/45R18 / 255/40R19 | 5x114.3 | 67.1 mm | M14 x 1.5 |
| 3.0TD · 3.0L, A630, V6, Diesel | 9.5x19 | 7.5x19 | ET39 / ET53 | 6.29 in | 255/45R19 / 255/40R19 | 5x114.3 | 67.1 mm | M14 x 1.5 |
| 3.0TD · 3.0L, A630, V6, Diesel | 8x20 | 7.5x19 | ET49 / ET53 | 5.93 in | 245/40R20 / 255/40R19 | 5x114.3 | 67.1 mm | M14 x 1.5 |
| 3.0TD · 3.0L, A630, V6, Diesel | 8x21 | 7.5x19 | ET39 / ET53 | 5.54 in | 225/40R21 / 255/40R19 | 5x114.3 | 67.1 mm | M14 x 1.5 |
| 3.0TD · 3.0L, A630, V6, Diesel | 8x21 | 7.5x19 | ET54 / ET53 | 6.13 in | 245/35R21 / 255/40R19 | 5x114.3 | 67.1 mm | M14 x 1.5 |
| 3.0TD · 3.0L, A630, V6, Diesel | 7.5x20 | 7.5x19 | ET34 / ET53 | 5.09 in | 265/25R20 / 255/40R19 | 5x114.3 | 67.1 mm | M14 x 1.5 |
| 3.0TD · 3.0L, A630, V6, Diesel | 8x19 | 7.5x19 | ET33 / ET53 | 5.30 in | 235/60R19 / 255/40R19 | 5x114.3 | 67.1 mm | M14 x 1.5 |
| 3.0TD · 3.0L, A630, V6, Diesel | 6.5x17 | 7.5x19 | ET53 | 5.34 in | 245/50R17 / 255/40R19 | 5x114.3 | 67.1 mm | M14 x 1.5 |
| 3.0TD · 3.0L, A630, V6, Diesel | 8x19 | 7.5x19 | ET54 / ET53 | 6.13 in | 255/40R19 | 5x114.3 | 67.1 mm | M14 x 1.5 |
| 3.0TD · 3.0L, A630, V6, Diesel | 8x18 | 7.5x19 | ET54 / ET53 | 6.13 in | 225/40R18 / 255/40R19 | 5x114.3 | 67.1 mm | M14 x 1.5 |
| 3.0TD · 3.0L, A630, V6, Diesel | 9x20 | 7.5x19 | ET49 / ET53 | 6.43 in | 225/35R20 / 255/40R19 | 5x114.3 | 67.1 mm | M14 x 1.5 |
| 3.0TD · 3.0L, A630, V6, Diesel | 8x20 | 7.5x19 | ET39 / ET53 | 5.54 in | 265/45R20 / 255/40R19 | 5x114.3 | 67.1 mm | M14 x 1.5 |
| 3.0TD · 3.0L, A630, V6, Diesel | 8x20 | 7.5x19 | ET49 / ET53 | 5.93 in | 245/50R20 / 255/40R19 | 5x114.3 | 67.1 mm | M14 x 1.5 |
| 3.0TD · 3.0L, A630, V6, Diesel | 9.5x19 | 7.5x19 | ET34 / ET53 | 6.09 in | 235/50R19 / 255/40R19 | 5x114.3 | 67.1 mm | M14 x 1.5 |
| 3.0TD · 3.0L, A630, V6, Diesel | 8x20 | 7.5x19 | ET54 / ET53 | 6.13 in | 235/25R20 / 255/40R19 | 5x114.3 | 67.1 mm | M14 x 1.5 |
| 3.0TD · 3.0L, A630, V6, Diesel | 9.5x22 | 7.5x19 | ET34 / ET53 | 6.09 in | 265/25R22 / 255/40R19 | 5x114.3 | 67.1 mm | M14 x 1.5 |
Dorman 611-236 Wheel Lug Nut M14-1.50M14 x 1.5
Matches M14 x 1.5 thread — confirm wheel seat style
Check on Amazon
White Knight M14 x 1.50 Lug NutsM14 x 1.5
Matches M14 x 1.5 thread — confirm wheel seat style
Check on Amazon
White Knight 3809XLBK-33AM Black M14x1.50 Lug NutsM14 x 1.5
Matches M14 x 1.5 thread — confirm wheel seat style
Check on AmazonObserved aftermarket setups from documented Modified1 builds. These are individual build records — not OEM specifications and not clearance guarantees for every vehicle.
Among builds in our database for this model year:
7 documented builds.

Documented on a 2014 Maserati Ghibli build — observed custom fitment, not a universal fit guarantee.
Wheel: Koko Kuture Massa7

Documented on a 2014 Maserati Ghibli build — observed custom fitment, not a universal fit guarantee.
Wheel: Gianelle Lucca

Documented on a 2014 Maserati Ghibli build — observed custom fitment, not a universal fit guarantee.
Wheel: Niche Alta

Documented on a 2014 Maserati Ghibli build — observed custom fitment, not a universal fit guarantee.
Wheel: OEM

Documented on a 2014 Maserati Ghibli build — observed custom fitment, not a universal fit guarantee.
Wheel: Gianelle Lucca

Documented on a 2014 Maserati Ghibli build — observed custom fitment, not a universal fit guarantee.
Wheel: ADV.1 5.2 MV2 SL

Documented on a 2014 Maserati Ghibli build — observed custom fitment, not a universal fit guarantee.
Wheel: PUR RS07
See how a different width or offset sits versus an OEM configuration for this year.
Each OEM row is a catalog configuration. Offset ranges are not collapsed when the database has exact setups. Documented aftermarket builds are observed setups only — not universal fit or clearance confirmation.