Subaru Impreza WRX STi Wheel Offset Chart
We are going to give you some tips on Subaru Impreza WRX STi wheel offset you should know before you pick up a set of wheels for your vehicle.
A good wheel in the right setup is going to make the difference between something that just was not thought out and pretty much guessed.
If you are trying to figure out what your set of wheels for Subaru Impreza WRX STi should be and after visiting tons of forums still left with more questions than answers, than this is your final stop. Lots of people do not understand the principles of diameter, width and offsets.
Subaru Impreza WRX STi Wheel Offset
2012 2011 2010 2009 2008 2007 2006 2005Shop for Tires at Tire Rack.
| Stock wheel offset | 37 to 53 mm  Try Wheel Spacers | 
| Impreza WRX STi Bolt Pattern | PCD 5x114.3  See Adapters | 
| Custom Offset Range | 3 to 53 mm | 
| Center bore (hub bore) | 56.1 mm  Use Hub Centric Rings | 
| Thread Diameter | M12 x 1.25  Lug Nuts | 
| Stock Rim Sizes Range | 17x8.0 – 19x8.5  Hubcaps | 
| Custom rim sizes range | 17x10.0 – 19x9.5  Custom Wheels | 
2012-2005 Subaru Impreza WRX STi Custom Wheel Offsets
| Rim size | Offset | 
| 18x10.0 | 17-35 | 
| 18x9.5 | 22-38 | 
| 18x9.0 | 27-30 | 
| 18x9.5 | 22-33 | 
| 18x8.5 | 35-50 | 
| 18x10.0 | 35-35 | 
| 18x10.5 | 15-22 | 
| 19x9.5 | 22-43 | 
| 17x8.0 | 53-53 | 
| 17x9.0 | 11-11 | 
Subaru Impreza WRX STi Wheel Offset
2004Shop for Tires at Tire Rack.
| Stock wheel offset | 37 to 53 mm  Try Wheel Spacers | 
| Impreza WRX STi Bolt Pattern | PCD 5x100  See Adapters | 
| Custom Offset Range | 22 to 39 mm | 
| Center bore (hub bore) | 56.1 mm  Use Hub Centric Rings | 
| Thread Diameter | M12 x 1.25  Lug Nuts | 
| Stock Rim Sizes Range | 17x8.0 – 19x8.5  Hubcaps | 
| Custom rim sizes range | 17x10.0 – 18x9.5  Custom Wheels | 
2004 Subaru Impreza WRX STi Custom Wheel Offsets
| Rim size | Offset | 
| 18x9.5 | 22-30 | 
| 18x9.5 | 30-33 | 
| 18x9.0 | 35-35 | 
| 18x10.0 | 33-35 | 
| 17x9.0 | 34-34 | 
| 18x8.5 | 23-23 | 
| 18x9.0 | 30-30 | 
 
    
    
Subaru Impreza WRX STi specs
| Best Tires | |
| Wheel Offset | 37 - 53 mm | 
| Offset calculator | |
| Lug Nut Size | M12 x 1.25 | 
| Hub Bore Size | 56.1 mm | 
| MPG | 17/23 | 
| Wheel Drive | 3526 | 
| Leg Room | 43.50 | 
| Seat Capacity | 5 |