2011 Suzuki SX4 Wheel Offset

Quick specs

Wheel size
6x16 · 6x15 · 7x17 · 6.5x17
Offset
ET50 · ET48
Backspacing
4.97 in · 5.39 in · 5.22 in
Bolt pattern
5×114.3
Center bore
60.1 mm
Thread
M12×1.25, M12×1.5
Tire size
Multiple — see configurations

OEM configurations

ConfigurationFrontRearOffsetBackspacingTireBolt patternCenter boreThread
2.0i · 2.0L, J20A, I4, Petrol6x166.5x17ET504.97 in205/60R16 / 205/50R175x114.360.1 mmM12 x 1.25
2.0i · 2.0L, J20A, I4, Petrol6x156.5x17ET504.97 in195/65R15 / 205/50R175x114.360.1 mmM12 x 1.25
2.0i · 2.0L, J20A, I4, Petrol7x176.5x17ET48 / ET505.39 in215/50R17 / 205/50R175x114.360.1 mmM12 x 1.25
2.0i · 2.0L, J20A, I4, Petrol6x166.5x17ET504.97 in205/60R16 / 205/50R175x114.360.1 mmM12 x 1.5
2.0i · 2.0L, J20A, I4, Petrol6x156.5x17ET504.97 in195/65R15 / 205/50R175x114.360.1 mmM12 x 1.5
2.0i · 2.0L, J20A, I4, Petrol7x176.5x17ET48 / ET505.39 in215/50R17 / 205/50R175x114.360.1 mmM12 x 1.5
1.5i · 1.3L, M15A, I4, Petrol6x156.5x17ET504.97 in195/65R15 / 205/50R175x114.360.1 mmM12 x 1.5
1.5i · 1.3L, M15A, I4, Petrol6x166.5x17ET504.97 in205/60R16 / 205/50R175x114.360.1 mmM12 x 1.5
1.5i · 1.3L, M15A, I4, Petrol7x176.5x17ET48 / ET505.39 in215/50R17 / 205/50R175x114.360.1 mmM12 x 1.5
1.6i · 1.6L, M16A, I4, Petrol6x156.5x17ET504.97 in195/65R15 / 205/50R175x114.360.1 mmM12 x 1.25
1.6i · 1.6L, M16A, I4, Petrol6x166.5x17ET504.97 in205/60R16 / 205/50R175x114.360.1 mmM12 x 1.25
1.6i · 1.6L, M16A, I4, Petrol7x176.5x17ET48 / ET505.39 in215/50R17 / 205/50R175x114.360.1 mmM12 x 1.25
1.6i · 1.6L, M16A, I4, Petrol6x166.5x17ET504.97 in205/55R16 / 205/50R175x114.360.1 mmM12 x 1.25
2.0D · 2.0L, D20A, I4, Diesel6x166.5x17ET504.97 in205/60R16 / 205/50R175x114.360.1 mmM12 x 1.5
2.0D · 2.0L, D20A, I4, Diesel6x156.5x17ET504.97 in195/65R15 / 205/50R175x114.360.1 mmM12 x 1.5
2.0D · 2.0L, D20A, I4, Diesel7x176.5x17ET48 / ET505.39 in215/50R17 / 205/50R175x114.360.1 mmM12 x 1.5
1.5i (DBA-YA11S) · 1.5L, M15A, I4, Petrol6x166.5x17ET504.97 in205/60R16 / 205/50R175x114.360.1 mmM12 x 1.25
1.5i (DBA-YA11S) · 1.5L, M15A, I4, Petrol6x166.5x17ET504.97 in195/65R16 / 205/50R175x114.360.1 mmM12 x 1.25
1.5i (DBA-YA11S) · 1.5L, M15A, I4, Petrol7x176.5x17ET48 / ET505.39 in215/50R17 / 205/50R175x114.360.1 mmM12 x 1.25
1.5i (DBA-YB11S) · 1.5L, M15A, I4, Petrol6x166.5x17ET504.97 in205/60R16 / 205/50R175x114.360.1 mmM12 x 1.25
1.5i (DBA-YB11S) · 1.5L, M15A, I4, Petrol6x156.5x17ET504.97 in195/65R15 / 205/50R175x114.360.1 mmM12 x 1.25
1.5i (DBA-YB11S) · 1.5L, M15A, I4, Petrol7x176.5x17ET48 / ET505.39 in215/50R17 / 205/50R175x114.360.1 mmM12 x 1.25

Wheels and hardware

More on Amazon

Lug hardware

More on Amazon
  • White Knight 5306 Chrome M12x1.25 OEM Factory Style Mag Lug Nuts, 4 Pics

    M12 x 1.25

    Matches M12 x 1.25 thread — confirm wheel seat style

    Check price on Amazon
  • White Knight 1706S-20AM Chrome M12 x 1.25 Bulge Acorn Lug Nut

    M12 x 1.25

    Matches M12 x 1.25 thread — confirm wheel seat style

    Check price on Amazon
  • White Knight 3806XL-25AM Chrome M12x1.25 Spike Lug Nuts

    M12 x 1.25

    Matches M12 x 1.25 thread — confirm wheel seat style

    Check price on Amazon

Wheel locks

More on Amazon

Compare your own setup

See how a different width or offset sits versus an OEM configuration for this year.

Open full fitment calculator

More specs for the 2011 Suzuki SX4

Each OEM row is a catalog configuration. Offset ranges are not collapsed when the database has exact setups. Documented aftermarket builds are observed setups only — not universal fit or clearance confirmation.