2021 Volvo XC40 Wheel Offset
Quick specs
- Wheel size
- Multiple — see configurations
- Offset
- ET51
- Backspacing
- 5.76 in · 6.01 in
- Bolt pattern
- 5×108
- Center bore
- 63.4 mm
- Thread
- M14×1.5
- Tire size
- Multiple — see configurations
OEM configurations
| Configuration | Front | Rear | Offset | Backspacing | Tire | Bolt pattern | Center bore | Thread |
|---|---|---|---|---|---|---|---|---|
| 2.0 T4 · 2.0L, B4204T47, I4, Petrol | 7.5x17 | 8x19 | ET51 | 5.76 in | 235/60R17 / 245/45R19 | 5x108 | 63.4 mm | M14 x 1.5 |
| 2.0 T4 · 2.0L, B4204T47, I4, Petrol | 7.5x18 | 8x19 | ET51 | 5.76 in | 235/55R18 / 245/45R19 | 5x108 | 63.4 mm | M14 x 1.5 |
| 2.0 T4 · 2.0L, B4204T47, I4, Petrol | 8x19 | 8x19 | ET51 | 6.01 in | 235/55R19 / 245/45R19 | 5x108 | 63.4 mm | M14 x 1.5 |
| 2.0 T5 · 2.0L, B4204T18, I4, Petrol | 7.5x17 | 8x21 | ET51 | 5.76 in | 235/60R17 / 245/40R21 | 5x108 | 63.4 mm | M14 x 1.5 |
| 2.0 T5 · 2.0L, B4204T18, I4, Petrol | 7.5x18 | 8x21 | ET51 | 5.76 in | 235/55R18 / 245/40R21 | 5x108 | 63.4 mm | M14 x 1.5 |
| 2.0 T5 · 2.0L, B4204T18, I4, Petrol | 8x19 | 8x21 | ET51 | 6.01 in | 235/55R19 / 245/40R21 | 5x108 | 63.4 mm | M14 x 1.5 |
| 2.0 T5 · 2.0L, B4204T18, I4, Petrol | 8x20 | 8x21 | ET51 | 6.01 in | 245/45R20 / 245/40R21 | 5x108 | 63.4 mm | M14 x 1.5 |
| P8 Recharge · EAD 3.4 Electric | 7.5x19 | 7.5x19 | ET51 | 5.76 in | 235/50R19 | 5x108 | 63.4 mm | M14 x 1.5 |
| P8 Recharge · EAD 3.4 Electric | 8x20 | 7.5x19 | ET51 | 6.01 in | 235/45R20 / 235/50R19 | 5x108 | 63.4 mm | M14 x 1.5 |
| 1.5 T2 · 1.5L, B3154T9, I3, Petrol | 7.5x17 | 8x21 | ET51 | 5.76 in | 235/60R17 / 245/40R21 | 5x108 | 63.4 mm | M14 x 1.5 |
| 1.5 T2 · 1.5L, B3154T9, I3, Petrol | 7.5x18 | 8x21 | ET51 | 5.76 in | 235/55R18 / 245/40R21 | 5x108 | 63.4 mm | M14 x 1.5 |
| 1.5 T2 · 1.5L, B3154T9, I3, Petrol | 7.5x19 | 8x21 | ET51 | 5.76 in | 235/50R19 / 245/40R21 | 5x108 | 63.4 mm | M14 x 1.5 |
| 1.5 T2 · 1.5L, B3154T9, I3, Petrol | 8x20 | 8x21 | ET51 | 6.01 in | 245/45R20 / 245/40R21 | 5x108 | 63.4 mm | M14 x 1.5 |
| 1.5 T3 · 1.5L, B3154T4, I3, Petrol | 7.5x17 | 8x21 | ET51 | 5.76 in | 235/60R17 / 245/40R21 | 5x108 | 63.4 mm | M14 x 1.5 |
| 1.5 T3 · 1.5L, B3154T4, I3, Petrol | 7.5x18 | 8x21 | ET51 | 5.76 in | 235/55R18 / 245/40R21 | 5x108 | 63.4 mm | M14 x 1.5 |
| 1.5 T3 · 1.5L, B3154T4, I3, Petrol | 7.5x19 | 8x21 | ET51 | 5.76 in | 235/50R19 / 245/40R21 | 5x108 | 63.4 mm | M14 x 1.5 |
| 1.5 T3 · 1.5L, B3154T4, I3, Petrol | 8x20 | 8x21 | ET51 | 6.01 in | 245/45R20 / 245/40R21 | 5x108 | 63.4 mm | M14 x 1.5 |
| 1.5 T4 · 1.5L, B3154T10, I3, Hybrid | 7.5x17 | 8x21 | ET51 | 5.76 in | 235/60R17 / 245/40R21 | 5x108 | 63.4 mm | M14 x 1.5 |
| 1.5 T4 · 1.5L, B3154T10, I3, Hybrid | 7.5x18 | 8x21 | ET51 | 5.76 in | 235/55R18 / 245/40R21 | 5x108 | 63.4 mm | M14 x 1.5 |
| 1.5 T4 · 1.5L, B3154T10, I3, Hybrid | 7.5x19 | 8x21 | ET51 | 5.76 in | 235/50R19 / 245/40R21 | 5x108 | 63.4 mm | M14 x 1.5 |
| 1.5 T4 · 1.5L, B3154T10, I3, Hybrid | 8x20 | 8x21 | ET51 | 6.01 in | 245/45R20 / 245/40R21 | 5x108 | 63.4 mm | M14 x 1.5 |
| 1.5 T5 · 1.5L, B3154T5, I3, Hybrid | 7.5x18 | 8x21 | ET51 | 5.76 in | 235/55R18 / 245/40R21 | 5x108 | 63.4 mm | M14 x 1.5 |
| 1.5 T5 · 1.5L, B3154T5, I3, Hybrid | 7.5x19 | 8x21 | ET51 | 5.76 in | 235/50R19 / 245/40R21 | 5x108 | 63.4 mm | M14 x 1.5 |
| 1.5 T5 · 1.5L, B3154T5, I3, Hybrid | 7.5x17 | 8x21 | ET51 | 5.76 in | 235/60R17 / 245/40R21 | 5x108 | 63.4 mm | M14 x 1.5 |
| 1.5 T5 · 1.5L, B3154T5, I3, Hybrid | 8x20 | 8x21 | ET51 | 6.01 in | 245/45R20 / 245/40R21 | 5x108 | 63.4 mm | M14 x 1.5 |
| 2.0 B3 · 2.0L, B420T4, I4, Hybrid | 7.5x17 | 8x21 | ET51 | 5.76 in | 235/60R17 / 245/40R21 | 5x108 | 63.4 mm | M14 x 1.5 |
| 2.0 B3 · 2.0L, B420T4, I4, Hybrid | 7.5x18 | 8x21 | ET51 | 5.76 in | 235/55R18 / 245/40R21 | 5x108 | 63.4 mm | M14 x 1.5 |
| 2.0 B3 · 2.0L, B420T4, I4, Hybrid | 7.5x19 | 8x21 | ET51 | 5.76 in | 235/50R19 / 245/40R21 | 5x108 | 63.4 mm | M14 x 1.5 |
| 2.0 B3 · 2.0L, B420T4, I4, Hybrid | 8x20 | 8x21 | ET51 | 6.01 in | 245/45R20 / 245/40R21 | 5x108 | 63.4 mm | M14 x 1.5 |
| 2.0 B5 · 2.0L, B420T10, I4, Hybrid | 7.5x18 | 8x21 | ET51 | 5.76 in | 235/55R18 / 245/40R21 | 5x108 | 63.4 mm | M14 x 1.5 |
| 2.0 B5 · 2.0L, B420T10, I4, Hybrid | 7.5x19 | 8x21 | ET51 | 5.76 in | 235/50R19 / 245/40R21 | 5x108 | 63.4 mm | M14 x 1.5 |
| 2.0 B5 · 2.0L, B420T10, I4, Hybrid | 7.5x17 | 8x21 | ET51 | 5.76 in | 235/60R17 / 245/40R21 | 5x108 | 63.4 mm | M14 x 1.5 |
| 2.0 B5 · 2.0L, B420T10, I4, Hybrid | 8x20 | 8x21 | ET51 | 6.01 in | 245/45R20 / 245/40R21 | 5x108 | 63.4 mm | M14 x 1.5 |
| 2.0 D3 · 2.0L, D4204T16, I4, Diesel | 7.5x17 | 8x21 | ET51 | 5.76 in | 235/60R17 / 245/40R21 | 5x108 | 63.4 mm | M14 x 1.5 |
| 2.0 D3 · 2.0L, D4204T16, I4, Diesel | 7.5x18 | 8x21 | ET51 | 5.76 in | 235/55R18 / 245/40R21 | 5x108 | 63.4 mm | M14 x 1.5 |
| 2.0 D3 · 2.0L, D4204T16, I4, Diesel | 7.5x19 | 8x21 | ET51 | 5.76 in | 235/50R19 / 245/40R21 | 5x108 | 63.4 mm | M14 x 1.5 |
| 2.0 D3 · 2.0L, D4204T16, I4, Diesel | 8x20 | 8x21 | ET51 | 6.01 in | 245/45R20 / 245/40R21 | 5x108 | 63.4 mm | M14 x 1.5 |
| 2.0 D4 · 2.0L, D4204T12, I4, Diesel | 7.5x17 | 8x21 | ET51 | 5.76 in | 235/60R17 / 245/40R21 | 5x108 | 63.4 mm | M14 x 1.5 |
| 2.0 D4 · 2.0L, D4204T12, I4, Diesel | 7.5x18 | 8x21 | ET51 | 5.76 in | 235/55R18 / 245/40R21 | 5x108 | 63.4 mm | M14 x 1.5 |
| 2.0 D4 · 2.0L, D4204T12, I4, Diesel | 7.5x19 | 8x21 | ET51 | 5.76 in | 235/50R19 / 245/40R21 | 5x108 | 63.4 mm | M14 x 1.5 |
| 2.0 D4 · 2.0L, D4204T12, I4, Diesel | 8x20 | 8x21 | ET51 | 6.01 in | 245/45R20 / 245/40R21 | 5x108 | 63.4 mm | M14 x 1.5 |
| 2.0 T4 · 2.0L, B4204T31, B4204T44, B4204T47, B4204T51, I4, Petrol | 7.5x17 | 8x21 | ET51 | 5.76 in | 235/60R17 / 245/40R21 | 5x108 | 63.4 mm | M14 x 1.5 |
| 2.0 T4 · 2.0L, B4204T31, B4204T44, B4204T47, B4204T51, I4, Petrol | 7.5x18 | 8x21 | ET51 | 5.76 in | 235/55R18 / 245/40R21 | 5x108 | 63.4 mm | M14 x 1.5 |
| 2.0 T4 · 2.0L, B4204T31, B4204T44, B4204T47, B4204T51, I4, Petrol | 7.5x19 | 8x21 | ET51 | 5.76 in | 235/50R19 / 245/40R21 | 5x108 | 63.4 mm | M14 x 1.5 |
| 2.0 T4 · 2.0L, B4204T31, B4204T44, B4204T47, B4204T51, I4, Petrol | 8x20 | 8x21 | ET51 | 6.01 in | 245/45R20 / 245/40R21 | 5x108 | 63.4 mm | M14 x 1.5 |
| 2.0 T5 · 2.0L, B4204T36, I4, Petrol | 7.5x18 | 8x21 | ET51 | 5.76 in | 235/55R18 / 245/40R21 | 5x108 | 63.4 mm | M14 x 1.5 |
| 2.0 T5 · 2.0L, B4204T36, I4, Petrol | 7.5x19 | 8x21 | ET51 | 5.76 in | 235/50R19 / 245/40R21 | 5x108 | 63.4 mm | M14 x 1.5 |
| 2.0 T5 · 2.0L, B4204T36, I4, Petrol | 7.5x17 | 8x21 | ET51 | 5.76 in | 235/60R17 / 245/40R21 | 5x108 | 63.4 mm | M14 x 1.5 |
| 2.0 T5 · 2.0L, B4204T36, I4, Petrol | 8x20 | 8x21 | ET51 | 6.01 in | 245/45R20 / 245/40R21 | 5x108 | 63.4 mm | M14 x 1.5 |
| P8 Recharge Twin · Electric | 7.5x19 | 7.5x19 | ET51 | 5.76 in | 235/50R19 | 5x108 | 63.4 mm | M14 x 1.5 |
| P8 Recharge Twin · Electric | 8x20 | 7.5x19 | ET51 | 6.01 in | 235/45R20 / 235/50R19 | 5x108 | 63.4 mm | M14 x 1.5 |
| 1.5 T5 (5LA-XB3154XCP) · 2.0L, B3154, I4, Hybrid | 7.5x18 | 8x21 | ET51 | 5.76 in | 235/55R18 / 245/40R21 | 5x108 | 63.4 mm | M14 x 1.5 |
| 1.5 T5 (5LA-XB3154XCP) · 2.0L, B3154, I4, Hybrid | 7.5x19 | 8x21 | ET51 | 5.76 in | 235/50R19 / 245/40R21 | 5x108 | 63.4 mm | M14 x 1.5 |
| 1.5 T5 (5LA-XB3154XCP) · 2.0L, B3154, I4, Hybrid | 7.5x17 | 8x21 | ET51 | 5.76 in | 235/60R17 / 245/40R21 | 5x108 | 63.4 mm | M14 x 1.5 |
| 1.5 T5 (5LA-XB3154XCP) · 2.0L, B3154, I4, Hybrid | 8x20 | 8x21 | ET51 | 6.01 in | 245/45R20 / 245/40R21 | 5x108 | 63.4 mm | M14 x 1.5 |
| 2.0 B4 (5AA-XB420TXCM) · 2.0L, B420T6, I4, Hybrid | 7.5x17 | 8x21 | ET51 | 5.76 in | 235/60R17 / 245/40R21 | 5x108 | 63.4 mm | M14 x 1.5 |
| 2.0 B4 (5AA-XB420TXCM) · 2.0L, B420T6, I4, Hybrid | 7.5x18 | 8x21 | ET51 | 5.76 in | 235/55R18 / 245/40R21 | 5x108 | 63.4 mm | M14 x 1.5 |
| 2.0 B4 (5AA-XB420TXCM) · 2.0L, B420T6, I4, Hybrid | 7.5x19 | 8x21 | ET51 | 5.76 in | 235/50R19 / 245/40R21 | 5x108 | 63.4 mm | M14 x 1.5 |
| 2.0 B4 (5AA-XB420TXCM) · 2.0L, B420T6, I4, Hybrid | 8x20 | 8x21 | ET51 | 6.01 in | 245/45R20 / 245/40R21 | 5x108 | 63.4 mm | M14 x 1.5 |
| 2.0 B5 (5AA-XB420TXCM) · 2.0L, B420T2, I4, Hybrid | 7.5x18 | 8x21 | ET51 | 5.76 in | 235/55R18 / 245/40R21 | 5x108 | 63.4 mm | M14 x 1.5 |
| 2.0 B5 (5AA-XB420TXCM) · 2.0L, B420T2, I4, Hybrid | 7.5x19 | 8x21 | ET51 | 5.76 in | 235/50R19 / 245/40R21 | 5x108 | 63.4 mm | M14 x 1.5 |
| 2.0 B5 (5AA-XB420TXCM) · 2.0L, B420T2, I4, Hybrid | 7.5x17 | 8x21 | ET51 | 5.76 in | 235/60R17 / 245/40R21 | 5x108 | 63.4 mm | M14 x 1.5 |
| 2.0 B5 (5AA-XB420TXCM) · 2.0L, B420T2, I4, Hybrid | 8x20 | 8x21 | ET51 | 6.01 in | 245/45R20 / 245/40R21 | 5x108 | 63.4 mm | M14 x 1.5 |
Wheels and hardware
More on AmazonLug hardware
More on Amazon
White Knight 1709D-4 Chrome Duplex Bulge Lug Nut for Chevy/Dodge/Chrysler - 4 Piece
Confirmed vehicle catalog match. Confirm seat type for your wheel.
Check price on Amazon
DPAccessories BS27K5HE-BK04020 20 Black 14x1.5B Spline Tuner Lug Bolts for Aftermarket Wheels - 27mm Shank
Confirmed vehicle catalog match. Confirm seat type for your wheel.
Check price on Amazon
Dorman 611-236 Wheel Lug Nut M14-1.50
M14 x 1.5
Matches M14 x 1.5 thread — confirm wheel seat style
Check price on Amazon
Wheel locks
More on Amazon
Wheel Accessories Parts 14x1.5 Chrome - Cone Seat - Premium Lug Bolt Wheel Lock Set (28mm Long) (Set of 4 + Key) (14x1.5, Chrome)
Confirmed vehicle catalog match. Confirm seat style for your wheel.
Check price on Amazon
McGard 27000 Chrome Bolt Style Cone Seat Wheel Locks (M14 x 1.5 Thread Size) - Set of 4
Confirmed vehicle catalog match. Confirm seat style for your wheel.
Check price on Amazon
Compare your own setup
See how a different width or offset sits versus an OEM configuration for this year.
More specs for the 2021 Volvo XC40
Each OEM row is a catalog configuration. Offset ranges are not collapsed when the database has exact setups. Documented aftermarket builds are observed setups only — not universal fit or clearance confirmation.