2016 Mercedes-Benz E-Class Wheel Backspacing

4.67–7.03 in (50 configs)

Quick specs

Backspacing
4.67–7.03 in (50 configs)
Wheel size
Multiple — see configurations
Bolt pattern
5×112
Tire size
Multiple — see configurations

OEM configurations

ConfigurationFrontRearOffsetBackspacingTireBolt patternCenter boreThread
E 250 BlueTec · 2.1L, I4, Diesel8x178.5x18ET485.89 in245/45R17 / 245/40R185x11266.6 mmM14 x 1.5
E 250 BlueTec · 2.1L, I4, Diesel8.5x178.5x18ET486.14 in245/45R17 / 245/40R185x11266.6 mmM14 x 1.5
E 250 BlueTec · 2.1L, I4, Diesel8.5x188.5x18ET486.14 in245/40R185x11266.6 mmM14 x 1.5
E 250 BlueTec · 2.1L, I4, Diesel6.5x158x18ET41 / ET434.86 in205/55R15 / 235/50R185x11266.6 mmM14 x 1.5
E 250 BlueTec · 2.1L, I4, Diesel7x158x18ET56 / ET435.70 in205/55R15 / 235/50R185x11266.6 mmM14 x 1.5
E 250 BlueTec · 2.1L, I4, Diesel8.5x188x18ET53 / ET436.34 in235/55R18 / 235/50R185x11266.6 mmM14 x 1.5
E 250 BlueTec · 2.1L, I4, Diesel8.5x178x18ET53 / ET436.34 in245/45R17 / 235/50R185x11266.6 mmM14 x 1.5
E 250 BlueTec · 2.1L, I4, Diesel8.5x188x18ET38 / ET435.75 in245/30R18 / 235/50R185x11266.6 mmM14 x 1.5
E 250 BlueTec · 2.1L, I4, Diesel8x158x18ET51 / ET436.01 in235/45R15 / 235/50R185x11266.6 mmM14 x 1.5
E 250 BlueTec · 2.1L, I4, Diesel7x168x18ET56 / ET435.70 in215/55R16 / 235/50R185x11266.6 mmM14 x 1.5
E 250 BlueTec · 2.1L, I4, Diesel7x178x18ET48 / ET435.39 in235/55R17 / 235/50R185x11266.6 mmM14 x 1.5
E 250 BlueTec · 2.1L, I4, Diesel8.5x168x18ET48 / ET436.14 in265/35R16 / 235/50R185x11266.6 mmM14 x 1.5
E 250 BlueTec · 2.1L, I4, Diesel7.5x178x18ET435.44 in265/50R17 / 235/50R185x11266.6 mmM14 x 1.5
E 350 · 3.5L, V6, Petrol8.5x168x18ET53 / ET486.34 in225/45R16 / 245/50R185x11266.6 mmM14 x 1.5
E 350 · 3.5L, V6, Petrol9x178x18ET58 / ET486.78 in255/55R17 / 245/50R185x11266.6 mmM14 x 1.5
E 350 · 3.5L, V6, Petrol9.5x198x18ET38 / ET486.25 in225/40R19 / 245/50R185x11266.6 mmM14 x 1.5
E 350 · 3.5L, V6, Petrol8x168x18ET53 / ET486.09 in235/35R16 / 245/50R185x11266.6 mmM14 x 1.5
E 350 · 3.5L, V6, Petrol8x178x18ET38 / ET485.50 in245/30R17 / 245/50R185x11266.6 mmM14 x 1.5
E 200 · 2.0L, I4, Petrol7x168.5x18ET38 / ET485.00 in205/60R16 / 245/40R185x11266.6 mmM14 x 1.5
E 200 · 2.0L, I4, Petrol7.5x168.5x18ET46 / ET485.56 in225/55R16 / 245/40R185x11266.6 mmM14 x 1.5
E 200 · 2.0L, I4, Petrol8x168.5x18ET46 / ET485.81 in225/55R16 / 245/40R185x11266.6 mmM14 x 1.5
E 200 · 2.0L, I4, Petrol8x178.5x18ET485.89 in245/45R17 / 245/40R185x11266.6 mmM14 x 1.5
E 200 · 2.0L, I4, Petrol8.5x188.5x18ET486.14 in245/40R185x11266.6 mmM14 x 1.5
E 200 · 2.0L, I4, Petrol7x158.5x18ET41 / ET485.11 in225/45R15 / 245/40R185x11266.6 mmM14 x 1.5
E 200 · 2.0L, I4, Petrol7x168.5x18ET46 / ET485.31 in225/65R16 / 245/40R185x11266.6 mmM14 x 1.5
E 200 · 2.0L, I4, Petrol7x178.5x18ET43 / ET485.19 in255/55R17 / 245/40R185x11266.6 mmM14 x 1.5
E 200 · 2.0L, I4, Petrol8x178.5x18ET485.89 in265/40R17 / 245/40R185x11266.6 mmM14 x 1.5
E 200 BlueTec · 2.1L, I4, Diesel7.5x178.5x19ET41 / ET535.36 in235/65R17 / 225/30R195x11266.6 mmM14 x 1.5
E 200 BlueTec · 2.1L, I4, Diesel9x158.5x19ET41 / ET536.11 in225/55R15 / 225/30R195x11266.6 mmM14 x 1.5
E 200 BlueTec · 2.1L, I4, Diesel8.5x168.5x19ET56 / ET536.45 in215/45R16 / 225/30R195x11266.6 mmM14 x 1.5
E 200 BlueTec · 2.1L, I4, Diesel7.5x188.5x19ET535.84 in245/55R18 / 225/30R195x11266.6 mmM14 x 1.5
E 200 BlueTec · 2.1L, I4, Diesel7.5x178.5x19ET38 / ET535.25 in265/45R17 / 225/30R195x11266.6 mmM14 x 1.5
E 200 BlueTec · 2.1L, I4, Diesel9x198.5x19ET43 / ET536.19 in255/50R19 / 225/30R195x11266.6 mmM14 x 1.5
E 200 BlueTec · 2.1L, I4, Diesel7x158.5x19ET41 / ET535.11 in215/65R15 / 225/30R195x11266.6 mmM14 x 1.5
E 200 BlueTec · 2.1L, I4, Diesel7x168.5x19ET46 / ET535.31 in235/65R16 / 225/30R195x11266.6 mmM14 x 1.5
E 200 BlueTec · 2.1L, I4, Diesel8x168.5x19ET43 / ET535.69 in255/35R16 / 225/30R195x11266.6 mmM14 x 1.5
E 200 BlueTec · 2.1L, I4, Diesel9x168.5x19ET536.59 in235/55R16 / 225/30R195x11266.6 mmM14 x 1.5
E 200 BlueTec · 2.1L, I4, Diesel9x198.5x19ET536.59 in225/30R195x11266.6 mmM14 x 1.5
E 200 NG · 2.0L, I4, Natural gas7x15ET465.31 in205/45R155x11266.6 mmM14 x 1.5
E 200 NG · 2.0L, I4, Natural gas7.5x15ET565.95 in205/55R155x11266.6 mmM14 x 1.5
E 200 NG · 2.0L, I4, Natural gas7.5x16ET415.36 in225/65R165x11266.6 mmM14 x 1.5
E 200 NG · 2.0L, I4, Natural gas8x17ET485.89 in235/35R175x11266.6 mmM14 x 1.5
E 200 NG · 2.0L, I4, Natural gas7.5x16ET385.25 in265/45R165x11266.6 mmM14 x 1.5
E 200 NG · 2.0L, I4, Natural gas7.5x18ET535.84 in245/40R185x11266.6 mmM14 x 1.5
E 200 NG · 2.0L, I4, Natural gas8.5x179.5x17ET566.45 in245/55R175x11266.6 mmM14 x 1.5
E 200 NG · 2.0L, I4, Natural gas7.5x17ET365.17 in225/45R175x11266.6 mmM14 x 1.5
E 200 NG · 2.0L, I4, Natural gas7x17ET585.78 in235/35R175x11266.6 mmM14 x 1.5
E 200 NG · 2.0L, I4, Natural gas8x18ET536.09 in245/45R185x11266.6 mmM14 x 1.5
E 200 NG · 2.0L, I4, Natural gas9.5x17ET486.64 in245/40R175x11266.6 mmM14 x 1.5
E 220 BlueTec · 2.1L, I4, Diesel7.5x169.5x17ET33 / ET485.05 in205/50R16 / 265/50R175x11266.6 mmM14 x 1.5
E 220 BlueTec · 2.1L, I4, Diesel7.5x159.5x17ET36 / ET485.17 in225/65R15 / 265/50R175x11266.6 mmM14 x 1.5
E 220 BlueTec · 2.1L, I4, Diesel8.5x179.5x17ET56 / ET486.45 in225/65R17 / 265/50R175x11266.6 mmM14 x 1.5
E 220 BlueTec · 2.1L, I4, Diesel7.5x169.5x17ET43 / ET485.44 in215/40R16 / 265/50R175x11266.6 mmM14 x 1.5
E 220 BlueTec · 2.1L, I4, Diesel7.5x169.5x17ET53 / ET485.84 in205/60R16 / 265/50R175x11266.6 mmM14 x 1.5
E 220 BlueTec · 2.1L, I4, Diesel8x179.5x17ET58 / ET486.28 in245/35R17 / 265/50R175x11266.6 mmM14 x 1.5
E 220 BlueTec · 2.1L, I4, Diesel9x179.5x17ET43 / ET486.19 in235/40R17 / 265/50R175x11266.6 mmM14 x 1.5
E 220 BlueTec · 2.1L, I4, Diesel9x189.5x17ET53 / ET486.59 in235/55R18 / 265/50R175x11266.6 mmM14 x 1.5
E 220 BlueTec · 2.1L, I4, Diesel6.5x179.5x17ET36 / ET484.67 in225/65R17 / 265/50R175x11266.6 mmM14 x 1.5
E 220 BlueTec · 2.1L, I4, Diesel8x169.5x17ET46 / ET485.81 in225/55R16 / 265/50R175x11266.6 mmM14 x 1.5
E 220 BlueTec · 2.1L, I4, Diesel8.5x179.5x17ET38 / ET485.75 in225/45R17 / 265/50R175x11266.6 mmM14 x 1.5
E 220 BlueTec · 2.1L, I4, Diesel9.5x179.5x17ET53 / ET486.84 in255/55R17 / 265/50R175x11266.6 mmM14 x 1.5
E 220 BlueTec · 2.1L, I4, Diesel8.5x189.5x17ET486.14 in235/40R18 / 265/50R175x11266.6 mmM14 x 1.5
E 220 BlueTec · 2.1L, I4, Diesel9.5x199.5x17ET58 / ET487.03 in225/45R19 / 265/50R175x11266.6 mmM14 x 1.5
E 220 BlueTec AWD · 2.1L, I4, Diesel8x168x18ET46 / ET435.81 in235/65R16 / 265/30R185x11266.6 mmM14 x 1.5
E 220 BlueTec AWD · 2.1L, I4, Diesel7.5x168x18ET41 / ET435.36 in235/55R16 / 265/30R185x11266.6 mmM14 x 1.5
E 220 BlueTec AWD · 2.1L, I4, Diesel8x188x18ET435.69 in235/60R18 / 265/30R185x11266.6 mmM14 x 1.5
E 220 BlueTec AWD · 2.1L, I4, Diesel9x178x18ET436.19 in245/35R17 / 265/30R185x11266.6 mmM14 x 1.5
E 220 BlueTec AWD · 2.1L, I4, Diesel7.5x188x18ET435.44 in255/55R18 / 265/30R185x11266.6 mmM14 x 1.5
E 220 BlueTec AWD · 2.1L, I4, Diesel8.5x188x18ET38 / ET435.75 in235/50R18 / 265/30R185x11266.6 mmM14 x 1.5
E 220 BlueTec AWD · 2.1L, I4, Diesel8.5x198x18ET53 / ET436.34 in255/35R19 / 265/30R185x11266.6 mmM14 x 1.5
E 250 · 2.0L, I4, Petrol8.5x168.5x17ET56 / ET486.45 in205/45R16 / 235/40R175x11266.6 mmM14 x 1.5
E 250 · 2.0L, I4, Petrol7x158.5x17ET51 / ET485.51 in205/65R15 / 235/40R175x11266.6 mmM14 x 1.5
E 250 · 2.0L, I4, Petrol7x188.5x17ET485.39 in235/35R18 / 235/40R175x11266.6 mmM14 x 1.5
E 250 · 2.0L, I4, Petrol9x168.5x17ET486.39 in245/55R16 / 235/40R175x11266.6 mmM14 x 1.5
E 250 · 2.0L, I4, Petrol8.5x178.5x17ET43 / ET485.94 in245/50R17 / 235/40R175x11266.6 mmM14 x 1.5
E 250 · 2.0L, I4, Petrol6.5x158.5x17ET56 / ET485.45 in205/55R15 / 235/40R175x11266.6 mmM14 x 1.5
E 250 · 2.0L, I4, Petrol7.5x178.5x17ET36 / ET485.17 in205/65R17 / 235/40R175x11266.6 mmM14 x 1.5
E 250 · 2.0L, I4, Petrol7.5x178.5x17ET43 / ET485.44 in265/45R17 / 235/40R175x11266.6 mmM14 x 1.5
E 250 · 2.0L, I4, Petrol7.5x168.5x17ET53 / ET485.84 in235/55R16 / 235/40R175x11266.6 mmM14 x 1.5
E 250 · 2.0L, I4, Petrol8.5x188.5x17ET38 / ET485.75 in265/50R18 / 235/40R175x11266.6 mmM14 x 1.5
E 300 · 3.5L, V6, Petrol8.5x169x18ET41 / ET585.86 in205/45R16 / 255/40R185x11266.6 mmM14 x 1.5
E 300 · 3.5L, V6, Petrol8x169x18ET56 / ET586.20 in205/45R16 / 255/40R185x11266.6 mmM14 x 1.5
E 300 · 3.5L, V6, Petrol9x189x18ET586.78 in255/55R18 / 255/40R185x11266.6 mmM14 x 1.5
E 300 · 3.5L, V6, Petrol7.5x179x18ET48 / ET585.64 in235/35R17 / 255/40R185x11266.6 mmM14 x 1.5
E 300 · 3.5L, V6, Petrol7.5x199x18ET53 / ET585.84 in225/30R19 / 255/40R185x11266.6 mmM14 x 1.5
E 300 · 3.5L, V6, Petrol7x159x18ET41 / ET585.11 in215/55R15 / 255/40R185x11266.6 mmM14 x 1.5
E 300 · 3.5L, V6, Petrol8x169x18ET53 / ET586.09 in245/45R16 / 255/40R185x11266.6 mmM14 x 1.5
E 300 · 3.5L, V6, Petrol8x169x18ET43 / ET585.69 in255/35R16 / 255/40R185x11266.6 mmM14 x 1.5
E 300 BlueTec · 2.1L, V6, Diesel7x177.5x17ET51 / ET415.51 in205/65R17 / 205/55R175x11266.6 mmM14 x 1.5
E 300 BlueTec · 2.1L, V6, Diesel9x167.5x17ET48 / ET416.39 in235/45R16 / 205/55R175x11266.6 mmM14 x 1.5
E 300 BlueTec · 2.1L, V6, Diesel8.5x167.5x17ET53 / ET416.34 in265/55R16 / 205/55R175x11266.6 mmM14 x 1.5
E 300 BlueTec · 2.1L, V6, Diesel8x197.5x17ET43 / ET415.69 in265/50R19 / 205/55R175x11266.6 mmM14 x 1.5
E 300 BlueTec · 2.1L, V6, Diesel7.5x167.5x17ET46 / ET415.56 in215/45R16 / 205/55R175x11266.6 mmM14 x 1.5
E 300 BlueTec · 2.1L, V6, Diesel9x157.5x17ET56 / ET416.70 in225/55R15 / 205/55R175x11266.6 mmM14 x 1.5
E 300 BlueTec · 2.1L, V6, Diesel7x187.5x17ET38 / ET415.00 in265/55R18 / 205/55R175x11266.6 mmM14 x 1.5
E 300 BlueTec · 2.1L, V6, Diesel7.5x187.5x17ET43 / ET415.44 in255/45R18 / 205/55R175x11266.6 mmM14 x 1.5
E 300 BlueTec · 2.1L, V6, Diesel7.5x197.5x17ET53 / ET415.84 in225/50R19 / 205/55R175x11266.6 mmM14 x 1.5
E 350 BlueTec · 3.0L, V6, Diesel7x167.5x19ET46 / ET485.31 in245/55R16 / 265/50R195x11266.6 mmM14 x 1.5
E 350 BlueTec · 3.0L, V6, Diesel7.5x167.5x19ET36 / ET485.17 in205/55R16 / 265/50R195x11266.6 mmM14 x 1.5
E 350 BlueTec · 3.0L, V6, Diesel8x167.5x19ET43 / ET485.69 in245/45R16 / 265/50R195x11266.6 mmM14 x 1.5
E 350 BlueTec · 3.0L, V6, Diesel7.5x187.5x19ET58 / ET486.03 in255/55R18 / 265/50R195x11266.6 mmM14 x 1.5
E 350 BlueTec · 3.0L, V6, Diesel7.5x177.5x19ET43 / ET485.44 in225/30R17 / 265/50R195x11266.6 mmM14 x 1.5
E 350 BlueTec · 3.0L, V6, Diesel7x167.5x19ET36 / ET484.92 in215/55R16 / 265/50R195x11266.6 mmM14 x 1.5
E 350 BlueTec · 3.0L, V6, Diesel7.5x167.5x19ET36 / ET485.17 in225/65R16 / 265/50R195x11266.6 mmM14 x 1.5
E 350 BlueTec · 3.0L, V6, Diesel8.5x177.5x19ET43 / ET485.94 in235/35R17 / 265/50R195x11266.6 mmM14 x 1.5
E 350 BlueTec · 3.0L, V6, Diesel8.5x187.5x19ET486.14 in245/55R18 / 265/50R195x11266.6 mmM14 x 1.5
E 350 BlueTec · 3.0L, V6, Diesel9.5x177.5x19ET486.64 in255/40R17 / 265/50R195x11266.6 mmM14 x 1.5
E 400 · 3.0L, V6, Petrol9x168x17ET43 / ET486.19 in245/45R16 / 255/50R175x11266.6 mmM14 x 1.5
E 400 · 3.0L, V6, Petrol8x188x17ET53 / ET486.09 in235/35R18 / 255/50R175x11266.6 mmM14 x 1.5
E 400 · 3.0L, V6, Petrol9.5x178x17ET43 / ET486.44 in225/40R17 / 255/50R175x11266.6 mmM14 x 1.5
E 400 · 3.0L, V6, Petrol8.5x188x17ET43 / ET485.94 in245/45R18 / 255/50R175x11266.6 mmM14 x 1.5
E 400 · 3.0L, V6, Petrol7.5x178x17ET53 / ET485.84 in265/35R17 / 255/50R175x11266.6 mmM14 x 1.5
E 400 · 3.0L, V6, Petrol8.5x198x17ET53 / ET486.34 in245/40R19 / 255/50R175x11266.6 mmM14 x 1.5
E 500 · 4.7L, V8, Petrol9.5x199.5x17ET48 / ET436.64 in225/30R19 / 225/30R175x11266.6 mmM14 x 1.5

Compare wheel position See wheel offset

Backspacing values above are calculated from OEM wheel width and offset using BS = width/2 + offset_mm/25.4 (same formula as the fitment calculator).

Related tools

More on Amazon
  • LEXIVON 1/2-Inch Drive Click Torque Wrench 25-250 Ft-Lb/33.9-338.9 Nm (LX-184)

    Related tool — not a vehicle-fit product.

    Check price on Amazon
  • Wheeler Manual Firearms Accurizing Torque Wrench with Inch/Pounds Measurement, Bits and Storage Case for Scope Mounting, Gunsmithing and Maintenance

    Related tool — not a vehicle-fit product.

    Check price on Amazon

More specs for the 2016 Mercedes-Benz E-Class

Backspacing on these pages is calculated from OEM wheel width and offset (width/2 + offset_mm/25.4). Higher backspacing seats the wheel farther inward; lower backspacing moves it outward.