2007 Subaru Forester Wheel Backspacing
4.25–6.42 in (28 configs)
Quick specs
- Backspacing
- 4.25–6.42 in (28 configs)
- OEM offset
- ET35–ET58 (13 configs)
- Wheel size
- Multiple — see configurations
- Bolt pattern
- 5×100
- Tire size
- Multiple — see configurations
OEM configurations
| Configuration | Front | Rear | Offset | Backspacing | Tire | Bolt pattern | Center bore | Thread |
|---|---|---|---|---|---|---|---|---|
| 2.5T · EJ25, H4, Petrol | 7x17 | 7.5x18 | ET48 | 5.39 in | 215/55R17 / 225/45R18 | 5x100 | 56.1 mm | M12 x 1.25 |
| 2.5T · EJ25, H4, Petrol | 7x17 | 7.5x18 | ET48 | 5.39 in | 225/55R17 / 225/45R18 | 5x100 | 56.1 mm | M12 x 1.25 |
| 2.5T · EJ25, H4, Petrol | 8x18 | 7.5x18 | ET45 / ET48 | 5.77 in | 235/45R18 / 225/45R18 | 5x100 | 56.1 mm | M12 x 1.25 |
| 2.5i · EJ25, H4, Petrol | 6.5x16 | 7.5x18 | ET48 / ET45 | 5.14 in | 215/60R16 / 225/45R18 | 5x100 | 56.1 mm | M12 x 1.25 |
| 2.5i · EJ25, H4, Petrol | 7x17 | 7.5x18 | ET48 / ET45 | 5.39 in | 215/55R17 / 225/45R18 | 5x100 | 56.1 mm | M12 x 1.25 |
| 2.5i · EJ25, H4, Petrol | 7x17 | 7.5x18 | ET48 / ET45 | 5.39 in | 225/50R17 / 225/45R18 | 5x100 | 56.1 mm | M12 x 1.25 |
| 2.5i · EJ25, H4, Petrol | 7x17 | — | ET53 | 5.59 in | 225/60R17 | 5x100 | 56.1 mm | M12 x 1.25 |
| 2.5i · EJ25, H4, Petrol | 7x17 | — | ET48 | 5.39 in | 215/45R17 | 5x100 | 56.1 mm | M12 x 1.25 |
| 2.5i · EJ25, H4, Petrol | 6.5x16 | — | ET53 | 5.34 in | 205/40R16 | 5x100 | 56.1 mm | M12 x 1.25 |
| 2.5i · EJ25, H4, Petrol | 8.5x17 | — | ET55 | 6.42 in | 235/45R17 | 5x100 | 56.1 mm | M12 x 1.25 |
| 2.0i · 2.0L, EJ20, H4, Petrol | 6.5x16 | — | ET48 | 5.14 in | 215/60R16 | 5x100 | 56.1 mm | M12 x 1.25 |
| 2.0i · 2.0L, EJ20, H4, Petrol | 7x17 | — | ET48 | 5.39 in | 215/55R17 | 5x100 | 56.1 mm | M12 x 1.25 |
| 2.0i · 2.0L, EJ20, H4, Petrol | 7.5x17 | — | ET45 | 5.52 in | 235/50R17 | 5x100 | 56.1 mm | M12 x 1.25 |
| 2.0i · 2.0L, EJ20, H4, Petrol | 8x18 | 9x18 | ET42 / ET30 | 5.65 in | 235/45R18 | 5x100 | 56.1 mm | M12 x 1.25 |
| 2.0T (TA-SG5) · EJ20, H4, Petrol | 8x18 | — | ET58 | 6.28 in | 195/45R18 | 5x100 | 56.1 mm | M12 x 1.25 |
| 2.0T (TA-SG5) · EJ20, H4, Petrol | 8x17 | — | ET53 | 6.09 in | 245/45R17 | 5x100 | 56.1 mm | M12 x 1.25 |
| 2.0T (TA-SG5) · EJ20, H4, Petrol | 7.5x18 | — | ET35 | 5.13 in | 235/60R18 | 5x100 | 56.1 mm | M12 x 1.25 |
| 2.0T (TA-SG5) · EJ20, H4, Petrol | 8.5x19 | 11x20 | ET52 / ET64 | 6.30 in | 255/35R19 | 5x100 | 56.1 mm | M12 x 1.25 |
| 2.0i (CBA-SG5) · EJ20, H4, Petrol | 5.5x16 | — | ET38 | 4.25 in | 205/60R16 | 5x100 | 56.1 mm | M12 x 1.25 |
| 2.0i (CBA-SG5) · EJ20, H4, Petrol | 6.5x18 | — | ET43 | 4.94 in | 215/45R18 | 5x100 | 56.1 mm | M12 x 1.25 |
| 2.0i (CBA-SG5) · EJ20, H4, Petrol | 8x16 | — | ET40 | 5.57 in | 255/50R16 | 5x100 | 56.1 mm | M12 x 1.25 |
| 2.0i (CBA-SG5) · EJ20, H4, Petrol | 8.5x17 | — | ET42 | 5.90 in | 255/35R17 | 5x100 | 56.1 mm | M12 x 1.25 |
| 2.0i (TA-SG5) · EJ20, H4, Petrol | 5x15 | — | ET53 | 4.59 in | 185/70R15 | 5x100 | 56.1 mm | M12 x 1.25 |
| 2.0i (TA-SG5) · EJ20, H4, Petrol | 6x16 | — | ET58 | 5.28 in | 215/70R16 | 5x100 | 56.1 mm | M12 x 1.25 |
| 2.0i (TA-SG5) · EJ20, H4, Petrol | 7.5x17 | — | ET48 | 5.64 in | 215/55R17 | 5x100 | 56.1 mm | M12 x 1.25 |
| 2.0i (TA-SG5) · EJ20, H4, Petrol | 6.5x17 | — | ET35 | 4.63 in | 245/40R17 | 5x100 | 56.1 mm | M12 x 1.25 |
| 2.5T (TA-SG9) · EJ25, H4, Petrol | 8x19 | — | ET43 | 5.69 in | 235/35R19 | 5x100 | 56.1 mm | M12 x 1.25 |
| 2.5T (TA-SG9) · EJ25, H4, Petrol | 8.5x18 | — | ET40 | 5.82 in | 245/30R18 | 5x100 | 56.1 mm | M12 x 1.25 |
| 2.5T (TA-SG9) · EJ25, H4, Petrol | 7.5x20 | — | ET45 | 5.52 in | 225/30R20 | 5x100 | 56.1 mm | M12 x 1.25 |
| 2.5T (TA-SG9) · EJ25, H4, Petrol | 8.5x20 | — | ET37 | 5.71 in | 235/35R20 | 5x100 | 56.1 mm | M12 x 1.25 |
| 2.5T · 2.5L, EJ25, H4, Petrol | 8x18 | — | ET58 | 6.28 in | 195/55R18 | 5x100 | 56.1 mm | M12 x 1.25 |
| 2.5T · 2.5L, EJ25, H4, Petrol | 6.5x16 | — | ET43 | 4.94 in | 205/45R16 | 5x100 | 56.1 mm | M12 x 1.25 |
| 2.5T · 2.5L, EJ25, H4, Petrol | 8.5x19 | — | ET38 | 5.75 in | 215/45R19 | 5x100 | 56.1 mm | M12 x 1.25 |
| 2.5T · 2.5L, EJ25, H4, Petrol | 8x17 | — | ET50 | 5.97 in | 235/55R17 | 5x100 | 56.1 mm | M12 x 1.25 |
| 2.5i · 2.5L, EJ25, H4, Petrol | 5.5x15 | — | ET38 | 4.25 in | 235/70R15 | 5x100 | 56.1 mm | M12 x 1.25 |
| 2.5i · 2.5L, EJ25, H4, Petrol | 7.5x16 | — | ET38 | 5.25 in | 195/45R16 | 5x100 | 56.1 mm | M12 x 1.25 |
| 2.5i · 2.5L, EJ25, H4, Petrol | 7.5x16 | — | ET53 | 5.84 in | 235/60R16 | 5x100 | 56.1 mm | M12 x 1.25 |
| 2.5i · 2.5L, EJ25, H4, Petrol | 8.5x18 | — | ET45 | 6.02 in | 215/55R18 | 5x100 | 56.1 mm | M12 x 1.25 |
Compare wheel position See wheel offset
Backspacing values above are calculated from OEM wheel width and offset using BS = width/2 + offset_mm/25.4 (same formula as the fitment calculator).
Related tools
More on Amazon
LEXIVON 1/2-Inch Drive Click Torque Wrench 25-250 Ft-Lb/33.9-338.9 Nm (LX-184)
Related tool — not a vehicle-fit product.
Check price on Amazon
Wheeler Manual Firearms Accurizing Torque Wrench with Inch/Pounds Measurement, Bits and Storage Case for Scope Mounting, Gunsmithing and Maintenance
Related tool — not a vehicle-fit product.
Check price on Amazon
More specs for the 2007 Subaru Forester
Backspacing on these pages is calculated from OEM wheel width and offset (width/2 + offset_mm/25.4). Higher backspacing seats the wheel farther inward; lower backspacing moves it outward.