2020 Subaru Forester Wheel Backspacing
4.75–6.34 in (21 configs)
Quick specs
- Backspacing
- 4.75–6.34 in (21 configs)
- Wheel size
- Multiple — see configurations
- Tire size
- Multiple — see configurations
OEM configurations
| Configuration | Front | Rear | Offset | Backspacing | Tire | Bolt pattern | Center bore | Thread |
|---|---|---|---|---|---|---|---|---|
| 2.5i · FB25, H4, Petrol | 7x17 | 7.5x18 | ET48 | 5.39 in | 225/60R17 / 245/50R18 | 5x114.3 | 56.1 mm | M12 x 1.25 |
| 2.5i · FB25, H4, Petrol | 7x18 | 7.5x18 | ET48 | 5.39 in | 225/55R18 / 245/50R18 | 5x114.3 | 56.1 mm | M12 x 1.25 |
| 2.5i · FB25, H4, Petrol | 6.5x18 | — | ET43 | 4.94 in | 205/50R18 | 5x114.3 | 56.1 mm | M12 x 1.25 |
| 2.5i · FB25, H4, Petrol | 8x17 | — | ET38 | 5.50 in | 245/65R17 | 5x114.3 | 56.1 mm | M12 x 1.25 |
| 2.5i · FB25, H4, Petrol | 7x19 | — | ET45 | 5.27 in | 235/40R19 | 5x114.3 | 56.1 mm | M12 x 1.25 |
| 2.5i · FB25, H4, Petrol | 8.5x20 | — | ET45 | 6.02 in | 255/35R20 | 5x114.3 | 56.1 mm | M12 x 1.25 |
| 2.0H · 2.0L, H4, Hybrid | 7x17 | 7.5x18 | ET48 / ET45 | 5.39 in | 225/60R17 / 245/50R18 | 5x114.3 | 56.1 mm | M12 x 1.25 |
| 2.0H · 2.0L, H4, Hybrid | 7x18 | 7.5x18 | ET48 / ET45 | 5.39 in | 225/55R18 / 245/50R18 | 5x114.3 | 56.1 mm | M12 x 1.25 |
| 2.0i · 2.0L, FB20, H4, Petrol | 7x17 | 6.5x17 | ET38 | 5.00 in | 225/60R17 / 205/55R17 | 5x114.3 | 56.1 mm | M12 x 1.25 |
| 2.0i · 2.0L, FB20, H4, Petrol | 8.5x17 | 6.5x17 | ET53 / ET38 | 6.34 in | 215/45R17 / 205/55R17 | 5x114.3 | 56.1 mm | M12 x 1.25 |
| 2.0i · 2.0L, FB20, H4, Petrol | 8.5x18 | 6.5x17 | ET53 / ET38 | 6.34 in | 225/40R18 / 205/55R17 | 5x114.3 | 56.1 mm | M12 x 1.25 |
| 1.8T (4BA-SK5) · CB18, H4, Petrol | 6.5x18 | 8x18 | ET38 / ET43 | 4.75 in | 245/55R18 / 215/40R18 | 5x114.3 | 56.1 mm | M12 x 1.25 |
| 2.0H (5AA-SKE) · FB20, H4, Hybrid | 7x17 | — | ET53 | 5.59 in | 205/60R17 | 5x114.3 | 56.1 mm | M12 x 1.25 |
| 2.0H (5AA-SKE) · FB20, H4, Hybrid | 7x19 | — | ET53 | 5.59 in | 215/45R19 | 5x114.3 | 56.1 mm | M12 x 1.25 |
| 2.0H (5AA-SKE) · FB20, H4, Hybrid | 7.5x19 | — | ET43 | 5.44 in | 225/40R19 | 5x114.3 | 56.1 mm | M12 x 1.25 |
| 2.5i (5BA-SK9) · FB25, H4, Petrol | 6.5x18 | 7.5x20 | ET48 / ET40 | 5.14 in | 215/60R18 / 225/35R20 | 5x114.3 | 56.1 mm | M12 x 1.25 |
| 2.5i (5BA-SK9) · FB25, H4, Petrol | 8x17 | 7.5x20 | ET48 / ET40 | 5.89 in | 225/55R17 / 225/35R20 | 5x114.3 | 56.1 mm | M12 x 1.25 |
| 2.5i (5BA-SK9) · FB25, H4, Petrol | 6.5x17 | 7.5x20 | ET55 / ET40 | 5.42 in | 255/40R17 / 225/35R20 | 5x114.3 | 56.1 mm | M12 x 1.25 |
| 2.5i · 2.5L, FB25, H4, Petrol | 6x17 | 7x19 | ET53 / ET48 | 5.09 in | 245/60R17 / 235/45R19 | 5x114.3 | 56.1 mm | M12 x 1.25 |
| 2.5i · 2.5L, FB25, H4, Petrol | 7x18 | 7x19 | ET40 / ET48 | 5.07 in | 245/60R18 / 235/45R19 | 5x114.3 | 56.1 mm | M12 x 1.25 |
| 2.5i · 2.5L, FB25, H4, Petrol | 7x20 | 7x19 | ET40 / ET48 | 5.07 in | 255/45R20 / 235/45R19 | 5x114.3 | 56.1 mm | M12 x 1.25 |
| 2.0i · 2.0L, FB20B, H4, Petrol | 8x16 | — | ET43 | 5.69 in | 205/50R16 | 5x100 | 56.1 mm | M12 x 1.25 |
| 2.0i · 2.0L, FB20B, H4, Petrol | 7.5x18 | — | ET38 | 5.25 in | 235/65R18 | 5x100 | 56.1 mm | M12 x 1.25 |
| 2.0i · 2.0L, FB20B, H4, Petrol | 7x18 | — | ET45 | 5.27 in | 215/60R18 | 5x100 | 56.1 mm | M12 x 1.25 |
Compare wheel position See wheel offset
Backspacing values above are calculated from OEM wheel width and offset using BS = width/2 + offset_mm/25.4 (same formula as the fitment calculator).
Related tools
More on Amazon
LEXIVON 1/2-Inch Drive Click Torque Wrench 25-250 Ft-Lb/33.9-338.9 Nm (LX-184)
Related tool — not a vehicle-fit product.
Check price on Amazon
Wheeler Manual Firearms Accurizing Torque Wrench with Inch/Pounds Measurement, Bits and Storage Case for Scope Mounting, Gunsmithing and Maintenance
Related tool — not a vehicle-fit product.
Check price on Amazon
More specs for the 2020 Subaru Forester
Backspacing on these pages is calculated from OEM wheel width and offset (width/2 + offset_mm/25.4). Higher backspacing seats the wheel farther inward; lower backspacing moves it outward.