Trims | Base 4dr Front-wheel Drive Sedan, Engine: | Luxury 4dr Front-wheel Drive Sedan, Engine: | Premium 4dr Front-wheel Drive Sedan, Engine: | Platinum 4dr Front-wheel Drive Sedan, Engine: | Luxury 4dr All-wheel Drive Sedan, Engine: | Premium 4dr All-wheel Drive Sedan, Engine: | Platinum 4dr All-wheel Drive Sedan, Engine: | Vsport Premium 4dr All-wheel Drive Sedan, Engine: | Vsport Platinum 4dr All-wheel Drive Sedan, Engine: | W20 Livery Package 4dr Front-wheel Drive Professional, Engine: | W30 Coachbuilder Stretch Livery 4dr Front-wheel Drive Professional, Engine: 3.6L V-6 | V4U Coachbuilder Limousine 4dr Front-wheel Drive Professional, Engine: 3.6L V-6 | B9Q Coachbuilder Funeral Coach 4dr Front-wheel Drive Professional, Engine: 3.6L V-6 |
Exterior body width | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 72.9 " | 72.9 " | 72.9 " |
Exterior height | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 59.5 " | 59.5 " | 59.5 " |
Horsepower | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 304 @ 6,800 rpm | 304 @ 6,800 rpm | 304 @ 6,800 rpm |
Torque | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 264 @ 5,200 rpm | 264 @ 5,200 rpm | 264 @ 5,200 rpm |
SAEJ1349 AUG2004 compliant | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | std | std | std |
Fuel economy - city | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 mpg | 15 mpg | 15 mpg |
Fuel economy - highway | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 mpg | 21 mpg | 21 mpg |
Bore-and-Stroke | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3.70/3.37 " | 3.70/3.37 " | 3.70/3.37 " |
Maximum Trailer Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. |
Front track | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 62.3 " | 62.3 " | 62.3 " |
Front legroom | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 42.1 " | 42.1 " | 42.1 " |
Front headroom | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 39.0 " | 39.0 " | 39.0 " |
Front hip room | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 55.1 " | 55.1 " | 55.1 " |
Front shoulder room | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 57.9 " | 57.9 " | 57.9 " |
Fuel tank | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18.6 gal. | 18.6 gal. | 18.6 gal. |
Trims | Base 4dr Front-wheel Drive Sedan, Engine: | Luxury 4dr Front-wheel Drive Sedan, Engine: | Premium 4dr Front-wheel Drive Sedan, Engine: | Platinum 4dr Front-wheel Drive Sedan, Engine: | Luxury 4dr All-wheel Drive Sedan, Engine: | Premium 4dr All-wheel Drive Sedan, Engine: | Platinum 4dr All-wheel Drive Sedan, Engine: | Vsport Premium 4dr All-wheel Drive Sedan, Engine: | Vsport Platinum 4dr All-wheel Drive Sedan, Engine: | W20 Livery Package 4dr Front-wheel Drive Professional, Engine: | W30 Coachbuilder Stretch Livery 4dr Front-wheel Drive Professional, Engine: 3.6L V-6 | V4U Coachbuilder Limousine 4dr Front-wheel Drive Professional, Engine: 3.6L V-6 | B9Q Coachbuilder Funeral Coach 4dr Front-wheel Drive Professional, Engine: 3.6L V-6 |
Air conditioning, front | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | dual zone automatic | dual zone automatic | dual zone automatic |
Air filter | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | std | std | std |
Underseat ducts | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | std | std | std |
Cargo concealed storage | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | std | std | std |
Clock | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | in-radio display | in-radio display | in-radio display |
Compass | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | std | std | std |
Cruise control | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | std | std | std |
Cupholders | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | front and rear | front and rear | front |
Gear shift knob trim | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | leather | leather | leather |
12V DC power outlet | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3 | 3 | 3 |
Floor console | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | full | full | full |
Floor mats | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | carpeted front and rear | carpeted front and rear | carpet front |
Front windows | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | power | power | power |
Rear windows | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | power | power | power |
1-touch window up | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | front and rear | front and rear | front and rear |
1-touch window down | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | front and rear | front and rear | front and rear |
Programmable garage door opener | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | std | std | std |
Instrumentation | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | analog | analog | analog |
Driver information centre | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | std | std | std |
Tachometer | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | std | std | std |
Trip computer | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | std | std | std |
Water temp gauge | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | std | std | std |
Low fuel warning | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | std | std | std |
Service interval warning | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | std | std | std |
Exterior temperature display | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | std | std | std |
Lighting - glovebox | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | std | std | std |
Lighting - map lights | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | front and rear | front and rear | front and rear |
Lighting - dome light | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | fade | fade | fade |
Lighting - cargo light | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | std | std | std |
Illuminated vanity mirrors | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | driver and passenger | driver and passenger | driver and passenger |
Rear window defogger | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | std | std | std |
Rear view mirror | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
Mirrors - visor vanity mirrors | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | driver and passenger | driver and passenger | driver and passenger |
Remote trunk release | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | power | power | power |
Retained accessory power | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | std | std | std |
Seatback storage pockets | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2 | 2 | 2 |
Tilt-Wheel adjustable steering column | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | std | std | std |
Steering wheel material | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | leather/genuine wood | leather/genuine wood | leather/genuine wood |
Cargo net | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | std | std | N/A |
Ashtray | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | std | std | std |
Air compressor | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | std | std | std |
Air conditioning, rear | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | with separate controls | with separate controls | N/A |
Lighter elements | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | front | front | front |
Voltage gauge | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | std | std | std |
Trims | Base 4dr Front-wheel Drive Sedan, Engine: | Luxury 4dr Front-wheel Drive Sedan, Engine: | Premium 4dr Front-wheel Drive Sedan, Engine: | Platinum 4dr Front-wheel Drive Sedan, Engine: | Luxury 4dr All-wheel Drive Sedan, Engine: | Premium 4dr All-wheel Drive Sedan, Engine: | Platinum 4dr All-wheel Drive Sedan, Engine: | Vsport Premium 4dr All-wheel Drive Sedan, Engine: | Vsport Platinum 4dr All-wheel Drive Sedan, Engine: | W20 Livery Package 4dr Front-wheel Drive Professional, Engine: | W30 Coachbuilder Stretch Livery 4dr Front-wheel Drive Professional, Engine: 3.6L V-6 | V4U Coachbuilder Limousine 4dr Front-wheel Drive Professional, Engine: 3.6L V-6 | B9Q Coachbuilder Funeral Coach 4dr Front-wheel Drive Professional, Engine: 3.6L V-6 |
Antenna | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | integrated roof | integrated roof | integrated roof |
Body material | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum |
Paint | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | clearcoat monotone | clearcoat monotone | clearcoat monotone |
Grille trim | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | chrome | chrome | chrome |
Door count | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4 doors | 4 doors | 4 doors |
Rear cargo door | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | trunk | trunk | trunk |
Tinted windows | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | light | light | light |
Rear window type | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | fixed | fixed | fixed |
Mirrors | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | dual power remote w/tilt down | dual power remote w/tilt down | dual power remote w/tilt down |
Heated door mirrors | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | std | std | std |
Spoiler | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | lip | lip | lip |
Front tires | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | P235/55HR18.0 BSW AS | P235/55HR18.0 BSW AS | P235/55HR18.0 BSW AS |
Wheels | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18" polished aluminum | 18" polished aluminum | 18" polished aluminum |
Spare tire and wheel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | full-size | full-size | full-size |
Windshield wipers - front | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | variable intermittent | variable intermittent | variable intermittent |
Bodyside mouldings | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | chrome | chrome | chrome |
Trims | Base 4dr Front-wheel Drive Sedan, Engine: | Luxury 4dr Front-wheel Drive Sedan, Engine: | Premium 4dr Front-wheel Drive Sedan, Engine: | Platinum 4dr Front-wheel Drive Sedan, Engine: | Luxury 4dr All-wheel Drive Sedan, Engine: | Premium 4dr All-wheel Drive Sedan, Engine: | Platinum 4dr All-wheel Drive Sedan, Engine: | Vsport Premium 4dr All-wheel Drive Sedan, Engine: | Vsport Platinum 4dr All-wheel Drive Sedan, Engine: | W20 Livery Package 4dr Front-wheel Drive Professional, Engine: | W30 Coachbuilder Stretch Livery 4dr Front-wheel Drive Professional, Engine: 3.6L V-6 | V4U Coachbuilder Limousine 4dr Front-wheel Drive Professional, Engine: 3.6L V-6 | B9Q Coachbuilder Funeral Coach 4dr Front-wheel Drive Professional, Engine: 3.6L V-6 |
Front seat type | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | bucket | bucket | bucket |
Standard seating | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5 passengers | 5 passengers | 2 passengers |
Front driver seat direction controls | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8-way power | 8-way power | 8-way power |
Front passenger seat direction controls | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8-way power | 8-way power | 8-way power |
Lumbar support | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | driver and passenger | driver and passenger | driver and passenger |
Front armrests | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | center | center | center |
Front head restraints | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt |
Heated front seats | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | N/A |
Memory | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | driver and passenger | driver and passenger | N/A |
Rear seats | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 60-40 bench | 60-40 bench | N/A |
Rear armrest | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | with pass-thru | with pass-thru | N/A |
Rear head restraints | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2 - adjustable | 2 - adjustable | N/A |
Seat trim | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | leather | leather | leather |
Heated rear seats | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | opt | opt | N/A |
Cooled front seats | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | driver and passenger | driver and passenger | N/A |
Trims | Base 4dr Front-wheel Drive Sedan, Engine: | Luxury 4dr Front-wheel Drive Sedan, Engine: | Premium 4dr Front-wheel Drive Sedan, Engine: | Platinum 4dr Front-wheel Drive Sedan, Engine: | Luxury 4dr All-wheel Drive Sedan, Engine: | Premium 4dr All-wheel Drive Sedan, Engine: | Platinum 4dr All-wheel Drive Sedan, Engine: | Vsport Premium 4dr All-wheel Drive Sedan, Engine: | Vsport Platinum 4dr All-wheel Drive Sedan, Engine: | W20 Livery Package 4dr Front-wheel Drive Professional, Engine: | W30 Coachbuilder Stretch Livery 4dr Front-wheel Drive Professional, Engine: 3.6L V-6 | V4U Coachbuilder Limousine 4dr Front-wheel Drive Professional, Engine: 3.6L V-6 | B9Q Coachbuilder Funeral Coach 4dr Front-wheel Drive Professional, Engine: 3.6L V-6 |
Radio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan |
CD player | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | glove box mounted single | glove box mounted single | glove box mounted single |
MP3 capability | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | std | std | std |
Auxiliary input jack | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | std | std | std |
Steering wheel audio controls | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | std | std | std |
Voice recognition | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | std | std | std |
Speakers | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 | 10 | 10 |
Speed-Sensitive Volume | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | std | std | std |
Navigation system | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | yes with voice activation | yes with voice activation | N/A |
1st row LCD screen | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2 | 2 | 2 |
Equalizer | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | automatic | automatic | automatic |
Trims | Base 4dr Front-wheel Drive Sedan, Engine: | Luxury 4dr Front-wheel Drive Sedan, Engine: | Premium 4dr Front-wheel Drive Sedan, Engine: | Platinum 4dr Front-wheel Drive Sedan, Engine: | Luxury 4dr All-wheel Drive Sedan, Engine: | Premium 4dr All-wheel Drive Sedan, Engine: | Platinum 4dr All-wheel Drive Sedan, Engine: | Vsport Premium 4dr All-wheel Drive Sedan, Engine: | Vsport Platinum 4dr All-wheel Drive Sedan, Engine: | W20 Livery Package 4dr Front-wheel Drive Professional, Engine: | W30 Coachbuilder Stretch Livery 4dr Front-wheel Drive Professional, Engine: 3.6L V-6 | V4U Coachbuilder Limousine 4dr Front-wheel Drive Professional, Engine: 3.6L V-6 | B9Q Coachbuilder Funeral Coach 4dr Front-wheel Drive Professional, Engine: 3.6L V-6 |
Airbags, frontal | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | driver and front passenger | driver and front passenger | driver and front passenger |
Airbags, side impact | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
Airbags, side curtain | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | curtain 1st row | curtain 1st row | curtain 1st row |
Occupancy sensor | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | std | std | std |
Traction control | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ABS and driveline | ABS and driveline | ABS and driveline |
Height adjustable seatbelts | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | front | front | front |
Seatbelt pre-tensioners | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | front | front | front |
Headlights | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | high intensity low/high beam | high intensity low/high beam | high intensity low/high beam |
Exterior light control | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Twilight Sentinel fully automatic | Twilight Sentinel fully automatic | Twilight Sentinel fully automatic |
Delay-off headlamps | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | std | std | std |
Daytime running lights | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | std | std | std |
Door curb lights | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4 | 4 | 4 |
Illuminated entry | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | std | std | std |
Remote keyless entry | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
Keyless access system | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | std | std | std |
Panic alarm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | std | std | std |
Door locks | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
Rear child safety door locks | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | std | std | N/A |
Content theft deterrent alarm system | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | std | std | std |
Ignition disable | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | PASS-Key III | PASS-Key III | PASS-Key III |
Theft deterrent radio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TheftLock | TheftLock | TheftLock |
Low tire pressure warning | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | std | std | std |
Parking assist | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | std | std | N/A |
Airbags, knee protection | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | driver and passenger | driver and passenger | driver and passenger |
In-Vehicle Assistance Service | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections |
Stolen vehicle tracking | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | std | std | std |
Automatic Crash Response (airbags and/or sensors) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections |
Emergency Services | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections |
Crisis Assist | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections |
Stolen Vehicle Assistance | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections |
Remote Door Unlock | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections |
Roadside Assistance | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections |
Remote Horn and Lights | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections |
Turn-by-Turn Navigation | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections |
Hands-Free Calling | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections |
Vehicle Diagnostics | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections |
Trims | Base 4dr Front-wheel Drive Sedan, Engine: | Luxury 4dr Front-wheel Drive Sedan, Engine: | Premium 4dr Front-wheel Drive Sedan, Engine: | Platinum 4dr Front-wheel Drive Sedan, Engine: | Luxury 4dr All-wheel Drive Sedan, Engine: | Premium 4dr All-wheel Drive Sedan, Engine: | Platinum 4dr All-wheel Drive Sedan, Engine: | Vsport Premium 4dr All-wheel Drive Sedan, Engine: | Vsport Platinum 4dr All-wheel Drive Sedan, Engine: | W20 Livery Package 4dr Front-wheel Drive Professional, Engine: | W30 Coachbuilder Stretch Livery 4dr Front-wheel Drive Professional, Engine: 3.6L V-6 | V4U Coachbuilder Limousine 4dr Front-wheel Drive Professional, Engine: 3.6L V-6 | B9Q Coachbuilder Funeral Coach 4dr Front-wheel Drive Professional, Engine: 3.6L V-6 |
Engine | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3.6L V-6 | 3.6L V-6 | 3.6L V-6 |
Engine - valvetrain | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | DOHC | DOHC | DOHC |
Brakes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4-wheel disc | 4-wheel disc | 4-wheel disc |
Anti-lock braking system (ABS) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4-wheel | 4-wheel | 4-wheel |
Brake assist | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | std | std | std |
Drive type | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | front-wheel | front-wheel | front-wheel |
Exhaust | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | stainless steel | stainless steel | stainless steel |
Steering | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | rack and pinion | rack and pinion | rack and pinion |
Speed sensitive steering | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | std | std | std |
Suspension tuning | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | regular | regular | regular |
Front suspension type | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | strut | strut | strut |
Front anti-roll bar | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | std | std | std |
Front shocks | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | gas-pressurized | gas-pressurized | gas-pressurized |
Front springs | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | coil | coil | coil |
Rear suspension type | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | multi-link | multi-link | multi-link |
Rear anti-roll bar | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | std | std | std |
Rear shocks | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | gas-pressurized | gas-pressurized | gas-pressurized |
Rear springs | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | air | air | air |
Electronic stability system | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | StabiliTrak | StabiliTrak | StabiliTrak |
Sequential shift control | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | std | std | std |
Transmission | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 6-spd auto w/OD | 6-spd auto w/OD | 6-spd auto w/OD |
Axle ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3.16 | 3.16 | 3.16 |
Engine block heater | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | opt | opt | opt |
Remote vehicle starting system | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | std | std | std |
Automatic level control | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | rear | rear | rear |
