Toyota Corolla vehicles
2022 Toyota Corolla Specifications
Compare important 2022 Toyota Corolla technical specifications like exterior dimensions, ground clearance, wheelbase, interior space volume, engine's power as measured by horsepower and torque output, weight of the vehicle, towing & payload capacity or gas tank size to know the estimated mpg.
Trims | L 4dr Sedan, Engine: 1.8L I-4 | LE 4dr Sedan, Engine: 1.8L I-4 | SE 4dr Sedan, Engine: 2.0L I-4 | SE 4dr Sedan, Engine: 2.0L I-4 | SE Nightshade 4dr Sedan, Engine: 2.0L I-4 | XLE 4dr Sedan, Engine: 1.8L I-4 | APEX SE 4dr Sedan, Engine: 2.0L I-4 | APEX SE 4dr Sedan, Engine: 2.0L I-4 | XSE 4dr Sedan, Engine: 2.0L I-4 | APEX XSE 4dr Sedan, Engine: 2.0L I-4 |
Exterior length | 182.3 | 182.3 | 182.5 | 182.5 | 182.5 | 182.3 | 182.5 | 182.5 | 182.5 | 182.5 |
Exterior body width | 70.1 | 70.1 | 70.1 | 70.1 | 70.1 | 70.1 | 70.1 | 70.1 | 70.1 | 70.1 |
Exterior height | 56.5 | 56.5 | 56.5 | 56.5 | 56.5 | 56.5 | 55.9 | 55.9 | 56.5 | 55.9 |
Horsepower | 139 hp | 139 hp | 169 hp | 169 hp | 169 hp | 139 hp | 169 hp | 169 hp | 169 hp | 169 hp |
Torque | 126 lb-ft. | 126 lb-ft. | 151 lb-ft. | 151 lb-ft. | 151 lb-ft. | 126 lb-ft. | 151 lb-ft. | 151 lb-ft. | 151 lb-ft. | 151 lb-ft. |
Curb weight | 2910 | 2955 | 3110 | 3110 | 3110 | 3045 | 3110 | 3110 | 3150 | 3150 |
Wheelbase | 106.3 | 106.3 | 106.3 | 106.3 | 106.3 | 106.3 | 106.3 | 106.3 | 106.3 | 106.3 |
Turning radius | 17.8 '' | 17.8 '' | 17.8 '' | 17.8 '' | 17.8 '' | 17.8 '' | 17.8 '' | 17.8 '' | 17.8 '' | 17.8 '' |
Ground clearance | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 4.7 | 4.7 | 5.1 | 4.7 |
Front legroom | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 |
Rear legroom | 34.8 | 34.8 | 34.8 | 34.8 | 34.8 | 34.8 | 34.8 | 34.8 | 34.8 | 34.8 |
Front headroom | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
Rear headroom | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
Front hip room | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
Rear hip room | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
Front shoulder room | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
Rear shoulder room | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
Fuel tank | 13.2 gal. | 13.2 gal. | 13.2 gal. | 13.2 gal. | 13.2 gal. | 13.2 gal. | 13.2 gal. | 13.2 gal. | 13.2 gal. | 13.2 gal. |
Payload | 825 lbs. | 825 lbs. | 860 lbs. | 860 lbs. | 860 lbs. | 825 lbs. | 860 lbs. | 860 lbs. | 860 lbs. | 860 lbs. |
2022 Toyota Corolla Interior Features
One of the most notable features of the Corolla, however, is its roomy interior. The 2022 Toyota Corolla comes with a variety of specs on the inside. You can find out more about these features in the chart below.
Trims | L 4dr Sedan, Engine: 1.8L I-4 | LE 4dr Sedan, Engine: 1.8L I-4 | SE 4dr Sedan, Engine: 2.0L I-4 | SE 4dr Sedan, Engine: 2.0L I-4 | SE Nightshade 4dr Sedan, Engine: 2.0L I-4 | XLE 4dr Sedan, Engine: 1.8L I-4 | APEX SE 4dr Sedan, Engine: 2.0L I-4 | APEX SE 4dr Sedan, Engine: 2.0L I-4 | XSE 4dr Sedan, Engine: 2.0L I-4 | APEX XSE 4dr Sedan, Engine: 2.0L I-4 |
Air conditioning, front | manual | automatic | automatic | automatic | automatic | automatic | automatic | automatic | automatic | automatic |
Air filter | std | std | std | std | std | std | std | std | std | std |
Underseat ducts | std | std | std | std | std | std | std | std | std | std |
Cargo concealed storage | std | std | std | std | std | std | std | std | std | std |
Cargo tie downs | std | std | std | std | std | std | std | std | std | std |
Clock | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash |
Cruise control | std | std | std | std | std | std | std | std | std | std |
Cupholders | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
Gear shift knob trim | urethane | urethane | leather | leather | leather | leather | leather | leather | leather | leather |
12V DC power outlet | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Floor console | full | full | full | full | full | full | full | full | full | full |
Floor mats | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear |
Front windows | power | power | power | power | power | power | power | power | power | power |
Rear windows | power | power | power | power | power | power | power | power | power | power |
1-touch window up | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
1-touch window down | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
Programmable garage door opener | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
Instrumentation | analog | analog | analog | analog | analog | digital/analog | analog | analog | digital/analog | digital/analog |
Tachometer | std | std | std | std | std | std | std | std | std | std |
Trip computer | std | std | std | std | std | std | std | std | std | std |
Water temp gauge | std | std | std | std | std | std | std | std | std | std |
Low fuel warning | std | std | std | std | std | std | std | std | std | std |
Service interval warning | std | std | std | std | std | std | std | std | std | std |
Exterior temperature display | std | std | std | std | std | std | std | std | std | std |
Illuminated vanity mirrors | N/A | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Rear window defogger | std | std | std | std | std | std | std | std | std | std |
Rear view mirror | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night |
Fuel door release | mechanical | mechanical | mechanical | mechanical | mechanical | mechanical | mechanical | mechanical | mechanical | mechanical |
Remote trunk release | mechanical | mechanical | mechanical | mechanical | mechanical | mechanical | mechanical | mechanical | mechanical | mechanical |
Retained accessory power | std | std | std | std | std | std | std | std | std | std |
Seatback storage pockets | N/A | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Tilt-Wheel adjustable steering column | std | std | std | std | std | std | std | std | std | std |
Steering wheel material | urethane | urethane | leather/metal-look | leather/metal-look | leather/metal-look | leather/metal-look | leather/metal-look | leather/metal-look | leather/metal-look | leather/metal-look |
Cargo net | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
Ashtray | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
Adaptive cruise control | std | std | std | std | std | std | std | std | std | std |
Auxiliary visors | dual | dual | dual | dual | dual | dual | dual | dual | dual | dual |
2022 Toyota Corolla Exterior Features
Would you like to grasp the idea which 2022 Toyota Corolla trim level is better equipped with such little cool exterior features like fog lights, spoiler, mud flaps, sunroof, roof racks, running boards, etc? Check out the full list of these additional features below.
Trims | L 4dr Sedan, Engine: 1.8L I-4 | LE 4dr Sedan, Engine: 1.8L I-4 | SE 4dr Sedan, Engine: 2.0L I-4 | SE 4dr Sedan, Engine: 2.0L I-4 | SE Nightshade 4dr Sedan, Engine: 2.0L I-4 | XLE 4dr Sedan, Engine: 1.8L I-4 | APEX SE 4dr Sedan, Engine: 2.0L I-4 | APEX SE 4dr Sedan, Engine: 2.0L I-4 | XSE 4dr Sedan, Engine: 2.0L I-4 | APEX XSE 4dr Sedan, Engine: 2.0L I-4 |
Antenna | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof |
Body material | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel |
Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
Grille trim | black | black | gray | gray | black | black | black | black | gray | black |
Door count | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors |
Rear cargo door | trunk | trunk | trunk | trunk | trunk | trunk | trunk | trunk | trunk | trunk |
Tinted windows | light | light | light | light | light | light | light | light | light | light |
Rear window type | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed |
Mirrors | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote |
Heated door mirrors | N/A | opt | std | std | std | std | std | std | std | std |
Sunroof | N/A | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | N/A | 1st row regular express open/close sliding and tilting glass | N/A | N/A | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass |
Spoiler | N/A | N/A | lip | lip | lip | N/A | lip | lip | lip | lip |
Wheels | 15 styled steel | 16 steel | 18 machined w/painted accents aluminum | 18 machined w/painted accents aluminum | 18 black aluminum | 16 silver aluminum | 18 black aluminum | 18 black aluminum | 18 machined w/painted accents aluminum | 18 black aluminum |
Spare tire and wheel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel |
Mud flaps | opt | opt | opt | opt | opt | opt | N/A | N/A | opt | N/A |
Bodyside insert | N/A | N/A | metal-look | metal-look | black | metal-look | colored | colored | metal-look | colored |
2022 Toyota Corolla Seats
The seats are one of the most important aspects of any car, and each 2022 Toyota Corolla trim level may have different seating options, so be sure to carefully compare the specifications. Some trims have leather upholstery, "memory", armrest, heated seats, and some have them only for the front passengers, while other provide them for the rear seats two.
Trims | L 4dr Sedan, Engine: 1.8L I-4 | LE 4dr Sedan, Engine: 1.8L I-4 | SE 4dr Sedan, Engine: 2.0L I-4 | SE 4dr Sedan, Engine: 2.0L I-4 | SE Nightshade 4dr Sedan, Engine: 2.0L I-4 | XLE 4dr Sedan, Engine: 1.8L I-4 | APEX SE 4dr Sedan, Engine: 2.0L I-4 | APEX SE 4dr Sedan, Engine: 2.0L I-4 | XSE 4dr Sedan, Engine: 2.0L I-4 | APEX XSE 4dr Sedan, Engine: 2.0L I-4 |
Front seat type | bucket | bucket | sport bucket | sport bucket | sport bucket | bucket | sport bucket | sport bucket | sport bucket | sport bucket |
Standard seating | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Front driver seat direction controls | 6-way | 6-way | 6-way | 6-way | 6-way | 8-way power | 6-way | 6-way | 8-way power | 8-way power |
Front passenger seat direction controls | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way |
Lumbar support | N/A | N/A | N/A | N/A | N/A | driver | N/A | N/A | driver | driver |
Front armrests | center | center | center | center | center | center | center | center | center | center |
Front head restraints | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable |
Heated front seats | N/A | N/A | N/A | N/A | N/A | driver and front passenger heated-cushion, heated-seatback | N/A | N/A | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
Rear seats | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench |
Rear armrest | N/A | std | std | std | std | std | std | std | std | std |
Rear head restraints | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable |
Seat trim | cloth | premium cloth | premium cloth | premium cloth | premium cloth | SofTex leatherette | premium cloth | premium cloth | SofTex cloth/leatherette | SofTex cloth/leatherette |
2022 Toyota Corolla Entertainment System
Some 2022 Toyota Corolla trim levels have a built-in DVD player, voice recognition, while others have a touch screen display, bluetooth compatibility, navigation system. There are also a variety of different audio options, so be sure to compare the trim levels carefully to find the one that best suits your needs.
Trims | L 4dr Sedan, Engine: 1.8L I-4 | LE 4dr Sedan, Engine: 1.8L I-4 | SE 4dr Sedan, Engine: 2.0L I-4 | SE 4dr Sedan, Engine: 2.0L I-4 | SE Nightshade 4dr Sedan, Engine: 2.0L I-4 | XLE 4dr Sedan, Engine: 1.8L I-4 | APEX SE 4dr Sedan, Engine: 2.0L I-4 | APEX SE 4dr Sedan, Engine: 2.0L I-4 | XSE 4dr Sedan, Engine: 2.0L I-4 | APEX XSE 4dr Sedan, Engine: 2.0L I-4 |
Radio | SiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/Satellite, seek-scan |
Auxiliary input jack | std | std | std | std | std | std | std | std | std | std |
Steering wheel audio controls | std | std | std | std | std | std | std | std | std | std |
Voice recognition | std | std | std | std | std | std | std | std | std | std |
Speakers | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Amplifier | N/A | N/A | 800W | 800W | N/A | 800W | N/A | N/A | 800W | N/A |
Speed-Sensitive Volume | std | std | std | std | std | std | std | std | std | std |
Navigation system | N/A | N/A | N/A | N/A | N/A | opt | N/A | N/A | opt | N/A |
1st row LCD screen | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Bluetooth Compatibility | std | std | std | std | std | std | std | std | std | std |
2022 Toyota Corolla Safety and Security Features
Each 2022 Toyota Corolla trim comes with a variety of safety and security features that will keep you and your family safe while on the road. Some of these features include airbags, traction control, stability control, side impact, panic alarm, blind spot sensors, parking assist, and more.
Trims | L 4dr Sedan, Engine: 1.8L I-4 | LE 4dr Sedan, Engine: 1.8L I-4 | SE 4dr Sedan, Engine: 2.0L I-4 | SE 4dr Sedan, Engine: 2.0L I-4 | SE Nightshade 4dr Sedan, Engine: 2.0L I-4 | XLE 4dr Sedan, Engine: 1.8L I-4 | APEX SE 4dr Sedan, Engine: 2.0L I-4 | APEX SE 4dr Sedan, Engine: 2.0L I-4 | XSE 4dr Sedan, Engine: 2.0L I-4 | APEX XSE 4dr Sedan, Engine: 2.0L I-4 |
Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
Airbags, side curtain | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row |
Occupancy sensor | std | std | std | std | std | std | std | std | std | std |
Traction control | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline |
Seatbelt pre-tensioners | front | front | front | front | front | front | front | front | front | front |
Headlights | LED low/high beam | LED low/high beam | LED low/high beam | LED low/high beam | LED low/high beam | LED low/high beam | LED low/high beam | LED low/high beam | LED low/high beam | LED low/high beam |
Exterior light control | auto on/off | auto on/off | auto on/off | auto on/off | auto on/off | auto on/off | auto on/off | auto on/off | auto on/off | auto on/off |
Delay-off headlamps | std | std | std | std | std | std | std | std | std | std |
Daytime running lights | std | std | std | std | std | std | std | std | std | std |
Illuminated entry | std | std | std | std | std | std | std | std | std | std |
Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
Keyless access system | N/A | opt | opt | opt | N/A | std | std | std | std | std |
Panic alarm | N/A | std | std | std | std | std | std | std | std | std |
Door locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
Content theft deterrent alarm system | N/A | std | std | std | std | std | std | std | std | std |
Ignition disable | std | std | std | std | std | std | std | std | std | std |
Low tire pressure warning | std | std | std | std | std | std | std | std | std | std |
First aid kit | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
Airbags, knee protection | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver |
Lane departure warning | Lane Departure Alert (LDA) w/Steering Assist | Lane Departure Alert (LDA) w/Steering Assist | Lane Departure Alert (LDA) w/Steering Assist | Lane Departure Alert (LDA) w/Steering Assist | Lane Departure Alert (LDA) w/Steering Assist | Lane Departure Alert (LDA) w/Steering Assist | Lane Departure Alert (LDA) w/Steering Assist | Lane Departure Alert (LDA) w/Steering Assist | Lane Departure Alert (LDA) w/Steering Assist | Lane Departure Alert (LDA) w/Steering Assist |
Blind spot sensor | N/A | opt | opt | opt | N/A | std | N/A | N/A | std | std |
In-Vehicle Assistance Service | Safety Connect with 1-year trial | Safety Connect with 1-year trial | Safety Connect with 1-year trial | Safety Connect with 1-year trial | Safety Connect with 1-year trial | Safety Connect with 1-year trial | Safety Connect with 1-year trial | Safety Connect with 1-year trial | Safety Connect with 1-year trial | Safety Connect with 1-year trial |
Stolen vehicle tracking | std | std | std | std | std | std | std | std | std | std |
Directionally adaptive headlights | N/A | N/A | N/A | N/A | N/A | opt | N/A | N/A | opt | N/A |
2022 Toyota Corolla Mechanical Features
The 2022 Toyota Corolla will have different mechanical features depending on the trim level that you choose. Some of the other features that you may find in the higher-level trim levels include air suspension, brake assist, speed sensitive steering, an electronic limited slip differential, a performance exhaust system.
Trims | L 4dr Sedan, Engine: 1.8L I-4 | LE 4dr Sedan, Engine: 1.8L I-4 | SE 4dr Sedan, Engine: 2.0L I-4 | SE 4dr Sedan, Engine: 2.0L I-4 | SE Nightshade 4dr Sedan, Engine: 2.0L I-4 | XLE 4dr Sedan, Engine: 1.8L I-4 | APEX SE 4dr Sedan, Engine: 2.0L I-4 | APEX SE 4dr Sedan, Engine: 2.0L I-4 | XSE 4dr Sedan, Engine: 2.0L I-4 | APEX XSE 4dr Sedan, Engine: 2.0L I-4 |
Engine | 1.8L I-4 | 1.8L I-4 | 2.0L I-4 | 2.0L I-4 | 2.0L I-4 | 1.8L I-4 | 2.0L I-4 | 2.0L I-4 | 2.0L I-4 | 2.0L I-4 |
Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
Brake assist | std | std | std | std | std | std | std | std | std | std |
Drive type | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel |
Exhaust | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion |
Suspension tuning | regular | regular | regular | regular | regular | regular | sport | sport | regular | sport |
Front suspension type | strut | strut | strut | strut | strut | strut | strut | strut | strut | strut |
Front anti-roll bar | std | std | std | std | std | std | std | std | std | std |
Front shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
Front springs | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil |
Rear suspension type | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link |
Rear anti-roll bar | std | std | std | std | std | std | std | std | std | std |
Rear shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
Rear springs | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil |
Electronic stability system | std | std | std | std | std | std | std | std | std | std |
Sequential shift control | N/A | N/A | std | std | std | N/A | std | std | std | std |
Transmission | CVTi-S 2-spd CVT w/OD | CVTi-S 2-spd CVT w/OD | 10-spd w/OD | 10-spd w/OD | 10-spd w/OD | CVTi-S 2-spd CVT w/OD | 10-spd w/OD | 10-spd w/OD | 10-spd w/OD | 10-spd w/OD |
Axle ratio | 4.76 | 4.76 | 3.79 | 3.79 | 3.79 | 4.76 | 3.79 | 3.79 | 3.79 | 3.79 |
Remote vehicle starting system | N/A | N/A | opt | opt | N/A | std | N/A | N/A | std | std |
2022 Toyota Corolla Other Specs
In general, the 2022 Toyota Corolla lower-level trims will have fewer features. If you are looking for a vehicle that has all of the latest and greatest features, then you will want to choose one of the higher-level trim levels.
Trims | L 4dr Sedan, Engine: 1.8L I-4 | LE 4dr Sedan, Engine: 1.8L I-4 | SE 4dr Sedan, Engine: 2.0L I-4 | SE 4dr Sedan, Engine: 2.0L I-4 | SE Nightshade 4dr Sedan, Engine: 2.0L I-4 | XLE 4dr Sedan, Engine: 1.8L I-4 | APEX SE 4dr Sedan, Engine: 2.0L I-4 | APEX SE 4dr Sedan, Engine: 2.0L I-4 | XSE 4dr Sedan, Engine: 2.0L I-4 | APEX XSE 4dr Sedan, Engine: 2.0L I-4 |
Luggage capacity | 13.1 cu.ft. | 13.1 cu.ft. | 13.1 cu.ft. | 13.1 cu.ft. | 13.1 cu.ft. | 13.1 cu.ft. | 13.1 cu.ft. | 13.1 cu.ft. | 13.1 cu.ft. | 13.1 cu.ft. |
Maximum cargo capacity | 13.1 cu.ft. | 13.1 cu.ft. | 13.1 cu.ft. | 13.1 cu.ft. | 13.1 cu.ft. | 13.1 cu.ft. | 13.1 cu.ft. | 13.1 cu.ft. | 13.1 cu.ft. | 13.1 cu.ft. |
Base engine size | 1.8 liters | 1.8 liters | 2.0 liters | 2.0 liters | 2.0 liters | 1.8 liters | 2.0 liters | 2.0 liters | 2.0 liters | 2.0 liters |
Base engine type | I-4 | I-4 | I-4 | I-4 | I-4 | I-4 | I-4 | I-4 | I-4 | I-4 |
Horsepower rpm | 6,100 | 6,100 | 6,600 | 6,600 | 6,600 | 6,100 | 6,600 | 6,600 | 6,600 | 6,600 |
Torque rpm | 3,900 | 3,900 | 4,400 | 4,400 | 4,400 | 3,900 | 4,400 | 4,400 | 4,400 | 4,400 |
EPA mileage estimates | 30 City / 38 Hwy | 30 City / 38 Hwy | 31 City / 40 Hwy | 31 City / 40 Hwy | 31 City / 40 Hwy | 29 City / 37 Hwy | 31 City / 38 Hwy | 31 City / 38 Hwy | 31 City / 40 Hwy | 31 City / 38 Hwy |
Driver information center | std | std | std | std | std | std | std | std | std | std |
Lighting - map lights | front | front | front | front | front | front | front | front | front | front |
Lighting - dome light | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade |
Lighting - cargo light | std | std | std | std | std | std | std | std | std | std |
Mirrors - visor vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Height adjustable safety belts | front | front | front | front | front | front | front | front | front | front |
Engine - valvetrain | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
Warranty - Basic (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
Warrranty - Powertrain (mths/miles) | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 |
Warranty - Corrosion perforation (mths/miles) | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited |
Warranty - Roadside assistance (mths/miles) | 24/unlimited | 24/unlimited | 24/unlimited | 24/unlimited | 24/unlimited | 24/unlimited | 24/unlimited | 24/unlimited | 24/unlimited | 24/unlimited |
Warranty - Maintenance (mths/miles) | 24/25,000 | 24/25,000 | 24/25,000 | 24/25,000 | 24/25,000 | 24/25,000 | 24/25,000 | 24/25,000 | 24/25,000 | 24/25,000 |
Tires | P195/65SR15.0 BSW AS | P205/55HR16.0 BSW AS | P225/40VR18.0 BSW AS | P225/40VR18.0 BSW AS | P225/40VR18.0 BSW AS | P205/55HR16.0 BSW AS | P225/40VR18.0 BSW AS | P225/40VR18.0 BSW AS | P225/40VR18.0 BSW AS | P225/40VR18.0 BSW AS |
Windshield wipers - front | fixed interval | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
Bodyside moldings | body-colored | body-colored | body-colored | body-colored | body-colored | body-colored | body-colored | body-colored | body-colored | body-colored |
Other 2022 Toyota models