Trims | SR5 4dr 4x2, Engine: 5.7L V-8 | SR5 w/FFV 4dr 4x4, Engine: 5.7L V-8 | SR5 4dr 4x4, Engine: 5.7L V-8 | TRD Sport 4dr 4x2, Engine: 5.7L V-8 | TRD Sport w/FFV 4dr 4x4, Engine: 5.7L V-8 | TRD Sport 4dr 4x4, Engine: 5.7L V-8 | Limited 4dr 4x2, Engine: 5.7L V-8 | Limited w/FFV 4dr 4x4, Engine: 5.7L V-8 | Limited 4dr 4x4, Engine: 5.7L V-8 | Platinum 4dr 4x2, Engine: 5.7L V-8 | Platinum w/FFV 4dr 4x4, Engine: 5.7L V-8 | Platinum 4dr 4x4, Engine: 5.7L V-8 |
Exterior length | 205.1 | 205.1 | 205.1 | 205.1 | 205.1 | 205.1 | 205.1 | 205.1 | 205.1 | 205.1 | 205.1 | 205.1 |
Exterior body width | 79.9 | 79.9 | 79.9 | 79.9 | 79.9 | 79.9 | 79.9 | 79.9 | 79.9 | 79.9 | 79.9 | 79.9 |
Exterior height | 77.0 | 77.0 | 77.0 | 77.0 | 77.0 | 77.0 | 77.0 | 77.0 | 77.0 | 77.0 | 77.0 | 77.0 |
Horsepower | 381 hp | 381 hp | 381 hp | 381 hp | 381 hp | 381 hp | 381 hp | 381 hp | 381 hp | 381 hp | 381 hp | 381 hp |
Torque | 401 lb-ft. | 401 lb-ft. | 401 lb-ft. | 401 lb-ft. | 401 lb-ft. | 401 lb-ft. | 401 lb-ft. | 401 lb-ft. | 401 lb-ft. | 401 lb-ft. | 401 lb-ft. | 401 lb-ft. |
Curb weight | 5695 | 5945 | 5945 | 5695 | 5945 | 5945 | 5765 | 5965 | 5965 | 5755 | 6000 | 6000 |
Gross vehicle weight rating (GVWR) | 7100 | 7300 | 7300 | 7100 | 7300 | 7300 | 7100 | 7300 | 7300 | 7100 | 7300 | 7300 |
Wheelbase | 122.0 | 122.0 | 122.0 | 122.0 | 122.0 | 122.0 | 122.0 | 122.0 | 122.0 | 122.0 | 122.0 | 122.0 |
Turning radius | 19.0 '' | 19.0 '' | 19.0 '' | 19.0 '' | 19.0 '' | 19.0 '' | 19.0 '' | 19.0 '' | 19.0 '' | 19.0 '' | 19.0 '' | 19.0 '' |
Ground clearance | 9.9 | 10.0 | 10.0 | 9.9 | 10.0 | 10.0 | 9.9 | 10.0 | 10.0 | 9.6 | 9.6 | 9.6 |
Front legroom | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 |
Rear legroom | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 |
Front headroom | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Rear headroom | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Front hip room | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 |
Rear hip room | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Front shoulder room | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 |
Rear shoulder room | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 |
Fuel tank | 26.4 gal. | 26.4 gal. | 26.4 gal. | 26.4 gal. | 26.4 gal. | 26.4 gal. | 26.4 gal. | 26.4 gal. | 26.4 gal. | 26.4 gal. | 26.4 gal. | 26.4 gal. |
Payload | 1,405 lbs. | 1,355 lbs. | 1,355 lbs. | 1,405 lbs. | 1,355 lbs. | 1,355 lbs. | 1,335 lbs. | 1,335 lbs. | 1,335 lbs. | 1,345 lbs. | 1,300 lbs. | 1,300 lbs. |
Trims | SR5 4dr 4x2, Engine: 5.7L V-8 | SR5 w/FFV 4dr 4x4, Engine: 5.7L V-8 | SR5 4dr 4x4, Engine: 5.7L V-8 | TRD Sport 4dr 4x2, Engine: 5.7L V-8 | TRD Sport w/FFV 4dr 4x4, Engine: 5.7L V-8 | TRD Sport 4dr 4x4, Engine: 5.7L V-8 | Limited 4dr 4x2, Engine: 5.7L V-8 | Limited w/FFV 4dr 4x4, Engine: 5.7L V-8 | Limited 4dr 4x4, Engine: 5.7L V-8 | Platinum 4dr 4x2, Engine: 5.7L V-8 | Platinum w/FFV 4dr 4x4, Engine: 5.7L V-8 | Platinum 4dr 4x4, Engine: 5.7L V-8 |
Air conditioning, front | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic |
Air filter | std | std | std | std | std | std | std | std | std | std | std | std |
Underseat ducts | std | std | std | std | std | std | std | std | std | std | std | std |
Cargo concealed storage | std | std | std | std | std | std | std | std | std | std | std | std |
Cargo tie downs | std | std | std | std | std | std | std | std | std | std | std | std |
Clock | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash |
Compass | std | std | std | std | std | std | std | std | std | std | std | std |
Cruise control | std | std | std | std | std | std | std | std | std | std | std | std |
Cupholders | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
Gear shift knob trim | leather/metal-look | leather/metal-look | leather/metal-look | leather/metal-look | leather/metal-look | leather/metal-look | leather/metal-look | leather/metal-look | leather/metal-look | leather/simulated wood | leather/simulated wood | leather/simulated wood |
12V DC power outlet | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 |
Overhead console | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage |
Floor console | full | full | full | full | full | full | full | full | full | full | full | full |
Floor mats | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear |
Front windows | power | power | power | power | power | power | power | power | power | power | power | power |
Rear windows | power | power | power | power | power | power | power | power | power | power | power | power |
1-touch window up | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
1-touch window down | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Programmable garage door opener | opt | opt | opt | opt | opt | opt | N/A | N/A | N/A | std | std | std |
Instrumentation | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog |
Tachometer | std | std | std | std | std | std | std | std | std | std | std | std |
Trip computer | std | std | std | std | std | std | std | std | std | std | std | std |
Water temp gauge | std | std | std | std | std | std | std | std | std | std | std | std |
Low fuel warning | std | std | std | std | std | std | std | std | std | std | std | std |
Service interval warning | std | std | std | std | std | std | std | std | std | std | std | std |
Exterior temperature display | std | std | std | std | std | std | std | std | std | std | std | std |
Illuminated vanity mirrors | N/A | N/A | N/A | N/A | N/A | N/A | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Rear window defogger | std | std | std | std | std | std | std | std | std | std | std | std |
Rear view mirror | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
Remote trunk release | N/A | N/A | N/A | N/A | N/A | N/A | power | power | power | power | power | power |
Retained accessory power | std | std | std | std | std | std | std | std | std | std | std | std |
Seatback storage pockets | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Tilt-Wheel adjustable steering column | std | std | std | std | std | std | std | std | std | std | std | std |
Steering wheel material | urethane | urethane | urethane | urethane | urethane | urethane | leather | leather | leather | leather/simulated wood | leather/simulated wood | leather/simulated wood |
Cargo net | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
Ashtray | N/A | N/A | N/A | N/A | N/A | N/A | std | std | std | std | std | std |
Air conditioning, rear | with separate controls | with separate controls | with separate controls | with separate controls | with separate controls | with separate controls | with separate controls | with separate controls | with separate controls | with separate controls | with separate controls | with separate controls |
Adaptive cruise control | N/A | N/A | N/A | std | std | std | N/A | N/A | N/A | std | std | std |
Auxiliary visors | N/A | N/A | N/A | N/A | N/A | N/A | dual | dual | dual | dual | dual | dual |
Oil pressure gauge | std | std | std | std | std | std | std | std | std | std | std | std |
Voltage gauge | std | std | std | std | std | std | std | std | std | std | std | std |
Trims | SR5 4dr 4x2, Engine: 5.7L V-8 | SR5 w/FFV 4dr 4x4, Engine: 5.7L V-8 | SR5 4dr 4x4, Engine: 5.7L V-8 | TRD Sport 4dr 4x2, Engine: 5.7L V-8 | TRD Sport w/FFV 4dr 4x4, Engine: 5.7L V-8 | TRD Sport 4dr 4x4, Engine: 5.7L V-8 | Limited 4dr 4x2, Engine: 5.7L V-8 | Limited w/FFV 4dr 4x4, Engine: 5.7L V-8 | Limited 4dr 4x4, Engine: 5.7L V-8 | Platinum 4dr 4x2, Engine: 5.7L V-8 | Platinum w/FFV 4dr 4x4, Engine: 5.7L V-8 | Platinum 4dr 4x4, Engine: 5.7L V-8 |
Antenna | window grid | window grid | window grid | window grid | window grid | window grid | window grid | window grid | window grid | window grid | window grid | window grid |
Body material | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel |
Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
Grille trim | colored w/chrome surround | colored w/chrome surround | colored w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround | colored w/chrome surround | colored w/chrome surround | colored w/chrome surround | colored w/chrome surround | colored w/chrome surround | colored w/chrome surround |
Fog/driving lights | front | front | front | front | front | front | front | front | front | front | front | front |
Door count | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors |
Rear cargo door | liftgate | liftgate | liftgate | liftgate | liftgate | liftgate | power liftgate | power liftgate | power liftgate | power liftgate | power liftgate | power liftgate |
Tinted windows | deep | deep | deep | deep | deep | deep | deep | deep | deep | deep | deep | deep |
Rear window type | power | power | power | power | power | power | power | power | power | power | power | power |
Mirrors | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote w/tilt down | dual power remote w/tilt down | dual power remote w/tilt down |
Heated door mirrors | std | std | std | std | std | std | std | std | std | std | std | std |
Sunroof | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass |
Spoiler | lip | lip | lip | lip | lip | lip | lip | lip | lip | lip | lip | lip |
Wheels | 18 silver aluminum | 18 silver aluminum | 18 silver aluminum | 20 machined w/painted accents aluminum | 20 machined w/painted accents aluminum | 20 machined w/painted accents aluminum | 20 silver aluminum | 20 silver aluminum | 20 silver aluminum | 20 machined w/painted accents aluminum | 20 machined w/painted accents aluminum | 20 machined w/painted accents aluminum |
Spare tire and wheel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel |
Rear window wipers | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval |
Roof rack | std | std | std | std | std | std | std | std | std | std | std | std |
Running boards | std | std | std | std | std | std | std | std | std | std | std | std |
Mud flaps | std | std | std | std | std | std | std | std | std | std | std | std |
Mirrors, auto dimming | N/A | N/A | N/A | N/A | N/A | N/A | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Fender flares | opt | N/A | N/A | opt | N/A | N/A | opt | opt | opt | opt | opt | opt |
Rear step bumper | std | std | std | std | std | std | std | std | std | std | std | std |
Trims | SR5 4dr 4x2, Engine: 5.7L V-8 | SR5 w/FFV 4dr 4x4, Engine: 5.7L V-8 | SR5 4dr 4x4, Engine: 5.7L V-8 | TRD Sport 4dr 4x2, Engine: 5.7L V-8 | TRD Sport w/FFV 4dr 4x4, Engine: 5.7L V-8 | TRD Sport 4dr 4x4, Engine: 5.7L V-8 | Limited 4dr 4x2, Engine: 5.7L V-8 | Limited w/FFV 4dr 4x4, Engine: 5.7L V-8 | Limited 4dr 4x4, Engine: 5.7L V-8 | Platinum 4dr 4x2, Engine: 5.7L V-8 | Platinum w/FFV 4dr 4x4, Engine: 5.7L V-8 | Platinum 4dr 4x4, Engine: 5.7L V-8 |
Front seat type | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket |
Standard seating | 8 | 8 | 8 | 7 | 7 | 7 | 8 | 8 | 8 | 7 | 7 | 7 |
Front driver seat direction controls | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power | 10-way power | 10-way power | 10-way power | 10-way power | 10-way power | 10-way power |
Front passenger seat direction controls | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way power | 4-way power | 4-way power | 4-way power | 4-way power | 4-way power |
Lumbar support | driver | driver | driver | N/A | N/A | N/A | N/A | N/A | N/A | driver | driver | driver |
Front armrests | center | center | center | center | center | center | center | center | center | center | center | center |
Front head restraints | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable |
Heated front seats | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | N/A | N/A | N/A | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
Memory | N/A | N/A | N/A | N/A | N/A | N/A | driver | driver | driver | driver | driver | driver |
Rear seats | 40-20-40 split-bench | 40-20-40 split-bench | 40-20-40 split-bench | bucket | bucket | bucket | 40-20-40 split-bench | 40-20-40 split-bench | 40-20-40 split-bench | bucket | bucket | bucket |
Rear armrest | std | std | std | std | std | std | std | std | std | std | std | std |
Rear head restraints | 3 - adjustable | 3 - adjustable | 3 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable |
Seat trim | cloth | cloth | cloth | premium cloth | premium cloth | premium cloth | leather | leather | leather | leather | leather | leather |
3rd row seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
3rd row fold into floor | manual | manual | manual | manual | manual | manual | power | power | power | power | power | power |
Heated rear seats | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | std | std | std |
Cooled front seats | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | driver and passenger | driver and passenger | driver and passenger |
Trims | SR5 4dr 4x2, Engine: 5.7L V-8 | SR5 w/FFV 4dr 4x4, Engine: 5.7L V-8 | SR5 4dr 4x4, Engine: 5.7L V-8 | TRD Sport 4dr 4x2, Engine: 5.7L V-8 | TRD Sport w/FFV 4dr 4x4, Engine: 5.7L V-8 | TRD Sport 4dr 4x4, Engine: 5.7L V-8 | Limited 4dr 4x2, Engine: 5.7L V-8 | Limited w/FFV 4dr 4x4, Engine: 5.7L V-8 | Limited 4dr 4x4, Engine: 5.7L V-8 | Platinum 4dr 4x2, Engine: 5.7L V-8 | Platinum w/FFV 4dr 4x4, Engine: 5.7L V-8 | Platinum 4dr 4x4, Engine: 5.7L V-8 |
Radio | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan |
CD player | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single |
MP3 capability | std | std | std | std | std | std | std | std | std | std | std | std |
Auxiliary input jack | std | std | std | std | std | std | std | std | std | std | std | std |
Steering wheel audio controls | std | std | std | std | std | std | std | std | std | std | std | std |
Voice recognition | std | std | std | std | std | std | std | std | std | std | std | std |
Speakers | 8 | 8 | 8 | 8 | 8 | 8 | 12 JBL Synthesis | 12 JBL Synthesis | 12 JBL Synthesis | 14 JBL Synthesis | 14 JBL Synthesis | 14 JBL Synthesis |
Amplifier | N/A | N/A | N/A | N/A | N/A | N/A | 440W | 440W | 440W | 440W | 440W | 440W |
Speed-Sensitive Volume | std | std | std | std | std | std | std | std | std | std | std | std |
Navigation system | yes with voice activation | yes with voice activation | yes with voice activation | yes with voice activation | yes with voice activation | yes with voice activation | yes with voice activation | yes with voice activation | yes with voice activation | yes with voice activation | yes with voice activation | yes with voice activation |
1st row LCD screen | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Bluetooth Compatibility | std | std | std | std | std | std | std | std | std | std | std | std |
Entertainment system | with DVD and digital media | with DVD and digital media | with DVD and digital media | with DVD and digital media | with DVD and digital media | with DVD and digital media | with Blu-ray | with Blu-ray | with Blu-ray | with Blu-ray | with Blu-ray | with Blu-ray |
2nd row LCD screen | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Trims | SR5 4dr 4x2, Engine: 5.7L V-8 | SR5 w/FFV 4dr 4x4, Engine: 5.7L V-8 | SR5 4dr 4x4, Engine: 5.7L V-8 | TRD Sport 4dr 4x2, Engine: 5.7L V-8 | TRD Sport w/FFV 4dr 4x4, Engine: 5.7L V-8 | TRD Sport 4dr 4x4, Engine: 5.7L V-8 | Limited 4dr 4x2, Engine: 5.7L V-8 | Limited w/FFV 4dr 4x4, Engine: 5.7L V-8 | Limited 4dr 4x4, Engine: 5.7L V-8 | Platinum 4dr 4x2, Engine: 5.7L V-8 | Platinum w/FFV 4dr 4x4, Engine: 5.7L V-8 | Platinum 4dr 4x4, Engine: 5.7L V-8 |
Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
Airbags, side curtain | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row |
Occupancy sensor | std | std | std | std | std | std | std | std | std | std | std | std |
Traction control | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline |
Seatbelt pre-tensioners | front | front | front | front | front | front | front | front | front | front | front | front |
Headlights | LED low/high beam | LED low/high beam | LED low/high beam | LED low/high beam | LED low/high beam | LED low/high beam | LED low/high beam | LED low/high beam | LED low/high beam | LED low/high beam | LED low/high beam | LED low/high beam |
Exterior light control | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic |
Delay-off headlamps | std | std | std | std | std | std | std | std | std | std | std | std |
Daytime running lights | std | std | std | std | std | std | std | std | std | std | std | std |
Door curb lights | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Illuminated entry | std | std | std | std | std | std | std | std | std | std | std | std |
Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
Panic alarm | std | std | std | std | std | std | std | std | std | std | std | std |
Door locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
Content theft deterrent alarm system | std | std | std | std | std | std | std | std | std | std | std | std |
Ignition disable | std | std | std | std | std | std | std | std | std | std | std | std |
Low tire pressure warning | std | std | std | std | std | std | std | std | std | std | std | std |
Parking assist | N/A | N/A | N/A | N/A | N/A | N/A | std | std | std | std | std | std |
First aid kit | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
Airbags, knee protection | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Lane departure warning | Lane Departure Alert (LDA) | Lane Departure Alert (LDA) | Lane Departure Alert (LDA) | Lane Departure Alert (LDA) | Lane Departure Alert (LDA) | Lane Departure Alert (LDA) | Lane Departure Alert (LDA) | Lane Departure Alert (LDA) | Lane Departure Alert (LDA) | Lane Departure Alert (LDA) | Lane Departure Alert (LDA) | Lane Departure Alert (LDA) |
Blind spot sensor | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | std | std | std |
Headlight washer | std | std | std | std | std | std | std | std | std | std | std | std |
Trims | SR5 4dr 4x2, Engine: 5.7L V-8 | SR5 w/FFV 4dr 4x4, Engine: 5.7L V-8 | SR5 4dr 4x4, Engine: 5.7L V-8 | TRD Sport 4dr 4x2, Engine: 5.7L V-8 | TRD Sport w/FFV 4dr 4x4, Engine: 5.7L V-8 | TRD Sport 4dr 4x4, Engine: 5.7L V-8 | Limited 4dr 4x2, Engine: 5.7L V-8 | Limited w/FFV 4dr 4x4, Engine: 5.7L V-8 | Limited 4dr 4x4, Engine: 5.7L V-8 | Platinum 4dr 4x2, Engine: 5.7L V-8 | Platinum w/FFV 4dr 4x4, Engine: 5.7L V-8 | Platinum 4dr 4x4, Engine: 5.7L V-8 |
Engine | 5.7L V-8 | 5.7L V-8 | 5.7L V-8 | 5.7L V-8 | 5.7L V-8 | 5.7L V-8 | 5.7L V-8 | 5.7L V-8 | 5.7L V-8 | 5.7L V-8 | 5.7L V-8 | 5.7L V-8 |
Recommended fuel | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded |
Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
Brake assist | std | std | std | std | std | std | std | std | std | std | std | std |
Drive type | rear-wheel | four-wheel | four-wheel | rear-wheel | four-wheel | four-wheel | rear-wheel | four-wheel | four-wheel | rear-wheel | four-wheel | four-wheel |
Exhaust | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion |
Speed sensitive steering | std | std | std | std | std | std | std | std | std | std | std | std |
Suspension tuning | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular |
Front suspension type | double wishbone | double wishbone | double wishbone | double wishbone | double wishbone | double wishbone | double wishbone | double wishbone | double wishbone | double wishbone | double wishbone | double wishbone |
Front anti-roll bar | std | std | std | std | std | std | std | std | std | std | std | std |
Front shocks | gas-pressurized | gas-pressurized | gas-pressurized | TRD/Bilstein | TRD/Bilstein | TRD/Bilstein | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
Front springs | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil |
Rear suspension type | double wishbone | double wishbone | double wishbone | double wishbone | double wishbone | double wishbone | double wishbone | double wishbone | double wishbone | double wishbone | double wishbone | double wishbone |
Rear anti-roll bar | std | std | std | std | std | std | std | std | std | std | std | std |
Rear shocks | gas-pressurized | gas-pressurized | gas-pressurized | TRD/Bilstein | TRD/Bilstein | TRD/Bilstein | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
Rear springs | coil | coil | coil | coil | coil | coil | coil | coil | coil | air | air | air |
Electronic stability system | std | std | std | std | std | std | std | std | std | std | std | std |
Sequential shift control | std | std | std | std | std | std | std | std | std | std | std | std |
