Trims | 2.0T S 4dr Front-wheel Drive, Engine: 2.0L I-4 | 2.0T S 4dr All-wheel Drive 4MOTION, Engine: 2.0L I-4 | 2.0T SE 4dr Front-wheel Drive, Engine: 2.0L I-4 | 2.0T SE 4dr All-wheel Drive 4MOTION, Engine: 2.0L I-4 | 3.6L V6 SE w/Technology 4dr Front-wheel Drive, Engine: 3.6L V-6 | 3.6L V6 SE w/Technology 4dr All-wheel Drive 4MOTION, Engine: 3.6L V-6 | 3.6L V6 SE w/Technology R-Line 4dr Front-wheel Drive, Engine: 3.6L V-6 | 3.6L V6 SE w/Technology R-Line 4dr All-wheel Drive 4MOTION, Engine: 3.6L V-6 | 3.6L V6 SEL 4dr Front-wheel Drive, Engine: 3.6L V-6 | 3.6L V6 SEL 4dr All-wheel Drive 4MOTION, Engine: 3.6L V-6 | 2.0T SEL 4dr All-wheel Drive 4MOTION, Engine: 2.0L I-4 | 3.6L V6 SEL R-Line 4dr Front-wheel Drive, Engine: 3.6L V-6 | 3.6L V6 SEL R-Line 4dr All-wheel Drive 4MOTION, Engine: 3.6L V-6 | 2.0T SEL Premium 4dr All-wheel Drive 4MOTION, Engine: 2.0L I-4 | 3.6L V6 SEL Premium 4dr All-wheel Drive 4MOTION, Engine: 3.6L V-6 | 3.6L V6 SEL Premium R-Line 4dr All-wheel Drive 4MOTION, Engine: 3.6L V-6 |
Exterior length | 195.5 | 195.5 | 195.5 | 195.5 | 195.5 | 195.5 | 195.5 | 195.5 | 195.5 | 195.5 | 195.5 | 195.5 | 195.5 | 195.5 | 195.5 | 195.5 |
Exterior body width | 78.4 | 78.4 | 78.4 | 78.4 | 78.4 | 78.4 | 78.4 | 78.4 | 78.4 | 78.4 | 78.4 | 78.4 | 78.4 | 78.4 | 78.4 | 78.4 |
Exterior height | 67.8 | 67.8 | 67.8 | 67.8 | 67.8 | 67.8 | 67.8 | 67.8 | 67.8 | 67.8 | 67.8 | 67.8 | 67.8 | 67.8 | 67.8 | 67.8 |
Horsepower | 235 hp | 235 hp | 235 hp | 235 hp | 276 hp | 276 hp | 276 hp | 276 hp | 276 hp | 276 hp | 235 hp | 276 hp | 276 hp | 235 hp | 276 hp | 276 hp |
Torque | 258 lb-ft. | 258 lb-ft. | 258 lb-ft. | 258 lb-ft. | 266 lb-ft. | 266 lb-ft. | 266 lb-ft. | 266 lb-ft. | 266 lb-ft. | 266 lb-ft. | 258 lb-ft. | 266 lb-ft. | 266 lb-ft. | 258 lb-ft. | 266 lb-ft. | 266 lb-ft. |
Curb weight | 4098 | 4284 | 4098 | 4284 | 4279 | 4484 | 4279 | 4484 | 4279 | 4484 | 4284 | 4279 | 4484 | 4284 | 4484 | 4484 |
Gross vehicle weight rating (GVWR) | 5445 | 5688 | 5445 | 5688 | 5600 | 5842 | 5600 | 5842 | 5600 | 5842 | 5688 | 5600 | 5842 | 5688 | 5842 | 5842 |
Wheelbase | 117.3 | 117.3 | 117.3 | 117.3 | 117.3 | 117.3 | 117.3 | 117.3 | 117.3 | 117.3 | 117.3 | 117.3 | 117.3 | 117.3 | 117.3 | 117.3 |
Turning radius | 20.2 '' | 20.2 '' | 20.2 '' | 20.2 '' | 20.2 '' | 20.2 '' | 20.2 '' | 20.2 '' | 20.2 '' | 20.2 '' | 20.2 '' | 20.2 '' | 20.2 '' | 20.2 '' | 20.2 '' | 20.2 '' |
Ground clearance | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
Front legroom | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 |
Rear legroom | 40.4 | 40.4 | 40.4 | 40.4 | 40.4 | 40.4 | 40.4 | 40.4 | 40.4 | 40.4 | 40.4 | 40.4 | 40.4 | 40.4 | 40.4 | 40.4 |
Front headroom | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 |
Rear headroom | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
Front shoulder room | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 |
Rear shoulder room | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 |
Fuel tank | 18.6 gal. | 18.6 gal. | 18.6 gal. | 18.6 gal. | 18.6 gal. | 18.6 gal. | 18.6 gal. | 18.6 gal. | 18.6 gal. | 18.6 gal. | 18.6 gal. | 18.6 gal. | 18.6 gal. | 18.6 gal. | 18.6 gal. | 18.6 gal. |
Payload | 1,080 lbs. | 1,080 lbs. | 1,080 lbs. | 1,080 lbs. | 1,080 lbs. | 1,080 lbs. | 1,080 lbs. | 1,080 lbs. | 1,080 lbs. | 1,080 lbs. | 1,080 lbs. | 1,080 lbs. | 1,080 lbs. | 1,080 lbs. | 1,080 lbs. | 1,080 lbs. |
Trims | 2.0T S 4dr Front-wheel Drive, Engine: 2.0L I-4 | 2.0T S 4dr All-wheel Drive 4MOTION, Engine: 2.0L I-4 | 2.0T SE 4dr Front-wheel Drive, Engine: 2.0L I-4 | 2.0T SE 4dr All-wheel Drive 4MOTION, Engine: 2.0L I-4 | 3.6L V6 SE w/Technology 4dr Front-wheel Drive, Engine: 3.6L V-6 | 3.6L V6 SE w/Technology 4dr All-wheel Drive 4MOTION, Engine: 3.6L V-6 | 3.6L V6 SE w/Technology R-Line 4dr Front-wheel Drive, Engine: 3.6L V-6 | 3.6L V6 SE w/Technology R-Line 4dr All-wheel Drive 4MOTION, Engine: 3.6L V-6 | 3.6L V6 SEL 4dr Front-wheel Drive, Engine: 3.6L V-6 | 3.6L V6 SEL 4dr All-wheel Drive 4MOTION, Engine: 3.6L V-6 | 2.0T SEL 4dr All-wheel Drive 4MOTION, Engine: 2.0L I-4 | 3.6L V6 SEL R-Line 4dr Front-wheel Drive, Engine: 3.6L V-6 | 3.6L V6 SEL R-Line 4dr All-wheel Drive 4MOTION, Engine: 3.6L V-6 | 2.0T SEL Premium 4dr All-wheel Drive 4MOTION, Engine: 2.0L I-4 | 3.6L V6 SEL Premium 4dr All-wheel Drive 4MOTION, Engine: 3.6L V-6 | 3.6L V6 SEL Premium R-Line 4dr All-wheel Drive 4MOTION, Engine: 3.6L V-6 |
Air conditioning, front | Climatic manual | Climatic manual | dual zone Climatronic automatic | dual zone Climatronic automatic | dual zone Climatronic automatic | dual zone Climatronic automatic | dual zone Climatronic automatic | dual zone Climatronic automatic | dual zone Climatronic automatic | dual zone Climatronic automatic | dual zone Climatronic automatic | dual zone Climatronic automatic | dual zone Climatronic automatic | dual zone Climatronic automatic | dual zone Climatronic automatic | dual zone Climatronic automatic |
Air filter | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Underseat ducts | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Cargo concealed storage | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Cargo tie downs | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Clock | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash |
Compass | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Cruise control | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Cupholders | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
Gear shift knob trim | urethane | urethane | urethane | urethane | leather/metal-look | leather/metal-look | leather/metal-look | leather/metal-look | leather/metal-look | leather/metal-look | leather/metal-look | leather/metal-look | leather/metal-look | leather/metal-look | leather/metal-look | leather/metal-look |
12V DC power outlet | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Overhead console | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini | mini | mini | mini | mini | mini | mini | mini |
Floor console | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full |
Floor mats | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear |
Front windows | power | power | power | power | power | power | power | power | power | power | power | power | power | power | power | power |
Rear windows | power | power | power | power | power | power | power | power | power | power | power | power | power | power | power | power |
1-touch window up | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
1-touch window down | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
Programmable garage door opener | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
Instrumentation | analog | analog | analog | analog | analog | analog | analog | analog | digital/analog | digital/analog | digital/analog | digital/analog | digital/analog | digital/analog | digital/analog | digital/analog |
Tachometer | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Trip computer | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Water temp gauge | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Low fuel warning | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Service interval warning | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Exterior temperature display | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Illuminated vanity mirrors | N/A | N/A | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Rear window defogger | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Rear view mirror | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
Remote trunk release | N/A | N/A | proximity | proximity | proximity | proximity | proximity | proximity | proximity | proximity | proximity | proximity | proximity | proximity | proximity | proximity |
Retained accessory power | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Seatback storage pockets | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Tilt-Wheel adjustable steering column | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Steering wheel material | urethane | urethane | leatherette | leatherette | leatherette | leatherette | leather/metal-look | leather/metal-look | leatherette | leatherette | leatherette | leather/metal-look | leather/metal-look | leatherette | leatherette | leather/metal-look |
Cargo net | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
Adaptive cruise control | N/A | N/A | opt | opt | std | std | std | std | std | std | std | std | std | std | std | std |
Auxiliary visors | N/A | N/A | dual | dual | dual | dual | dual | dual | dual | dual | dual | dual | dual | dual | dual | dual |
Trims | 2.0T S 4dr Front-wheel Drive, Engine: 2.0L I-4 | 2.0T S 4dr All-wheel Drive 4MOTION, Engine: 2.0L I-4 | 2.0T SE 4dr Front-wheel Drive, Engine: 2.0L I-4 | 2.0T SE 4dr All-wheel Drive 4MOTION, Engine: 2.0L I-4 | 3.6L V6 SE w/Technology 4dr Front-wheel Drive, Engine: 3.6L V-6 | 3.6L V6 SE w/Technology 4dr All-wheel Drive 4MOTION, Engine: 3.6L V-6 | 3.6L V6 SE w/Technology R-Line 4dr Front-wheel Drive, Engine: 3.6L V-6 | 3.6L V6 SE w/Technology R-Line 4dr All-wheel Drive 4MOTION, Engine: 3.6L V-6 | 3.6L V6 SEL 4dr Front-wheel Drive, Engine: 3.6L V-6 | 3.6L V6 SEL 4dr All-wheel Drive 4MOTION, Engine: 3.6L V-6 | 2.0T SEL 4dr All-wheel Drive 4MOTION, Engine: 2.0L I-4 | 3.6L V6 SEL R-Line 4dr Front-wheel Drive, Engine: 3.6L V-6 | 3.6L V6 SEL R-Line 4dr All-wheel Drive 4MOTION, Engine: 3.6L V-6 | 2.0T SEL Premium 4dr All-wheel Drive 4MOTION, Engine: 2.0L I-4 | 3.6L V6 SEL Premium 4dr All-wheel Drive 4MOTION, Engine: 3.6L V-6 | 3.6L V6 SEL Premium R-Line 4dr All-wheel Drive 4MOTION, Engine: 3.6L V-6 |
Antenna | window grid | window grid | window grid | window grid | window grid | window grid | window grid | window grid | window grid | window grid | window grid | window grid | window grid | window grid | window grid | window grid |
Body material | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel |
Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
Grille trim | black w/chrome accents | black w/chrome accents | black w/chrome accents | black w/chrome accents | black w/chrome accents | black w/chrome accents | black w/chrome accents | black w/chrome accents | black w/chrome accents | black w/chrome accents | black w/chrome accents | black w/chrome accents | black w/chrome accents | black w/chrome accents | black w/chrome accents | black w/chrome accents |
Fog/driving lights | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front |
Door count | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors |
Rear cargo door | liftgate | liftgate | power liftgate | power liftgate | power liftgate | power liftgate | power liftgate | power liftgate | power liftgate | power liftgate | power liftgate | power liftgate | power liftgate | power liftgate | power liftgate | power liftgate |
Tinted windows | deep | deep | deep | deep | deep | deep | deep | deep | deep | deep | deep | deep | deep | deep | deep | deep |
Rear window type | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed |
Mirrors | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | power remote driver, power remote w/tilt down passenger | power remote driver, power remote w/tilt down passenger | power remote driver, power remote w/tilt down passenger | power remote driver, power remote w/tilt down passenger | power remote driver, power remote w/tilt down passenger | power remote driver, power remote w/tilt down passenger | power remote driver, power remote w/tilt down passenger | power remote driver, power remote w/tilt down passenger |
Heated door mirrors | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Sunroof | N/A | N/A | 1st and 2nd row exterior express open/close sliding and tilting glass | 1st and 2nd row exterior express open/close sliding and tilting glass | 1st and 2nd row exterior express open/close sliding and tilting glass | 1st and 2nd row exterior express open/close sliding and tilting glass | 1st and 2nd row exterior express open/close sliding and tilting glass | 1st and 2nd row exterior express open/close sliding and tilting glass | 1st and 2nd row exterior express open/close sliding and tilting glass | 1st and 2nd row exterior express open/close sliding and tilting glass | 1st and 2nd row exterior express open/close sliding and tilting glass | 1st and 2nd row exterior express open/close sliding and tilting glass | 1st and 2nd row exterior express open/close sliding and tilting glass | 1st and 2nd row exterior express open/close sliding and tilting glass | 1st and 2nd row exterior express open/close sliding and tilting glass | 1st and 2nd row exterior express open/close sliding and tilting glass |
Spoiler | lip | lip | lip | lip | lip | lip | lip | lip | lip | lip | lip | lip | lip | lip | lip | lip |
Wheels | 18 silver aluminum | 18 silver aluminum | 18 machined w/painted accents aluminum | 18 machined w/painted accents aluminum | 20 silver aluminum | 20 silver aluminum | 20 gray aluminum | 20 gray aluminum | 20 silver aluminum | 20 silver aluminum | 20 silver aluminum | 21 machined w/painted accents aluminum | 21 machined w/painted accents aluminum | 20 machined w/painted accents aluminum | 20 machined w/painted accents aluminum | 21 machined w/painted accents aluminum |
Spare tire and wheel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel |
Rear window wipers | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval |
Roof rack | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
Mud flaps | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
Roof rails | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Bodyside insert | N/A | N/A | N/A | N/A | N/A | N/A | chrome | chrome | N/A | N/A | N/A | chrome | chrome | chrome | chrome | chrome |
Trims | 2.0T S 4dr Front-wheel Drive, Engine: 2.0L I-4 | 2.0T S 4dr All-wheel Drive 4MOTION, Engine: 2.0L I-4 | 2.0T SE 4dr Front-wheel Drive, Engine: 2.0L I-4 | 2.0T SE 4dr All-wheel Drive 4MOTION, Engine: 2.0L I-4 | 3.6L V6 SE w/Technology 4dr Front-wheel Drive, Engine: 3.6L V-6 | 3.6L V6 SE w/Technology 4dr All-wheel Drive 4MOTION, Engine: 3.6L V-6 | 3.6L V6 SE w/Technology R-Line 4dr Front-wheel Drive, Engine: 3.6L V-6 | 3.6L V6 SE w/Technology R-Line 4dr All-wheel Drive 4MOTION, Engine: 3.6L V-6 | 3.6L V6 SEL 4dr Front-wheel Drive, Engine: 3.6L V-6 | 3.6L V6 SEL 4dr All-wheel Drive 4MOTION, Engine: 3.6L V-6 | 2.0T SEL 4dr All-wheel Drive 4MOTION, Engine: 2.0L I-4 | 3.6L V6 SEL R-Line 4dr Front-wheel Drive, Engine: 3.6L V-6 | 3.6L V6 SEL R-Line 4dr All-wheel Drive 4MOTION, Engine: 3.6L V-6 | 2.0T SEL Premium 4dr All-wheel Drive 4MOTION, Engine: 2.0L I-4 | 3.6L V6 SEL Premium 4dr All-wheel Drive 4MOTION, Engine: 3.6L V-6 | 3.6L V6 SEL Premium R-Line 4dr All-wheel Drive 4MOTION, Engine: 3.6L V-6 |
Front seat type | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | sport bucket | sport bucket | sport bucket |
Standard seating | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Front driver seat direction controls | 6-way | 6-way | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power |
Front passenger seat direction controls | 6-way | 6-way | 6-way | 6-way | 6-way | 6-way | 6-way | 6-way | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power |
Lumbar support | N/A | N/A | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver |
Front armrests | center | center | center | center | center | center | center | center | center | center | center | center | center | center | center | center |
Front head restraints | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable |
Heated front seats | N/A | N/A | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
Memory | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | driver | driver | driver | driver | driver | driver | driver | driver |
Rear seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
Rear armrest | N/A | N/A | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Rear head restraints | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable |
Seat trim | cloth | cloth | V-Tex leatherette | V-Tex leatherette | V-Tex leatherette | V-Tex leatherette | V-Tex leatherette | V-Tex leatherette | V-Tex leatherette | V-Tex leatherette | V-Tex leatherette | V-Tex leatherette | V-Tex leatherette | leather | leather | leather |
Heated rear seats | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | std | std | std |
Cooled front seats | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | driver and passenger | driver and passenger | driver and passenger |
Trims | 2.0T S 4dr Front-wheel Drive, Engine: 2.0L I-4 | 2.0T S 4dr All-wheel Drive 4MOTION, Engine: 2.0L I-4 | 2.0T SE 4dr Front-wheel Drive, Engine: 2.0L I-4 | 2.0T SE 4dr All-wheel Drive 4MOTION, Engine: 2.0L I-4 | 3.6L V6 SE w/Technology 4dr Front-wheel Drive, Engine: 3.6L V-6 | 3.6L V6 SE w/Technology 4dr All-wheel Drive 4MOTION, Engine: 3.6L V-6 | 3.6L V6 SE w/Technology R-Line 4dr Front-wheel Drive, Engine: 3.6L V-6 | 3.6L V6 SE w/Technology R-Line 4dr All-wheel Drive 4MOTION, Engine: 3.6L V-6 | 3.6L V6 SEL 4dr Front-wheel Drive, Engine: 3.6L V-6 | 3.6L V6 SEL 4dr All-wheel Drive 4MOTION, Engine: 3.6L V-6 | 2.0T SEL 4dr All-wheel Drive 4MOTION, Engine: 2.0L I-4 | 3.6L V6 SEL R-Line 4dr Front-wheel Drive, Engine: 3.6L V-6 | 3.6L V6 SEL R-Line 4dr All-wheel Drive 4MOTION, Engine: 3.6L V-6 | 2.0T SEL Premium 4dr All-wheel Drive 4MOTION, Engine: 2.0L I-4 | 3.6L V6 SEL Premium 4dr All-wheel Drive 4MOTION, Engine: 3.6L V-6 | 3.6L V6 SEL Premium R-Line 4dr All-wheel Drive 4MOTION, Engine: 3.6L V-6 |
Radio | SiriusXM AM/FM stereo, seek-scan | SiriusXM AM/FM stereo, seek-scan | SiriusXM with 360L AM/FM/HD/Satellite, seek-scan | SiriusXM with 360L AM/FM/HD/Satellite, seek-scan | SiriusXM with 360L AM/FM/HD/Satellite, seek-scan | SiriusXM with 360L AM/FM/HD/Satellite, seek-scan | SiriusXM with 360L AM/FM/HD/Satellite, seek-scan | SiriusXM with 360L AM/FM/HD/Satellite, seek-scan | SiriusXM with 360L AM/FM/HD/Satellite, seek-scan | SiriusXM with 360L AM/FM/HD/Satellite, seek-scan | SiriusXM with 360L AM/FM/HD/Satellite, seek-scan | SiriusXM with 360L AM/FM/HD/Satellite, seek-scan | SiriusXM with 360L AM/FM/HD/Satellite, seek-scan | SiriusXM with 360L AM/FM/HD/Satellite, seek-scan | SiriusXM with 360L AM/FM/HD/Satellite, seek-scan | SiriusXM with 360L AM/FM/HD/Satellite, seek-scan |
Steering wheel audio controls | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Voice recognition | N/A | N/A | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Speakers | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 12 Fender | 12 Fender | 12 Fender |
Amplifier | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 480W | 480W | 480W |
Speed-Sensitive Volume | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Navigation system | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | yes with voice activation | yes with voice activation | yes with voice activation | yes with voice activation | yes with voice activation | yes with voice activation | yes with voice activation | yes with voice activation |
1st row LCD screen | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Bluetooth Compatibility | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Trims | 2.0T S 4dr Front-wheel Drive, Engine: 2.0L I-4 | 2.0T S 4dr All-wheel Drive 4MOTION, Engine: 2.0L I-4 | 2.0T SE 4dr Front-wheel Drive, Engine: 2.0L I-4 | 2.0T SE 4dr All-wheel Drive 4MOTION, Engine: 2.0L I-4 | 3.6L V6 SE w/Technology 4dr Front-wheel Drive, Engine: 3.6L V-6 | 3.6L V6 SE w/Technology 4dr All-wheel Drive 4MOTION, Engine: 3.6L V-6 | 3.6L V6 SE w/Technology R-Line 4dr Front-wheel Drive, Engine: 3.6L V-6 | 3.6L V6 SE w/Technology R-Line 4dr All-wheel Drive 4MOTION, Engine: 3.6L V-6 | 3.6L V6 SEL 4dr Front-wheel Drive, Engine: 3.6L V-6 | 3.6L V6 SEL 4dr All-wheel Drive 4MOTION, Engine: 3.6L V-6 | 2.0T SEL 4dr All-wheel Drive 4MOTION, Engine: 2.0L I-4 | 3.6L V6 SEL R-Line 4dr Front-wheel Drive, Engine: 3.6L V-6 | 3.6L V6 SEL R-Line 4dr All-wheel Drive 4MOTION, Engine: 3.6L V-6 | 2.0T SEL Premium 4dr All-wheel Drive 4MOTION, Engine: 2.0L I-4 | 3.6L V6 SEL Premium 4dr All-wheel Drive 4MOTION, Engine: 3.6L V-6 | 3.6L V6 SEL Premium R-Line 4dr All-wheel Drive 4MOTION, Engine: 3.6L V-6 |
Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
Airbags, side curtain | Side Curtain Protection | Side Curtain Protection | Side Curtain Protection | Side Curtain Protection | Side Curtain Protection | Side Curtain Protection | Side Curtain Protection | Side Curtain Protection | Side Curtain Protection | Side Curtain Protection | Side Curtain Protection | Side Curtain Protection | Side Curtain Protection | Side Curtain Protection | Side Curtain Protection | Side Curtain Protection |
Occupancy sensor | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
