Toyota Tacoma Wheel Offset
Quick specs
Wheels and hardware for this vehicle
More on AmazonLug hardware
More on Amazon
Wheel Accessories Parts Set of 24 Lug Nut Closed End Bulge Acorn Lug Nuts 1.38” Long - Cone Seat - 21mm (13/16”) Hex Wheel Lug Nut (Chrome) (M12 x 1.5)
Confirmed vehicle catalog match. Confirm seat type for your wheel.
Check price on Amazon
McGard 64002 Chrome Cone Seat Style Lug Nuts (M12 x 1.5 Thread Size) - Set of 4
Confirmed vehicle catalog match. Confirm seat type for your wheel.
Check price on Amazon
Dorman 611-211 Wheel Nut M12-1.50 Mag - 21mm Hex, 36.5mm Length Compatible with Select Models, 10 Pack
Confirmed vehicle catalog match. Confirm seat type for your wheel.
Check price on Amazon
Wheel locks
More on Amazon
McGard 24157 Chrome Cone Seat Wheel Locks (M12 x 1.5 Thread Size) - Set of 4
Confirmed vehicle catalog match. Confirm seat style for your wheel.
Check price on Amazon
Gorilla Automotive Wheel Locks With Washer (M12x1.50)
M12 x 1.5 · lock
Matches M12 x 1.5 — confirm seat style for your wheel
Check price on Amazon
Toyota Tacoma wheel offset by year
| Year | Wheel size | Offset |
|---|---|---|
| 2022 | 7x16 · 7.5x17 · 7.5x18 · 7.5x16 · 7x17 | ET25 · ET30 · ET13 · ET10 · ET4 |
| 2021 | 7x16 · 7.5x16 · 7x17 · 7.5x17 · 7.5x18 | ET25 · ET13 · ET10 · ET4 · ET30 |
| 2020 | 7x16 · 7.5x16 · 7x17 · 7.5x17 · 7.5x18 | ET25 · ET13 · ET10 · ET4 · ET30 |
| 2019 | 7x16 · 7.5x16 · 7x17 · 7.5x17 · 7.5x18 | ET25 · ET13 · ET10 · ET4 · ET30 |
| 2018 | 7x16 · 7.5x16 · 7x17 · 7.5x17 · 7.5x18 | ET25 · ET13 · ET10 · ET4 · ET30 |
| 2017 | 7x16 · 7.5x16 · 7x17 · 7.5x17 · 7.5x18 | ET25 · ET13 · ET10 · ET4 · ET30 |
| 2016 | 7x16 · 7.5x16 · 7x17 · 7.5x17 · 7.5x18 | ET25 · ET13 · ET10 · ET4 · ET30 |
| 2015 | 6x15 · 7x16 · 7.5x17 · 7.5x18 | ET34 · ET30 · ET25 |
| 2014 | 6x15 · 7x16 · 7.5x17 · 7.5x18 | ET34 · ET30 · ET25 |
| 2013 | 6x15 · 7x16 · 7.5x17 · 7.5x18 · 8x18 | ET34 · ET30 · ET25 |
| 2012 | 6x15 · 7x16 · 7.5x17 · 7.5x18 · 8x18 | ET34 · ET30 · ET25 |
| 2011 | 6x15 · 7x16 · 7.5x17 · 8x18 | ET34 · ET30 |
| 2010 | 6x15 · 7x16 · 7.5x17 · 8x18 | ET34 · ET30 |
| 2009 | 6x15 · 7x16 · 7.5x17 · 8x18 | ET34 · ET30 |
| 2008 | 6x15 · 7x16 · 7.5x17 · 8x18 | ET34 · ET30 |
| 2007 | 6x15 · 7x16 · 7.5x17 · 8x18 | ET34 · ET30 |
| 2006 | 6x15 · 7x16 · 7.5x17 · 8x18 | ET34 · ET30 |
| 2005 | 6x15 · 7x16 · 7.5x17 · 8x18 | ET34 · ET30 |
| 2004 | 6x15 · 6.5x15 · 6.5x16 · 7x15 · 7x16 | ET40 · ET30 · ET15 |
| 2003 | 6x15 · 6.5x15 · 6.5x16 · 7x15 · 7x16 | ET40 · ET30 · ET15 |
| 2002 | 6x15 · 6.5x15 · 6.5x16 · 7x15 · 7x16 | ET40 · ET30 · ET15 |
| 2001 | 6x15 · 6.5x15 · 6.5x16 · 7x15 · 7x16 | ET40 · ET30 · ET15 |
| 2000 | 5x14 · 6x14 · 6x15 · 7x15 · 7x16 | ET34 · ET38 · ET35 · ET10 · ET15 |
| 1999 | 5x14 · 6x14 · 6x15 · 7x15 · 7x16 | ET34 · ET38 · ET35 · ET10 · ET15 |
Years
Toyota Tacoma Custom Wheel Setups
Choose a year to see documented aftermarket wheel setups for that model year. Counts are from builds in our database, not popularity across all owners.