Subaru Legacy Wheel Offset Chart
We are going to give you some tips on Subaru Legacy wheel offset you should know before you pick up a set of wheels for your vehicle.
A good wheel in the right setup is going to make the difference between something that just was not thought out and pretty much guessed.
If you are trying to figure out what your set of wheels for Subaru Legacy should be and after visiting tons of forums still left with more questions than answers, than this is your final stop. Lots of people do not understand the principles of diameter, width and offsets.

Subaru Legacy Wheel Offset
2020 2019 2018 2017 2016 2015Shop for Tires at Tire Rack.
Stock wheel offset | 35 to 55 mm![]() |
Legacy Bolt Pattern | PCD 5x114.3![]() |
Center bore (hub bore) | 56.1![]() |
Thread Diameter | M12 x 1.25![]() |
Stock Rim Sizes Range | 16x6.5 – 20x8.5![]() |

Subaru Legacy Wheel Offset
2014 2013 2012 2011 2010 2009 2008 2007 2006 2005Shop for Tires at Tire Rack.
Stock wheel offset | 42 to 53 mm![]() |
Legacy Bolt Pattern | PCD 5x100![]() |
Custom Offset Range | 30 to 48 mm |
Center bore (hub bore) | 56.1![]() |
Thread Diameter | M12 x 1.25![]() |
Stock Rim Sizes Range | 16x6.5 – 20x8.5![]() |
Custom rim sizes range | 17x7.5 – 19x9.5![]() |
2014-2005 Subaru Legacy Custom Wheel Offsets
Rim size | Offset |
18x8.0 | 48-48 |
18x9.0 | 35-35 |
17x8.0 | 48-48 |
18x9.5 | 30-38 |
18x8.5 | 44-44 |
17x7.5 | - |
17x9.5 | 42-42 |
19x9.5 | - |

Subaru Legacy Wheel Offset
2004 2003 2002Shop for Tires at Tire Rack.
Stock wheel offset | 45 to 53 mm![]() |
Legacy Bolt Pattern | PCD 5x100![]() |
Center bore (hub bore) | 56.1![]() |
Thread Diameter | M12 x 1.25![]() |
Stock Rim Sizes Range | 15x6.0 – 20x8.0![]() |
Custom rim sizes range | 17x8.0 – 17x8.0![]() |
2004-2002 Subaru Legacy Custom Wheel Offsets
Rim size | Offset |
17x8.0 | - |

Subaru Legacy Wheel Offset
2001 2000 1999Shop for Tires at Tire Rack.
Stock wheel offset | 34 to 45 mm![]() |
Legacy Bolt Pattern | PCD 5x100![]() |
Custom Offset Range | 38 to 38 mm |
Center bore (hub bore) | 56.1![]() |
Thread Diameter | M12 x 1.25![]() |
Stock Rim Sizes Range | 14x6.0 – 18x7.5![]() |
Custom rim sizes range | 18x9.5 – 18x9.5![]() |
2001-1999 Subaru Legacy Custom Wheel Offsets
Rim size | Offset |
18x9.5 | 38-38 |