2020 Volkswagen Golf Wheel Offset

Quick specs

Wheel size
Multiple — see configurations
Offset
Multiple — see configurations
Backspacing
Multiple — see configurations
Bolt pattern
5×112
Center bore
57.1 mm
Thread
M14×1.5
Tire size
Multiple — see configurations

OEM configurations

ConfigurationFrontRearOffsetBackspacingTireBolt patternCenter boreThread
1.4 TSI · I4, Petrol6x157x16ET43 / ET514.69 in195/65R15 / 225/50R165x11257.1 mmM14 x 1.5
1.4 TSI · I4, Petrol6.5x167x16ET46 / ET515.06 in205/55R16 / 225/50R165x11257.1 mmM14 x 1.5
1.4 TSI · I4, Petrol7x177x16ET49 / ET515.43 in225/45R17 / 225/50R165x11257.1 mmM14 x 1.5
1.4 TSI · I4, Petrol7.5x187x16ET515.76 in225/40R18 / 225/50R165x11257.1 mmM14 x 1.5
1.0 TSI · 1.0L, I3, Petrol6x156.5x17ET43 / ET464.69 in195/65R15 / 205/50R175x11257.1 mmM14 x 1.5
1.0 TSI · 1.0L, I3, Petrol6x166.5x17ET48 / ET464.89 in205/55R16 / 205/50R175x11257.1 mmM14 x 1.5
1.0 TSI · 1.0L, I3, Petrol6.5x166.5x17ET465.06 in205/55R16 / 205/50R175x11257.1 mmM14 x 1.5
1.0 TSI · 1.0L, I3, Petrol6.5x166.5x17ET47 / ET465.10 in215/55R16 / 205/50R175x11257.1 mmM14 x 1.5
1.0 TSI · 1.0L, I3, Petrol7x166.5x17ET48 / ET465.39 in205/55R16 / 205/50R175x11257.1 mmM14 x 1.5
1.0 TSI · 1.0L, I3, Petrol7.5x176.5x17ET51 / ET465.76 in225/45R17 / 205/50R175x11257.1 mmM14 x 1.5
1.0 TSI · 1.0L, I3, Petrol7.5x186.5x17ET51 / ET465.76 in225/40R18 / 205/50R175x11257.1 mmM14 x 1.5
1.5 TGI · 1.5L, I4, Petrol-Natural gas6.5x166x17ET46 / ET485.06 in205/55R16 / 205/50R175x11257.1 mmM14 x 1.5
1.5 TGI · 1.5L, I4, Petrol-Natural gas7x176x17ET49 / ET485.43 in225/45R17 / 205/50R175x11257.1 mmM14 x 1.5
1.5 TGI · 1.5L, I4, Petrol-Natural gas6x156x17ET43 / ET484.69 in195/65R15 / 205/50R175x11257.1 mmM14 x 1.5
1.5 TGI · 1.5L, I4, Petrol-Natural gas6x166x17ET484.89 in205/55R16 / 205/50R175x11257.1 mmM14 x 1.5
1.5 TGI · 1.5L, I4, Petrol-Natural gas6.5x166x17ET47 / ET485.10 in215/55R16 / 205/50R175x11257.1 mmM14 x 1.5
1.5 TGI · 1.5L, I4, Petrol-Natural gas7.5x186x17ET51 / ET485.76 in225/40R18 / 205/50R175x11257.1 mmM14 x 1.5
1.5 TGI · 1.5L, I4, Petrol-Natural gas7.5x196x17ET51 / ET485.76 in225/35R19 / 205/50R175x11257.1 mmM14 x 1.5
1.5 TGI · 1.5L, I4, Petrol-Natural gas7x166x17ET485.39 in205/55R16 / 205/50R175x11257.1 mmM14 x 1.5
1.5 TGI · 1.5L, I4, Petrol-Natural gas7.5x176x17ET51 / ET485.76 in225/45R17 / 205/50R175x11257.1 mmM14 x 1.5
1.5 TSI · 1.5L, I4, Petrol6.5x166x17ET46 / ET485.06 in205/55R16 / 205/50R175x11257.1 mmM14 x 1.5
1.5 TSI · 1.5L, I4, Petrol7x176x17ET49 / ET485.43 in225/45R17 / 205/50R175x11257.1 mmM14 x 1.5
1.5 TSI · 1.5L, I4, Petrol6x156x17ET43 / ET484.69 in195/65R15 / 205/50R175x11257.1 mmM14 x 1.5
1.5 TSI · 1.5L, I4, Petrol6x166x17ET484.89 in205/55R16 / 205/50R175x11257.1 mmM14 x 1.5
1.5 TSI · 1.5L, I4, Petrol6.5x166x17ET47 / ET485.10 in215/55R16 / 205/50R175x11257.1 mmM14 x 1.5
1.5 TSI · 1.5L, I4, Petrol7.5x186x17ET51 / ET485.76 in225/40R18 / 205/50R175x11257.1 mmM14 x 1.5
1.5 TSI · 1.5L, I4, Petrol7.5x196x17ET51 / ET485.76 in225/35R19 / 205/50R175x11257.1 mmM14 x 1.5
1.5 TSI · 1.5L, I4, Petrol7x166x17ET485.39 in205/55R16 / 205/50R175x11257.1 mmM14 x 1.5
1.5 TSI · 1.5L, I4, Petrol7.5x176x17ET51 / ET485.76 in225/45R17 / 205/50R175x11257.1 mmM14 x 1.5
1.6 TDI · DDYA, I4, Diesel6.5x166x17ET46 / ET485.06 in205/55R16 / 205/50R175x11257.1 mmM14 x 1.5
1.6 TDI · DDYA, I4, Diesel6x156x17ET43 / ET484.69 in195/65R15 / 205/50R175x11257.1 mmM14 x 1.5
1.6 TDI · DDYA, I4, Diesel6x166x17ET484.89 in205/55R16 / 205/50R175x11257.1 mmM14 x 1.5
1.6 TDI · DDYA, I4, Diesel6.5x166x17ET47 / ET485.10 in215/55R16 / 205/50R175x11257.1 mmM14 x 1.5
1.6 TDI · DDYA, I4, Diesel7x176x17ET49 / ET485.43 in225/45R17 / 205/50R175x11257.1 mmM14 x 1.5
1.6 TDI · DDYA, I4, Diesel7.5x186x17ET51 / ET485.76 in225/40R18 / 205/50R175x11257.1 mmM14 x 1.5
2.0 TDI · 2.0L, I4, Diesel6.5x166x17ET46 / ET485.06 in205/55R16 / 205/50R175x11257.1 mmM14 x 1.5
2.0 TDI · 2.0L, I4, Diesel7x176x17ET49 / ET485.43 in225/45R17 / 205/50R175x11257.1 mmM14 x 1.5
2.0 TDI · 2.0L, I4, Diesel6x166x17ET484.89 in205/55R16 / 205/50R175x11257.1 mmM14 x 1.5
2.0 TDI · 2.0L, I4, Diesel6.5x166x17ET47 / ET485.10 in215/55R16 / 205/50R175x11257.1 mmM14 x 1.5
2.0 TDI · 2.0L, I4, Diesel7.5x186x17ET51 / ET485.76 in225/40R18 / 205/50R175x11257.1 mmM14 x 1.5
2.0 TDI · 2.0L, I4, Diesel7.5x196x17ET51 / ET485.76 in225/35R19 / 205/50R175x11257.1 mmM14 x 1.5
2.0 TDI · 2.0L, I4, Diesel6x156x17ET43 / ET484.69 in195/65R15 / 205/50R175x11257.1 mmM14 x 1.5
2.0 TDI · 2.0L, I4, Diesel7x166x17ET485.39 in205/55R16 / 205/50R175x11257.1 mmM14 x 1.5
2.0 TDI · 2.0L, I4, Diesel7.5x176x17ET51 / ET485.76 in225/45R17 / 205/50R175x11257.1 mmM14 x 1.5
2.0 TDI · 2.0L, I4, Diesel8x196x17ET50 / ET485.97 in235/35R19 / 205/50R175x11257.1 mmM14 x 1.5
1.0 eTSI · 1.0L, I3, Hybrid6x156.5x17ET43 / ET464.69 in195/65R15 / 205/50R175x11257.1 mmM14 x 1.5
1.0 eTSI · 1.0L, I3, Hybrid7x166.5x17ET48 / ET465.39 in205/55R16 / 205/50R175x11257.1 mmM14 x 1.5
1.0 eTSI · 1.0L, I3, Hybrid7.5x176.5x17ET51 / ET465.76 in225/45R17 / 205/50R175x11257.1 mmM14 x 1.5
1.0 eTSI · 1.0L, I3, Hybrid6.5x166.5x17ET465.06 in205/55R16 / 205/50R175x11257.1 mmM14 x 1.5
1.0 eTSI · 1.0L, I3, Hybrid7.5x186.5x17ET51 / ET465.76 in225/40R18 / 205/50R175x11257.1 mmM14 x 1.5
1.4 TSI · 1.4L, DJKA, I4, Petrol6x156.5x17ET43 / ET464.69 in195/65R15 / 205/50R175x11257.1 mmM14 x 1.5
1.4 TSI · 1.4L, DJKA, I4, Petrol7x166.5x17ET48 / ET465.39 in205/55R16 / 205/50R175x11257.1 mmM14 x 1.5
1.4 TSI · 1.4L, DJKA, I4, Petrol7.5x176.5x17ET51 / ET465.76 in225/45R17 / 205/50R175x11257.1 mmM14 x 1.5
1.4 TSI · 1.4L, DJKA, I4, Petrol6.5x166.5x17ET465.06 in205/55R16 / 205/50R175x11257.1 mmM14 x 1.5
1.4 TSI · 1.4L, DJKA, I4, Petrol7.5x186.5x17ET51 / ET465.76 in225/40R18 / 205/50R175x11257.1 mmM14 x 1.5
1.4 TSI PHEV · 1.4L, I4, Hybrid7x166.5x17ET48 / ET465.39 in205/55R16 / 205/50R175x11257.1 mmM14 x 1.5
1.4 TSI PHEV · 1.4L, I4, Hybrid7.5x176.5x17ET51 / ET465.76 in225/45R17 / 205/50R175x11257.1 mmM14 x 1.5
1.4 TSI PHEV · 1.4L, I4, Hybrid6.5x166.5x17ET465.06 in205/55R16 / 205/50R175x11257.1 mmM14 x 1.5
1.4 TSI PHEV · 1.4L, I4, Hybrid7.5x186.5x17ET51 / ET465.76 in225/40R18 / 205/50R175x11257.1 mmM14 x 1.5
1.4 TSI PHEV · 1.4L, I4, Hybrid8x186.5x17ET50 / ET465.97 in225/40R18 / 205/50R175x11257.1 mmM14 x 1.5
1.4 eTSI · 1.4L, I4, Hybrid7x166.5x17ET48 / ET465.39 in205/55R16 / 205/50R175x11257.1 mmM14 x 1.5
1.4 eTSI · 1.4L, I4, Hybrid7.5x176.5x17ET51 / ET465.76 in225/45R17 / 205/50R175x11257.1 mmM14 x 1.5
1.4 eTSI · 1.4L, I4, Hybrid6.5x166.5x17ET465.06 in205/55R16 / 205/50R175x11257.1 mmM14 x 1.5
1.4 eTSI · 1.4L, I4, Hybrid7.5x186.5x17ET51 / ET465.76 in225/40R18 / 205/50R175x11257.1 mmM14 x 1.5
1.4 eTSI · 1.4L, I4, Hybrid8x186.5x17ET50 / ET465.97 in225/40R18 / 205/50R175x11257.1 mmM14 x 1.5
1.5 eTSI · 1.5L, I4, Hybrid6x156.5x17ET43 / ET464.69 in195/65R15 / 205/50R175x11257.1 mmM14 x 1.5
1.5 eTSI · 1.5L, I4, Hybrid7x166.5x17ET48 / ET465.39 in205/55R16 / 205/50R175x11257.1 mmM14 x 1.5
1.5 eTSI · 1.5L, I4, Hybrid7.5x176.5x17ET51 / ET465.76 in225/45R17 / 205/50R175x11257.1 mmM14 x 1.5
1.5 eTSI · 1.5L, I4, Hybrid6.5x166.5x17ET465.06 in205/55R16 / 205/50R175x11257.1 mmM14 x 1.5
1.5 eTSI · 1.5L, I4, Hybrid7.5x186.5x17ET51 / ET465.76 in225/40R18 / 205/50R175x11257.1 mmM14 x 1.5
1.6 MPI · 1.6L, DWYA, I4, Petrol6x156.5x17ET43 / ET464.69 in195/65R15 / 205/50R175x11257.1 mmM14 x 1.5
1.6 MPI · 1.6L, DWYA, I4, Petrol7x166.5x17ET48 / ET465.39 in205/55R16 / 205/50R175x11257.1 mmM14 x 1.5
1.6 MPI · 1.6L, DWYA, I4, Petrol7.5x176.5x17ET51 / ET465.76 in225/45R17 / 205/50R175x11257.1 mmM14 x 1.5
1.6 MPI · 1.6L, DWYA, I4, Petrol6.5x166.5x17ET465.06 in205/55R16 / 205/50R175x11257.1 mmM14 x 1.5
1.6 MPI · 1.6L, DWYA, I4, Petrol7.5x186.5x17ET51 / ET465.76 in225/40R18 / 205/50R175x11257.1 mmM14 x 1.5
2.0 TSI · 2.0L, I4, Petrol7.5x176.5x17ET51 / ET465.76 in225/45R17 / 205/50R175x11257.1 mmM14 x 1.5
2.0 TSI · 2.0L, I4, Petrol7.5x186.5x17ET51 / ET465.76 in225/40R18 / 205/50R175x11257.1 mmM14 x 1.5
2.0 TSI · 2.0L, I4, Petrol8x196.5x17ET50 / ET465.97 in235/35R19 / 205/50R175x11257.1 mmM14 x 1.5
2.0 TSI · 2.0L, I4, Petrol7.5x196.5x17ET50 / ET465.72 in225/35R19 / 205/50R175x11257.1 mmM14 x 1.5
2.0 TSI · 2.0L, I4, Petrol8x206.5x17ET47 / ET465.85 in235/30R20 / 205/50R175x11257.1 mmM14 x 1.5
1.2 TSI (DBA-AUCJZ) · CJZ, I3, Petrol6x15ET434.69 in195/65R155x11257.1 mmM14 x 1.5
1.2 TSI (DBA-AUCJZ) · CJZ, I3, Petrol6.5x16ET465.06 in205/55R165x11257.1 mmM14 x 1.5
1.2 TSI (DBA-AUCJZ) · CJZ, I3, Petrol7x17ET495.43 in225/45R175x11257.1 mmM14 x 1.5
1.2 TSI (DBA-AUCJZ) · CJZ, I3, Petrol6x16ET484.89 in205/55R165x11257.1 mmM14 x 1.5
1.2 TSI (DBA-AUCJZ) · CJZ, I3, Petrol6.5x16ET475.10 in215/55R165x11257.1 mmM14 x 1.5
1.4 TSI (DBA-AUCPT) · CPT, I4, Petrol7x176x17ET49 / ET485.43 in225/45R17 / 205/50R175x11257.1 mmM14 x 1.5
1.4 TSI (DBA-AUCPT) · CPT, I4, Petrol6x156x17ET43 / ET484.69 in195/65R15 / 205/50R175x11257.1 mmM14 x 1.5
1.4 TSI (DBA-AUCPT) · CPT, I4, Petrol6x166x17ET484.89 in205/55R16 / 205/50R175x11257.1 mmM14 x 1.5
1.4 TSI (DBA-AUCPT) · CPT, I4, Petrol6.5x166x17ET46 / ET485.06 in205/55R16 / 205/50R175x11257.1 mmM14 x 1.5
1.4 TSI (DBA-AUCPT) · CPT, I4, Petrol6.5x166x17ET47 / ET485.10 in215/55R16 / 205/50R175x11257.1 mmM14 x 1.5
1.4 TSI (DBA-AUCPT) · CPT, I4, Petrol7.5x186x17ET51 / ET485.76 in225/40R18 / 205/50R175x11257.1 mmM14 x 1.5
1.4 TSI (DBA-AUCPT) · CPT, I4, Petrol7.5x196x17ET51 / ET485.76 in225/35R19 / 205/50R175x11257.1 mmM14 x 1.5
1.4 TSI (DLA-AUCUK) · CUK, I4, Hybrid7.5x176x17ET49 / ET485.68 in225/45R17 / 205/50R175x11257.1 mmM14 x 1.5
1.4 TSI (DLA-AUCUK) · CUK, I4, Hybrid6x156x17ET43 / ET484.69 in195/65R15 / 205/50R175x11257.1 mmM14 x 1.5
1.4 TSI (DLA-AUCUK) · CUK, I4, Hybrid6x166x17ET484.89 in205/55R16 / 205/50R175x11257.1 mmM14 x 1.5
1.4 TSI (DLA-AUCUK) · CUK, I4, Hybrid6.5x166x17ET46 / ET485.06 in205/55R16 / 205/50R175x11257.1 mmM14 x 1.5
1.4 TSI (DLA-AUCUK) · CUK, I4, Hybrid6.5x166x17ET47 / ET485.10 in215/55R16 / 205/50R175x11257.1 mmM14 x 1.5
1.4 TSI (DLA-AUCUK) · CUK, I4, Hybrid7.5x186x17ET51 / ET485.76 in225/40R18 / 205/50R175x11257.1 mmM14 x 1.5
1.4 TSI (DLA-AUCUK) · CUK, I4, Hybrid7.5x196x17ET51 / ET485.76 in225/35R19 / 205/50R175x11257.1 mmM14 x 1.5
2.0 TDI (3DA-AUDFG) · DFG, I4, Diesel6.5x166x17ET46 / ET485.06 in205/55R16 / 205/50R175x11257.1 mmM14 x 1.5
2.0 TDI (3DA-AUDFG) · DFG, I4, Diesel7x176x17ET49 / ET485.43 in225/45R17 / 205/50R175x11257.1 mmM14 x 1.5
2.0 TDI (3DA-AUDFG) · DFG, I4, Diesel6x166x17ET484.89 in205/55R16 / 205/50R175x11257.1 mmM14 x 1.5
2.0 TDI (3DA-AUDFG) · DFG, I4, Diesel6.5x166x17ET47 / ET485.10 in215/55R16 / 205/50R175x11257.1 mmM14 x 1.5
2.0 TDI (3DA-AUDFG) · DFG, I4, Diesel7.5x186x17ET51 / ET485.76 in225/40R18 / 205/50R175x11257.1 mmM14 x 1.5
2.0 TDI (3DA-AUDFG) · DFG, I4, Diesel7.5x196x17ET51 / ET485.76 in225/35R19 / 205/50R175x11257.1 mmM14 x 1.5
1.4 TSI · 1.4L, CZDA, I4, Petrol6.5x166x17ET46 / ET485.06 in205/55R16 / 205/50R175x11257.1 mmM14 x 1.5
1.4 TSI · 1.4L, CZDA, I4, Petrol7x176x17ET49 / ET485.43 in225/45R17 / 205/50R175x11257.1 mmM14 x 1.5
1.4 TSI · 1.4L, CZDA, I4, Petrol6x166x17ET484.89 in205/55R16 / 205/50R175x11257.1 mmM14 x 1.5
1.4 TSI · 1.4L, CZDA, I4, Petrol6.5x166x17ET47 / ET485.10 in215/55R16 / 205/50R175x11257.1 mmM14 x 1.5
1.4 TSI · 1.4L, CZDA, I4, Petrol7.5x186x17ET51 / ET485.76 in225/40R18 / 205/50R175x11257.1 mmM14 x 1.5
1.4 TSI · 1.4L, CZDA, I4, Petrol7.5x196x17ET51 / ET485.76 in225/35R19 / 205/50R175x11257.1 mmM14 x 1.5

Wheels and hardware

More on Amazon

Lug hardware

More on Amazon
  • White Knight 1709D-4 Chrome Duplex Bulge Lug Nut for Chevy/Dodge/Chrysler - 4 Piece

    Confirmed vehicle catalog match. Confirm seat type for your wheel.

    Check price on Amazon
  • DPAccessories BS27K5HE-BK04020 20 Black 14x1.5B Spline Tuner Lug Bolts for Aftermarket Wheels - 27mm Shank

    Confirmed vehicle catalog match. Confirm seat type for your wheel.

    Check price on Amazon
  • Wheel Accessories Parts Set of 20 Black14x1.5 Lug Bolt Kit Cone Seat Acorn 17mm Hex, 24mm Shank Length, M14x1.50 Thread Cone Lug Bolts for Aftermarket Wheels (20, Black, 14 1.5)

    Confirmed vehicle catalog match. Confirm seat type for your wheel.

    Check price on Amazon

Wheel locks

More on Amazon
  • Set of 4 Veritek 14x1.5mm Black Wheel Bolt Locks for Aftermarket Custom Wheels Only Conical Seat 28mm Shank

    Confirmed vehicle catalog match. Confirm seat style for your wheel.

    Check price on Amazon
  • Wheel Accessories Parts 14x1.5 Chrome - Cone Seat - Premium Lug Bolt Wheel Lock Set (28mm Long) (Set of 4 + Key) (14x1.5, Chrome)

    Confirmed vehicle catalog match. Confirm seat style for your wheel.

    Check price on Amazon

Compare your own setup

See how a different width or offset sits versus an OEM configuration for this year.

Open full fitment calculator

More specs for the 2020 Volkswagen Golf

Each OEM row is a catalog configuration. Offset ranges are not collapsed when the database has exact setups. Documented aftermarket builds are observed setups only — not universal fit or clearance confirmation.