Acura RDX vehicles
2022 Acura RDX Specifications
Trims | Base 4dr Front-Wheel Drive, Engine: 2.0L I-4 | Base 4dr SH-AWD, Engine: 2.0L I-4 | Technology Package 4dr Front-Wheel Drive, Engine: 2.0L I-4 | Technology Package 4dr SH-AWD, Engine: 2.0L I-4 | A-Spec Package 4dr Front-Wheel Drive, Engine: 2.0L I-4 | A-Spec Package 4dr SH-AWD, Engine: 2.0L I-4 | Advance Package 4dr SH-AWD, Engine: 2.0L I-4 | A-Spec Advance Package 4dr SH-AWD, Engine: 2.0L I-4 | PMC Edition 4dr SH-AWD, Engine: 2.0L I-4 |
Exterior length | 187.4 | 187.4 | 187.4 | 187.4 | 187.4 | 187.4 | 187.4 | 187.4 | 187.4 |
Exterior body width | 74.8 | 74.8 | 74.8 | 74.8 | 74.8 | 74.8 | 74.8 | 74.8 | 74.8 |
Exterior height | 65.7 | 65.7 | 65.7 | 65.7 | 65.7 | 65.7 | 65.7 | 65.7 | 65.7 |
Horsepower | 272 hp | 272 hp | 272 hp | 272 hp | 272 hp | 272 hp | 272 hp | 272 hp | 272 hp |
Torque | 280 lb-ft. | 280 lb-ft. | 280 lb-ft. | 280 lb-ft. | 280 lb-ft. | 280 lb-ft. | 280 lb-ft. | 280 lb-ft. | 280 lb-ft. |
Curb weight | 3788 | 4025 | 3816 | 4051 | 3847 | 4043 | 4078 | 4080 | 4080 |
Gross vehicle weight rating (GVWR) | 4784 | 5027 | 4784 | 5027 | 4784 | 5027 | 5027 | 5027 | 5027 |
Wheelbase | 108.3 | 108.3 | 108.3 | 108.3 | 108.3 | 108.3 | 108.3 | 108.3 | 108.3 |
Turning radius | 19.5 '' | 19.5 '' | 19.5 '' | 19.5 '' | 19.5 '' | 19.5 '' | 19.5 '' | 19.5 '' | 19.5 '' |
Ground clearance | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 |
Front legroom | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 |
Rear legroom | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 |
Front headroom | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Rear headroom | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
Front hip room | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Rear hip room | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Front shoulder room | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Rear shoulder room | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 |
Fuel tank | 17.1 gal. | 17.1 gal. | 17.1 gal. | 17.1 gal. | 17.1 gal. | 17.1 gal. | 17.1 gal. | 17.1 gal. | 17.1 gal. |
2022 Acura RDX Interior Features
Trims | Base 4dr Front-Wheel Drive, Engine: 2.0L I-4 | Base 4dr SH-AWD, Engine: 2.0L I-4 | Technology Package 4dr Front-Wheel Drive, Engine: 2.0L I-4 | Technology Package 4dr SH-AWD, Engine: 2.0L I-4 | A-Spec Package 4dr Front-Wheel Drive, Engine: 2.0L I-4 | A-Spec Package 4dr SH-AWD, Engine: 2.0L I-4 | Advance Package 4dr SH-AWD, Engine: 2.0L I-4 | A-Spec Advance Package 4dr SH-AWD, Engine: 2.0L I-4 | PMC Edition 4dr SH-AWD, Engine: 2.0L I-4 |
Air conditioning, front | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic |
Air filter | std | std | std | std | std | std | std | std | std |
Underseat ducts | std | std | std | std | std | std | std | std | std |
Cargo concealed storage | std | std | std | std | std | std | std | std | std |
Cargo tie downs | std | std | std | std | std | std | std | std | std |
Clock | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display |
Compass | std | std | std | std | std | std | std | std | std |
Cruise control | std | std | std | std | std | std | std | std | std |
Cupholders | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
12V DC power outlet | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 |
Overhead console | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage |
Floor console | full | full | full | full | full | full | full | full | full |
Floor mats | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear |
Front windows | power | power | power | power | power | power | power | power | power |
Rear windows | power | power | power | power | power | power | power | power | power |
1-touch window up | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
1-touch window down | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
Programmable garage door opener | std | std | std | std | std | std | std | std | std |
Instrumentation | digital/analog | digital/analog | digital/analog | digital/analog | digital/analog | digital/analog | digital/analog | digital/analog | digital/analog |
Tachometer | std | std | std | std | std | std | std | std | std |
Trip computer | std | std | std | std | std | std | std | std | std |
Water temp gauge | std | std | std | std | std | std | std | std | std |
Low fuel warning | std | std | std | std | std | std | std | std | std |
Service interval warning | std | std | std | std | std | std | std | std | std |
Exterior temperature display | std | std | std | std | std | std | std | std | std |
Illuminated vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Rear window defogger | std | std | std | std | std | std | std | std | std |
Rear view mirror | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
Fuel door release | mechanical | mechanical | mechanical | mechanical | mechanical | mechanical | mechanical | mechanical | mechanical |
Remote trunk release | power | power | power | power | power | power | power | power | power |
Retained accessory power | std | std | std | std | std | std | std | std | std |
Seatback storage pockets | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Tilt-Wheel adjustable steering column | std | std | std | std | std | std | std | std | std |
Steering wheel material | leather/metal-look | leather/metal-look | leather/metal-look | leather/metal-look | leather/metal-look | leather/metal-look | leather/metal-look | leather/metal-look | leather/metal-look |
Cargo net | opt | opt | opt | opt | opt | opt | opt | opt | opt |
Air compressor | std | N/A | std | N/A | std | std | N/A | std | std |
Adaptive cruise control | std | std | std | std | std | std | std | std | std |
Head-up display | N/A | N/A | N/A | N/A | N/A | N/A | std | std | std |
2022 Acura RDX Exterior Features
Trims | Base 4dr Front-Wheel Drive, Engine: 2.0L I-4 | Base 4dr SH-AWD, Engine: 2.0L I-4 | Technology Package 4dr Front-Wheel Drive, Engine: 2.0L I-4 | Technology Package 4dr SH-AWD, Engine: 2.0L I-4 | A-Spec Package 4dr Front-Wheel Drive, Engine: 2.0L I-4 | A-Spec Package 4dr SH-AWD, Engine: 2.0L I-4 | Advance Package 4dr SH-AWD, Engine: 2.0L I-4 | A-Spec Advance Package 4dr SH-AWD, Engine: 2.0L I-4 | PMC Edition 4dr SH-AWD, Engine: 2.0L I-4 |
Antenna | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed |
Body material | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum |
Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
Grille trim | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround | black | black | black w/chrome surround | black | black w/body-color surround |
Fog/driving lights | front | front | front | front | front | front | front | front | front |
Door count | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors |
Rear cargo door | power liftgate | power liftgate | power liftgate | power liftgate | power liftgate | power liftgate | power liftgate | power liftgate | power liftgate |
Tinted windows | deep | deep | deep | deep | deep | deep | deep | deep | deep |
Rear window type | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed |
Mirrors | dual power remote w/tilt down | dual power remote w/tilt down | dual power remote w/tilt down | dual power remote w/tilt down | dual power remote w/tilt down | dual power remote w/tilt down | dual power remote w/tilt down | dual power remote w/tilt down | dual power remote w/tilt down |
Heated door mirrors | std | std | std | std | std | std | std | std | std |
Sunroof | 1st and 2nd row exterior express open/close sliding and tilting glass | 1st and 2nd row exterior express open/close sliding and tilting glass | 1st and 2nd row exterior express open/close sliding and tilting glass | 1st and 2nd row exterior express open/close sliding and tilting glass | 1st and 2nd row exterior express open/close sliding and tilting glass | 1st and 2nd row exterior express open/close sliding and tilting glass | 1st and 2nd row exterior express open/close sliding and tilting glass | 1st and 2nd row exterior express open/close sliding and tilting glass | 1st and 2nd row exterior express open/close sliding and tilting glass |
Spoiler | lip | lip | lip | lip | lip | lip | lip | lip | lip |
Wheels | 19 silver aluminum | 19 silver aluminum | 19 machined w/painted accents aluminum | 19 machined w/painted accents aluminum | 20 gray aluminum | 20 gray aluminum | 19 machined w/painted accents aluminum | 20 gray aluminum | 20 black aluminum |
Spare tire and wheel | N/A | compact steel | N/A | compact steel | N/A | N/A | compact steel | N/A | N/A |
Rear window wipers | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval |
Roof rack | opt | opt | opt | opt | opt | opt | opt | opt | opt |
Running boards | opt | opt | opt | opt | opt | opt | opt | opt | opt |
Mud flaps | opt | opt | opt | opt | opt | opt | opt | opt | opt |
Roof rails | opt | opt | opt | opt | opt | opt | opt | opt | opt |
Bodyside insert | chrome | chrome | chrome | chrome | black | black | chrome | black | black |
2022 Acura RDX Seats
Trims | Base 4dr Front-Wheel Drive, Engine: 2.0L I-4 | Base 4dr SH-AWD, Engine: 2.0L I-4 | Technology Package 4dr Front-Wheel Drive, Engine: 2.0L I-4 | Technology Package 4dr SH-AWD, Engine: 2.0L I-4 | A-Spec Package 4dr Front-Wheel Drive, Engine: 2.0L I-4 | A-Spec Package 4dr SH-AWD, Engine: 2.0L I-4 | Advance Package 4dr SH-AWD, Engine: 2.0L I-4 | A-Spec Advance Package 4dr SH-AWD, Engine: 2.0L I-4 | PMC Edition 4dr SH-AWD, Engine: 2.0L I-4 |
Front seat type | sport bucket | sport bucket | sport bucket | sport bucket | sport bucket | sport bucket | sport bucket | sport bucket | sport bucket |
Standard seating | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Front driver seat direction controls | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power | 12-way power | 12-way power | 12-way power |
Front passenger seat direction controls | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power | 12-way power | 12-way power | 12-way power |
Lumbar support | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Front armrests | center | center | center | center | center | center | center | center | center |
Front head restraints | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable |
Heated front seats | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
Memory | driver | driver | driver | driver | driver | driver | driver | driver | driver |
Rear seats | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench |
Rear armrest | std | std | std | std | std | std | std | std | std |
Rear head restraints | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable |
Seat trim | leatherette | leatherette | Milano leather | Milano leather | Milano/Ultrasuede simulated suede/leather | Milano/Ultrasuede simulated suede/leather | Milano leather | Milano/Ultrasuede simulated suede/leather | Milano/Ultrasuede simulated suede/leather |
Heated rear seats | N/A | N/A | N/A | N/A | N/A | N/A | std | std | std |
Cooled front seats | N/A | N/A | N/A | N/A | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
2022 Acura RDX Entertainment System
Trims | Base 4dr Front-Wheel Drive, Engine: 2.0L I-4 | Base 4dr SH-AWD, Engine: 2.0L I-4 | Technology Package 4dr Front-Wheel Drive, Engine: 2.0L I-4 | Technology Package 4dr SH-AWD, Engine: 2.0L I-4 | A-Spec Package 4dr Front-Wheel Drive, Engine: 2.0L I-4 | A-Spec Package 4dr SH-AWD, Engine: 2.0L I-4 | Advance Package 4dr SH-AWD, Engine: 2.0L I-4 | A-Spec Advance Package 4dr SH-AWD, Engine: 2.0L I-4 | PMC Edition 4dr SH-AWD, Engine: 2.0L I-4 |
Radio | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan |
Auxiliary input jack | std | std | std | std | std | std | std | std | std |
Steering wheel audio controls | std | std | std | std | std | std | std | std | std |
Voice recognition | std | std | std | std | std | std | std | std | std |
Speakers | 9 | 9 | 12 Acura/ELS Studio | 12 Acura/ELS Studio | 16 Acura/ELS Studio 3D | 16 Acura/ELS Studio 3D | 16 Acura/ELS Studio 3D | 16 Acura/ELS Studio 3D | 16 Acura/ELS Studio 3D |
Amplifier | std | std | premium | premium | 710W premium | 710W premium | 710W premium | 710W premium | 710W premium |
Speed-Sensitive Volume | std | std | std | std | std | std | std | std | std |
Navigation system | N/A | N/A | Acura Navigation System with 3D View with voice activation | Acura Navigation System with 3D View with voice activation | Acura Navigation System with 3D View with voice activation | Acura Navigation System with 3D View with voice activation | Acura Navigation System with 3D View with voice activation | Acura Navigation System with 3D View with voice activation | Acura Navigation System with 3D View with voice activation |
1st row LCD screen | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Bluetooth Compatibility | std | std | std | std | std | std | std | std | std |
2022 Acura RDX Safety and Security Features
Trims | Base 4dr Front-Wheel Drive, Engine: 2.0L I-4 | Base 4dr SH-AWD, Engine: 2.0L I-4 | Technology Package 4dr Front-Wheel Drive, Engine: 2.0L I-4 | Technology Package 4dr SH-AWD, Engine: 2.0L I-4 | A-Spec Package 4dr Front-Wheel Drive, Engine: 2.0L I-4 | A-Spec Package 4dr SH-AWD, Engine: 2.0L I-4 | Advance Package 4dr SH-AWD, Engine: 2.0L I-4 | A-Spec Advance Package 4dr SH-AWD, Engine: 2.0L I-4 | PMC Edition 4dr SH-AWD, Engine: 2.0L I-4 |
Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
Airbags, side impact | SmartVent seat mounted, driver and passenger | SmartVent seat mounted, driver and passenger | SmartVent seat mounted, driver and passenger | SmartVent seat mounted, driver and passenger | SmartVent seat mounted, driver and passenger | SmartVent seat mounted, driver and passenger | SmartVent seat mounted, driver and passenger | SmartVent seat mounted, driver and passenger | SmartVent seat mounted, driver and passenger |
Airbags, side curtain | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row |
Occupancy sensor | std | std | std | std | std | std | std | std | std |
Traction control | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline |
Seatbelt pre-tensioners | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
Headlights | LED low/high beam, Jewel Eye | LED low/high beam, Jewel Eye | LED low/high beam, Jewel Eye | LED low/high beam, Jewel Eye | LED low/high beam, Jewel Eye | LED low/high beam, Jewel Eye | LED low/high beam, Jewel Eye | LED low/high beam, Jewel Eye | LED low/high beam, Jewel Eye |
Exterior light control | auto on/off | auto on/off | auto on/off | auto on/off | auto on/off | auto on/off | auto on/off | auto on/off | auto on/off |
Delay-off headlamps | std | std | std | std | std | std | std | std | std |
Daytime running lights | std | std | std | std | std | std | std | std | std |
Door curb lights | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Illuminated entry | std | std | std | std | std | std | std | std | std |
Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
Keyless access system | std | std | std | std | std | std | std | std | std |
Panic alarm | std | std | std | std | std | std | std | std | std |
Door locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
Content theft deterrent alarm system | std | std | std | std | std | std | std | std | std |
Ignition disable | std | std | std | std | std | std | std | std | std |
Low tire pressure warning | std | std | std | std | std | std | std | std | std |
Parking assist | opt | opt | std | std | std | std | std | std | std |
First aid kit | opt | opt | opt | opt | opt | opt | opt | opt | opt |
Airbags, knee protection | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Lane departure warning | Lane Keeping Assist System (LKAS) | Lane Keeping Assist System (LKAS) | Lane Keeping Assist System (LKAS) | Lane Keeping Assist System (LKAS) | Lane Keeping Assist System (LKAS) | Lane Keeping Assist System (LKAS) | Lane Keeping Assist System (LKAS) | Lane Keeping Assist System (LKAS) | Lane Keeping Assist System (LKAS) |
Blind spot sensor | std | std | std | std | std | std | std | std | std |
In-Vehicle Assistance Service | AcuraLink | AcuraLink | AcuraLink | AcuraLink | AcuraLink | AcuraLink | AcuraLink | AcuraLink | AcuraLink |
Stolen vehicle tracking | std | std | std | std | std | std | std | std | std |
2022 Acura RDX Mechanical Features
Trims | Base 4dr Front-Wheel Drive, Engine: 2.0L I-4 | Base 4dr SH-AWD, Engine: 2.0L I-4 | Technology Package 4dr Front-Wheel Drive, Engine: 2.0L I-4 | Technology Package 4dr SH-AWD, Engine: 2.0L I-4 | A-Spec Package 4dr Front-Wheel Drive, Engine: 2.0L I-4 | A-Spec Package 4dr SH-AWD, Engine: 2.0L I-4 | Advance Package 4dr SH-AWD, Engine: 2.0L I-4 | A-Spec Advance Package 4dr SH-AWD, Engine: 2.0L I-4 | PMC Edition 4dr SH-AWD, Engine: 2.0L I-4 |
Engine | 2.0L I-4 | 2.0L I-4 | 2.0L I-4 | 2.0L I-4 | 2.0L I-4 | 2.0L I-4 | 2.0L I-4 | 2.0L I-4 | 2.0L I-4 |
Recommended fuel | premium unleaded | premium unleaded | premium unleaded | premium unleaded | premium unleaded | premium unleaded | premium unleaded | premium unleaded | premium unleaded |
Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
Brake assist | std | std | std | std | std | std | std | std | std |
Drive type | front-wheel | all-wheel | front-wheel | all-wheel | front-wheel | all-wheel | all-wheel | all-wheel | all-wheel |
Exhaust | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion |
Speed sensitive steering | std | std | std | std | std | std | std | std | std |
Suspension tuning | regular | regular | regular | regular | regular | regular | regular | regular | regular |
Front suspension type | strut | strut | strut | strut | strut | strut | strut | strut | strut |
Front anti-roll bar | std | std | std | std | std | std | std | std | std |
Front shocks | gas-pressurized | Amplitude Reactive Dampers gas-pressurized | gas-pressurized | Amplitude Reactive Dampers gas-pressurized | gas-pressurized | Amplitude Reactive Dampers gas-pressurized | Amplitude Reactive Dampers gas-pressurized | Amplitude Reactive Dampers gas-pressurized | gas-pressurized |
Front springs | coil | coil | coil | coil | coil | coil | coil | coil | coil |
Rear suspension type | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link |
Rear anti-roll bar | std | std | std | std | std | std | std | std | std |
Rear shocks | gas-pressurized | Amplitude Reactive Dampers gas-pressurized | gas-pressurized | Amplitude Reactive Dampers gas-pressurized | gas-pressurized | Amplitude Reactive Dampers gas-pressurized | Amplitude Reactive Dampers gas-pressurized | Amplitude Reactive Dampers gas-pressurized | gas-pressurized |
Rear springs | coil | coil | coil | coil | coil | coil | coil | coil | coil |
Electronic stability system | Vehicle Stability Assist (VSA) | Vehicle Stability Assist (VSA) | Vehicle Stability Assist (VSA) | Vehicle Stability Assist (VSA) | Vehicle Stability Assist (VSA) | Vehicle Stability Assist (VSA) | Vehicle Stability Assist (VSA) | Vehicle Stability Assist (VSA) | Vehicle Stability Assist (VSA) |
Sequential shift control | Sequential SportShift | Sequential SportShift | Sequential SportShift | Sequential SportShift | Sequential SportShift | Sequential SportShift | Sequential SportShift | Sequential SportShift | Sequential SportShift |
Transmission | 10-spd w/OD | 10-spd w/OD | 10-spd w/OD | 10-spd w/OD | 10-spd w/OD | 10-spd w/OD | 10-spd w/OD | 10-spd w/OD | 10-spd w/OD |
Axle ratio | 4.17 | 4.17 | 4.17 | 4.17 | 4.17 | 4.17 | 4.17 | 4.17 | 4.17 |
Turbocharger | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo |
Engine block heater | opt | opt | opt | opt | opt | opt | opt | opt | opt |
Remote vehicle starting system | opt | opt | opt | opt | opt | opt | std | std | std |
Ride control | N/A | N/A | N/A | N/A | N/A | N/A | Adaptive Damper System | Adaptive Damper System | Adaptive Damper System |
Adaptive suspension | N/A | N/A | N/A | N/A | N/A | N/A | std | std | std |
2022 Acura RDX Other Specs
Trims | Base 4dr Front-Wheel Drive, Engine: 2.0L I-4 | Base 4dr SH-AWD, Engine: 2.0L I-4 | Technology Package 4dr Front-Wheel Drive, Engine: 2.0L I-4 | Technology Package 4dr SH-AWD, Engine: 2.0L I-4 | A-Spec Package 4dr Front-Wheel Drive, Engine: 2.0L I-4 | A-Spec Package 4dr SH-AWD, Engine: 2.0L I-4 | Advance Package 4dr SH-AWD, Engine: 2.0L I-4 | A-Spec Advance Package 4dr SH-AWD, Engine: 2.0L I-4 | PMC Edition 4dr SH-AWD, Engine: 2.0L I-4 |
Luggage capacity | 29.5 cu.ft. | 29.5 cu.ft. | 29.5 cu.ft. | 29.5 cu.ft. | 29.5 cu.ft. | 29.5 cu.ft. | 29.5 cu.ft. | 29.5 cu.ft. | 29.5 cu.ft. |
Base engine size | 2.0 liters | 2.0 liters | 2.0 liters | 2.0 liters | 2.0 liters | 2.0 liters | 2.0 liters | 2.0 liters | 2.0 liters |
Base engine type | I-4 | I-4 | I-4 | I-4 | I-4 | I-4 | I-4 | I-4 | I-4 |
Horsepower rpm | 6,500 | 6,500 | 6,500 | 6,500 | 6,500 | 6,500 | 6,500 | 6,500 | 6,500 |
Torque rpm | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 |
EPA mileage estimates | 22 City / 28 Hwy | 21 City / 27 Hwy | 22 City / 28 Hwy | 21 City / 27 Hwy | 22 City / 27 Hwy | 21 City / 26 Hwy | 21 City / 27 Hwy | 21 City / 26 Hwy | 21 City / 27 Hwy |
Driver information center | std | std | std | std | std | std | std | std | std |
Lighting - glovebox | std | std | std | std | std | std | std | std | std |
Lighting - map lights | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
Lighting - dome light | fade | fade | fade | fade | fade | fade | fade | fade | fade |
Lighting - cargo light | std | std | std | std | std | std | std | std | std |
Mirrors - visor vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Height adjustable safety belts | front | front | front | front | front | front | front | front | front |
Engine - valvetrain | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
Warranty - Basic (mths/miles) | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 |
Warrranty - Powertrain (mths/miles) | 72/70,000 | 72/70,000 | 72/70,000 | 72/70,000 | 72/70,000 | 72/70,000 | 72/70,000 | 72/70,000 | 72/70,000 |
Warranty - Corrosion perforation (mths/miles) | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited |
Warranty - Roadside assistance (mths/miles) | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 |
Tires | P235/55VR19.0 BSW performance AS | P235/55VR19.0 BSW performance AS | P235/55VR19.0 BSW performance AS | P235/55VR19.0 BSW performance AS | P255/45VR20.0 BSW performance AS | P255/45VR20.0 BSW performance AS | P235/55VR19.0 BSW performance AS | P255/45VR20.0 BSW performance AS | P255/45VR20.0 BSW performance AS |
Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
Windshield wipers - rain sensing | N/A | N/A | N/A | N/A | N/A | N/A | std | std | std |
Bodyside moldings | body-colored | body-colored | body-colored | body-colored | body-colored | body-colored | body-colored | body-colored | N/A |
Maximum towing capacity | 1,500 lbs. | 1,500 lbs. | 1,500 lbs. | 1,500 lbs. | 1,500 lbs. | 1,500 lbs. | 1,500 lbs. | 1,500 lbs. | 1,500 lbs. |
2022 Acura RDX competitors
-
2023 BMW X3 M
- MSRP $72,900
- Engine: 3.0L I-6
- MPG: 15 / 20
- Seating Capacity: 5
-
2023 BMW X3
- MSRP $45,400 - $59,950
- Engine: 2.0L I-4
- MPG: 23 / 29
- Seating Capacity: 5
-
2023 Buick Envision
- MSRP $33,400 - $47,460
- Engine: 2.0L I-4
- MPG: 23 / 31
- Seating Capacity: 5
Other 2022 Acura models
Acura RDX is the first compact SUV from Acura. First RDX was presented at the New York Auto Show in 2006 and was available for a purchase from August 11 the same year.
Acura RDX is equipped with the first gasoline turbo engine from Acura. 3.5-liter V6 engine has an all-aluminum construction.
Acura RDX vehicle has its own style and luxurious interior. All this reflects the growing need for high-quality premium segment SUVs. Acura RDX’s new model stands out with a sophisticated style, successfully combines sportiness and practicality. The exterior of Acura RDX unwittingly evokes respect. It becomes immediately clear that this model is far superior to other modern SUVs.
Inside the car one can find the traces of sporty style, proved by the dashboard layout, designed to make comfortable for the driver and staying in the car.