2017 Kia Rio Wheel Backspacing
4.04–6.07 in (47 configs)
Quick specs
- Backspacing
- 4.04–6.07 in (47 configs)
- OEM offset
- ET36–ET62 (18 configs)
- Wheel size
- Multiple — see configurations
- Bolt pattern
- 4×100
- Tire size
- Multiple — see configurations
OEM configurations
| Configuration | Front | Rear | Offset | Backspacing | Tire | Bolt pattern | Center bore | Thread |
|---|---|---|---|---|---|---|---|---|
| 1.6 GDi · I4, Petrol | 5.5x15 | — | ET46 | 4.56 in | 185/65R15 | 4x100 | 54.1 mm | M12 x 1.5 |
| 1.6 GDi · I4, Petrol | 6x15 | — | ET48 | 4.89 in | 185/65R15 | 4x100 | 54.1 mm | M12 x 1.5 |
| 1.6 GDi · I4, Petrol | 6x15 | — | ET48 | 4.89 in | 195/60R15 | 4x100 | 54.1 mm | M12 x 1.5 |
| 1.6 GDi · I4, Petrol | 6x16 | — | ET43 | 4.69 in | 195/55R16 | 4x100 | 54.1 mm | M12 x 1.5 |
| 1.6 GDi · I4, Petrol | 6.5x17 | — | ET43 | 4.94 in | 205/45R17 | 4x100 | 54.1 mm | M12 x 1.5 |
| 1.4i · I4, Petrol | 6x15 | — | ET48 | 4.89 in | 185/65R15 | 4x100 | 54.1 mm | M12 x 1.5 |
| 1.4i · I4, Petrol | 6x15 | — | ET48 | 4.89 in | 195/60R15 | 4x100 | 54.1 mm | M12 x 1.5 |
| 1.4i · I4, Petrol | 6x16 | — | ET52 | 5.05 in | 195/55R16 | 4x100 | 54.1 mm | M12 x 1.5 |
| 1.4i · I4, Petrol | 6.5x17 | — | ET49 | 5.18 in | 205/45R17 | 4x100 | 54.1 mm | M12 x 1.5 |
| 1.4i · I4, Petrol | 5x16 | — | ET48 | 4.39 in | 185/75R16 | 4x100 | 54.1 mm | M12 x 1.5 |
| 1.4i · I4, Petrol | 5.5x14 | — | ET58 | 5.03 in | 185/70R14 | 4x100 | 54.1 mm | M12 x 1.5 |
| 1.4i · I4, Petrol | 6x16 | — | ET42 | 4.65 in | 175/45R16 | 4x100 | 54.1 mm | M12 x 1.5 |
| 1.4i · I4, Petrol | 5.5x18 | — | ET44 | 4.48 in | 195/55R18 | 4x100 | 54.1 mm | M12 x 1.5 |
| 1.4i · I4, Petrol | 7x14 | — | ET43 | 5.19 in | 195/65R14 | 4x100 | 54.1 mm | M12 x 1.5 |
| 1.4i · I4, Petrol | 7x14 | — | ET43 | 5.19 in | 175/70R14 | 4x100 | 54.1 mm | M12 x 1.5 |
| 1.4i · I4, Petrol | 5.5x17 | — | ET47 | 4.60 in | 175/45R17 | 4x100 | 54.1 mm | M12 x 1.5 |
| 1.4i · I4, Petrol | 7.5x18 | — | ET54 | 5.88 in | 195/45R18 | 4x100 | 54.1 mm | M12 x 1.5 |
| 1.6i · I4, Petrol | 7x16 | — | ET43 | 5.19 in | 195/75R16 | 4x100 | 54.1 mm | M12 x 1.5 |
| 1.6i · I4, Petrol | 5x15 | — | ET43 | 4.19 in | 205/70R15 | 4x100 | 54.1 mm | M12 x 1.5 |
| 1.6i · I4, Petrol | 6.5x17 | — | ET52 | 5.30 in | 185/55R17 | 4x100 | 54.1 mm | M12 x 1.5 |
| 1.6i · I4, Petrol | 6x16 | — | ET49 | 4.93 in | 195/35R16 | 4x100 | 54.1 mm | M12 x 1.5 |
| 1.6i · I4, Petrol | 6.5x15 | — | ET48 | 5.14 in | 165/75R15 | 4x100 | 54.1 mm | M12 x 1.5 |
| 1.6i · I4, Petrol | 6.5x15 | — | ET48 | 5.14 in | 185/60R15 | 4x100 | 54.1 mm | M12 x 1.5 |
| 1.6i · I4, Petrol | 6.5x17 | — | ET62 | 5.69 in | 205/45R17 | 4x100 | 54.1 mm | M12 x 1.5 |
| 1.6i · I4, Petrol | 5.5x17 | — | ET59 | 5.07 in | 215/45R17 | 4x100 | 54.1 mm | M12 x 1.5 |
| 1.1 CRDi · I3, Diesel | 7x14 | — | ET53 | 5.59 in | 175/65R14 | 4x100 | 54.1 mm | M12 x 1.5 |
| 1.1 CRDi · I3, Diesel | 7x15 | — | ET58 | 5.78 in | 195/50R15 | 4x100 | 54.1 mm | M12 x 1.5 |
| 1.1 CRDi · I3, Diesel | 6x16 | — | ET52 | 5.05 in | 215/55R16 | 4x100 | 54.1 mm | M12 x 1.5 |
| 1.1 CRDi · I3, Diesel | 6x16 | — | ET44 | 4.73 in | 185/55R16 | 4x100 | 54.1 mm | M12 x 1.5 |
| 1.2 MPi · 1.25L, G4LA, I4, Petrol | 6.5x16 | 6.5x16 | ET38 / ET41 | 4.75 in | 195/75R16 / 205/75R16 | 4x100 | 54.1 mm | M12 x 1.5 |
| 1.2 MPi · 1.25L, G4LA, I4, Petrol | 5.5x16 | 6.5x16 | ET58 / ET41 | 5.03 in | 185/70R16 / 205/75R16 | 4x100 | 54.1 mm | M12 x 1.5 |
| 1.2 MPi · 1.25L, G4LA, I4, Petrol | 5.5x15 | 6.5x16 | ET42 / ET41 | 4.40 in | 165/50R15 / 205/75R16 | 4x100 | 54.1 mm | M12 x 1.5 |
| 1.2 MPi · 1.25L, G4LA, I4, Petrol | 7x16 | 6.5x16 | ET47 / ET41 | 5.35 in | 185/45R16 / 205/75R16 | 4x100 | 54.1 mm | M12 x 1.5 |
| 1.2 MPi · 1.25L, G4LA, I4, Petrol | 7.5x16 | 6.5x16 | ET44 / ET41 | 5.48 in | 195/35R16 / 205/75R16 | 4x100 | 54.1 mm | M12 x 1.5 |
| 1.2 MPi · 1.25L, G4LA, I4, Petrol | 7x16 | 6.5x16 | ET53 / ET41 | 5.59 in | 165/55R16 / 205/75R16 | 4x100 | 54.1 mm | M12 x 1.5 |
| 1.2 MPi · 1.25L, G4LA, I4, Petrol | 6x16 | 6.5x16 | ET39 / ET41 | 4.54 in | 195/45R16 / 205/75R16 | 4x100 | 54.1 mm | M12 x 1.5 |
| 1.2 MPi · 1.25L, G4LA, I4, Petrol | 7.5x18 | 6.5x16 | ET49 / ET41 | 5.68 in | 205/55R18 / 205/75R16 | 4x100 | 54.1 mm | M12 x 1.5 |
| 1.4 CRDi · D4FC, I4, Diesel | 6.5x15 | 7x17 | ET53 / ET49 | 5.34 in | 175/55R15 / 205/55R17 | 4x100 | 54.1 mm | M12 x 1.5 |
| 1.4 CRDi · D4FC, I4, Diesel | 5x16 | 7x17 | ET53 / ET49 | 4.59 in | 175/70R16 / 205/55R17 | 4x100 | 54.1 mm | M12 x 1.5 |
| 1.4 CRDi · D4FC, I4, Diesel | 6x15 | 7x17 | ET52 / ET49 | 5.05 in | 215/55R15 / 205/55R17 | 4x100 | 54.1 mm | M12 x 1.5 |
| 1.4 CRDi · D4FC, I4, Diesel | 6x14 | 7x17 | ET36 / ET49 | 4.42 in | 175/75R14 / 205/55R17 | 4x100 | 54.1 mm | M12 x 1.5 |
| 1.4 CRDi · D4FC, I4, Diesel | 6x14 | 7x17 | ET58 / ET49 | 5.28 in | 195/55R14 / 205/55R17 | 4x100 | 54.1 mm | M12 x 1.5 |
| 1.4 CRDi · D4FC, I4, Diesel | 6x17 | 7x17 | ET49 | 4.93 in | 205/45R17 / 205/55R17 | 4x100 | 54.1 mm | M12 x 1.5 |
| 1.4 CRDi · D4FC, I4, Diesel | 6.5x16 | 7x17 | ET54 / ET49 | 5.38 in | 195/35R16 / 205/55R17 | 4x100 | 54.1 mm | M12 x 1.5 |
| 1.4 CRDi · D4FC, I4, Diesel | 5x14 | 7x17 | ET51 / ET49 | 4.51 in | 175/65R14 / 205/55R17 | 4x100 | 54.1 mm | M12 x 1.5 |
| 1.4 CRDi · D4FC, I4, Diesel | 6x14 | 7x17 | ET38 / ET49 | 4.50 in | 165/55R14 / 205/55R17 | 4x100 | 54.1 mm | M12 x 1.5 |
| 1.4 CRDi · D4FC, I4, Diesel | 7x16 | 7x17 | ET49 | 5.43 in | 215/45R16 / 205/55R17 | 4x100 | 54.1 mm | M12 x 1.5 |
| 1.4 CRDi · D4FC, I4, Diesel | 7x17 | 7x17 | ET39 / ET49 | 5.04 in | 205/45R17 / 205/55R17 | 4x100 | 54.1 mm | M12 x 1.5 |
| 1.4 MPi · 1.4L, G4LC, I4, Petrol | 6x14 | — | ET51 | 5.01 in | 195/65R14 | 4x100 | 54.1 mm | M12 x 1.5 |
| 1.4 MPi · 1.4L, G4LC, I4, Petrol | 6.5x15 | — | ET38 | 4.75 in | 165/75R15 | 4x100 | 54.1 mm | M12 x 1.5 |
| 1.4 MPi · 1.4L, G4LC, I4, Petrol | 6x16 | — | ET44 | 4.73 in | 175/65R16 | 4x100 | 54.1 mm | M12 x 1.5 |
| 1.4 MPi · 1.4L, G4LC, I4, Petrol | 7x17 | — | ET49 | 5.43 in | 215/45R17 | 4x100 | 54.1 mm | M12 x 1.5 |
| 1.6 MPi · 1.6L, G4FC, I4, Petrol | 7x14 | — | ET46 | 5.31 in | 175/65R14 | 4x100 | 54.1 mm | M12 x 1.5 |
| 1.6 MPi · 1.6L, G4FC, I4, Petrol | 6x14 | — | ET38 | 4.50 in | 195/65R14 | 4x100 | 54.1 mm | M12 x 1.5 |
| 1.6 MPi · 1.6L, G4FC, I4, Petrol | 6x17 | — | ET59 | 5.32 in | 175/45R17 | 4x100 | 54.1 mm | M12 x 1.5 |
| 1.6 MPi · 1.6L, G4FC, I4, Petrol | 6.5x17 | — | ET54 | 5.38 in | 215/55R17 | 4x100 | 54.1 mm | M12 x 1.5 |
| 1.0 T-GDi · G3LC, I3, Petrol | 7x15 | — | ET51 | 5.51 in | 175/65R15 | 4x100 | 54.1 mm | M12 x 1.5 |
| 1.0 T-GDi · G3LC, I3, Petrol | 7x14 | — | ET58 | 5.78 in | 175/75R14 | 4x100 | 54.1 mm | M12 x 1.5 |
| 1.0 T-GDi · G3LC, I3, Petrol | 5x16 | — | ET39 | 4.04 in | 195/65R16 | 4x100 | 54.1 mm | M12 x 1.5 |
| 1.0 T-GDi · G3LC, I3, Petrol | 7.5x18 | — | ET59 | 6.07 in | 225/35R18 | 4x100 | 54.1 mm | M12 x 1.5 |
| 1.0 T-GDi · G3LC, I3, Petrol | 6x16 | — | ET51 | 5.01 in | 185/55R16 | 4x100 | 54.1 mm | M12 x 1.5 |
| 1.0 T-GDi · G3LC, I3, Petrol | 6.5x16 | — | ET58 | 5.53 in | 165/75R16 | 4x100 | 54.1 mm | M12 x 1.5 |
| 1.0 T-GDi · G3LC, I3, Petrol | 6.5x16 | — | ET44 | 4.98 in | 195/55R16 | 4x100 | 54.1 mm | M12 x 1.5 |
| 1.0 T-GDi · G3LC, I3, Petrol | 5.5x17 | — | ET54 | 4.88 in | 185/45R17 | 4x100 | 54.1 mm | M12 x 1.5 |
Compare wheel position See wheel offset
Backspacing values above are calculated from OEM wheel width and offset using BS = width/2 + offset_mm/25.4 (same formula as the fitment calculator).
Related tools
More on Amazon
LEXIVON 1/2-Inch Drive Click Torque Wrench 25-250 Ft-Lb/33.9-338.9 Nm (LX-184)
Related tool — not a vehicle-fit product.
Check price on Amazon
Wheeler Manual Firearms Accurizing Torque Wrench with Inch/Pounds Measurement, Bits and Storage Case for Scope Mounting, Gunsmithing and Maintenance
Related tool — not a vehicle-fit product.
Check price on Amazon
More specs for the 2017 Kia Rio
Backspacing on these pages is calculated from OEM wheel width and offset (width/2 + offset_mm/25.4). Higher backspacing seats the wheel farther inward; lower backspacing moves it outward.